skip navigation

Milwaukee City-Zussman

Regular Season 2013

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 42

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
__ Velez MV 1 1 1 2 0 1 0 0 2 0 1 0 0 0 0 .000 .000 2.000 4.000 0 0 0
Sandy Yang MH/A 1 3 3 3 3 0 0 0 3 0 3 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
J. Collins MILPUL 1 2 0 2 2 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
Monica Willaughby MH/A 3 7 5 7 2 0 1 1 9 0 6 0 0 0 0 1.000 1.000 1.286 2.286 0 0 0
Allani Claudio MH/A 3 8 7 7 0 5 1 0 13 0 6 0 0 0 0 .875 .875 1.625 2.500 0 0 0
3 Tanaya Ruhland MH/A 3 7 4 6 4 0 0 0 4 0 0 0 0 0 0 .857 .857 .571 1.429 0 0 0
10 Ashley Cecot MH/A 3 8 4 6 3 0 0 0 3 0 2 0 0 0 0 .750 .750 .375 1.125 0 0 0
13 Kianna Heredia MH/A 2 6 4 4 1 2 1 0 8 0 4 0 0 0 0 .667 .667 1.333 2.000 0 0 0
__ Manual MV 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
Kalli Cory MH/A 4 11 5 7 0 0 0 3 12 0 6 0 0 0 0 .636 .636 1.091 1.727 0 0 0
3 Katie Wasielewski MK 21 56 36 33 26 3 4 0 44 10 21 2 4 24 0 .589 .662 .786 1.447 0 0 0
7 Lydia Klabunde MK 22 57 33 33 14 13 3 3 61 9 44 1 8 3 0 .579 .623 1.070 1.693 2 0 0
C. Marvel MV 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
8 Claire Monzel MK 22 52 26 26 25 0 1 0 28 11 22 3 6 16 0 .500 .588 .538 1.127 2 0 0
K. Johnson MV 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
20 Kali Norton MK 22 43 31 21 14 5 2 0 30 20 22 2 7 11 0 .488 .662 .698 1.359 0 1 0
18 Alyssa Green MK 21 46 32 22 15 3 2 2 35 8 19 4 10 14 0 .478 .586 .761 1.347 0 0 0
6 Angie Mitten MK 11 7 6 3 3 0 0 0 3 7 4 0 1 1 0 .429 .714 .429 1.143 0 0 0
16 Lauren Patrowsky MK 17 31 26 13 6 5 1 1 23 17 12 5 5 8 0 .419 .660 .742 1.402 0 1 0
11 Misty Voss MSL 13 42 25 16 6 3 3 3 33 13 16 0 6 0 0 .381 .527 .786 1.313 0 0 0
11 Katie Tuchel MK 23 35 16 12 9 1 1 1 18 7 12 1 9 5 0 .343 .465 .514 0.979 0 0 0
30 Breana Hassel MSL 13 33 14 11 10 1 0 0 12 6 5 1 9 0 0 .333 .450 .364 0.814 0 0 0
22 Katie Sovey MK 22 46 18 15 13 1 1 0 18 5 9 0 11 7 0 .326 .392 .391 0.783 0 0 0
7 Destiny Mercer MSL 9 32 12 10 8 0 1 1 15 8 7 0 0 0 0 .312 .450 .469 0.919 0 1 0
1 Cordeeja Dixon MSL 8 29 9 9 4 4 0 0 12 10 7 0 4 0 0 .310 .487 .414 0.901 0 0 0
23 Timeah Stotts MSL 5 13 5 4 3 1 0 0 5 1 1 1 1 0 0 .308 .400 .385 0.785 0 0 0
24 Shannon Young MSL 12 36 14 11 5 3 0 2 19 5 11 6 8 0 0 .306 .468 .528 0.996 0 0 0
2 Cate Sullivan-Konyn MK 13 10 7 3 3 0 0 0 3 6 4 0 1 2 0 .300 .562 .300 0.862 0 0 0
10 Brooke McCanna MK 23 44 19 11 9 1 1 0 14 9 20 3 7 5 0 .250 .411 .318 0.729 0 0 0
42 Shandi Spencer MK 21 32 24 8 7 1 0 0 9 19 12 2 12 9 0 .250 .547 .281 0.828 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 42

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  BB  SO  GS  HBP  PC  WP  AB  BAA  WHIP
Kalli Cory MH/A 9 3 2 0 36 2/3 0 0 0 0.00 0 38 54 0 0 0 0 0 .000 1.04
Hally Roberts MH/A 1 0 0 0 1/3 0 0 0 0.00 0 5 1 0 0 0 0 0 .000 15.00
__ Jackson MV 2 0 1 0 3 0 0 0 0.00 0 15 2 0 0 0 0 0 .000 5.00
__ Velez MV 4 0 2 0 13 0 0 0 0.00 0 17 7 0 0 0 0 0 .000 1.31
10 Shayonna Dixon MSL 4 0 3 0 10 13 2 0 0.00 0 21 7 0 0 0 0 0 .000 3.40
J. Collins MILPUL 1 0 1 0 3 0 0 0 0.00 0 4 1 0 0 0 0 0 .000 1.33
__ Dao MILPUL 1 0 0 0 3 0 0 0 0.00 0 12 2 0 0 0 0 0 .000 4.00
11 Misty Voss MSL 13 6 4 0 48 49 71 7 1.02 0 30 71 1 0 0 0 0 .000 1.65
16 Lauren Patrowsky MK 9 0 1 0 9 2/3 21 14 5 3.62 0 3 6 0 0 0 0 0 .000 2.48
7 Lydia Klabunde MK 21 17 2 0 74 1/3 81 91 45 4.24 0 64 78 0 0 0 0 0 .000 1.95
20 Kali Norton MK 7 0 0 0 6 4 7 4 4.67 0 8 11 0 0 0 0 0 .000 2.00
8 Claire Monzel MK 10 2 0 0 15 9 27 14 6.53 0 38 17 0 0 0 0 0 .000 3.13

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
11 Katie Tuchel MK 13 0 0 19 4 0 0 0 1.000 1.77
2 Cate Sullivan-Konyn MK 1 0 0 1 1 0 0 0 1.000 2.00
3 Katie Wasielewski MK 21 0 0 91 19 4 0 0 .965 5.24
16 Lauren Patrowsky MK 15 0 0 18 23 3 0 0 .932 2.73
7 Lydia Klabunde MK 18 0 0 12 39 4 0 0 .927 2.83
22 Katie Sovey MK 19 0 0 85 3 13 0 0 .871 4.63
18 Alyssa Green MK 14 0 0 9 11 4 0 0 .833 1.43
8 Claire Monzel MK 20 0 0 42 17 12 0 0 .831 2.95
20 Kali Norton MK 19 0 0 20 22 10 0 0 .808 2.21
15 Jackie Johnson MK 8 0 0 6 2 3 0 0 .727 1.00
42 Shandi Spencer MK 12 0 0 10 10 8 0 0 .714 1.67
34 Kayla Miller MK 3 0 0 1 1 1 0 0 .667 0.67
10 Brooke McCanna MK 6 0 0 4 1 5 0 0 .500 0.83
14 Sanami Fendt MK 3 0 0 1 0 3 0 0 .250 0.33
19 Ashley Eubanks MK 2 0 0 0 0 0 0 0 .000 0.00
39 Kelli Johnson MK 1 0 0 0 0 1 0 0 .000 0.00

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
__ Velez MV 1 1 1 2 0 1 0 0 2 0 1 0 0 0 0 .000 .000 2.000 4.000 0 0 0
Monica Willaughby MH/A 3 7 5 7 2 0 1 1 9 0 6 0 0 0 0 1.000 1.000 1.286 2.286 0 0 0
J. Collins MILPUL 1 2 0 2 2 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
Sandy Yang MH/A 1 3 3 3 3 0 0 0 3 0 3 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
3 Tanaya Ruhland MH/A 3 7 4 6 4 0 0 0 4 0 0 0 0 0 0 .857 .857 .571 1.429 0 0 0
Allani Claudio MH/A 2 5 5 4 0 3 1 0 9 0 3 0 0 0 0 .800 .800 1.800 2.600 0 0 0
3 Katie Wasielewski MK 10 24 20 18 14 2 2 0 24 3 10 0 1 17 0 .750 .778 1.000 1.778 0 0 0
10 Ashley Cecot MH/A 3 8 4 6 3 0 0 0 3 0 2 0 0 0 0 .750 .750 .375 1.125 0 0 0
20 Kali Norton MK 10 18 17 13 8 3 2 0 20 7 14 0 3 5 0 .722 .800 1.111 1.911 0 1 0
7 Lydia Klabunde MK 10 22 17 15 7 3 3 2 30 3 22 0 2 2 0 .682 .667 1.364 2.030 2 0 0
__ Manual MV 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
13 Kianna Heredia MH/A 2 6 4 4 1 2 1 0 8 0 4 0 0 0 0 .667 .667 1.333 2.000 0 0 0
18 Alyssa Green MK 10 20 18 13 11 0 0 2 19 5 12 1 4 10 0 .650 .731 .950 1.681 0 0 0
Kalli Cory MH/A 3 8 4 5 0 0 0 3 12 0 6 0 0 0 0 .625 .625 1.500 2.125 0 0 0
8 Claire Monzel MK 9 16 12 9 9 0 0 0 9 3 11 2 1 8 0 .562 .636 .562 1.199 1 0 0
2 Cate Sullivan-Konyn MK 7 6 3 3 3 0 0 0 3 2 4 0 0 1 0 .500 .625 .500 1.125 0 0 0
K. Johnson MV 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
C. Marvel MV 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
22 Katie Sovey MK 9 17 8 8 7 0 1 0 10 0 3 0 3 3 0 .471 .471 .588 1.059 0 0 0
16 Lauren Patrowsky MK 6 11 11 5 2 1 1 1 11 4 5 1 2 7 0 .455 .625 1.000 1.625 0 0 0
11 Misty Voss MSL 9 29 20 12 4 3 2 3 28 8 13 0 4 0 0 .414 .541 .966 1.506 0 0 0
7 Destiny Mercer MSL 5 18 7 7 3 0 1 1 10 5 5 0 0 0 0 .389 .522 .556 1.077 0 1 0
24 Shannon Young MSL 8 22 11 8 4 1 0 2 14 4 9 5 3 0 0 .364 .548 .636 1.185 0 0 0
11 Katie Tuchel MK 10 17 8 6 4 0 1 1 11 4 4 1 4 0 0 .353 .500 .647 1.147 0 0 0
44 Cierra Starck MSL 9 23 11 8 7 0 0 0 7 4 2 3 3 0 0 .348 .500 .304 0.804 0 0 0
15 Jackie Johnson MK 3 3 1 1 0 1 0 0 2 1 3 0 0 1 0 .333 .500 .667 1.167 0 0 0
6 Angie Mitten MK 7 6 4 2 2 0 0 0 2 4 2 0 1 1 0 .333 .600 .333 0.933 0 0 0
30 Breana Hassel MSL 9 24 11 8 7 1 0 0 9 5 3 1 6 0 0 .333 .467 .375 0.842 0 0 0
20 Chantel Walker MSL 9 28 15 9 7 0 1 1 14 5 5 3 5 0 0 .321 .459 .500 0.959 1 0 0
10 Brooke McCanna MK 10 22 7 7 5 1 1 0 10 2 13 1 3 2 0 .318 .400 .455 0.855 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  BB  SO  GS  HBP  PC  WP  AB  BAA  WHIP
Kalli Cory MH/A 5 2 0 0 17 2/3 0 0 0 0.00 0 15 39 0 0 0 0 0 .000 0.85
Hally Roberts MH/A 1 0 0 0 1/3 0 0 0 0.00 0 5 1 0 0 0 0 0 .000 15.00
__ Jackson MV 1 0 1 0 1 0 0 0 0.00 0 5 0 0 0 0 0 0 .000 5.00
__ Velez MV 3 0 2 0 11 0 0 0 0.00 0 14 7 0 0 0 0 0 .000 1.27
11 Misty Voss MSL 9 4 4 0 33 41 58 0 0.00 0 21 49 0 0 0 0 0 .000 1.88
10 Shayonna Dixon MSL 1 0 1 0 0 1 2 0 0.00 0 3 0 0 0 0 0 0 .000 0.00
J. Collins MILPUL 1 0 1 0 3 0 0 0 0.00 0 4 1 0 0 0 0 0 .000 1.33
__ Dao MILPUL 1 0 0 0 3 0 0 0 0.00 0 12 2 0 0 0 0 0 .000 4.00
7 Lydia Klabunde MK 10 10 0 0 27 20 29 8 2.07 0 26 37 0 0 0 0 0 .000 1.70
20 Kali Norton MK 4 0 0 0 5 3 5 2 2.80 0 3 8 0 0 0 0 0 .000 1.20
16 Lauren Patrowsky MK 4 0 0 0 4 8 3 2 3.50 0 0 3 0 0 0 0 0 .000 2.00
8 Claire Monzel MK 4 0 0 0 5 4 4 3 4.20 0 5 6 0 0 0 0 0 .000 1.80

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
7 Lydia Klabunde MK 7 0 0 4 7 0 0 0 1.000 1.57
11 Katie Tuchel MK 6 0 0 11 2 0 0 0 1.000 2.17
34 Kayla Miller MK 1 0 0 1 1 0 0 0 1.000 2.00
3 Katie Wasielewski MK 10 0 0 46 7 4 0 0 .930 5.30
22 Katie Sovey MK 7 0 0 20 2 2 0 0 .917 3.14
16 Lauren Patrowsky MK 4 0 0 5 3 1 0 0 .889 2.00
15 Jackie Johnson MK 2 0 0 4 1 1 0 0 .833 2.50
18 Alyssa Green MK 6 0 0 5 6 3 0 0 .786 1.83
20 Kali Norton MK 8 0 0 7 7 4 0 0 .778 1.75
8 Claire Monzel MK 8 0 0 11 6 5 0 0 .773 2.12
42 Shandi Spencer MK 5 0 0 5 4 3 0 0 .750 1.80
10 Brooke McCanna MK 4 0 0 4 1 4 0 0 .556 1.25
14 Sanami Fendt MK 1 0 0 1 0 2 0 0 .333 1.00