skip navigation

Milwaukee City-Zussman

Regular Season 2013

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Milwaukee Pulaski co-op 7 2 0 3 2 0 0 0 2 0 0 0 0 0 0 .500 .500 1.000 2.500 0 0 0
Milwaukee Hamilton/Audubon 15 50 32 60 13 7 3 4 52 0 27 0 0 0 0 .200 .200 1.040 2.240 0 0 0
Milwaukee Vincent 8 8 3 8 0 1 0 0 2 0 1 0 0 0 0 1.000 1.000 .250 1.250 0 0 0
Milwaukee King 23 527 300 215 152 35 16 7 298 152 225 31 95 111 0 .408 .557 .565 1.123 4 4 0
Milwaukee School of Languages 15 351 137 99 62 15 5 8 139 88 69 19 61 0 1 .282 .448 .396 0.844 2 3 0
Milwaukee Bradley Tech/Arts 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  SO  HBP  PC  WP  AB  BAA  WHIP
Milwaukee Bradley Tech/Arts 9 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Milwaukee Pulaski co-op 7 0 0 0 0.00 0 16 3 0 0 0 0 .000 2.67
Milwaukee School of Languages 15 62 73 11 1.33 0 51 78 0 0 0 0 .000 1.95
Milwaukee Hamilton/Audubon 15 0 0 10 1.89 0 43 55 0 0 0 0 .000 1.16
Milwaukee Vincent 8 0 0 7 3.06 0 32 9 0 0 0 0 .000 2.00
Milwaukee King 23 115 139 72 4.80 0 113 112 0 0 0 0 .000 2.17

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Milwaukee King 23 0 0 319 153 72 0 .868 20.52
Milwaukee Bradley Tech/Arts 9 0 0 0 0 0 0 .000 0.00
Milwaukee Hamilton/Audubon 15 0 0 0 0 12 0 .000 0.00
Milwaukee Vincent 8 0 0 0 0 10 0 .000 0.00
Milwaukee School of Languages 15 0 0 0 0 3 0 .000 0.00
Milwaukee Pulaski co-op 7 0 0 0 0 5 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Milwaukee Bradley Tech/Arts 0 0 0 0.00
Milwaukee Hamilton/Audubon 0 0 0 0.00
Milwaukee King 0 0 0 0.00
Milwaukee Vincent 0 0 0 0.00
Milwaukee School of Languages 0 0 0 0.00
Milwaukee Pulaski co-op 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Milwaukee Pulaski co-op 6 2 0 3 2 0 0 0 2 0 0 0 0 0 0 .500 .500 1.000 2.500 0 0 0
Milwaukee Hamilton/Audubon 10 44 29 49 13 5 3 4 48 0 24 0 0 0 0 .114 .114 1.091 2.205 0 0 0
Milwaukee Vincent 6 8 3 8 0 1 0 0 2 0 1 0 0 0 0 1.000 1.000 .250 1.250 0 0 0
Milwaukee King 10 225 151 109 80 12 11 6 161 57 118 11 34 65 0 .484 .598 .716 1.314 3 1 0
Milwaukee School of Languages 10 234 105 72 43 11 4 8 109 57 54 17 39 0 1 .308 .472 .466 0.938 1 1 0
Milwaukee Bradley Tech/Arts 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  SO  HBP  PC  WP  AB  BAA  WHIP
Milwaukee Bradley Tech/Arts 6 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Milwaukee Hamilton/Audubon 10 0 0 0 0.00 0 20 40 0 0 0 0 .000 1.11
Milwaukee School of Languages 10 42 60 0 0.00 0 24 49 0 0 0 0 .000 2.00
Milwaukee Pulaski co-op 6 0 0 0 0.00 0 16 3 0 0 0 0 .000 2.67
Milwaukee King 10 35 41 19 3.24 0 34 54 0 0 0 0 .000 1.68
Milwaukee Vincent 6 0 0 7 4.08 0 19 7 0 0 0 0 .000 1.58

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Milwaukee King 10 0 0 124 47 29 0 .855 17.10
Milwaukee Bradley Tech/Arts 6 0 0 0 0 0 0 .000 0.00
Milwaukee Hamilton/Audubon 10 0 0 0 0 6 0 .000 0.00
Milwaukee Vincent 6 0 0 0 0 8 0 .000 0.00
Milwaukee School of Languages 10 0 0 0 0 3 0 .000 0.00
Milwaukee Pulaski co-op 6 0 0 0 0 5 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Milwaukee Bradley Tech/Arts 0 0 0 0.00
Milwaukee Hamilton/Audubon 0 0 0 0.00
Milwaukee King 0 0 0 0.00
Milwaukee Vincent 0 0 0 0.00
Milwaukee School of Languages 0 0 0 0.00
Milwaukee Pulaski co-op 0 0 0 0.00