skip navigation

Middle Border

Regular Season 2014

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 47

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
15 Jeremy Leavens NEWRCH 24 75 17 29 18 9 1 2 47 5 0 17 4 9 0 0 0 .387 .452 .627 1.079 0 0 83
3 Cole Peterson NEWRCH 24 67 19 21 15 6 0 0 27 21 0 8 4 14 0 0 0 .313 .500 .403 0.903 0 0 95
4 Caleb Manecke NEWRCH 24 70 16 24 18 5 0 1 32 5 0 8 4 14 0 0 0 .343 .418 .457 0.875 0 0 80
12 Austin Juhl NEWRCH 24 44 12 17 14 2 0 1 22 9 0 7 0 9 0 0 0 .386 .491 .500 0.991 0 2 44
23 Josh Kizer NEWRCH 24 71 6 22 18 2 0 0 22 11 0 18 0 11 0 0 0 .310 .402 .310 0.712 0 0 84
2 Josh Geigle NEWRCH 23 65 9 10 9 0 1 0 12 11 0 8 1 18 0 0 0 .154 .286 .185 0.470 0 1 74
5 Hayden Nelson NEWRCH 21 30 5 7 6 0 0 1 10 3 0 1 0 6 0 0 0 .233 .303 .333 0.636 0 0 32
19 Drake Durham NEWRCH 21 51 6 13 8 5 0 0 18 7 0 9 1 12 0 0 0 .255 .356 .353 0.709 0 0 53
25 Jake Dunbar DUR 20 18 4 0 0 0 0 0 0 7 0 0 1 7 0 0 0 .000 .308 .000 0.308 0 0 0
2 Bret Schlosser DUR 20 38 1 3 2 0 0 0 2 5 0 1 2 17 2 0 1 .079 .222 .053 0.275 0 0 0
32 Jacob Bauer DUR 20 55 9 13 10 0 0 0 10 8 0 4 4 3 0 0 0 .236 .373 .182 0.555 0 1 0
13 Reid Hansen DUR 20 54 8 11 9 2 0 0 13 2 0 9 0 9 2 0 0 .204 .232 .241 0.473 0 1 0
Owen Schommer PRESC 20 54 13 24 13 1 1 0 18 3 0 10 0 18 12 1 0 .444 .474 .333 0.807 0 0 0
Marty Harris PRESC 20 57 11 10 6 2 0 0 10 12 0 7 0 8 5 1 0 .175 .314 .175 0.490 1 1 0
34 Logan Polzer DUR 20 44 7 11 6 2 0 0 10 9 0 0 3 17 1 0 0 .250 .411 .227 0.638 0 1 0
Mike Brookshaw PRESC 20 68 23 35 17 10 3 0 46 8 0 21 0 3 8 0 1 .515 .558 .676 1.235 1 0 0
1 Jacob Biesterveld DUR 20 59 10 11 7 2 2 0 17 3 0 3 2 15 4 0 1 .186 .250 .288 0.538 0 0 0
24 Hunter Black DUR 20 58 13 17 12 6 0 0 24 6 0 8 0 13 0 0 0 .293 .359 .414 0.773 0 0 0
Matt Holman PRESC 20 57 15 19 4 9 0 2 30 8 0 22 3 11 4 1 0 .333 .435 .526 0.961 1 0 0
10 Travis Bauer DUR 20 49 7 6 4 2 1 0 11 9 0 2 0 21 7 0 0 .122 .259 .224 0.483 0 0 0
24 Keilan Mehls NEWRCH 19 39 9 3 1 1 0 0 3 4 0 1 0 8 0 0 0 .077 .163 .077 0.240 0 0 43
Charlie Brookshaw PRESC 19 51 9 8 3 1 0 0 5 4 0 7 1 9 2 0 0 .157 .232 .098 0.330 0 1 0
Justin Lynner PRESC 19 63 2 29 11 6 0 1 27 4 0 24 3 2 0 0 0 .460 .507 .429 0.936 1 0 0
21 Noah Berger NEWRCH 17 23 3 3 2 0 0 0 2 4 0 0 1 8 0 0 0 .130 .286 .087 0.373 0 0 28
40 Tyler McRoberts DUR 17 41 1 6 4 2 0 0 8 5 0 4 0 11 0 0 0 .146 .239 .195 0.434 0 0 0
Alex Helmer PRESC 16 44 8 20 12 3 0 0 18 8 0 8 0 5 1 0 0 .455 .538 .409 0.948 0 0 0
20 Brett Humphrey DUR 16 32 2 5 4 1 0 0 6 5 0 2 1 14 0 0 0 .156 .289 .188 0.477 0 1 0
Troy Urman PRESC 16 10 14 2 1 1 0 0 3 1 0 1 0 4 4 0 0 .200 .273 .300 0.573 0 0 0
Evan Bayer PRESC 15 24 4 9 6 0 0 0 6 1 0 1 0 3 0 0 0 .375 .400 .250 0.650 0 1 0
Clay Seifert PRESC 15 53 13 14 7 1 0 0 9 4 0 6 1 4 6 0 0 .264 .328 .170 0.497 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 47

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Brady Schommer PRESC 12 6 1 2 0 0 51 2/3 40 19 16 2.17 0 26 3 47 0 6 3 5 0 0 0 0 0 .000 1.28
5 Hayden Nelson NEWRCH 11 4 5 0 0 0 44 2/3 67 39 26 4.07 1 16 0 31 0 0 0 6 0 1 0 0 0 .000 1.86
19 Drake Durham NEWRCH 11 2 2 0 0 0 30 2/3 18 19 14 3.20 0 30 0 48 0 0 0 6 0 1 0 0 0 .000 1.57
21 Noah Berger NEWRCH 11 2 3 0 0 0 40 37 28 18 3.15 0 27 0 37 0 0 0 8 0 6 0 0 0 .000 1.60
24 Hunter Black DUR 10 4 5 0 0 0 59 66 42 30 3.56 1 18 0 40 5 9 7 2 0 0 0 0 0 .000 1.42
25 Jake Dunbar DUR 10 3 7 0 0 0 47 2/3 57 32 28 4.11 0 20 0 30 5 9 6 1 0 0 0 0 0 .000 1.62
Matt Holman PRESC 9 6 2 1 0 0 35 1/3 26 10 5 0.99 0 16 0 42 0 5 1 0 0 1 0 0 21 .238 1.19
Clay Seifert PRESC 7 2 0 1 0 0 19 1/3 9 5 3 1.09 0 10 0 21 0 1 0 4 0 0 0 0 0 .000 0.98
9 Cam Hausman NEWRCH 6 0 4 0 0 0 19 1/3 28 28 19 6.88 0 18 0 17 0 0 0 2 0 0 0 0 0 .000 2.38
Evan Bayer PRESC 6 2 0 0 0 0 20 2/3 18 10 5 1.69 0 12 0 18 0 2 1 1 0 0 0 0 0 .000 1.45
1 Jacob Biesterveld DUR 5 0 0 1 0 0 9 2/3 10 8 6 4.34 0 7 0 2 0 0 0 1 0 0 0 0 0 .000 1.76
34 Logan Polzer DUR 5 0 1 0 0 0 9 2/3 20 17 15 10.86 0 10 0 4 1 1 0 0 0 0 0 0 0 .000 3.10
45 Isaac Annis DUR 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
4 Caleb Manecke NEWRCH 2 0 0 0 0 0 3 2/3 8 9 8 15.27 0 6 0 1 0 0 0 3 0 1 0 0 0 .000 3.82
26 Dante' LaDuke NEWRCH 2 0 0 0 0 0 3 1 3 2 4.67 0 5 0 6 0 0 0 0 0 0 0 0 0 .000 2.00
Marty Harris PRESC 2 0 0 1 0 0 4 1 1 0 0.00 0 2 0 3 0 0 0 0 0 0 0 0 0 .000 0.75
2 Bret Schlosser DUR 1 0 0 0 0 0 1/3 0 0 0 0.00 0 2 0 0 0 0 0 1 0 0 0 0 0 .000 6.00
32 Jacob Bauer DUR 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 1.00
10 Spencer Schroeder ELLSW 1 1 0 0 0 0 5 6 1 1 1.40 0 0 0 3 0 0 1 0 0 0 0 0 0 .000 1.20
12 Austin Juhl NEWRCH 1 0 0 0 0 0 2/3 2 6 3 31.50 0 5 0 0 0 0 0 0 0 3 0 0 0 .000 10.50
25 Elliot Smallidge NEWRCH 1 0 0 0 0 0 1/3 2 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 6.00
27 Brady Gaspord NEWRCH 1 0 1 0 0 0 1 2/3 8 10 10 42.00 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 7.20
14 Grant Riemenschneider NEWRCH 1 0 1 0 0 0 3 2/3 4 5 4 7.64 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 1.64
Mason Syverson PRESC 1 1 0 0 0 0 4 4 2 1 1.75 0 2 0 2 0 1 0 0 0 0 0 0 0 .000 1.50

Page 1 of 2

Displaying Results 1 - 30 of 37

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
Justin Lynner PRESC 5 19 7 17 6 1 0 1 .958 4.60
Charlie Brookshaw PRESC 4 12 6 12 0 0 0 1 1.000 3.00
Matt Holman PRESC 4 18 1 1 1 0 0 1 1.000 0.50
Mike Brookshaw PRESC 4 19 12 3 8 1 0 1 .917 2.75
Marty Harris PRESC 4 19 7 3 4 0 2 1 1.000 1.75
Clay Seifert PRESC 4 19 10 7 4 0 1 1 1.000 2.75
Owen Schommer PRESC 4 19 4 3 0 1 0 1 .750 0.75
Brady Schommer PRESC 4 14 11 9 2 0 0 0 1.000 2.75
Mason Syverson PRESC 3 8 1 0 0 2 0 0 .000 0.00
Paul Hansen PRESC 3 15 1 1 0 0 0 0 1.000 0.33
Evan Bayer PRESC 3 7 5 0 2 2 0 0 .500 0.67
Alex Helmer PRESC 2 3 0 0 0 0 0 1 .000 0.00
12 Austin Juhl NEWRCH 1 0 0 0 0 0 0 0 .000 0.00
32 Jacob Bauer DUR 1 0 0 0 0 0 0 0 .000 0.00
15 Jeremy Leavens NEWRCH 1 0 0 0 0 0 0 0 .000 0.00
19 Drake Durham NEWRCH 1 0 0 0 0 0 0 0 .000 0.00
13 Reid Hansen DUR 1 0 0 0 0 0 0 0 .000 0.00
34 Logan Polzer DUR 1 0 0 0 0 0 0 0 .000 0.00
21 Noah Berger NEWRCH 1 0 0 0 0 0 0 0 .000 0.00
23 Josh Kizer NEWRCH 1 0 0 0 0 0 0 0 .000 0.00
40 Tyler McRoberts DUR 1 0 0 0 0 0 0 0 .000 0.00
27 Brady Gaspord NEWRCH 1 0 0 0 0 0 0 0 .000 0.00
2 Bret Schlosser DUR 1 0 0 0 0 0 0 0 .000 0.00
20 Brett Humphrey DUR 1 0 0 0 0 0 0 0 .000 0.00
2 Josh Geigle NEWRCH 1 0 0 0 0 2 0 0 .000 0.00
3 Cole Peterson NEWRCH 1 0 0 0 0 0 0 0 .000 0.00
24 Hunter Black DUR 1 0 0 0 0 0 0 0 .000 0.00
4 Caleb Manecke NEWRCH 1 0 0 0 0 0 0 0 .000 0.00
Jack Ryan PRESC 1 4 0 1 0 0 0 1 1.000 1.00
Jake Roosen PRESC 1 2 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 37

Catcher

 #  Name  Team  PB  SBA  CS  CSP
Justin Lynner PRESC 2 2 0 0.00

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
15 Jeremy Leavens NEWRCH 14 46 14 20 11 7 1 1 32 3 0 9 4 2 0 0 0 .435 .509 .696 1.205 0 0 51
2 Josh Geigle NEWRCH 14 43 5 8 7 0 1 0 10 8 0 5 0 13 0 0 0 .186 .314 .233 0.546 0 0 50
23 Josh Kizer NEWRCH 14 43 3 13 12 1 0 0 14 8 0 11 0 5 0 0 0 .302 .412 .326 0.737 0 0 52
32 Jacob Bauer DUR 14 38 3 9 6 0 0 0 6 7 0 0 0 3 0 0 0 .237 .356 .158 0.513 0 1 0
1 Jacob Biesterveld DUR 14 41 5 5 4 1 0 0 6 2 0 0 1 8 3 0 1 .122 .182 .146 0.328 0 0 0
13 Reid Hansen DUR 14 38 3 5 5 0 0 0 5 1 0 3 0 8 2 0 0 .132 .154 .132 0.285 0 0 0
34 Logan Polzer DUR 14 34 3 7 4 2 0 0 8 5 0 0 2 14 0 0 0 .206 .341 .235 0.577 0 1 0
25 Jake Dunbar DUR 14 12 1 0 0 0 0 0 0 2 0 0 0 6 0 0 0 .000 .143 .000 0.143 0 0 0
24 Hunter Black DUR 14 40 7 10 9 2 0 0 13 3 0 4 0 10 0 0 0 .250 .302 .325 0.627 0 0 0
Owen Schommer PRESC 14 37 9 17 11 1 0 0 13 1 0 8 0 12 7 1 0 .459 .474 .351 0.825 0 0 0
2 Bret Schlosser DUR 14 26 0 1 0 0 0 0 0 4 0 0 1 14 0 0 0 .038 .194 .000 0.194 0 0 0
Matt Holman PRESC 14 39 10 13 4 4 0 2 20 7 0 16 1 9 3 1 0 .333 .438 .513 0.950 1 0 0
4 Caleb Manecke NEWRCH 14 43 10 17 14 3 0 0 20 3 0 6 4 6 0 0 0 .395 .480 .465 0.945 0 0 51
12 Austin Juhl NEWRCH 14 32 8 13 10 2 0 1 18 6 0 6 0 8 0 0 0 .406 .500 .562 1.062 0 2 33
Mike Brookshaw PRESC 14 48 17 25 10 7 3 0 33 6 0 16 0 2 5 0 0 .521 .564 .688 1.251 1 0 0
3 Cole Peterson NEWRCH 14 39 11 13 9 4 0 0 17 14 0 6 3 7 0 0 0 .333 .536 .436 0.972 0 0 58
10 Travis Bauer DUR 14 36 2 4 3 0 1 0 6 5 0 0 0 15 5 0 0 .111 .220 .167 0.386 0 0 0
Marty Harris PRESC 14 36 9 8 4 2 0 0 8 10 0 7 0 4 4 0 0 .222 .383 .222 0.605 1 1 0
Justin Lynner PRESC 14 46 1 20 7 5 0 1 21 2 0 21 3 2 0 0 0 .435 .481 .457 0.937 1 0 0
20 Brett Humphrey DUR 13 24 2 4 3 1 0 0 5 4 0 1 1 10 0 0 0 .167 .310 .208 0.519 0 1 0
40 Tyler McRoberts DUR 13 33 0 5 3 2 0 0 7 3 0 4 0 10 0 0 0 .152 .222 .212 0.434 0 0 0
24 Keilan Mehls NEWRCH 13 28 7 1 0 0 0 0 0 4 0 1 0 7 0 0 0 .036 .156 .000 0.156 0 0 31
Charlie Brookshaw PRESC 13 35 7 7 3 1 0 0 5 3 0 7 1 5 1 0 0 .200 .282 .143 0.425 0 1 0
Clay Seifert PRESC 12 43 13 11 5 0 0 0 5 4 0 5 1 2 5 0 0 .256 .333 .116 0.450 0 0 0
19 Drake Durham NEWRCH 12 31 3 9 6 3 0 0 12 2 0 6 1 7 0 0 0 .290 .353 .387 0.740 0 0 31
Alex Helmer PRESC 12 33 7 15 9 2 0 0 13 7 0 3 0 4 1 0 0 .455 .550 .394 0.944 0 0 0
Troy Urman PRESC 12 5 13 1 0 1 0 0 2 0 0 1 0 1 3 0 0 .200 .200 .400 0.600 0 0 0
5 Hayden Nelson NEWRCH 11 13 4 4 3 0 0 1 7 1 0 1 0 3 0 0 0 .308 .357 .538 0.896 0 0 12
Brady Schommer PRESC 11 9 0 1 0 0 0 0 0 1 0 1 1 3 0 0 0 .111 .273 .000 0.273 0 0 0
Evan Bayer PRESC 10 14 3 6 6 0 0 0 6 1 0 1 0 3 0 0 0 .429 .467 .429 0.895 0 1 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Brady Schommer PRESC 10 4 1 2 0 0 38 2/3 34 18 16 2.90 0 17 3 37 0 5 2 3 0 0 0 0 0 .000 1.32
19 Drake Durham NEWRCH 8 2 2 0 0 0 24 2/3 12 14 10 2.84 0 25 0 42 0 0 0 4 0 1 0 0 0 .000 1.50
Matt Holman PRESC 8 6 1 1 0 0 33 1/3 22 8 3 0.63 0 16 0 41 0 4 1 0 0 1 0 0 21 .048 1.14
24 Hunter Black DUR 7 2 4 0 0 0 38 42 33 22 4.05 1 12 0 25 3 6 5 1 0 0 0 0 0 .000 1.42
25 Jake Dunbar DUR 7 1 6 0 0 0 36 1/3 49 28 24 4.62 0 17 0 23 4 7 5 1 0 0 0 0 0 .000 1.82
21 Noah Berger NEWRCH 7 2 2 0 0 0 34 29 19 13 2.68 0 21 0 31 0 0 0 6 0 0 0 0 0 .000 1.47
5 Hayden Nelson NEWRCH 6 3 1 0 0 0 21 1/3 27 9 6 1.97 1 4 0 17 0 0 0 3 0 1 0 0 0 .000 1.45
Clay Seifert PRESC 5 2 0 0 0 0 16 1/3 8 3 2 0.86 0 10 0 19 0 1 0 3 0 0 0 0 0 .000 1.10
1 Jacob Biesterveld DUR 4 0 0 1 0 0 8 8 8 6 5.25 0 6 0 2 0 0 0 0 0 0 0 0 0 .000 1.75
34 Logan Polzer DUR 3 0 1 0 0 0 7 1/3 13 10 9 8.59 0 9 0 3 1 1 0 0 0 0 0 0 0 .000 3.00
9 Cam Hausman NEWRCH 3 0 2 0 0 0 11 11 8 6 3.82 0 8 0 12 0 0 0 0 0 0 0 0 0 .000 1.73
Evan Bayer PRESC 3 0 0 0 0 0 3 2/3 7 4 3 5.73 0 3 0 5 0 0 0 0 0 0 0 0 0 .000 2.73
2 Bret Schlosser DUR 1 0 0 0 0 0 1/3 0 0 0 0.00 0 2 0 0 0 0 0 1 0 0 0 0 0 .000 6.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
Marty Harris PRESC 3 12 6 3 3 0 2 1 1.000 2.00
Matt Holman PRESC 3 11 0 0 1 0 0 1 1.000 0.33
Brady Schommer PRESC 3 8 11 9 2 0 0 0 1.000 3.67
Owen Schommer PRESC 3 12 2 1 0 1 0 1 .500 0.33
Clay Seifert PRESC 3 12 4 3 2 0 1 1 1.000 1.67
Mike Brookshaw PRESC 3 12 4 1 3 0 0 1 1.000 1.33
Evan Bayer PRESC 3 7 5 0 2 2 0 0 .500 0.67
Justin Lynner PRESC 3 12 7 12 6 0 0 1 1.000 6.00
Charlie Brookshaw PRESC 3 6 0 6 0 0 0 1 1.000 2.00
Alex Helmer PRESC 2 3 0 0 0 0 0 1 .000 0.00
Paul Hansen PRESC 2 8 0 0 0 0 0 0 .000 0.00
1 Jacob Biesterveld DUR 1 0 0 0 0 0 0 0 .000 0.00
2 Bret Schlosser DUR 1 0 0 0 0 0 0 0 .000 0.00
10 Travis Bauer DUR 1 0 0 0 0 0 0 0 .000 0.00
13 Reid Hansen DUR 1 0 0 0 0 0 0 0 .000 0.00
20 Brett Humphrey DUR 1 0 0 0 0 0 0 0 .000 0.00
24 Hunter Black DUR 1 0 0 0 0 0 0 0 .000 0.00
25 Jake Dunbar DUR 1 0 0 0 0 0 0 0 .000 0.00
32 Jacob Bauer DUR 1 0 0 0 0 0 0 0 .000 0.00
34 Logan Polzer DUR 1 0 0 0 0 0 0 0 .000 0.00
40 Tyler McRoberts DUR 1 0 0 0 0 0 0 0 .000 0.00
Jack Ryan PRESC 1 4 0 1 0 0 0 1 1.000 1.00
Jake Roosen PRESC 1 2 0 0 0 0 0 0 .000 0.00
Troy Urman PRESC 1 0 0 0 0 0 0 0 .000 0.00
Mason Syverson PRESC 1 1 0 0 0 0 0 0 .000 0.00
Sam Hoopingarner PRESC 1 0 0 0 0 0 0 0 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
Justin Lynner PRESC 1 0 0 0.00