skip navigation

Menasha

Regular Season 2010
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
3 Luke Hardginski 1 0 4 0.0 0 0.0 0 0.0 0 39.6
5 Tyler Korth 4 21 29 72.4 379 13.1 5 94.8 0 154.1
9 Jake Root 1 3 11 27.3 100 9.1 2 100.0 0 104.5
10 Luke Smith 8 66 123 53.7 1090 8.9 9 136.2 2 101.3

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
25 Aaron Marmer 1 1 5 5.0 0 5.0
5 Tyler Korth 2 2 22 11.0 2 11.0
49 Alex Seffker 1 1 12 12.0 1 12.0
21 Andrew McKenny 2 2 27 13.5 2 13.5
10 Luke Smith 5 22 220 10.0 8 44.0
34 Caleb Belknap 11 215 1544 7.2 21 140.4

Receiving

# Name G Rec Yds Yds/Rec TD YPG
2 Patrick Schmidt 1 1 10 10.0 1 10
86 Yue Pheng Moua 1 1 19 19.0 1 19
17 Boomer Drakas 1 1 30 30.0 1 30
85 Tyler Thompson 5 10 248 24.8 5 49
19 Bryson Womble 6 21 311 14.8 3 51
11 Adam Mentzel 1 1 66 66.0 1 66
25 Aaron Marmer 7 23 482 21.0 6 68

Defensive

# Name G Tck ATck TTck Sck FF FmbTD
5 Tyler Korth 4 0 0 0 0.0 0 0
3 Luke Hardginski 1 0 0 0 0.0 0 0
10 Luke Smith 8 0 0 0 0.0 0 0
19 Bryson Womble 6 0 0 0 0.0 0 0
25 Aaron Marmer 8 0 0 0 0.0 0 0
2 Patrick Schmidt 1 0 0 0 0.0 0 0
49 Alex Seffker 1 0 0 0 0.0 0 0
86 Yue Pheng Moua 1 0 0 0 0.0 0 0
9 Jake Root 1 0 0 0 0.0 0 0
34 Caleb Belknap 11 0 0 0 0.0 0 0
17 Boomer Drakas 1 0 0 0 0.0 0 0
85 Tyler Thompson 5 0 0 0 0.0 0 0
11 Adam Mentzel 1 0 0 0 0.0 0 0
21 Andrew McKenny 2 0 0 0 0.0 0 0

Player Stats