skip navigation

Cambridge

Regular Season 2012
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
22 Brandon Fisher 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 1
4 Tommy Ciampa 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
11 Kodi Porter 18 48 8 8 7 1 0 0 9 8 4 2 16 5 1 .167 .310 .188 0.498 0 1 59
16 Jackson Garrison 13 23 7 4 4 0 0 0 4 7 3 0 8 5 0 .174 .367 .174 0.541 0 2 32
14 Brett Witkowski 21 47 5 10 9 1 0 0 11 7 7 0 11 0 0 .213 .315 .234 0.549 0 4 58
2 Brock DeForest 10 14 4 3 3 0 0 0 3 4 1 0 4 2 0 .214 .389 .214 0.603 0 0 18
6 Derek Blevins 7 12 3 3 3 0 0 0 3 1 4 0 2 0 0 .250 .308 .250 0.558 0 0 13
3 Chase Jarlsberg 21 67 11 17 14 3 0 0 20 8 10 0 10 9 1 .254 .333 .299 0.632 0 3 78
5 Zach Haugen 22 58 11 17 16 1 0 0 18 11 3 2 7 8 0 .293 .423 .310 0.733 0 0 71
10 Eddie Geis 22 77 11 23 18 4 1 0 29 4 10 2 13 2 0 .299 .349 .377 0.726 0 0 83
7 Jared Horton 21 62 12 19 14 4 1 0 25 16 9 0 11 0 1 .306 .449 .403 0.852 0 3 81
17 Sam Mickelson 22 68 9 21 14 5 0 2 32 8 16 5 13 2 0 .309 .420 .471 0.890 0 1 82
1 Austin Haugen 20 49 13 17 14 2 1 0 21 15 9 2 2 6 5 .347 .515 .429 0.944 0 1 67
12 Jarod Prescott 22 63 13 23 20 3 0 0 26 21 11 0 8 1 0 .365 .524 .413 0.937 0 1 85
18 Sam Johnson 6 9 4 4 4 0 0 0 4 3 2 0 2 0 0 .444 .583 .444 1.028 0 0 12

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO GS HBP PC WP AB BAA WHIP
14 Brett Witkowski 4 0 1 0 4 2/3 13 13 11 16.50 1 7 1 0 1 111 0 26 .500 4.29
17 Sam Mickelson 8 1 3 1 17 24 25 24 9.88 1 22 12 0 2 342 0 68 .353 2.71
7 Jared Horton 6 0 3 0 17 2/3 26 25 21 8.32 1 23 16 0 1 363 0 77 .338 2.77
5 Zach Haugen 3 0 0 0 10 17 12 9 6.30 1 6 3 0 1 182 0 46 .370 2.30
10 Eddie Geis 7 0 2 1 24 34 26 18 5.25 1 16 24 0 1 413 0 107 .318 2.08
6 Derek Blevins 2 0 0 0 8 1/3 9 4 3 2.52 0 3 5 0 0 107 0 28 .321 1.44
12 Jarod Prescott 12 7 5 0 66 1/3 65 34 20 2.11 4 17 47 0 4 739 0 257 .253 1.24
18 Sam Johnson 1 0 0 0 2/3 0 0 0 0.00 0 0 1 0 0 6 0 2 .000 0.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
7 Jared Horton 20 0 65 37 18 10 2 0 .846 2.75
5 Zach Haugen 20 0 69 22 39 8 3 0 .884 3.05
3 Chase Jarlsberg 20 0 78 33 39 6 1 0 .923 3.60
1 Austin Haugen 18 0 111 92 13 6 0 0 .946 5.83
14 Brett Witkowski 14 0 43 36 5 2 2 0 .953 2.93
17 Sam Mickelson 22 0 134 119 9 6 3 0 .955 5.82
12 Jarod Prescott 19 0 33 17 15 1 0 0 .970 1.68
10 Eddie Geis 17 0 41 29 11 1 0 0 .976 2.35
11 Kodi Porter 16 0 38 34 4 0 0 0 1.000 2.38
18 Sam Johnson 3 0 4 4 0 0 0 0 1.000 1.33
16 Jackson Garrison 7 0 9 8 1 0 1 0 1.000 1.29
2 Brock DeForest 4 0 6 6 0 0 0 0 1.000 1.50
6 Derek Blevins 4 0 6 3 3 0 1 0 1.000 1.50

Catcher

# Name PB SBA CS CSP
7 Jared Horton 0 3 0 0.00
1 Austin Haugen 0 33 5 0.13

Player Stats