skip navigation

Viroqua

Regular Season 2010
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
4 Dylan Lawrence 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 1 4
24 Alex Vikemyr 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 0.000 0 0 4
11 David King 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
21 Tyler Trautsch 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
20 Dan Wheeler 2 7 0 2 2 0 0 0 2 1 0 1 0 0 0 .286 .444 .286 0.730 0 0 9
1 Ross Huber 1 3 1 1 1 0 0 0 1 1 0 0 0 1 0 .333 .500 .333 0.833 0 0 4
12 Dylan Hoiland 2 5 1 2 2 0 0 0 2 1 0 0 0 0 0 .400 .500 .400 0.900 0 0 6
25 Luigi Dolenti 2 6 0 3 1 0 0 2 9 2 4 0 0 0 0 .500 .625 1.500 2.125 0 0 8
19 Zack Gabrielson 3 9 0 7 5 2 0 0 9 1 3 0 0 1 0 .778 .800 1.000 1.800 0 0 10

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO GS HBP PC WP AB BAA WHIP
21 Tyler Trautsch 2 0 0 0 1 4 3 3 21.00 0 1 0 0 0 0 0 0 .000 5.00
6 Brandon Mickelson 2 0 0 0 2 1/3 4 4 3 9.00 0 0 0 0 0 0 0 0 .000 1.71
11 David King 2 2 0 0 8 2/3 6 10 10 8.08 0 3 10 0 0 0 0 0 .000 1.04
32 Abe Beckstrand 8 1 1 0 21 1/3 16 18 13 4.27 0 18 10 0 0 0 0 0 .000 1.59
24 Alex Vikemyr 2 0 1 0 2 1/3 3 3 1 3.00 0 3 0 0 0 0 0 0 .000 2.57
1 Ross Huber 5 2 1 0 17 2/3 8 10 6 2.38 0 14 21 0 0 0 0 0 .000 1.25
12 Dylan Hoiland 10 5 1 2 36 2/3 26 29 12 2.29 0 22 32 0 0 0 0 0 .000 1.31
20 Dan Wheeler 7 2 2 0 26 24 16 7 1.88 0 19 26 0 0 0 0 0 .000 1.65
19 Zack Gabrielson 4 1 0 0 12 6 2 0 0.00 0 7 9 0 0 0 0 0 .000 1.08
4 Dylan Lawrence 3 1 0 0 7 1 0 0 0.00 0 3 1 0 0 0 0 0 .000 0.57

Fielder

# Name GP IP TC PO A E DP GS FP RF
20 Dan Wheeler 7 0 0 0 0 0 0 0 .000 0.00
1 Ross Huber 5 0 0 0 0 0 0 0 .000 0.00
19 Zack Gabrielson 4 0 0 0 0 0 0 0 .000 0.00
12 Dylan Hoiland 10 0 0 0 0 0 0 0 .000 0.00
4 Dylan Lawrence 3 0 0 0 0 0 0 0 .000 0.00
24 Alex Vikemyr 2 0 0 0 0 0 0 0 .000 0.00
32 Abe Beckstrand 8 0 0 0 0 0 0 0 .000 0.00
11 David King 2 0 0 0 0 0 0 0 .000 0.00
21 Tyler Trautsch 2 0 0 0 0 0 0 0 .000 0.00
6 Brandon Mickelson 2 0 0 0 0 0 0 0 .000 0.00

Player Stats