skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG PK GWG
18 Shawn Pederson 15 0 0 0 0 0 0 0 0
9 Lucas Pederson 16 0 0 0 0 0 0 0 0
23 Adrian Galvez 5 0 0 0 0 0 0 0 0
22 Nicky Manz 3 0 0 0 0 0 0 0 0
8 Nolan Kerr 10 0 0 0 0 0 0 0 0
14 Drew Kratz 5 0 0 0 0 0 0 0 0
17 Seth Gower 16 0 0 0 0 0 0 0 0
19 Brady Robinson 2 0 0 0 0 0 0 0 0
1 Trenton Navarre 16 0 0 1 1 0 0 0 0
45 Tanner Robinson 13 0 1 0 2 0 0 0 0
15 Aiden Scullion 14 0 0 2 2 0 0 0 0
13 Robbie Downie 15 0 1 0 2 0 0 0 0
7 Sam Bain 16 0 2 0 4 0 0 0 0
21 Eli Martin 15 0 1 2 4 0 0 0 0
16 Connor Gower 16 0 2 1 5 3 3 0 0
24 Miles Schmidgall 15 0 2 1 5 2 2 0 0
6 Landon Kerr 16 0 4 2 10 2 2 0 0
11 Dallen Robinson 14 0 4 3 11 1 0 0 0
10 Nate Spencer 16 0 5 3 13 1 2 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
32 Levi Goebel 15 1120 25 60 0 .706 1.79

Player Stats

Individual

# Name GP MIN G A PTS SH SOG PK GWG
18 Shawn Pederson 10 0 0 0 0 0 0 0 0
45 Tanner Robinson 8 0 0 0 0 0 0 0 0
9 Lucas Pederson 10 0 0 0 0 0 0 0 0
15 Aiden Scullion 8 0 0 0 0 0 0 0 0
23 Adrian Galvez 4 0 0 0 0 0 0 0 0
13 Robbie Downie 9 0 0 0 0 0 0 0 0
22 Nicky Manz 2 0 0 0 0 0 0 0 0
8 Nolan Kerr 6 0 0 0 0 0 0 0 0
14 Drew Kratz 4 0 0 0 0 0 0 0 0
17 Seth Gower 10 0 0 0 0 0 0 0 0
19 Brady Robinson 1 0 0 0 0 0 0 0 0
1 Trenton Navarre 10 0 0 1 1 0 0 0 0
21 Eli Martin 9 0 1 0 2 0 0 0 0
16 Connor Gower 10 0 1 1 3 2 2 0 0
7 Sam Bain 10 0 2 0 4 0 0 0 0
11 Dallen Robinson 9 0 1 3 5 0 0 0 0
6 Landon Kerr 10 0 2 1 5 2 2 0 0
24 Miles Schmidgall 9 0 2 1 5 2 2 0 0
10 Nate Spencer 10 0 2 2 6 1 1 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
32 Levi Goebel 10 720 21 46 0 .687 2.33