The WIAA has released enrollment figures it will use to place all schools and teams into postseason divisions for the 2022-23 season. These enrollment numbers are reported by the schools and include any charter schools that may participate in athletic programs.
Single-gender schools Marquette, Divine Savior Holy Angels, Saint Lawrence Seminary, Saint Joan Antida, and St. John's NW Miltary Academy have their enrollments doubled per WIAA guidelines.
For WIAA use, the Third Friday in September count from schools is used for the following athletic season, so these figures for the 2022-23 sports year were taken on the third Friday in September of 2021.
For comparison purposes, we've also included the enrollment figure for all schools for the 2021-22 season along with the change from year-to-year as well as the percent changed. To make things even more interesting, we included the enrollment numbers for all schools from the 2018-19 season to see how things have changed in five years. Note that some schools were not members of the WIAA five years ago and their 2018-19 enrollment is left as "N/A".
Schools that had the highest one-year gain in enrollment, by percentage, are:
Schools that saw the highest one-year decrease in enrollment, by percentage, are:
Schools that saw the highest five-year increase in enrollment, by percentage, are:
Schools that saw the highest five-year decrease in enrollment, by percentage, are:
For complete year-by-year enrollment numbers for all schools dating back to 2003-2004, please visit our Schools section here.
SchoolName | 22-23enroll | 21-22enroll | 1 yr Change | % change | 18-19enroll | 5 yr change | % change |
---|---|---|---|---|---|---|---|
Abbotsford | 241 | 222 | 19 | 8.6 | 207 | 34 | 16.4 |
Abundant Life Christian | 84 | 79 | 5 | 6.3 | 84 | 0 | 0 |
Adams-Friendship | 477 | 435 | 42 | 9.7 | 468 | 9 | 1.9 |
Albany | 94 | 96 | -2 | -2.1 | 97 | -3 | -3.1 |
Algoma | 198 | 196 | 2 | 1 | 224 | -26 | -11.6 |
Alma | 69 | 70 | -1 | -1.4 | 70 | -1 | -1.4 |
Alma Center Lincoln | 164 | 160 | 4 | 2.5 | 175 | -11 | -6.3 |
Almond-Bancroft | 122 | 110 | 12 | 10.9 | 113 | 9 | 8 |
Altoona | 529 | 486 | 43 | 8.8 | 421 | 108 | 25.7 |
Amery | 485 | 473 | 12 | 2.5 | 461 | 24 | 5.2 |
Amherst | 338 | 347 | -9 | -2.6 | 339 | -1 | -0.3 |
Antigo | 703 | 674 | 29 | 4.3 | 777 | -74 | -9.5 |
Appleton East | 1606 | 1579 | 27 | 1.7 | 1634 | -28 | -1.7 |
Appleton North | 1736 | 1735 | 1 | 0.1 | 1936 | -200 | -10.3 |
Appleton West | 1370 | 1352 | 18 | 1.3 | 1521 | -151 | -9.9 |
Aquinas | 313 | 302 | 11 | 3.6 | 289 | 24 | 8.3 |
Arcadia | 418 | 387 | 31 | 8 | 361 | 57 | 15.8 |
Argyle | 81 | 80 | 1 | 1.3 | 101 | -20 | -19.8 |
Arrowhead | 2070 | 2088 | -18 | -0.9 | 2175 | -105 | -4.8 |
Ashland | 615 | 640 | -25 | -3.9 | 674 | -59 | -8.8 |
Ashwaubenon | 1013 | 981 | 32 | 3.3 | 992 | 21 | 2.1 |
Assumption | 132 | 138 | -6 | -4.3 | 131 | 1 | 0.8 |
Athens | 119 | 142 | -23 | -16.2 | 182 | -63 | -34.6 |
Auburndale | 224 | 227 | -3 | -1.3 | 267 | -43 | -16.1 |
Audubon Technology | 383 | 401 | -18 | -4.5 | 389 | -6 | -1.5 |
Augusta | 216 | 215 | 1 | 0.5 | 194 | 22 | 11.3 |
Badger | 1336 | 1339 | -3 | -0.2 | 1432 | -96 | -6.7 |
Baldwin-Woodville | 476 | 456 | 20 | 4.4 | 471 | 5 | 1.1 |
Bangor | 214 | 181 | 33 | 18.2 | 177 | 37 | 20.9 |
Baraboo | 925 | 911 | 14 | 1.5 | 957 | -32 | -3.3 |
Barneveld | 122 | 129 | -7 | -5.4 | 128 | -6 | -4.7 |
Barron | 369 | 410 | -41 | -10 | 424 | -55 | -13 |
Bay Port | 1916 | 1899 | 17 | 0.9 | 1894 | 22 | 1.2 |
Bayfield | 104 | 104 | 0 | 0 | 119 | -15 | -12.6 |
Beaver Dam | 1145 | 1094 | 51 | 4.7 | 1069 | 76 | 7.1 |
Belleville | 284 | 303 | -19 | -6.3 | 283 | 1 | 0.4 |
Belmont | 129 | 112 | 17 | 15.2 | 99 | 30 | 30.3 |
Beloit Memorial | 1630 | 1867 | -237 | -12.7 | 1972 | -342 | -17.3 |
Benton | 59 | 56 | 3 | 5.4 | 70 | -11 | -15.7 |
Berlin | 465 | 495 | -30 | -6.1 | 550 | -85 | -15.5 |
Big Foot | 480 | 496 | -16 | -3.2 | 500 | -20 | -4 |
Birchwood | 73 | 97 | -24 | -24.7 | 75 | -2 | -2.7 |
Black Hawk | 104 | 101 | 3 | 3 | 99 | 5 | 5.1 |
Black River Falls | 479 | 490 | -11 | -2.2 | 518 | -39 | -7.5 |
Blair-Taylor | 189 | 179 | 10 | 5.6 | 170 | 19 | 11.2 |
Bloomer | 401 | 386 | 15 | 3.9 | 386 | 15 | 3.9 |
Bonduel | 270 | 254 | 16 | 6.3 | 309 | -39 | -12.6 |
Boscobel | 227 | 231 | -4 | -1.7 | 233 | -6 | -2.6 |
Bowler | 113 | 115 | -2 | -1.7 | 93 | 20 | 21.5 |
Boyceville | 200 | 207 | -7 | -3.4 | 210 | -10 | -4.8 |
Brillion | 353 | 339 | 14 | 4.1 | 337 | 16 | 4.7 |
Brodhead | 324 | 314 | 10 | 3.2 | 308 | 16 | 5.2 |
Brookfield Academy | 337 | 323 | 14 | 4.3 | 317 | 20 | 6.3 |
Brookfield Central | 1212 | 1146 | 66 | 5.8 | 1257 | -45 | -3.6 |
Brookfield East | 1336 | 1345 | -9 | -0.7 | 1257 | 79 | 6.3 |
Brookwood | 170 | 181 | -11 | -6.1 | 200 | -30 | -15 |
Brown Deer | 585 | 502 | 83 | 16.5 | 514 | 71 | 13.8 |
Bruce | 150 | 140 | 10 | 7.1 | 142 | 8 | 5.6 |
Burlington | 1040 | 1044 | -4 | -0.4 | 1083 | -43 | -4 |
Butternut | 49 | 53 | -4 | -7.5 | 59 | -10 | -16.9 |
Cadott | 260 | 245 | 15 | 6.1 | 248 | 12 | 4.8 |
Cambria-Friesland | 97 | 105 | -8 | -7.6 | 127 | -30 | -23.6 |
Cambridge | 276 | 284 | -8 | -2.8 | 269 | 7 | 2.6 |
Cameron | 268 | 248 | 20 | 8.1 | 277 | -9 | -3.2 |
Campbellsport | 435 | 417 | 18 | 4.3 | 427 | 8 | 1.9 |
Carmen Northwest | 435 | 455 | -20 | -4.4 | 454 | -19 | -4.2 |
Carmen South | 377 | 409 | -32 | -7.8 | 359 | 18 | 5 |
Carmen Southeast | 787 | 763 | 24 | 3.1 | 358 | 429 | 119.8 |
Cashton | 194 | 204 | -10 | -4.9 | 187 | 7 | 3.7 |
Cassville | 70 | 71 | -1 | -1.4 | 73 | -3 | -4.1 |
Catholic Central | 129 | 128 | 1 | 0.8 | 126 | 3 | 2.4 |
Catholic Memorial | 566 | 547 | 19 | 3.5 | 636 | -70 | -11 |
Cedar Grove-Belgium | 296 | 297 | -1 | -0.3 | 320 | -24 | -7.5 |
Cedarburg | 1107 | 1072 | 35 | 3.3 | 1092 | 15 | 1.4 |
Central Wisconsin Christian | 116 | 104 | 12 | 11.5 | 93 | 23 | 24.7 |
Chequamegon | 234 | 234 | 0 | 0 | 257 | -23 | -8.9 |
Chesterton Academy | 91 | 56 | 35 | 62.5 | 19 | 72 | 378.9 |
Chetek-Weyerhaeuser | 246 | 262 | -16 | -6.1 | 247 | -1 | -0.4 |
Chilton | 405 | 382 | 23 | 6 | 398 | 7 | 1.8 |
Chippewa Falls | 1485 | 1455 | 30 | 2.1 | 1482 | 3 | 0.2 |
Clayton | 102 | 102 | 0 | 0 | 114 | -12 | -10.5 |
Clear Lake | 184 | 171 | 13 | 7.6 | 190 | -6 | -3.2 |
Clinton | 394 | 380 | 14 | 3.7 | 342 | 52 | 15.2 |
Clintonville | 403 | 401 | 2 | 0.5 | 494 | -91 | -18.4 |
Cochrane-Fountain City | 184 | 189 | -5 | -2.6 | 224 | -40 | -17.9 |
Colby | 320 | 281 | 39 | 13.9 | 280 | 40 | 14.3 |
Coleman | 221 | 202 | 19 | 9.4 | 214 | 7 | 3.3 |
Colfax | 232 | 219 | 13 | 5.9 | 276 | -44 | -15.9 |
Columbus | 428 | 433 | -5 | -1.2 | 414 | 14 | 3.4 |
Columbus Catholic | 145 | 152 | -7 | -4.6 | 129 | 16 | 12.4 |
Community Christian of Baraboo | 15 | 11 | 4 | 36.4 | 13 | 2 | 15.4 |
Cornell | 98 | 100 | -2 | -2 | 106 | -8 | -7.5 |
Coulee Christian | 51 | 62 | -11 | -17.7 | 62 | -11 | -17.7 |
Crandon | 235 | 234 | 1 | 0.4 | 247 | -12 | -4.9 |
Cristo Rey Jesuit | 432 | 428 | 4 | 0.9 | 324 | 108 | 33.3 |
Crivitz | 237 | 214 | 23 | 10.7 | 202 | 35 | 17.3 |
Cuba City | 263 | 242 | 21 | 8.7 | 238 | 25 | 10.5 |
Cudahy | 660 | 692 | -32 | -4.6 | 721 | -61 | -8.5 |
Cumberland | 310 | 290 | 20 | 6.9 | 288 | 22 | 7.6 |
D.C. Everest | 1819 | 1771 | 48 | 2.7 | 1704 | 115 | 6.7 |
Darlington | 272 | 264 | 8 | 3 | 207 | 65 | 31.4 |
De Pere | 1455 | 1395 | 60 | 4.3 | 1360 | 95 | 7 |
De Soto | 126 | 136 | -10 | -7.4 | 152 | -26 | -17.1 |
Deerfield | 203 | 209 | -6 | -2.9 | 194 | 9 | 4.6 |
DeForest | 1071 | 1014 | 57 | 5.6 | 1051 | 20 | 1.9 |
Delavan-Darien | 654 | 706 | -52 | -7.4 | 734 | -80 | -10.9 |
Denmark | 496 | 483 | 13 | 2.7 | 462 | 34 | 7.4 |
Destiny | 249 | 203 | 46 | 22.7 | 283 | -34 | -12 |
Divine Savior Holy Angels | 1360 | 1438 | -78 | -5.4 | 1374 | 14 | 1 |
Dodgeland | 254 | 246 | 8 | 3.3 | 229 | 25 | 10.9 |
Dodgeville | 383 | 382 | 1 | 0.3 | 421 | -38 | -9 |
Dominican | 320 | 319 | 1 | 0.3 | 337 | -17 | -5 |
Drummond | 104 | 114 | -10 | -8.8 | 115 | -11 | -9.6 |
Durand | 319 | 295 | 24 | 8.1 | 276 | 43 | 15.6 |
East Troy | 532 | 532 | 0 | 0 | 604 | -72 | -11.9 |
Eastbrook Academy | 74 | 63 | 11 | 17.5 | 73 | 1 | 1.4 |
Eau Claire Immanuel Lutheran | 101 | 97 | 4 | 4.1 | 110 | -9 | -8.2 |
Eau Claire Memorial | 1589 | 1620 | -31 | -1.9 | 1724 | -135 | -7.8 |
Eau Claire North | 1622 | 1588 | 34 | 2.1 | 1363 | 259 | 19 |
Edgar | 195 | 175 | 20 | 11.4 | 176 | 19 | 10.8 |
Edgerton | 527 | 496 | 31 | 6.3 | 539 | -12 | -2.2 |
Edgewood | 528 | 499 | 29 | 5.8 | 486 | 42 | 8.6 |
Elcho | 88 | 88 | 0 | 0 | 90 | -2 | -2.2 |
Eleva-Strum | 180 | 166 | 14 | 8.4 | 178 | 2 | 1.1 |
Elk Mound | 354 | 361 | -7 | -1.9 | 345 | 9 | 2.6 |
Elkhart Lake-Glenbeulah | 137 | 142 | -5 | -3.5 | 132 | 5 | 3.8 |
Elkhorn | 1092 | 1012 | 80 | 7.9 | 976 | 116 | 11.9 |
Ellsworth | 531 | 488 | 43 | 8.8 | 477 | 54 | 11.3 |
Elmwood | 92 | 100 | -8 | -8 | 73 | 19 | 26 |
Evansville | 561 | 548 | 13 | 2.4 | 550 | 11 | 2 |
Faith Christian (Wms Bay) | 62 | 74 | -12 | -16.2 | 63 | -1 | -1.6 |
Faith Christian Academy (Wausau) | 39 | 37 | 2 | 5.4 | N/A | N/A | N/A |
Fall Creek | 240 | 237 | 3 | 1.3 | 276 | -36 | -13 |
Fall River | 165 | 146 | 19 | 13 | 130 | 35 | 26.9 |
Fennimore | 222 | 219 | 3 | 1.4 | 238 | -16 | -6.7 |
Flambeau | 135 | 156 | -21 | -13.5 | 165 | -30 | -18.2 |
Florence | 115 | 112 | 3 | 2.7 | 104 | 11 | 10.6 |
Fond du Lac | 2037 | 2018 | 19 | 0.9 | 2092 | -55 | -2.6 |
Fort Atkinson | 994 | 980 | 14 | 1.4 | 912 | 82 | 9 |
Fox Valley Lutheran | 670 | 658 | 12 | 1.8 | 618 | 52 | 8.4 |
Franklin | 1569 | 1547 | 22 | 1.4 | 1549 | 20 | 1.3 |
Frederic | 123 | 130 | -7 | -5.4 | 112 | 11 | 9.8 |
Freedom | 521 | 535 | -14 | -2.6 | 543 | -22 | -4.1 |
Fuller Collegiate Academy | 325 | 315 | 10 | 3.2 | 287 | 38 | 13.2 |
Gale-Ettrick-Trempealeau | 427 | 438 | -11 | -2.5 | 423 | 4 | 0.9 |
Germantown | 1332 | 1352 | -20 | -1.5 | 1384 | -52 | -3.8 |
Gibraltar | 185 | 181 | 4 | 2.2 | 177 | 8 | 4.5 |
Gillett | 168 | 182 | -14 | -7.7 | 161 | 7 | 4.3 |
Gilman | 96 | 95 | 1 | 1.1 | 117 | -21 | -17.9 |
Gilmanton | 41 | 53 | -12 | -22.6 | 46 | -5 | -10.9 |
Glenwood City | 188 | 188 | 0 | 0 | 210 | -22 | -10.5 |
Golda Meir | 606 | 617 | -11 | -1.8 | 478 | 128 | 26.8 |
Goodman | 36 | 38 | -2 | -5.3 | 34 | 2 | 5.9 |
Grafton | 693 | 692 | 1 | 0.1 | 745 | -52 | -7 |
Granton | 54 | 54 | 0 | 0 | 56 | -2 | -3.6 |
Grantsburg | 223 | 219 | 4 | 1.8 | 258 | -35 | -13.6 |
Green Bay East | 1297 | 1254 | 43 | 3.4 | 1278 | 19 | 1.5 |
Green Bay N.E.W. Lutheran | 150 | 136 | 14 | 10.3 | 120 | 30 | 25 |
Green Bay Preble | 2170 | 2154 | 16 | 0.7 | 2204 | -34 | -1.5 |
Green Bay Southwest | 1220 | 1129 | 91 | 8.1 | 1196 | 24 | 2 |
Green Bay West | 876 | 861 | 15 | 1.7 | 848 | 28 | 3.3 |
Green Lake | 114 | 108 | 6 | 5.6 | 85 | 29 | 34.1 |
Greendale | 953 | 942 | 11 | 1.2 | 902 | 51 | 5.7 |
Greenfield | 1136 | 1138 | -2 | -0.2 | 1176 | -40 | -3.4 |
Greenwood | 112 | 115 | -3 | -2.6 | 133 | -21 | -15.8 |
Gresham | 85 | 63 | 22 | 34.9 | 91 | -6 | -6.6 |
Hamilton | 1508 | 1462 | 46 | 3.1 | 1475 | 33 | 2.2 |
Hartford Union | 1320 | 1331 | -11 | -0.8 | 1334 | -14 | -1 |
Hayward | 644 | 600 | 44 | 7.3 | 565 | 79 | 14 |
Heritage Christian | 179 | 204 | -25 | -12.3 | 171 | 8 | 4.7 |
Highland | 107 | 92 | 15 | 16.3 | 82 | 25 | 30.5 |
Hilbert | 151 | 158 | -7 | -4.4 | 146 | 5 | 3.4 |
Hillsboro | 181 | 167 | 14 | 8.4 | 154 | 27 | 17.5 |
Hmong American Peace | 403 | 392 | 11 | 2.8 | 322 | 81 | 25.2 |
Holmen | 1228 | 1180 | 48 | 4.1 | 1137 | 91 | 8 |
Homestead | 1262 | 1270 | -8 | -0.6 | 1322 | -60 | -4.5 |
Horicon | 270 | 247 | 23 | 9.3 | 218 | 52 | 23.9 |
Hortonville | 1253 | 1216 | 37 | 3 | 1104 | 149 | 13.5 |
Howards Grove | 262 | 276 | -14 | -5.1 | 287 | -25 | -8.7 |
Hudson | 1830 | 1832 | -2 | -0.1 | 1791 | 39 | 2.2 |
Hurley | 179 | 181 | -2 | -1.1 | 170 | 9 | 5.3 |
Hustisford | 109 | 113 | -4 | -3.5 | 160 | -51 | -31.9 |
Independence | 124 | 117 | 7 | 6 | 117 | 7 | 6 |
Iola-Scandinavia | 193 | 200 | -7 | -3.5 | 208 | -15 | -7.2 |
Iowa-Grant | 199 | 188 | 11 | 5.9 | 172 | 27 | 15.7 |
Ithaca | 143 | 141 | 2 | 1.4 | 130 | 13 | 10 |
Janesville Craig | 1740 | 1714 | 26 | 1.5 | 1819 | -79 | -4.3 |
Janesville Parker | 1442 | 1403 | 39 | 2.8 | 1517 | -75 | -4.9 |
Jefferson | 599 | 597 | 2 | 0.3 | 663 | -64 | -9.7 |
Johnson Creek | 178 | 187 | -9 | -4.8 | 186 | -8 | -4.3 |
Juda | 87 | 79 | 8 | 10.1 | 105 | -18 | -17.1 |
Kaukauna | 1233 | 1208 | 25 | 2.1 | 1168 | 65 | 5.6 |
Kenosha Bradford | 1736 | 1678 | 58 | 3.5 | 1882 | -146 | -7.8 |
Kenosha Christian Life | 213 | 215 | -2 | -0.9 | 253 | -40 | -15.8 |
Kenosha Indian Trail | 2286 | 2329 | -43 | -1.8 | 2529 | -243 | -9.6 |
Kenosha Reuther | 351 | 336 | 15 | 4.5 | 348 | 3 | 0.9 |
Kenosha St. Joseph Catholic | 220 | 233 | -13 | -5.6 | 293 | -73 | -24.9 |
Kenosha Tremper | 1925 | 1913 | 12 | 0.6 | 1993 | -68 | -3.4 |
Kettle Moraine | 1277 | 1298 | -21 | -1.6 | 1370 | -93 | -6.8 |
Kettle Moraine Lutheran | 534 | 522 | 12 | 2.3 | 450 | 84 | 18.7 |
Kewaskum | 580 | 568 | 12 | 2.1 | 626 | -46 | -7.3 |
Kewaunee | 319 | 324 | -5 | -1.5 | 323 | -4 | -1.2 |
Kickapoo | 163 | 163 | 0 | 0 | 169 | -6 | -3.6 |
Kiel | 390 | 430 | -40 | -9.3 | 445 | -55 | -12.4 |
Kimberly | 1587 | 1586 | 1 | 0.1 | 1589 | -2 | -0.1 |
Kingdom Prep Lutheran | 191 | 174 | 17 | 9.8 | N/A | N/A | N/A |
Kohler | 217 | 198 | 19 | 9.6 | 225 | -8 | -3.6 |
La Crosse Central | 1055 | 1059 | -4 | -0.4 | 1095 | -40 | -3.7 |
La Crosse Logan | 754 | 728 | 26 | 3.6 | 796 | -42 | -5.3 |
La Farge | 64 | 67 | -3 | -4.5 | 65 | -1 | -1.5 |
Lac Courte Oreilles | 101 | 74 | 27 | 36.5 | 42 | 59 | 140.5 |
Laconia | 311 | 318 | -7 | -2.2 | 333 | -22 | -6.6 |
Ladysmith | 253 | 243 | 10 | 4.1 | 279 | -26 | -9.3 |
Lake Country Lutheran | 353 | 347 | 6 | 1.7 | 323 | 30 | 9.3 |
Lake Holcombe | 101 | 103 | -2 | -1.9 | 109 | -8 | -7.3 |
Lake Mills | 488 | 496 | -8 | -1.6 | 433 | 55 | 12.7 |
Lakeland | 749 | 750 | -1 | -0.1 | 711 | 38 | 5.3 |
Lakeside Lutheran | 459 | 428 | 31 | 7.2 | 411 | 48 | 11.7 |
Lancaster | 297 | 290 | 7 | 2.4 | 270 | 27 | 10 |
Laona | 67 | 67 | 0 | 0 | 68 | -1 | -1.5 |
Lena | 138 | 130 | 8 | 6.2 | 102 | 36 | 35.3 |
Little Chute | 530 | 507 | 23 | 4.5 | 511 | 19 | 3.7 |
Living Word Lutheran | 213 | 204 | 9 | 4.4 | 185 | 28 | 15.1 |
Lodi | 456 | 450 | 6 | 1.3 | 499 | -43 | -8.6 |
Lomira | 340 | 341 | -1 | -0.3 | 363 | -23 | -6.3 |
Lourdes Academy | 161 | 166 | -5 | -3 | 197 | -36 | -18.3 |
Loyal | 152 | 155 | -3 | -1.9 | 152 | 0 | 0 |
Luck | 123 | 142 | -19 | -13.4 | 138 | -15 | -10.9 |
Luther | 231 | 237 | -6 | -2.5 | 222 | 9 | 4.1 |
Luxemburg-Casco | 601 | 603 | -2 | -0.3 | 629 | -28 | -4.5 |
Madison Country Day | 130 | 128 | 2 | 1.6 | 126 | 4 | 3.2 |
Madison East | 1843 | 1684 | 159 | 9.4 | 1650 | 193 | 11.7 |
Madison La Follette | 1653 | 1602 | 51 | 3.2 | 1572 | 81 | 5.2 |
Madison Memorial | 2150 | 2183 | -33 | -1.5 | 2030 | 120 | 5.9 |
Madison West | 2276 | 2283 | -7 | -0.3 | 2360 | -84 | -3.6 |
Manawa | 221 | 237 | -16 | -6.8 | 239 | -18 | -7.5 |
Manitowoc Lincoln | 1527 | 1507 | 20 | 1.3 | 1491 | 36 | 2.4 |
Manitowoc Lutheran | 216 | 212 | 4 | 1.9 | 208 | 8 | 3.8 |
Marathon | 249 | 258 | -9 | -3.5 | 261 | -12 | -4.6 |
Marinette | 644 | 610 | 34 | 5.6 | 600 | 44 | 7.3 |
Marion | 119 | 117 | 2 | 1.7 | 136 | -17 | -12.5 |
Markesan | 273 | 271 | 2 | 0.7 | 229 | 44 | 19.2 |
Marquette | 1786 | 1844 | -58 | -3.1 | 2056 | -270 | -13.1 |
Marshall | 295 | 298 | -3 | -1 | 335 | -40 | -11.9 |
Marshfield | 1233 | 1219 | 14 | 1.1 | 1212 | 21 | 1.7 |
Martin Luther | 631 | 593 | 38 | 6.4 | 520 | 111 | 21.3 |
Mauston | 490 | 507 | -17 | -3.4 | 507 | -17 | -3.4 |
Mayville | 393 | 369 | 24 | 6.5 | 391 | 2 | 0.5 |
McDonell Catholic | 180 | 155 | 25 | 16.1 | 147 | 33 | 22.4 |
McFarland | 769 | 763 | 6 | 0.8 | 707 | 62 | 8.8 |
Medford | 705 | 667 | 38 | 5.7 | 639 | 66 | 10.3 |
Mellen | 76 | 79 | -3 | -3.8 | 91 | -15 | -16.5 |
Melrose-Mindoro | 242 | 234 | 8 | 3.4 | 202 | 40 | 19.8 |
Menasha | 963 | 910 | 53 | 5.8 | 982 | -19 | -1.9 |
Menominee Indian | 312 | 336 | -24 | -7.1 | 278 | 34 | 12.2 |
Menomonee Falls | 1323 | 1311 | 12 | 0.9 | 1309 | 14 | 1.1 |
Menomonie | 1034 | 1027 | 7 | 0.7 | 973 | 61 | 6.3 |
Mercer | 42 | 48 | -6 | -12.5 | 52 | -10 | -19.2 |
Merrill | 786 | 810 | -24 | -3 | 802 | -16 | -2 |
Messmer | 542 | 488 | 54 | 11.1 | 722 | -180 | -24.9 |
Middleton | 2378 | 2283 | 95 | 4.2 | 2200 | 178 | 8.1 |
Milton | 1075 | 1102 | -27 | -2.5 | 1126 | -51 | -4.5 |
Milwaukee Academy of Science | 366 | 305 | 61 | 20 | 238 | 128 | 53.8 |
Milwaukee Arts | 1038 | 995 | 43 | 4.3 | 982 | 56 | 5.7 |
Milwaukee Bay View | 905 | 944 | -39 | -4.1 | 926 | -21 | -2.3 |
Milwaukee Bradley Tech | 1111 | 1043 | 68 | 6.5 | 1367 | -256 | -18.7 |
Milwaukee Excellence Charter School | 305 | 214 | 91 | 42.5 | N/A | N/A | N/A |
Milwaukee Hamilton | 1415 | 1401 | 14 | 1 | 1588 | -173 | -10.9 |
Milwaukee Juneau | 242 | 263 | -21 | -8 | 271 | -29 | -10.7 |
Milwaukee King | 1332 | 1441 | -109 | -7.6 | 1519 | -187 | -12.3 |
Milwaukee Lifelong Learning | 203 | 257 | -54 | -21 | 332 | -129 | -38.9 |
Milwaukee Lutheran | 860 | 816 | 44 | 5.4 | 782 | 78 | 10 |
Milwaukee Madison | 710 | 743 | -33 | -4.4 | 886 | -176 | -19.9 |
Milwaukee Marshall | 1009 | 1262 | -253 | -20 | 804 | 205 | 25.5 |
Milwaukee North | 448 | 450 | -2 | -0.4 | 786 | -338 | -43 |
Milwaukee Pulaski | 1008 | 1134 | -126 | -11.1 | 1324 | -316 | -23.9 |
Milwaukee Reagan | 1286 | 1385 | -99 | -7.1 | 1336 | -50 | -3.7 |
Milwaukee Riverside | 1825 | 1935 | -110 | -5.7 | 1751 | 74 | 4.2 |
Milwaukee School of Languages | 581 | 598 | -17 | -2.8 | 577 | 4 | 0.7 |
Milwaukee South | 1091 | 1089 | 2 | 0.2 | 1545 | -454 | -29.4 |
Milwaukee Vincent | 926 | 869 | 57 | 6.6 | 851 | 75 | 8.8 |
Milwaukee Washington | 609 | 753 | -144 | -19.1 | 737 | -128 | -17.4 |
Mineral Point | 239 | 227 | 12 | 5.3 | 199 | 40 | 20.1 |
Mishicot | 275 | 255 | 20 | 7.8 | 234 | 41 | 17.5 |
Mondovi | 256 | 272 | -16 | -5.9 | 263 | -7 | -2.7 |
Monona Grove | 1191 | 1146 | 45 | 3.9 | 1049 | 142 | 13.5 |
Monroe | 740 | 717 | 23 | 3.2 | 690 | 50 | 7.2 |
Montello | 239 | 252 | -13 | -5.2 | 241 | -2 | -0.8 |
Monticello | 103 | 110 | -7 | -6.4 | 107 | -4 | -3.7 |
Mosinee | 643 | 618 | 25 | 4 | 626 | 17 | 2.7 |
Mount Horeb | 777 | 784 | -7 | -0.9 | 775 | 2 | 0.3 |
Mukwonago | 1669 | 1653 | 16 | 1 | 1649 | 20 | 1.2 |
Muskego | 1637 | 1688 | -51 | -3 | 1632 | 5 | 0.3 |
Necedah | 216 | 231 | -15 | -6.5 | 227 | -11 | -4.8 |
Neenah | 2015 | 2014 | 1 | 0 | 2056 | -41 | -2 |
Neillsville | 288 | 291 | -3 | -1 | 288 | 0 | 0 |
Nekoosa | 309 | 288 | 21 | 7.3 | 354 | -45 | -12.7 |
New Auburn | 93 | 87 | 6 | 6.9 | 91 | 2 | 2.2 |
New Berlin Eisenhower | 715 | 732 | -17 | -2.3 | 839 | -124 | -14.8 |
New Berlin West | 716 | 748 | -32 | -4.3 | 738 | -22 | -3 |
New Glarus | 323 | 313 | 10 | 3.2 | 253 | 70 | 27.7 |
New Holstein | 311 | 337 | -26 | -7.7 | 366 | -55 | -15 |
New Lisbon | 171 | 180 | -9 | -5 | 172 | -1 | -0.6 |
New London | 731 | 706 | 25 | 3.5 | 633 | 98 | 15.5 |
New Richmond | 1057 | 991 | 66 | 6.7 | 939 | 118 | 12.6 |
Newman Catholic | 126 | 129 | -3 | -2.3 | 121 | 5 | 4.1 |
Niagara | 140 | 142 | -2 | -1.4 | 128 | 12 | 9.4 |
Nicolet | 1090 | 1090 | 0 | 0 | 1109 | -19 | -1.7 |
North Crawford | 136 | 147 | -11 | -7.5 | 138 | -2 | -1.4 |
North Fond du Lac | 458 | 445 | 13 | 2.9 | 386 | 72 | 18.7 |
Northland Lutheran | 63 | 62 | 1 | 1.6 | 70 | -7 | -10 |
Northland Pines | 453 | 372 | 81 | 21.8 | 389 | 64 | 16.5 |
Northwestern | 412 | 419 | -7 | -1.7 | 416 | -4 | -1 |
Northwood | 97 | 94 | 3 | 3.2 | 112 | -15 | -13.4 |
Notre Dame | 755 | 780 | -25 | -3.2 | 767 | -12 | -1.6 |
Oak Creek | 2122 | 2113 | 9 | 0.4 | 2089 | 33 | 1.6 |
Oakfield | 160 | 161 | -1 | -0.6 | 147 | 13 | 8.8 |
Obama SCTE | 456 | 566 | -110 | -19.4 | 453 | 3 | 0.7 |
Oconomowoc | 1676 | 1682 | -6 | -0.4 | 1707 | -31 | -1.8 |
Oconto | 272 | 284 | -12 | -4.2 | 274 | -2 | -0.7 |
Oconto Falls | 490 | 465 | 25 | 5.4 | 489 | 1 | 0.2 |
Omro | 339 | 334 | 5 | 1.5 | 366 | -27 | -7.4 |
Onalaska | 953 | 951 | 2 | 0.2 | 917 | 36 | 3.9 |
Oneida Nation | 137 | 136 | 1 | 0.7 | 134 | 3 | 2.2 |
Oostburg | 343 | 343 | 0 | 0 | 305 | 38 | 12.5 |
Oregon | 1252 | 1197 | 55 | 4.6 | 1160 | 92 | 7.9 |
Osceola | 529 | 518 | 11 | 2.1 | 521 | 8 | 1.5 |
Oshkosh North | 1229 | 1158 | 71 | 6.1 | 1242 | -13 | -1 |
Oshkosh West | 1695 | 1675 | 20 | 1.2 | 1687 | 8 | 0.5 |
