The Wisconsin Soccer Coaches Association (WSCA) has announced its 2024 girls' soccer all-state teams.
Muskego senior forward-midfielder Anna Sikorski, a University of Kentucky commit, was named the WSCA Player of the Year for the second consecutive season. Sikorski led the Warriors (17-1-4) to their third straight WIAA Division 1 state championship.
---NAME--- | YEAR | ---SCHOOL--- | ALL-STATE TEAM |
---|---|---|---|
Anna Sikorski | Sr. | Muskego | POY |
Erelyn Apel | Sr. | Sauk Prairie | 1st Team |
Jenna Baumann | Sr. | D.C. Everest | 1st Team |
Sonoma Bever | Jr. | Edgewood | 1st Team |
Cora Erickson | Jr. | Cedar Grove-Belgium | 1st Team |
Senah Hanes | Sr. | Kimberly | 1st Team |
Elyse Leinweber | Sr. | Whitefish Bay | 1st Team |
Clare Shea | Jr. | Menomonee Falls | 1st Team |
Charli Smith | Sr. | Waunakee | 1st Team |
Sarah Stadler | Sr. | New Berlin Eisenhower | 1st Team |
Abbey Stanton | Sr. | Madison West | 1st Team |
Chloe Cline | Sr. | Sussex Hamilton | 2nd Team |
Charlotte Fetherston | Sr. | DSHA | 2nd Team |
Eiley Henderson | Sr. | Kettle Moraine | 2nd Team |
Mia Hurd | Soph. | Cedarburg | 2nd Team |
Melina Knowles | Sr. | Plymouth | 2nd Team |
Emily McCarthy | Sr. | Kimberly | 2nd Team |
Talan Nobile | Sr. | Cedarburg | 2nd Team |
Kayden Schmidt | Sr. | Nicolet | 2nd Team |
Katelyn Studebaker | Sr. | Oregon | 2nd Team |
Amaya Thesing | Sr. | Onalaska | 2nd Team |
Addison Werth | Jr. | Oregon | 2nd Team |
Bella Brenkman | Sr. | New Glarus | All-State |
Kylie Albert | Sr. | New Richmond | All-State |
Kaylei Anderson | Sr. | De Pere | All-State |
Olivia Bahr | Jr. | Cedar Grove-Belgium | All-State |
Hailey Batzner | Sr. | Plymouth | All-State |
Hannah Bochler | Sr. | Ashland | All-State |
Sydney Bollis | Sr. | Franklin | All-State |
Anya Brenkman | Jr. | New Glarus | All-State |
Samantha Brown | Sr. | Kettle Moraine | All-State |
Audrey Burnell | Sr. | Notre Dame | All-State |
Amelia Castleberg | Soph. | Stevens Point | All-State |
Mabel Ciepluch | Sr. | Milwaukee King | All-State |
Tessa Czajkowski Higgins | Jr. | Prairie du Chien | All-State |
Ellayna Czemiejewski | Soph. | Pewaukee | All-State |
Veronica Decker | Sr. | Pulaski | All-State |
Meg Decker | Jr. | The Prairie School | All-State |
Isabelle Dehner | Sr. | Monona Grove | All-State |
Kalli Drexler | Sr. | Appleton North | All-State |
Avery Fitzgerald | Jr. | Arrowhead | All-State |
Adelyn Franz | Jr. | Middleton | All-State |
Elise Freeman | Sr. | McFarland | All-State |
Molly Frost | Sr. | Wauwatosa West | All-State |
Victoria Gonzalez | Jr. | DSHA | All-State |
Eve Gricius | Sr. | Oconomowoc | All-State |
Brynn Haigh | Sr. | Sussex Hamilton | All-State |
Kate Heiderscheit | Sr. | La Crosse Central | All-State |
Madonna Helf | Frosh. | Whitefish Bay | All-State |
Sam Hendry | Sr. | Notre Dame | All-State |
Mallory Herber | Sr. | Bay Port | All-State |
Lola Hernandez | Sr. | Madison Memorial | All-State |
Delaney Hoelker | Sr. | Oregon | All-State |
Rhyan Hood | Jr. | Union Grove | All-State |
Ava Hopper | Jr. | D.C. Everest | All-State |
Braelyn Hundt | Soph. | Brookfield East | All-State |
Sophie Ignatowski | Sr. | Arrowhead | All-State |
Julia James | Sr. | Union Grove | All-State |
Alexis Jamiola | Sr. | New Berlin Eisenhower | All-State |
Ellie Judkins | Sr. | St. Mary's Springs | All-State |
Sophie Kasel | Sr. | Middleton | All-State |
Kalli Knowles | Soph. | Plymouth | All-State |
Abby Lom | Sr. | Kimberly | All-State |
Elsa Maurer | Soph. | Muskego | All-State |
Reece McCabe | Soph. | Oregon | All-State |
Anya McKay | Sr. | Mt. Horeb | All-State |
Ani Minic | Sr. | Westosha | All-State |
Lola Minic | Sr. | Westosha | All-State |
Eliza Mitich | Soph. | Oconomowoc | All-State |
Klara Muench | Jr. | Muskego | All-State |
Summer Nicolai | Sr. | Onalaska | All-State |
Stella Nielsen | Sr. | New Richmond | All-State |
Rylan Oberg | Sr. | DeForest | All-State |
Ella Opie | Jr. | Pewaukee | All-State |
Karina Osborn | Jr. | River Valley | All-State |
McKayla Paukner | Sr. | Sauk Prairie | All-State |
Izzy Plesac | Sr. | Verona | All-State |
Anya Purtell | Sr. | Madison West | All-State |
Izzy Rizzo | Sr. | Wauwatosa East | All-State |
Ella Rogowski | Sr. | Germantown | All-State |
JoJo Rosenfeld | Sr. | Verona | All-State |
Aryanna Sanchez | Sr. | Cristo Rey Jesuit | All-State |
Sophie Schnaubelt | Sr. | Waunakee | All-State |
Amelia Schuh | Sr. | De Pere | All-State |
Ella Schutz | Sr. | Baldwin-Woodville | All-State |
Sarah Shaw | Jr. | Assumption | All-State |
Emily Slye | Sr. | Kenosha Tremper | All-State |
Alyssa Thomas | Sr. | Waunakee | All-State |
Claire Tracy | Sr. | Brookfield Academy | All-State |
Emily Van Ausdal | Sr. | River Falls | All-State |
Courtney Van Ermen | Jr. | Cedarburg | All-State |
Lauren VanDe Hey | Sr. | Xavier | All-State |
Elle VandeBogert | Soph. | Whitnall | All-State |
Marissa VandeHei | Jr. | West De Pere | All-State |
Lydia Vander-Meer | Sr. | Kiel Raiders | All-State |
Brylie Walos | Jr. | Arrowhead | All-State |
Monica Wawrzyn | Jr. | Kettle Moraine | All-State |
Peyton Wetzel | Jr. | Cedarburg | All-State |
Gigi Wilson | Sr. | Badger | All-State |
Addison Wreath | Soph. | Appleton East | All-State |
Ava Zarling | Sr. | Kettle Moraine Lutheran | All-State |
Tag(s): News Archive News Playoffs