skip navigation

Week 5 Prep Props: State's Top Performances

09/23/2013, 8:15am CDT
By Travis Wilson

Prep Props is our weekly look at the best individual statistical performances in the state, with the leaders in rushing yards, passing yards, and receiving yards. Prep Props is published every Monday morning.

Week 5 Rushing Leaders

Just where would Sun Prairie be without junior running back Noah Diaz? If you ask head coach Brian Kaminski he'll tell you they likely wouldn't be 5-0 after a 40-20 win over previously undefeated Madison La Follette. In the game Diaz ran it 32 times for a school-record 325 yards and 3 touchdowns. Expected to be the #3 back coming into the year, he now has 1040 yards and 12 touchdowns in five games.

Name, School Att Yards TD
Noah Diaz, Sun Prairie 32 325 3
Wyatt Brown, D.C. Everest 25 302 3
Michael Tucker, University School 30 278 6
Garret Groshek, Amherst 45 271 1
Branden Baumeister, North Crawford 20 266 4
Levin Vande Berg, Laconia 28 262 3
Ricky Williams, Edgerton 25 252 2
Colten Seibel, Bloomer 30 251 6
Mark Saari, Hurley 32 249 4
Jarod Peirick, Watertown 29 247 0
Brett Matye, Shullsburg 14 242 4
Jacob Biesterveld, Durand 24 239 4
Luke Nowak, Iowa-Grant 28 238 2
Kyle Pierce, Fond du Lac 28 233 3
Tyler Zaspel, Fort Atkinson 27 232 3
Bryce Bennot, Wautoma 20 231 5
Dakota Oskey, Seymour 20 225 5
Josh Owens, Cambridge 30 222 1
Peter Roy, Muskego 35 217 1
Cole Kirchman, Luxemburg-Casco 20 216 2
Levi VanLanen, Pulaski 28 213 3
Dexter Smith, Two Rivers 26 213 3
Jim Chenoweth, New Glarus/Monticello 12 207 3
Nick Peterson, Merrill 16 206 1
Trevon Hall, Janesville Craig 13 205 3

Week 5 Passing Leaders

Every time you think Xavier senior Matt Ferris can't possibly do any more to make your jaw drop, he seems to come out and put on an even better performance. Already on pace to shatter the state record for touchdown passes in a season, he broke the single-game touchdown record with 8 scoring throws on 24 of 36 passing and 420 yards in a 64-14 victory over Ripon. He did it despite not throwing a pass in the 4th quarter.

Name, School Comp Att Yards TD
Matt Ferris, Xavier 24 36 420 8
Ethan Herbst, Appleton West 18 34 366 4
Ethan Young, Black River Falls 20 40 355 2
Arik Tavs, Waupun 22 53 334 2
Collin McCarville, Port Edwards 13 20 326 5
Jake Wiedower, Saint Francis 22 30 321 2
Jake Resch, Neenah 17 38 318 2
Kollin Neils, Plymouth 16 18 305 4
Denzel Barnes, Beloit Memorial 25 51 294 3
Ben Everhart, Eau Claire Memorial 15 21 291 6
Jared Henning, Kettle Moraine Lutheran 26 36 290 3
Josh Ringelberg, Greendale 18 19 289 4
Emmett Kulick, De Pere 22 34 273 2
Sam Merryfield, Little Chute 20 45 272 2
Andrew Thompson, Hortonville 6 7 269 3
Choo Weisflog, Grafton 16 36 267 2
Scott Pittz, Mineral Point 24 43 257 2
Tristan Brewer, Grantsburg 19 31 255 2
Jordan Thornton, Milwaukee Morse-Marshall co-op 10 29 245 1
Cale Lisowski, Cochrane-Fountain City 20 27 244 5
Jordan Carlson, Madison La Follette 14 33 236 2
Travis Nelson, Elk Mound 13 27 235 1
Tanner Johnson, De Soto 12 21 235 5
Canton Larson, Oconomowoc 11 16 231 2
Zach Zilm, Madison East 15 27 230 3

Week 5 Receiving Leaders

Several high-profile players made the switch from wide receiver to quarterback this season, but for Appleton West senior Matt Reader his move was the other way around. Switching from quarterback to split end this season, he caught 13 passes for 216 yards and 3 touchdowns last Friday but the Terrors went down to D.C. Everest 34-27 on the road.

Name, School Rec Yards TD
Matt Reader, Appleton West 13 216 3
Brynale Dean, Beloit Memorial 11 170 2
Parker Thome, Hortonville 4 167 2
Luke Stanley, Menomonie 4 159 3
Jesse Kleiman, Kewaunee 6 155 2
Parker Gloudemans, Little Chute 7 153 1
Jeffrey Stueck, Mishicot 4 149 1
Ryan Schmitt, Waupun 11 149 1
Marcus Gabriel, Newman Catholic 7 145 1
Hunter Mickelson, Madison La Follette 8 143 2
Kevon Ellis, Milwaukee Morse-Marshall co-op 5 135 1
Casey Bednarski, Oconomowoc 4 134 1
Trevor Nord, Saint Francis 9 134 2
Conner Van Zeeland, Saint Mary Central 5 132 0
Garrett Marklowitz, Cochrane-Fountain City 8 129 2
Cody Kmetz, Greendale 4 125 2
Jake Libal, Superior 6 122 2
Sawyer Soda, Mont/Princeton/Green Lake 4 122 3
Michael Chorowicz, Sheboygan Lutheran/Christian/Kohler 7 121 2
Jeff Allison, Marshfield 4 118 2
Alex Boyer, Elmwood/Plum City 3 118 0
Josh Glover, Grantsburg 9 117 1
Avery Armga, Waupun 4 116 1
CJ VanDyke, Neenah 6 114 0
Ethan Lurquin, Poynette 5 113 2

Tag(s): News Archive  News  Travis Wilson