The Wisconsin Soccer Coaches Association has announced it's 2013 Boys Soccer All-State Team.
| First Team All State | |||
|---|---|---|---|
| Paul Ciszewski | Forward | 12 | Germantown |
| Brody Kraussel | Forward | 12 | Muskego |
| Evan Garcia | Midfield | 12 | Green Bay Preble |
| Adam Pohlman | Midfield | 12 | Neenah ******(Player of the year)****** |
| Dan Jarosz | Midfield | 12 | MUHS |
| Andy Chmielewski | Midfield | 12 | Kettle Moraine |
| Johnny Schwalbach | Midfield | 12 | Kettle Moraine |
| Trevor Bednarek | Defender | 12 | Muskego |
| Colin Koerber | Defender | 12 | Arrowhead |
| Quinn English | Defender | 12 | MUHS |
| Tyler Moore | Goalkeeper | 12 | Brookfield Central |
| Honorable Mention | |||
| Goal Keepers | |||
| Dominic Spano | 11 | Kettle Moraine | |
| Mitch Sutrich | 11 | Arrowhead | |
| Garrett Shibilski | 12 | Pewaukee | |
| Jason Tauschek | 12 | Green Bay Preble | |
| Connor Rortvedt | 12 | Verona | |
| Thomas Whiting | 12 | Ashland | |
| Forwards | |||
| Keegan Govin | 12 | Appleton North | |
| Colin Dibb | 12 | Arrowhead | |
| Jon Baron | 12 | Ashwaubenon | |
| Peter Raymonds | 11 | Brookfield East | |
| Jimmy Pierson | 12 | Brown Deer | |
| Mitchell Krismer | 12 | Catholic Memorial | |
| Brock Lisowe | 12 | Fond du Lac | |
| Andrew Knoebel | 12 | Green Bay Preble | |
| John Rimkus | 12 | Kenosha Bradford | |
| Brandon Strobel | 11 | Kettle Moraine | |
| Sean Surtees | 11 | Madison Memorial | |
| Nick Gonzales | 12 | Menomonee Falls | |
| Christian Elliheusen | 12 | MUHS | |
| Tyler Speakes | 12 | Neenah | |
| Tyus Groos | 12 | Pacelli | |
| Griffin Jende | 10 | Pewaukee | |
| Alex Surprise | 12 | Pius XI | |
| Issac Schlenker | 12 | University School of Milwaukee | |
| Osvaldo Rameriez | 12 | West De Pere | |
| Jack Menard | 12 | Whitefish Bay | |
| Defenders | |||
| Max Johansen | 12 | Appleton North | |
| Peter Schumacher | 12 | Arrowhead | |
| Jonny Dusing | 11 | Brookfield Central | |
| Mike Kemnitz | 11 | Brookfield East | |
| Joe Sakmar | 12 | Cedarburg | |
| Nate Bronikowski | 12 | Germantown | |
| Sean Reynolds | 12 | Homestead | |
| Anthony Biasiotta | 12 | Kettle Moraine | |
| Alex Young | 11 | Madison Memorial | |
| Teon Fountian | 11 | Madison Memorial | |
| Tony Donagan | 12 | McFarland | |
| Jack Hagstrom | 12 | Middleton | |
| Gus DeMuelenaere | 12 | MUHS | |
| Rashwan Jackson | 10 | Neenah | |
| Spencer Pearson | 11 | Oregon | |
| Bennett Wiley | 12 | Pewaukee | |
| Jake Neverman | 12 | Pewaukee | |
| Ben Cooksey | 12 | Watertown | |
| Ryan Rogahn | 12 | Waukesha West | |
| Jack Krenzian | 11 | Wauwatosa West | |
| Midfielders | |||
| Ray Rice | 12 | Arrowhead | |
| Logan Tamke | 12 | Ashland | |
| Vuk Latinovich | 10 | Brookfield Central | |
| Mike Lesar | 12 | Brookfield East | |
| Winston Markusse | 11 | Brookfield East | |
| Conner Alba | 10 | Catholic Memorial | |
| Zack Filtz | 12 | Cedarburg | |
| Luke Jansen | 12 | Central Wisconsin Christian | |
| Jimmy Franken | 12 | De Pere | |
| Peter Rentzepis | 12 | Eau Claire Memorial | |
| Jake Demerath | 10 | Grafton | |
| Marco Delbacchi | 12 | Hortonville | |
| Isaiah Gronholz | 12 | Lakeside Lutheran | |
| Woo Jin Iron | 12 | Madison West | |
| Ghedi Omar | 12 | Madison West | |
| Matt McCann | 12 | Marshfield | |
| Garrett Spellman | 11 | Mount Horeb | |
| Jackson Weiss | 12 | MUHS | |
| Jordan Altekruse | 11 | Neenah | |
| Eric Meyer | 12 | Notre Dame Academy | |
| Oscar Ceniceros | 12 | Oshkosh North | |
| Jack Wirth | 11 | Pewaukee | |
| Sean Tabbert | 12 | Pius XI | |
| Mitch Noreen | 11 | Slinger | |
| Jon Bucklew | 12 | Somerset | |
| Sam Hatem | 12 | The Prairie School | |
| Zach Heller | 12 | Whitefish Bay |
Tag(s): News Archive News