Updated 4/1/2025
Rank | Points | Player | Team | Grad Year |
---|---|---|---|---|
1 | 3391 | Anthony Pieper | Wausaukee | 1993 |
2 | 3096 | Drew Daoust | Southern Door | 2025 |
3 | 2824 | Xzavion Mitchell | Oshkosh North | 2025 |
4 | 2724 | Mickey Crowe | St. Nazianz JFK Prep | 1975 |
5 | 2688 | Chris Davis, Jr. | Sun Prairie East/S.P. West/Madison East | 2025 |
6 | 2685 | Mike Koehler | Elkhart Lake | 1993 |
7 | 2654 | Cody Schmitz | G-E-T | 2024 |
8 | 2593 | Sam Dekker | Sheboygan Lutheran | 2012 |
9 | 2539 | Sam Okey | Cassville | 1995 |
10 | 2501 | Jacob Ognacevic | Sheboygan Lutheran | 2020 |
11 | 2473 | Jaquan Johnson | Pius XI Catholic | 2024 |
12 | 2442 | Jordan McCabe | Kaukauna | 2018 |
13 | 2433 | Carter Wollan | Amery | 2025 |
14 | 2432 | Ayden Phillips | Almond-Bancroft | 2025 |
15 | 2384 | Cam Ward | Marshall | 2014 |
16 | 2381 | Matt Rohde | Weyauwega-Fremont | 2001 |
17(tie) | 2360 | Trevor Anderson | Stevens Point | 2016 |
17(tie) | 2360 | Gavin Gores | Cumberland | 2025 |
19 | 2354 | Ryan Duessler | Wausaukee | 1997 |
20 | 2349 | Preston Ruedinger | Lourdes Academy | 2021 |
21 | 2322 | Travis Tuttle | Argyle | 1992 |
22 | 2307 | Marcus Domask | Waupun | 2019 |
23 | 2303 | Jim Zweifel | Monticello | 1958 |
24 | 2297 | Nick Janowski | Pewaukee | 2024 |
25 | 2295 | Henry Ellenson | Rice Lake | 2015 |
26 | 2284 | Amari McCottry | Saint Thomas More | 2024 |
27 | 2283 | Dan Denniston | Pittsville | 1994 |
28 | 2269 | Brad Clark | Markesan | 1996 |
29 | 2265 | Casey Verhagen | Sheboygan Lutheran | 2022 |
30 | 2264 | Luke Haertle | Lake Country Lutheran | 2022 |
31 | 2250 | John Diener | Cedarburg | 2018 |
32 | 2240 | Aaron Womack | Dominican | 2025 |
33 | 2235 | Steve Wilhelm | Fall Creek | 1970 |
34 | 2193 | Diamond Stone | Dominican | 2015 |
35 | 2187 | Matthew Buckman | Cambridge | 2025 |
36 | 2177 | A.J. Hendrickson | Pecatonica | 2017 |
37 | 2157 | Michael McNabb, Jr. | Grafton | 2024 |
38 | 2155 | AJ Vukovich | East Troy | 2020 |
39 | 2154 | Brandin Podziemski | St. John’s NW Academies | 2021 |
40 | 2153 | Brock Massey | Mauston | 2024 |
41 | 2152 | Craig Smith | University School | 1992 |
42 | 2141 | Johnny Davis | La Crosse Central | 2020 |
43 | 2136 | Justin Kuehl | Hustisford | 2019 |
44 | 2134 | John Kinziger | De Pere | 2023 |
45 | 2130 | Eli Talsma | Hurley | 2023 |
46 | 2129 | Matthew Marcinske | Birchwood | 2020 |
47 | 2123 | Julian Swartz | Waukesha South | 1999 |
48 | 2122 | Kevon Looney | Milwaukee Hamilton | 2014 |
49 | 2114 | A.J. Bender | Lake Mills | 2025 |
50 | 2103 | Andy Roeder | Mercer | 1999 |
51 | 2097 | Robb Logterman | Clinton/Janesville Craig | 1990 |
52 | 2096 | Reed Timmer | New Berlin Eisenhower | 2014 |
53 | 2094 | Jon Krull | Marshall | 2003 |
54 | 2090 | J.C. Butler | The Prairie School | 2018 |
55 | 2086 | Joe Wolf | Kohler | 1983 |
56 | 2063 | Devin Isaj | Greendale | 2025 |
57(tie) | 2051 | Matt Thomas | Onalaska | 2013 |
57(tie) | 2051 | Derek Lindert | Pardeeville | 2022 |
59(tie) | 2036 | Paul Johnson | Parkview | 1966 |
59(tie) | 2036 | Tyler Hero | Whitnall | 2018 |
59(tie) | 2036 | Riley Brooks | Ripon | 2023 |
62 | 2033 | Mac Wrecke | Arrowhead | 2023 |
63 | 2029 | Kobe King | La Crosse Central | 2017 |
64 | 2027 | JJ Maule | White Lake | 2002 |
65 | 2021 | Marquise Milton | Racine Horlick | 2019 |
66 | 2020 | Seth Trimble | Menomonee Falls | 2022 |
67 | 2017 | Aidan Clarey | Brookfield Academy | 2020 |
68 | 2014 | Logan Rohrscheib | Regis | 2016 |
69 | 1992 | Jeremy Lorenz | Brillion | 2023 |
70 | 1989 | Davin Stricker | Mellen | 2017 |
71 | 1987 | Bryce Welch | Weyauwega-Fremont | 2006 |
72(tie) | 1986 | Roger Sandmire | La Farge | 1953 |
72(tie) | 1986 | Ben Stelzer | Roncalli | 2011 |
72(tie) | 1986 | Samuel Meerstein | Green Bay NEW Lutheran | 2019 |
75(tie) | 1985 | Eric Steien | Blair-Taylor | 1990 |
75(tie) | 1985 | Alec Fruin | Beloit Turner | 2017 |
77 | 1979 | Stevie Clark | Oshkosh North | 2024 |
78 | 1978 | Kon Knueppel | Wisconsin Lutheran | 2024 |
79 | 1977 | Scott Anderson | Auburndale | 1985 |
80 | 1965 | Noah Kollock | Almond-Bancroft | 2019 |
81(tie) | 1953 | Trey Zastrow | Manitowoc Lutheran | 2020 |
81(tie) | 1953 | Jesse DeBauch | Gillett | 2025 |
83 | 1952 | Dawson Schmidt | Shiocton | 2023 |
84 | 1931 | Michael Griffin | Iola-Scandinavia | 2008 |
85(tie) | 1929 | Connor Taylor | Wabeno/Laona | 2022 |
85(tie) | 1929 | Jared Schultz | Northwood | 2025 |
87 | 1923 | Tim Franks | Homestead | 2024 |
88 | 1919 | Milan Momcilovic | Pewaukee | 2023 |
89 | 1914 | Jamarion Batemon | Milwaukee Academy of Science | 2025 |
90 | 1913 | Tyran Cook | Waukesha South | 2023 |
91 | 1906 | Jordan Malmlov | Prescott | 2023 |
Note: The state moved to two, 18-minute halves prior to the 2015-16 season. Previously there were four, 8-minute quarters. The number of total games (regular and postseason) has expanded several times as well, from 15 to 20 to 25 and now a max of 30.