Updated 4/1/2025
| Rank | Points | Player | Team | Season |
|---|---|---|---|---|
| 1 | 1063 | Anthony Pieper | Wausaukee | 1992-93 |
| 2 | 1032 | Anthony Pieper | Wausaukee | 1991-92 |
| 3 | 1024 | Jacob Ognacevic | Sheboygan Lutheran | 2019-20 |
| 4 | 1006 | Zay Mitchell | Oshkosh North | 2024-25 |
| 5 | 1001 | Mickey Crowe | St Nazianz JFK Prep | 1974-75 |
| 6 | 996 | Kevin Flegner | Randolph | 1989-90 |
| 7 | 985 | Chris Davis, Jr. | Sun Prairie East | 2024-25 |
| 8 | 984 | Qwan Jackson | Milwaukee Lifelong Learning | 2018-19 |
| 9 | 980 | Chris Davis, Jr. | Sun Prairie West | 2023-24 |
| 10 | 947 | Brandin Podziemski | St. John’s NW Academies | 2020-21 |
| 11 | 942 | Sam Dekker | Sheboygan Lutheran | 2011-12 |
| 12 | 939 | Darrell Riley | Milwaukee North | 2014-15 |
| 13 | 935 | Jim Zweifel | Monticello | 1957-58 |
| 14 | 923 | Nick Janowski | Pewaukee | 2023-24 |
| 15(tie) | 920 | Gavin Gores | Cumberland | 2024-25 |
| 15(tie) | 920 | Travis Tuttle | Argyle | 1991-92 |
| 17 | 901 | Mickey Crowe | St Nazianz JFK Prep | 1973-74 |
| 18 | 886 | Amari Allen | Ashwaubenon | 2024-25 |
| 19 | 885 | Drew Daoust | Southern Door | 2023-24 |
| 20 | 877 | Jacob Ognacevic | Sheboygan Lutheran | 2018-19 |
| 21 | 871 | Drew Daoust | Southern Door | 2024-25 |
| 22 | 854 | Andrew Rohde | Brookfield Central | 2021-22 |
| 23 | 849 | Peter Brookshaw | Prescott | 2017-18 |
| 24 | 844 | Sam Okey | Cassville | 1994-95 |
| 25 | 843 | Cody Schmitz | G-E-T | 2023-24 |
| 26 | 839 | Jaquan Johnson | Pius XI Catholic | 2023-24 |
| 27 | 838 | Isaiah Kastern | Solon Springs | 2023-24 |
| 28 | 835 | Drew Daoust | Southern Door | 2022-23 |
| 29 | 830 | Conrad Lerum | DeSoto | 1957-58 |
| 30 | 824 | Cody Schmitz | G-E-T | 2022-23 |
| 31 | 821 | Logan Rohrscheib | Regis | 2015-16 |
| 32 | 815 | Bob Barnett | Wausau Newman | 1993-94 |
| 33(tie) | 814 | Jim Zweifel | Monticello | 1956-57 |
| 33(tie) | 814 | Jeff Sewell | Grafton | 1965-66 |
| 35 | 809 | Jackson Paveletzke | Kimberly | 2021-22 |
| 36(tie) | 808 | Travis Tuttle | Argyle | 1990-91 |
| 36(tie) | 808 | Anthony Pieper | Wausaukee | 1990-91 |
Note: The state moved to two 18-minute halves prior to the 2015-16 season. Previously there were four 8-minute quarters. There have also been increases in the number of games played over the years.