Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
DeForest | DEFO | 14 | 0 | 0 | 1.000 | - | 14 | 154 | 43 | 23-5-0 |
Portage | PORTG | 10 | 4 | 0 | .714 | 4.0 | 14 | 111 | 55 | 16-7-0 |
Waunakee | WNKEE | 9 | 5 | 0 | .643 | 5.0 | 14 | 74 | 68 | 14-12-0 |
Baraboo | BBOO | 6 | 8 | 0 | .429 | 8.0 | 14 | 76 | 92 | 12-11-0 |
Mount Horeb | MTHOR | 6 | 8 | 0 | .429 | 8.0 | 14 | 102 | 118 | 7-14-0 |
Beaver Dam | BD | 5 | 9 | 0 | .357 | 9.0 | 14 | 107 | 107 | 6-15-0 |
Reedsburg | RBURG | 5 | 9 | 0 | .357 | 9.0 | 14 | 80 | 129 | 7-14-0 |
Sauk Prairie | SAUK | 1 | 13 | 0 | .071 | 13.0 | 14 | 75 | 167 | 4-20-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Watertown | WAT | 12 | 2 | 0 | .857 | - | 14 | 127 | 52 | 18-6-0 |
Monroe | MONROE | 12 | 2 | 0 | .857 | - | 14 | 101 | 45 | 23-5-0 |
Milton | MIL | 8 | 6 | 0 | .571 | 4.0 | 14 | 77 | 79 | 18-7-0 |
Edgewood/ALCS/MCD | EDGEW | 7 | 7 | 0 | .500 | 5.0 | 14 | 64 | 95 | 12-10-0 |
Oregon | OREGN | 6 | 8 | 0 | .429 | 6.0 | 14 | 61 | 49 | 15-9-0 |
Fort Atkinson | FA | 6 | 8 | 0 | .429 | 6.0 | 14 | 67 | 63 | 7-15-0 |
Monona Grove | MG | 3 | 10 | 0 | .231 | 8.5 | 13 | 55 | 104 | 4-13-0 |
Stoughton | STOUGH | 1 | 12 | 0 | .077 | 10.5 | 13 | 56 | 121 | 2-15-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Seymour | SEYM | 11 | 1 | 0 | .917 | - | 12 | 108 | 28 | 25-1-0 |
West De Pere | WDP | 10 | 2 | 0 | .833 | 1.0 | 12 | 89 | 23 | 19-5-0 |
Menasha | MHS | 6 | 6 | 0 | .500 | 5.0 | 12 | 66 | 48 | 11-16-0 |
New London | NEWLON | 6 | 6 | 0 | .500 | 5.0 | 12 | 53 | 42 | 16-9-1 |
Shawano | SHAWN | 6 | 6 | 0 | .500 | 5.0 | 12 | 64 | 54 | 8-12-0 |
Green Bay West/East | GB-W | 0 | 0 | 0 | .000 | 5.0 | 0 | 0 | 0 | 0-1-0 |
Green Bay East | GB-E | 3 | 9 | 0 | .250 | 8.0 | 12 | 52 | 80 | 6-11-0 |
Xavier | XAVIER | 0 | 12 | 0 | .000 | 11.0 | 12 | 4 | 161 | 0-15-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Mishicot | MISHC | 9 | 0 | 0 | 1.000 | - | 9 | 95 | 17 | 25-1-0 |
Random Lake | RLAKE | 6 | 3 | 0 | .667 | 3.0 | 9 | 69 | 41 | 15-6-0 |
Reedsville | RVILLE | 6 | 3 | 0 | .667 | 3.0 | 9 | 74 | 49 | 11-9-0 |
Howards Grove | HG | 6 | 3 | 0 | .667 | 3.0 | 9 | 68 | 63 | 12-10-0 |
St. Mary Catholic | SMC | 5 | 4 | 0 | .556 | 4.0 | 9 | 55 | 38 | 10-10-0 |
Manitowoc Lutheran | MANLUT | 5 | 4 | 0 | .556 | 4.0 | 9 | 63 | 56 | 8-8-0 |
Sheboygan Lutheran | SLHS | 0 | 0 | 0 | .000 | 4.5 | 0 | 0 | 0 | 0-0-0 |
Hilbert | HILB | 4 | 5 | 0 | .444 | 5.0 | 9 | 49 | 56 | 12-12-0 |
Elkhart Lake-Glenbeulah | ELLAKE | 3 | 6 | 0 | .333 | 6.0 | 9 | 61 | 60 | 4-13-0 |
Oostburg | OOSTB | 1 | 8 | 0 | .111 | 8.0 | 9 | 35 | 99 | 5-15-0 |
Cedar Grove-Belgium | CG-B | 0 | 9 | 0 | .000 | 9.0 | 9 | 29 | 119 | 0-15-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Verona | VERONA | 18 | 0 | 0 | 1.000 | - | 18 | 186 | 25 | 22-5-0 |
Sun Prairie East | SUNPE | 15 | 3 | 0 | .833 | 3.0 | 18 | 153 | 22 | 27-4-0 |
Beloit Memorial | BELOIT | 14 | 4 | 0 | .778 | 4.0 | 18 | 126 | 54 | 18-7-0 |
Janesville Parker | PARKER | 11 | 7 | 0 | .611 | 7.0 | 18 | 101 | 96 | 12-12-0 |
Middleton | MIDD | 9 | 9 | 0 | .500 | 9.0 | 18 | 105 | 63 | 13-12-0 |
Janesville Craig | CRAIG | 8 | 10 | 0 | .444 | 10.0 | 18 | 131 | 105 | 11-13-0 |
Madison Memorial | JMM | 7 | 11 | 0 | .389 | 11.0 | 18 | 92 | 83 | 10-14-0 |
Madison East | MAD-E | 3 | 14 | 0 | .176 | 14.5 | 17 | 47 | 162 | 3-17-0 |
Madison La Follette/East | LAF | 2 | 15 | 0 | .118 | 15.5 | 17 | 34 | 178 | 2-18-0 |
Madison West | MAD-W | 2 | 16 | 0 | .111 | 16.0 | 18 | 36 | 223 | 3-18-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Hudson | HUD | 12 | 0 | 0 | 1.000 | - | 12 | 116 | 17 | 15-5-0 |
Chippewa Falls | CHI-HI | 10 | 2 | 0 | .833 | 2.0 | 12 | 125 | 22 | 20-7-0 |
Rice Lake | RICELK | 6 | 6 | 0 | .500 | 6.0 | 12 | 91 | 89 | 8-13-0 |
Eau Claire North | EC-N | 5 | 7 | 0 | .417 | 7.0 | 12 | 79 | 75 | 9-17-0 |
Eau Claire Memorial | EC-M | 5 | 7 | 0 | .417 | 7.0 | 12 | 70 | 87 | 7-20-0 |
Menomonie | MEN | 3 | 9 | 0 | .250 | 9.0 | 12 | 45 | 93 | 3-18-0 |
River Falls | RFALLS | 1 | 11 | 0 | .083 | 11.0 | 12 | 17 | 160 | 3-18-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Poynette | POYN | 10 | 0 | 0 | 1.000 | - | 10 | 94 | 3 | 29-0-1 |
Lake Mills | LAKE-M | 7 | 3 | 0 | .700 | 3.0 | 10 | 67 | 40 | 17-5-0 |
Lakeside Lutheran | LAKE-L | 6 | 4 | 0 | .600 | 4.0 | 10 | 93 | 64 | 12-9-0 |
Columbus | COLUM | 4 | 6 | 0 | .400 | 6.0 | 10 | 54 | 76 | 8-15-0 |
Watertown Luther Prep | WLP | 2 | 8 | 0 | .200 | 8.0 | 10 | 33 | 99 | 7-10-0 |
Lodi | LODI | 1 | 9 | 0 | .100 | 9.0 | 10 | 49 | 108 | 6-16-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Wisconsin Heights | WHEIG | 10 | 0 | 0 | 1.000 | - | 10 | 102 | 24 | 20-5-1 |
Belleville | BELL | 6 | 4 | 0 | .600 | 4.0 | 10 | 72 | 49 | 11-8-0 |
Cambridge | CAMBR | 5 | 5 | 0 | .500 | 5.0 | 10 | 86 | 64 | 7-11-0 |
Waterloo | WLOO | 5 | 5 | 0 | .500 | 5.0 | 10 | 76 | 69 | 8-7-1 |
Marshall | MARSHL | 4 | 6 | 0 | .400 | 6.0 | 10 | 50 | 66 | 6-15-0 |
New Glarus | NEWGLA | 0 | 10 | 0 | .000 | 10.0 | 10 | 11 | 125 | 0-17-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Iola-Scandinavia | I-S | 11 | 1 | 0 | .917 | - | 12 | 86 | 19 | 18-7-0 |
Amherst | AMHER | 10 | 2 | 0 | .833 | 1.0 | 12 | 110 | 19 | 15-5-0 |
Shiocton | SHIOC | 7 | 5 | 0 | .583 | 4.0 | 12 | 56 | 34 | 11-9-0 |
Wittenberg-Birnamwood | W-B | 6 | 6 | 0 | .500 | 5.0 | 12 | 73 | 74 | 10-8-0 |
Weyauwega-Fremont | W-F | 3 | 8 | 0 | .273 | 7.5 | 11 | 56 | 77 | 7-14-0 |
Bonduel | BOND | 3 | 9 | 0 | .250 | 8.0 | 12 | 39 | 90 | 6-16-0 |
Menominee Indian | MENIND | 1 | 10 | 0 | .091 | 9.5 | 11 | 27 | 134 | 2-15-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Manawa | MANA | 9 | 1 | 0 | .900 | - | 10 | 107 | 24 | 11-7-0 |
Northland Lutheran | NLUTH | 6 | 4 | 0 | .600 | 3.0 | 10 | 92 | 58 | 7-5-0 |
Bowler/Gresham | BOWGRE | 6 | 4 | 0 | .600 | 3.0 | 10 | 92 | 94 | 7-7-0 |
Tigerton | TIGER | 5 | 5 | 0 | .500 | 4.0 | 10 | 85 | 97 | 6-8-0 |
Gresham Community | GRESH | 2 | 8 | 0 | .200 | 7.0 | 10 | 86 | 124 | 4-11-0 |
Marion | MARION | 2 | 8 | 0 | .200 | 7.0 | 10 | 56 | 121 | 2-13-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Pacelli | PACEL | 11 | 1 | 0 | .917 | - | 12 | 194 | 17 | 19-7-0 |
Almond-Bancroft | A-B | 10 | 2 | 0 | .833 | 1.0 | 12 | 126 | 33 | 13-5-0 |
Tri-County | TRICTY | 9 | 3 | 0 | .750 | 2.0 | 12 | 120 | 47 | 18-4-0 |
Rosholt | ROSHO | 4 | 8 | 0 | .333 | 7.0 | 12 | 72 | 108 | 5-15-0 |
Wild Rose | WDROSE | 4 | 8 | 0 | .333 | 7.0 | 12 | 67 | 139 | 8-14-0 |
Pittsville | PITTS | 2 | 10 | 0 | .167 | 9.0 | 12 | 49 | 159 | 2-17-0 |
Port Edwards | PT-ED | 2 | 10 | 0 | .167 | 9.0 | 12 | 48 | 173 | 4-13-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Kettle Moraine | KM | 13 | 3 | 0 | .813 | - | 16 | 145 | 68 | 18-7-0 |
Oconomowoc | OCON | 12 | 4 | 0 | .750 | 1.0 | 16 | 132 | 59 | 18-9-0 |
Arrowhead | ARR | 9 | 5 | 0 | .643 | 3.0 | 14 | 107 | 31 | 13-8-0 |
Catholic Memorial | CMH | 10 | 6 | 0 | .625 | 3.0 | 16 | 70 | 77 | 18-7-0 |
Waukesha North | WN | 8 | 6 | 0 | .571 | 4.0 | 14 | 86 | 52 | 15-8-0 |
Muskego | MUS | 8 | 8 | 0 | .500 | 5.0 | 16 | 92 | 84 | 14-14-0 |
Mukwonago | MUK | 6 | 10 | 0 | .375 | 7.0 | 16 | 81 | 124 | 11-13-0 |
Waukesha West | WW | 3 | 13 | 0 | .188 | 10.0 | 16 | 42 | 143 | 5-18-0 |
Waukesha South | WS | 1 | 15 | 0 | .063 | 12.0 | 16 | 42 | 159 | 8-18-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Gilman | GILM | 12 | 2 | 0 | .857 | - | 14 | 128 | 59 | 21-5-0 |
Loyal/Greenwood | LGWOOD | 11 | 3 | 0 | .786 | 1.0 | 14 | 152 | 82 | 14-7-0 |
Neillsville/Granton | NEILS | 9 | 5 | 0 | .643 | 3.0 | 14 | 109 | 93 | 9-7-0 |
Loyal | LOYAL | 8 | 5 | 1 | .607 | 3.5 | 14 | 142 | 74 | 11-8-1 |
Spencer | SPENC | 6 | 8 | 0 | .429 | 6.0 | 14 | 58 | 71 | 8-13-0 |
Columbus Catholic | CCATH | 5 | 9 | 0 | .357 | 7.0 | 14 | 94 | 118 | 6-12-0 |
Colby/Abbotsford | COLBY | 4 | 9 | 1 | .321 | 7.5 | 14 | 97 | 113 | 5-13-1 |
Owen-Withee | O-W | 0 | 14 | 0 | .000 | 12.0 | 14 | 44 | 214 | 0-16-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Thorp | THOR | 12 | 2 | 0 | .857 | - | 14 | 154 | 33 | 19-7-0 |
McDonell Central | MCDC | 12 | 2 | 0 | .857 | - | 14 | 158 | 51 | 14-5-0 |
Altoona | ALTOO | 12 | 2 | 0 | .857 | - | 14 | 144 | 44 | 19-5-0 |
Fall Creek | FCREEK | 6 | 8 | 0 | .429 | 6.0 | 14 | 107 | 120 | 8-12-0 |
Cadott | CADOTT | 6 | 8 | 0 | .429 | 6.0 | 14 | 91 | 129 | 7-9-0 |
Stanley-Boyd | S-B | 4 | 10 | 0 | .286 | 8.0 | 14 | 82 | 115 | 8-13-0 |
Osseo-Fairchild | O-F | 4 | 10 | 0 | .286 | 8.0 | 14 | 77 | 115 | 6-12-0 |
Regis | REGIS | 0 | 14 | 0 | .000 | 12.0 | 14 | 35 | 241 | 0-17-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
West Salem | WSALEM | 12 | 0 | 0 | 1.000 | - | 12 | 86 | 20 | 23-4-0 |
Arcadia | ARC | 9 | 3 | 0 | .750 | 3.0 | 12 | 82 | 49 | 11-5-0 |
Gale-Ettrick-Trempealeau | G-E-T | 7 | 5 | 0 | .583 | 5.0 | 12 | 63 | 53 | 9-15-0 |
Westby | WESTBY | 5 | 7 | 0 | .417 | 7.0 | 12 | 75 | 64 | 9-13-0 |
Luther | LUTHER | 5 | 7 | 0 | .417 | 7.0 | 12 | 81 | 84 | 12-12-0 |
Black River Falls | BRF | 4 | 8 | 0 | .333 | 8.0 | 12 | 55 | 65 | 8-13-0 |
Viroqua/Youth Initiative | VIROQ | 0 | 12 | 0 | .000 | 12.0 | 12 | 20 | 127 | 2-17-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Blair-Taylor | B-T | 16 | 0 | 0 | 1.000 | - | 16 | 221 | 19 | 28-1-0 |
Cochrane-Fountain City | CO-FC | 12 | 4 | 0 | .750 | 4.0 | 16 | 168 | 51 | 17-7-0 |
Independence/Gilmanton | IND/GL | 12 | 4 | 0 | .750 | 4.0 | 16 | 143 | 64 | 18-7-0 |
Eau Claire Immanuel Lutheran | ECIL | 11 | 5 | 0 | .688 | 5.0 | 16 | 134 | 45 | 11-6-0 |
Augusta | AUG | 9 | 7 | 0 | .563 | 7.0 | 16 | 106 | 85 | 10-10-0 |
Eleva-Strum | E-STR | 5 | 11 | 0 | .313 | 11.0 | 16 | 79 | 170 | 6-13-0 |
Alma Center Lincoln | ACLIN | 3 | 13 | 0 | .188 | 13.0 | 16 | 67 | 199 | 3-14-0 |
Melrose-Mindoro | MELMIN | 2 | 14 | 0 | .125 | 14.0 | 16 | 65 | 182 | 2-16-0 |
Whitehall | WHTHA | 2 | 14 | 0 | .125 | 14.0 | 16 | 54 | 222 | 3-15-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Glenwood City | GCITY | 15 | 1 | 0 | .938 | - | 16 | 142 | 32 | 21-3-0 |
Elk Mound | ELKM | 14 | 2 | 0 | .875 | 1.0 | 16 | 158 | 32 | 18-5-0 |
Pepin/Alma | Pep/Am | 12 | 4 | 0 | .750 | 3.0 | 16 | 145 | 72 | 17-6-0 |
Elmwood/Plum City | ELM/PC | 11 | 5 | 0 | .688 | 4.0 | 16 | 91 | 62 | 13-6-0 |
Durand-Arkansaw | DA | 6 | 10 | 0 | .375 | 9.0 | 16 | 84 | 126 | 8-12-0 |
Colfax | COLFAX | 5 | 11 | 0 | .313 | 10.0 | 16 | 116 | 116 | 5-12-0 |
Mondovi | MONDO | 5 | 11 | 0 | .313 | 10.0 | 16 | 76 | 91 | 8-13-0 |
Boyceville | BOYCE | 4 | 12 | 0 | .250 | 11.0 | 16 | 85 | 154 | 4-14-0 |
Spring Valley | SPVALL | 0 | 16 | 0 | .000 | 15.0 | 16 | 54 | 266 | 0-17-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Waupun | WAUP | 11 | 3 | 0 | .786 | - | 14 | 119 | 40 | 20-7-0 |
Kewaskum | KEW | 11 | 3 | 0 | .786 | - | 14 | 98 | 38 | 19-6-0 |
Kettle Moraine Lutheran | KML | 10 | 4 | 0 | .714 | 1.0 | 14 | 116 | 38 | 19-5-0 |
Campbellsport | CSPORT | 10 | 4 | 0 | .714 | 1.0 | 14 | 108 | 32 | 17-8-0 |
Winneconne | WINN | 8 | 6 | 0 | .571 | 3.0 | 14 | 80 | 51 | 20-7-1 |
Plymouth | PLYM | 4 | 10 | 0 | .286 | 7.0 | 14 | 59 | 108 | 9-13-0 |
Ripon | RIPON | 1 | 13 | 0 | .071 | 10.0 | 14 | 48 | 158 | 4-16-0 |
Berlin | BERLIN | 1 | 13 | 0 | .071 | 10.0 | 14 | 21 | 184 | 4-16-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Chilton | CHIL | 14 | 0 | 0 | 1.000 | - | 14 | 171 | 43 | 19-3-0 |
Valders | VALDER | 11 | 3 | 0 | .786 | 3.0 | 14 | 121 | 25 | 17-6-0 |
Brillion | BRILL | 8 | 6 | 0 | .571 | 6.0 | 14 | 135 | 64 | 13-7-0 |
Roncalli | RONC | 8 | 7 | 0 | .533 | 6.5 | 15 | 89 | 72 | 15-10-0 |
Two Rivers | TRIVER | 8 | 7 | 0 | .533 | 6.5 | 15 | 101 | 98 | 12-12-0 |
New Holstein | NEWHOL | 6 | 8 | 0 | .429 | 8.0 | 14 | 104 | 101 | 10-13-0 |
Kiel | KIEL | 2 | 12 | 0 | .143 | 12.0 | 14 | 37 | 208 | 3-18-0 |
Sheboygan Falls | SHBFLS | 0 | 14 | 0 | .000 | 14.0 | 14 | 31 | 178 | 0-17-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Mayville | MAYV | 12 | 0 | 0 | 1.000 | - | 12 | 127 | 14 | 20-1-0 |
Lomira | LOMIRA | 9 | 3 | 0 | .750 | 3.0 | 12 | 106 | 38 | 10-9-0 |
North Fond du Lac | NFDL | 8 | 4 | 0 | .667 | 4.0 | 12 | 103 | 63 | 15-8-0 |
St. Mary's Springs | SMS | 6 | 6 | 0 | .500 | 6.0 | 12 | 77 | 78 | 11-10-0 |
Laconia | LACO | 5 | 7 | 0 | .417 | 7.0 | 12 | 114 | 104 | 7-12-0 |
Winnebago Lutheran | WLA | 2 | 10 | 0 | .167 | 10.0 | 12 | 51 | 124 | 3-18-0 |
Omro | OMRO | 0 | 12 | 0 | .000 | 12.0 | 12 | 27 | 184 | 3-24-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Ashwaubenon | ASHW | 17 | 1 | 0 | .944 | - | 18 | 135 | 19 | 21-4-0 |
Pulaski | PULAS | 16 | 2 | 0 | .889 | 1.0 | 18 | 140 | 28 | 25-6-0 |
Green Bay Preble | PREBLE | 13 | 5 | 0 | .722 | 4.0 | 18 | 169 | 61 | 19-9-0 |
De Pere | DEPERE | 12 | 6 | 0 | .667 | 5.0 | 18 | 141 | 86 | 15-9-0 |
Bay Port | BPORT | 10 | 8 | 0 | .556 | 7.0 | 18 | 120 | 54 | 10-13-0 |
Sheboygan North | SHB-N | 9 | 9 | 0 | .500 | 8.0 | 18 | 88 | 81 | 10-13-0 |
Green Bay Southwest | GB-SW | 4 | 14 | 0 | .222 | 13.0 | 18 | 64 | 132 | 4-15-0 |
Manitowoc Lincoln | MANTY | 4 | 14 | 0 | .222 | 13.0 | 18 | 74 | 149 | 4-21-0 |
Sheboygan South | SHB-S | 3 | 15 | 0 | .167 | 14.0 | 18 | 47 | 244 | 3-21-0 |
Notre Dame | NDAME | 2 | 16 | 0 | .111 | 15.0 | 18 | 66 | 190 | 2-19-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Oshkosh North | OSH-N | 18 | 0 | 0 | 1.000 | - | 18 | 214 | 10 | 31-0-0 |
Hortonville | HORTV | 14 | 4 | 0 | .778 | 4.0 | 18 | 96 | 58 | 21-6-0 |
Oshkosh West | OSH-W | 11 | 7 | 0 | .611 | 7.0 | 18 | 112 | 67 | 19-10-0 |
Kaukauna | KAUK | 11 | 7 | 0 | .611 | 7.0 | 18 | 67 | 61 | 14-12-0 |
Fond du Lac | FONDY | 10 | 8 | 0 | .556 | 8.0 | 18 | 94 | 71 | 17-9-0 |
Kimberly | KIMB | 10 | 8 | 0 | .556 | 8.0 | 18 | 75 | 95 | 15-10-0 |
Appleton North | A-NOR | 7 | 11 | 0 | .389 | 11.0 | 18 | 83 | 110 | 11-15-0 |
Appleton East | A-EAST | 4 | 14 | 0 | .222 | 14.0 | 18 | 76 | 126 | 5-19-0 |
Appleton West | A-WEST | 3 | 15 | 0 | .167 | 15.0 | 18 | 53 | 150 | 9-16-0 |
Neenah | NEEN | 2 | 16 | 0 | .111 | 16.0 | 18 | 45 | 167 | 2-23-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Mosinee | MOSI | 12 | 0 | 0 | 1.000 | - | 12 | 119 | 7 | 22-1-0 |
Antigo | ANT | 10 | 2 | 0 | .833 | 2.0 | 12 | 101 | 39 | 16-8-0 |
Tomahawk | TOMAHK | 8 | 4 | 0 | .667 | 4.0 | 12 | 102 | 50 | 12-10-0 |
Medford | MEDFOR | 5 | 7 | 0 | .417 | 7.0 | 12 | 79 | 79 | 11-13-0 |
Lakeland | LKLAND | 5 | 7 | 0 | .417 | 7.0 | 12 | 52 | 73 | 10-13-0 |
Northland Pines | NPINES | 2 | 10 | 0 | .167 | 10.0 | 12 | 56 | 146 | 6-13-0 |
Rhinelander | RHINE | 0 | 12 | 0 | .000 | 12.0 | 12 | 20 | 135 | 2-17-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Divine Savior Holy Angels | DSHA | 15 | 0 | 0 | 1.000 | - | 15 | 169 | 55 | 19-7-0 |
Germantown | GER | 12 | 4 | 0 | .750 | 3.5 | 16 | 172 | 84 | 15-9-0 |
Sussex Hamilton | SH | 10 | 5 | 0 | .667 | 5.0 | 15 | 119 | 63 | 16-9-0 |
West Allis Hale/Central | WAH | 9 | 7 | 0 | .563 | 6.5 | 16 | 158 | 132 | 12-13-0 |
Menomonee Falls | MF | 8 | 7 | 0 | .533 | 7.0 | 15 | 136 | 99 | 13-14-0 |
Wauwatosa East | TE | 8 | 8 | 0 | .500 | 7.5 | 16 | 128 | 125 | 16-11-0 |
Wauwatosa West | TW | 3 | 13 | 0 | .188 | 12.5 | 16 | 88 | 141 | 8-18-0 |
Brookfield Central | BC | 3 | 13 | 0 | .188 | 12.5 | 16 | 88 | 212 | 4-16-0 |
Brookfield East | BE | 2 | 13 | 0 | .133 | 13.0 | 15 | 78 | 225 | 2-17-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Northwestern | NWERN | 13 | 1 | 0 | .929 | - | 14 | 179 | 29 | 19-5-0 |
Bloomer | BLOOM | 13 | 1 | 0 | .929 | - | 14 | 161 | 22 | 20-7-0 |
Cumberland | CUMB | 10 | 4 | 0 | .714 | 3.0 | 14 | 122 | 55 | 15-8-0 |
Spooner | SPOON | 7 | 7 | 0 | .500 | 6.0 | 14 | 95 | 108 | 9-8-0 |
Chetek-Weyerhaeuser | CH-WY | 5 | 9 | 0 | .357 | 8.0 | 14 | 78 | 118 | 7-11-0 |
Hayward | HAY | 5 | 9 | 0 | .357 | 8.0 | 14 | 70 | 129 | 8-15-0 |
Barron | BARRON | 2 | 12 | 0 | .143 | 11.0 | 14 | 52 | 179 | 4-15-0 |
Ladysmith | LADYS | 1 | 13 | 0 | .071 | 12.0 | 14 | 46 | 163 | 1-15-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Abundant Life | ALCS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Central Wisconsin Christian | CWC | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Mercer | MERC | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Messmer | MESS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-9-0 |
Obama SCTE | OBAMA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Milwaukee Morse-Marshall | MMAR | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Milwaukee North | MN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Ozaukee | OZ | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-5-0 |
Saint Joan Antida | SJA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Sheboygan Christian | SCCHR | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
The Prairie School | RP | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
University School | USM | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Valley Christian | VALCHR | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Milwaukee Conservatory of Life | LL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
St. Anthony | STANTH | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-5-0 |
Heritage Christian | HC | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Solon Springs | SOLSPR | 15 | 1 | 0 | .938 | - | 16 | 194 | 32 | 17-2-0 |
Hurley | HURLEY | 14 | 2 | 0 | .875 | 1.0 | 16 | 213 | 24 | 19-6-0 |
Drummond | DRUMM | 12 | 4 | 0 | .750 | 3.0 | 16 | 185 | 48 | 15-8-0 |
Butternut/Mercer | B/M | 8 | 8 | 0 | .500 | 7.0 | 16 | 125 | 120 | 9-12-0 |
Ironwood | Ironwo | 5 | 6 | 0 | .455 | 7.5 | 11 | 88 | 66 | 5-6-0 |
Mellen | MELLEN | 5 | 7 | 0 | .417 | 8.0 | 12 | 96 | 157 | 5-8-0 |
Washburn | WSHBRN | 0 | 9 | 1 | .050 | 11.5 | 10 | 28 | 163 | 0-10-1 |
South Shore | SSHOR | 2 | 13 | 1 | .156 | 12.5 | 16 | 71 | 239 | 3-16-1 |
Bayfield | BAYFLD | 1 | 12 | 0 | .077 | 12.5 | 13 | 42 | 193 | 1-13-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Superior | SUPER | 1 | 0 | 0 | 1.000 | - | 1 | 20 | 1 | 20-4-0 |
