
| Team | Team | W | L | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|
| Newman Catholic | NEWMAN | 5 | 0 | 194 | 12 | 182 | 13-0-0 |
| Greenwood | GRNWD | 4 | 1 | 154 | 43 | 111 | 6-4-0 |
| Port Edwards | PTED | 3 | 2 | 76 | 69 | 7 | 3-6-0 |
| Bowler/Gresham | BOW/GR | 1 | 4 | 2 | 24 | -22 | 1-9-0 |
| Marion/Tigerton | MR/TGR | 1 | 4 | 94 | 190 | -96 | 2-7-0 |
| Tri-County | TRCNTY | 1 | 4 | 45 | 227 | -182 | 3-5-0 |
| Team | Team | W | L | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|
| Gilman | GILMAN | 5 | 0 | 245 | 44 | 201 | 10-1-0 |
| Phillips | PHILPS | 4 | 1 | 236 | 178 | 58 | 7-2-0 |
| McDonell Central | MCDC | 3 | 2 | 174 | 116 | 58 | 7-3-0 |
| New Auburn | NEWAUB | 2 | 3 | 175 | 167 | 8 | 3-5-0 |
| Bruce | BRUCE | 1 | 4 | 104 | 208 | -104 | 1-8-0 |
| Alma Center Lincoln | ACL | 0 | 5 | 97 | 318 | -221 | 1-7-0 |
| Team | Team | W | L | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|
| Northwood/Solon Springs | NWOOD | 5 | 0 | 112 | 20 | 92 | 7-4-0 |
| Chequamegon/Butt/Merc | CHEQ | 4 | 1 | 92 | 10 | 82 | 5-6-0 |
| Washburn | WASHBN | 3 | 2 | 80 | 142 | -62 | 5-6-0 |
| Winter/Birchwood | WNT/BR | 2 | 3 | 12 | 100 | -88 | 3-7-0 |
| Mercer/Butternut | MER/BT | 0 | 3 | 0 | 6 | -6 | 0-4-0 |
| Mellen | MELLEN | 0 | 5 | 46 | 64 | -18 | 1-6-0 |
| Team | Team | W | L | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|
| Prairie Farm | PFARM | 4 | 1 | 176 | 105 | 71 | 8-2-0 |
| Luck | LUCK | 4 | 1 | 229 | 139 | 90 | 11-2-0 |
| Shell Lake | SHLK | 3 | 2 | 151 | 124 | 27 | 7-3-0 |
| Clayton | CLYTN | 2 | 3 | 130 | 122 | 8 | 6-4-0 |
| Siren | SIREN | 2 | 3 | 140 | 172 | -32 | 6-4-0 |
| Frederic | FRED | 0 | 5 | 62 | 226 | -164 | 1-8-0 |
| Team | Team | W | L | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|
| Lena/St. Thomas Aquinas | LENA | 5 | 0 | 210 | 62 | 148 | 9-1-0 |
| Algoma | ALGMA | 4 | 1 | 216 | 116 | 100 | 6-2-0 |
| Gibraltar | GIBALT | 3 | 2 | 242 | 176 | 66 | 4-4-0 |
| Sevastopol | SEVAST | 2 | 3 | 146 | 150 | -4 | 2-7-0 |
| Gillett | GILLET | 1 | 4 | 58 | 253 | -195 | 1-8-0 |
| GB NEW Lutheran | GBNEWL | 0 | 5 | 26 | 141 | -115 | 0-9-0 |
| Team | Team | W | L | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|
| Wabeno/Laona | WAB/LN | 5 | 0 | 232 | 56 | 176 | 10-1-0 |
| Three Lakes | 3LAKES | 4 | 1 | 212 | 70 | 142 | 7-2-0 |
| Florence | FLOR | 3 | 2 | 120 | 122 | -2 | 5-4-0 |
| Suring | SURING | 2 | 3 | 104 | 160 | -56 | 4-5-0 |
| Elcho/White Lake | ELC/WL | 1 | 4 | 118 | 220 | -102 | 4-6-0 |
| Wausaukee | WSKEE | 0 | 5 | 86 | 244 | -158 | 1-7-0 |
| Team | Team | W | L | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|
| Athens | ATHNS | 5 | 0 | 232 | 36 | 196 | 11-0-0 |
| Thorp | THORP | 4 | 1 | 126 | 84 | 42 | 7-2-0 |
| Owen-Withee | O-W | 4 | 3 | 168 | 124 | 44 | 5-4-0 |
| Almond-Bancroft | A-B | 2 | 4 | 114 | 250 | -136 | 4-5-0 |
| Lake Holcombe | LKHLC | 1 | 4 | 77 | 126 | -49 | 3-6-0 |
| Cornell | CORNL | 0 | 4 | 28 | 125 | -97 | 1-7-0 |
| Team | Team | W | L | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|
| Saint Mary Catholic | SMC | 7 | 0 | 394 | 77 | 317 | 9-0-0 |
| Oakfield | OAKFLD | 6 | 1 | 292 | 138 | 154 | 7-2-0 |
| Wisconsin Heights | WIHTS | 6 | 1 | 324 | 92 | 232 | 7-2-0 |
| Belmont | BLMNT | 5 | 2 | 216 | 56 | 160 | 7-3-0 |
| North Crawford | NC | 3 | 5 | 200 | 315 | -115 | 3-5-0 |
| Elkhart Lake-Glenbeulah | ELLAKE | 2 | 5 | 150 | 296 | -146 | 2-5-0 |
| Kickapoo/La Farge | K/LF | 2 | 5 | 134 | 275 | -141 | 2-5-0 |
| Williams Bay | WB | 1 | 6 | 67 | 270 | -203 | 2-7-0 |
| Wonewoc/Weston | WON/WE | 0 | 7 | 44 | 302 | -258 | 0-7-0 |
| Team | Team | W | L | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|
| Flambeau | FLAMB | 1 | 0 | 68 | 0 | 68 | 5-2-0 |
| Abundant Life/St. Ambrose | ALCS | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Auburndale | AUB | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Heritage Christian | HC | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Maranatha Baptist | MB | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Stockbridge | STOCK | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Sturgeon Bay | SB | 0 | 0 | 0 | 0 | 0 | 2-6-0 |
| Wayland Academy | WAY | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Wisconsin School for the Deaf | WSD | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Wausau East | WAUS-E | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
| Montello | MONT | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| South Shore | SOSHR | 0 | 1 | 0 | 68 | -68 | 0-6-0 |
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.