![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
25 | Katie McCabe | TW | 27 | 27 | 702 | 26.0 |
13 | Vivian Guerrero | LAKE-M | 27 | 27 | 704 | 26.1 |
2 | Sadie Jarmolowicz | FREED | 27 | 27 | 0 | 0.0 |
5 | Janessa Runyan | TW | 27 | 27 | 740 | 27.4 |
40 | Megan Alexander | FREED | 27 | 27 | 0 | 0.0 |
21 | Callie Genke | FREED | 27 | 27 | 0 | 0.0 |
20 | Haylie Weyenberg | FREED | 27 | 27 | 0 | 0.0 |
22 | Brooke Ellestad | KIMB | 26 | 26 | 0 | 0.0 |
23 | Kamy Peppler | HORTV | 26 | 26 | 633 | 24.3 |
20 | Lyric Johnson | HORTV | 26 | 26 | 655 | 25.2 |
33 | Abby Ward | MARSHL | 26 | 26 | 0 | 0.0 |
30 | Mariana Brick | GML | 26 | 26 | 617 | 23.7 |
4 | Anna Lutz | MARSHL | 26 | 26 | 0 | 0.0 |
10 | Julianna Ouimette | LKLAND | 26 | 26 | 0 | 0.0 |
23 | Amaya White | LKLAND | 26 | 26 | 0 | 0.0 |
40 | Abby Hafemann | GML | 26 | 26 | 655 | 25.2 |
34 | Maddy Schreiber | KIMB | 26 | 26 | 0 | 0.0 |
33 | Molly Moore | LOURD | 26 | 26 | 789 | 30.3 |
32 | Laura Nickel | MARSHL | 26 | 26 | 0 | 0.0 |
11 | Skyler Powers | WLOO | 25 | 25 | 777 | 31.1 |
12 | Ava Hoppert | GML | 26 | 25 | 612 | 23.5 |
12 | Julia Nackers | SMC | 25 | 25 | 0 | 0.0 |
11 | Ava Collier-White | PRARIE | 26 | 25 | 746 | 28.7 |
24 | Gracie Grzesk | NDAME | 25 | 25 | 62 | 2.5 |
5 | Mya Andrews | MARSHL | 25 | 25 | 0 | 0.0 |
1 | Taylor Roughen | LAKE-M | 27 | 25 | 742 | 27.5 |
3 | Sarah Hardwick | NDAME | 25 | 25 | 55 | 2.2 |
12 | Halle Weisensel | MARSHL | 26 | 25 | 0 | 0.0 |
24 | Alyssa Nimz | CM | 25 | 25 | 31 | 1.2 |
32 | Vanessa Solano | GML | 25 | 25 | 688 | 27.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey Butler | BHAWK | 22 | 28.3 | 230 | 416 | .553 | 91 | 120 | .758 | 72 | 165 | .436 | 623 | 36 |
10 | Julianna Ouimette | LKLAND | 26 | 26.5 | 248 | 472 | .525 | 164 | 214 | .766 | 28 | 95 | .295 | 688 | 41 |
24 | Ziy Conner | IND/GL | 23 | 25.7 | 249 | 356 | .699 | 94 | 151 | .623 | 0 | 1 | .000 | 592 | 41 |
50 | Grace Schmidt | WLP | 16 | 25.6 | 154 | 267 | .577 | 95 | 148 | .642 | 7 | 21 | .333 | 410 | 37 |
24 | Jada Eggebrecht | PHILL | 21 | 24.6 | 207 | 333 | .622 | 63 | 71 | .887 | 39 | 94 | .415 | 516 | 38 |
4 | Raegan Sorensen | UNITY | 22 | 23.8 | 219 | 0 | .000 | 67 | 113 | .593 | 18 | 0 | .000 | 523 | 45 |
10 | Nicole Norton | SDOOR | 21 | 23.3 | 123 | 231 | .532 | 108 | 149 | .725 | 45 | 169 | .266 | 489 | 37 |
14 | Jordan Bjork | DRUMM | 1 | 23.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 23 | 23 |
1 | Kamorea "KK" Arnold | GTOWN | 29 | 22.9 | 245 | 485 | .505 | 143 | 196 | .730 | 30 | 99 | .303 | 663 | 41 |
32 | Autumn Earney | ELLSW | 19 | 22.8 | 167 | 372 | .449 | 74 | 97 | .763 | 25 | 78 | .321 | 433 | 35 |
12 | Lindsay Steien | B-T | 21 | 22.8 | 151 | 368 | .410 | 98 | 131 | .748 | 26 | 70 | .371 | 478 | 32 |
22 | Rebecca Lawrence | RHINE | 25 | 22.6 | 194 | 383 | .507 | 108 | 155 | .697 | 35 | 110 | .318 | 564 | 35 |
11 | Kianna Kidder | SH-LK | 1 | 22.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 22 | 22 |
15 | Kacie Carollo | WHIT | 23 | 22.0 | 161 | 423 | .381 | 125 | 162 | .772 | 51 | 167 | .305 | 506 | 33 |
11 | Matyson Wilke | BD | 8 | 21.8 | 10 | 0 | .000 | 4 | 5 | .800 | 24 | 46 | .522 | 174 | 29 |
2 | Alexis McNack | ML | 13 | 21.5 | 99 | 223 | .444 | 52 | 100 | .520 | 26 | 75 | .347 | 280 | 37 |
30 | Mahra Wieman | RBURG | 22 | 21.2 | 22 | 34 | .647 | 8 | 10 | .800 | 37 | 79 | .468 | 467 | 30 |
25 | Morgann Gardner | RACLTH | 21 | 21.2 | 168 | 367 | .458 | 89 | 118 | .754 | 20 | 73 | .274 | 445 | 38 |
4 | Raemalee Smith | LADYS | 21 | 21.0 | 84 | 197 | .426 | 94 | 125 | .752 | 60 | 195 | .308 | 442 | 32 |
21 | Isabella Lenz | PRESC | 21 | 21.0 | 162 | 324 | .500 | 6 | 6 | 1.000 | 48 | 126 | .381 | 440 | 40 |
4 | Kiley Deaton | WAU-W | 18 | 20.8 | 150 | 309 | .485 | 46 | 68 | .676 | 23 | 61 | .377 | 375 | 36 |
23 | Jordan Meulemans | DEPERE | 27 | 20.7 | 0 | 0 | .000 | 0 | 0 | .000 | 92 | 200 | .460 | 559 | 30 |
12 | Lily Krahn | PDC | 20 | 20.6 | 159 | 297 | .535 | 21 | 28 | .750 | 58 | 149 | .389 | 413 | 30 |
25 | Grace Grocholski | KM | 24 | 20.4 | 160 | 322 | .497 | 129 | 152 | .849 | 41 | 111 | .369 | 490 | 34 |
24 | Alyssa Nimz | CM | 25 | 20.4 | 157 | 305 | .515 | 99 | 147 | .673 | 35 | 92 | .380 | 510 | 41 |
24 | Kristen Lawton | FLAMB | 21 | 20.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 422 | 36 |
3 | Olivia Gamoke | ONALA | 21 | 20.1 | 156 | 340 | .459 | 55 | 76 | .724 | 55 | 128 | .430 | 422 | 29 |
20 | Chloe Dallas | TE | 14 | 20.1 | 104 | 296 | .351 | 49 | 93 | .527 | 24 | 99 | .242 | 281 | 31 |
5 | Maya White Eagle | BBOO | 19 | 20.1 | 111 | 219 | .507 | 53 | 96 | .552 | 34 | 143 | .238 | 381 | 33 |
13 | Grace King | CLAY | 1 | 20.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 20 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
21 | Ella Clapp | BUR | 2 | 40.0 | 2 | 3 | 80 |
23 | Bella Stoughton | BUR | 2 | 36.0 | 0 | 1 | 72 |
5 | Anika Preusker | BUR | 2 | 34.0 | 4 | 2 | 68 |
3 | Jordan Krause | BUR | 2 | 31.5 | 0 | 1 | 63 |
11 | Kayla Warner | BUR | 2 | 31.5 | 0 | 2 | 63 |
4 | Aleah Reesman | BUR | 2 | 28.0 | 2 | 4 | 56 |
22 | Brooke Wright | BUR | 2 | 26.5 | 0 | 4 | 53 |
32 | Emilie Runkel | BUR | 2 | 22.5 | 1 | 1 | 45 |
24 | Ziy Conner | IND/GL | 23 | 16.3 | 126 | 249 | 375 |
41 | Ava Ellegard | NIC | 22 | 15.0 | 157 | 174 | 331 |
23 | Dani Schachtner | SOMER | 24 | 14.6 | 141 | 202 | 350 |
10 | Tessa Teberg | BUR | 1 | 14.0 | 0 | 0 | 14 |
4 | Maddie Ognacevic | SHB-S | 13 | 14.0 | 67 | 115 | 182 |
23 | Dillyn Ivey | ELK | 22 | 13.3 | 91 | 201 | 292 |
24 | Ellie Asbach | ELCHO | 14 | 13.1 | 94 | 90 | 184 |
50 | Grace Schmidt | WLP | 16 | 13.1 | 92 | 117 | 209 |
2 | Grace Lomen | CM | 23 | 13.0 | 85 | 213 | 298 |
22 | Capri Strom | BRUCE | 13 | 12.9 | 44 | 124 | 168 |
10 | Jordana Reisma | BD | 18 | 12.8 | 94 | 136 | 230 |
14 | Morgan Allen | BA | 14 | 12.6 | 46 | 230 | 176 |
44 | Taylor Thiry | LUX-C | 22 | 12.3 | 141 | 130 | 271 |
2 | Julia Klein | BCC | 23 | 12.3 | 142 | 140 | 282 |
5 | Emme Golembiewski | NWOOD | 20 | 12.2 | 120 | 96 | 244 |
22 | Allison Hampel | GR | 23 | 12.1 | 0 | 0 | 279 |
34 | Callie Smith | BELL | 18 | 12.1 | 103 | 115 | 218 |
10 | Callie Ziebell | SPARTA | 13 | 12.1 | 61 | 96 | 157 |
13 | Brooke Hetfeld | WEBST | 18 | 11.9 | 78 | 136 | 214 |
13 | Brooke Lechleitner | LHOLC | 18 | 11.8 | 119 | 94 | 213 |
23 | Laurissa Pickel | WESTON | 13 | 11.7 | 35 | 117 | 152 |
13 | Tatum Weir | GILM | 16 | 11.7 | 88 | 99 | 187 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Anika Preusker | BUR | 2 | 27 | 13.5 | 3 | 1.5 | 37 | 18.5 | 0 | 0.0 | 4 | 0 |
4 | Aleah Reesman | BUR | 2 | 18 | 9.0 | 2 | 1.0 | 28 | 14.0 | 1 | 0.5 | 4 | 0 |
3 | Rachel Shane | HC | 1 | 8 | 8.0 | 7 | 7.0 | 1 | 1.0 | 0 | 0.0 | 4 | 0 |
1 | Bailey Butler | BHAWK | 22 | 174 | 7.9 | 42 | 1.9 | 137 | 6.2 | 0 | 0.0 | 31 | 0 |
2 | Macy Donarski | AQUIN | 23 | 162 | 7.0 | 40 | 1.7 | 89 | 3.9 | 18 | 0.8 | 4 | 0 |
23 | Bella Stoughton | BUR | 2 | 14 | 7.0 | 3 | 1.5 | 22 | 11.0 | 0 | 0.0 | 0 | 0 |
24 | Marissa Fronk | MEDFOR | 1 | 7 | 7.0 | 5 | 5.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
2 | Alex Granica | BRUCE | 13 | 84 | 6.5 | 74 | 5.7 | 41 | 3.2 | 0 | 0.0 | 35 | 0 |
12 | Kara Sowinski | TLPH | 26 | 168 | 6.5 | 9 | 0.3 | 67 | 2.6 | 0 | 0.0 | 2 | 0 |
1 | Laney Havlovitz | WDROSE | 15 | 95 | 6.3 | 56 | 3.7 | 79 | 5.3 | 8 | 0.5 | 35 | 0 |
2 | Molly Janke | ELLSW | 19 | 117 | 6.2 | 67 | 3.5 | 51 | 2.7 | 19 | 1.0 | 56 | 56 |
11 | CJ Romero | BC | 24 | 146 | 6.1 | 0 | 0.0 | 84 | 3.5 | 1 | 0.0 | 0 | 0 |
22 | Brooke Wright | BUR | 2 | 12 | 6.0 | 4 | 2.0 | 21 | 10.5 | 0 | 0.0 | 4 | 0 |
5 | Leah Lemke | WRIGH | 24 | 138 | 5.8 | 71 | 3.0 | 71 | 3.0 | 5 | 0.2 | 0 | 0 |
1 | Tieryn Plasch | NWERN | 20 | 106 | 5.3 | 61 | 3.0 | 81 | 4.0 | 8 | 0.4 | 58 | 0 |
12 | MyKenzie Leccia | SOMER | 24 | 127 | 5.3 | 73 | 3.0 | 91 | 3.8 | 14 | 0.6 | 0 | 0 |
4 | Beautiful Waheed | MAS | 7 | 37 | 5.3 | 13 | 1.9 | 16 | 2.3 | 0 | 0.0 | 0 | 0 |
12 | Lindsay Steien | B-T | 21 | 110 | 5.2 | 64 | 3.0 | 53 | 2.5 | 17 | 0.8 | 41 | 0 |
13 | RaeAnna Ackley | ONEID | 5 | 26 | 5.2 | 20 | 4.0 | 21 | 4.2 | 0 | 0.0 | 14 | 0 |
3 | Chloe Halverson | ARC | 15 | 78 | 5.2 | 32 | 2.1 | 49 | 3.3 | 0 | 0.0 | 0 | 0 |
12 | Reese Rogowski | W-B | 15 | 77 | 5.1 | 64 | 4.3 | 37 | 2.5 | 22 | 1.5 | 37 | 0 |
20 | Sammy Opichka | NDAME | 24 | 123 | 5.1 | 58 | 2.4 | 68 | 2.8 | 33 | 1.4 | 41 | 0 |
30 | Tayah Christopher | EC-N | 17 | 87 | 5.1 | 62 | 3.6 | 45 | 2.6 | 7 | 0.4 | 55 | 0 |
1 | Kamorea "KK" Arnold | GTOWN | 29 | 147 | 5.1 | 70 | 2.4 | 107 | 3.7 | 4 | 0.1 | 10 | 0 |
21 | Isabella Lenz | PRESC | 21 | 106 | 5.0 | 0 | 0.0 | 58 | 2.8 | 6 | 0.3 | 0 | 0 |
10 | Madison McFerrin | GB-SW | 14 | 70 | 5.0 | 40 | 2.9 | 27 | 1.9 | 8 | 0.6 | 29 | 0 |
1 | Lalani Ellis | MAS | 7 | 35 | 5.0 | 12 | 1.7 | 22 | 3.1 | 0 | 0.0 | 0 | 0 |
21 | Ella Clapp | BUR | 2 | 10 | 5.0 | 1 | 0.5 | 24 | 12.0 | 0 | 0.0 | 0 | 0 |
20 | Madison Kasianowicz | KT | 1 | 5 | 5.0 | 6 | 6.0 | 5 | 5.0 | 0 | 0.0 | 0 | 0 |
21 | Emily LaChapell | A-EAST | 23 | 114 | 5.0 | 0 | 0.0 | 40 | 1.7 | 29 | 1.3 | 0 | 0 |