![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Franklin | 219 | 198 | 87 | 118 | 0 | 622 |
Aquinas | 183 | 190 | 182 | 47 | 0 | 602 |
Catholic Memorial | 220 | 217 | 122 | 42 | 0 | 601 |
Sun Prairie East | 208 | 184 | 110 | 77 | 3 | 582 |
Ellsworth | 158 | 216 | 137 | 68 | 0 | 579 |
Coleman | 114 | 210 | 138 | 114 | 0 | 576 |
Reedsville | 178 | 189 | 136 | 69 | 0 | 572 |
Waunakee | 136 | 194 | 126 | 101 | 6 | 563 |
Mayville | 173 | 172 | 113 | 96 | 0 | 554 |
Darlington | 181 | 178 | 91 | 98 | 0 | 548 |
Menasha | 157 | 177 | 108 | 82 | 0 | 524 |
Colby | 180 | 175 | 100 | 64 | 0 | 519 |
Lake Country Lutheran | 227 | 175 | 68 | 45 | 0 | 515 |
Kohler/Sheb. Luth./Christian | 182 | 134 | 91 | 105 | 0 | 512 |
Durand-Arkansaw | 110 | 147 | 127 | 112 | 0 | 496 |
Mukwonago | 121 | 128 | 116 | 122 | 0 | 487 |
Belleville | 173 | 137 | 127 | 47 | 0 | 484 |
Brodhead/Juda | 107 | 131 | 71 | 174 | 0 | 483 |
Hurley | 88 | 174 | 105 | 104 | 8 | 479 |
Wauwatosa West | 130 | 152 | 92 | 98 | 0 | 472 |
Northwestern | 105 | 160 | 77 | 128 | 0 | 470 |
Columbus | 101 | 158 | 127 | 76 | 0 | 462 |
Luxemburg-Casco | 119 | 134 | 120 | 88 | 0 | 461 |
Pacelli | 151 | 156 | 98 | 42 | 0 | 447 |
Regis | 137 | 117 | 64 | 127 | 0 | 445 |
Wittenberg-Birnamwood | 140 | 161 | 65 | 77 | 0 | 443 |
Kenosha St. Joseph | 142 | 147 | 90 | 63 | 0 | 442 |
DeForest | 118 | 183 | 91 | 49 | 0 | 441 |
Appleton North | 144 | 139 | 92 | 66 | 0 | 441 |
Kimberly | 110 | 133 | 134 | 62 | 0 | 439 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Franklin | 14 | 237 | 333 | 71.2 | 3813 | 11.5 | 41 | 272.4 | 5 | 142.4 |
Aquinas | 14 | 155 | 221 | 70.1 | 2943 | 13.3 | 35 | 210.2 | 4 | 144.7 |
Belleville | 13 | 160 | 238 | 67.2 | 2810 | 11.8 | 35 | 216.2 | 2 | 143.4 |
Edgewood | 11 | 157 | 242 | 64.9 | 2766 | 11.4 | 37 | 251.5 | 4 | 136.5 |
Sussex Hamilton | 12 | 175 | 314 | 55.7 | 2734 | 8.7 | 35 | 227.8 | 12 | 106.0 |
Sun Prairie East | 15 | 198 | 321 | 61.7 | 2711 | 8.4 | 32 | 180.7 | 6 | 114.1 |
Cedar Grove-Belgium | 11 | 178 | 266 | 66.9 | 2649 | 10.0 | 28 | 240.8 | 10 | 118.8 |
Kohler/Sheb. Luth./Christian | 11 | 194 | 289 | 67.1 | 2617 | 9.1 | 39 | 237.9 | 9 | 122.4 |
Waunakee | 14 | 153 | 233 | 65.7 | 2560 | 11.0 | 28 | 182.9 | 7 | 129.6 |
Mosinee | 12 | 202 | 306 | 66.0 | 2524 | 8.2 | 34 | 210.3 | 8 | 117.6 |
Shawano | 10 | 154 | 253 | 60.9 | 2365 | 9.3 | 21 | 236.5 | 10 | 103.0 |
Cumberland | 10 | 173 | 237 | 73.0 | 2360 | 10.0 | 28 | 236.0 | 5 | 135.0 |
Marquette University | 12 | 154 | 252 | 61.1 | 2232 | 8.9 | 25 | 186.0 | 10 | 106.4 |
Wittenberg-Birnamwood | 14 | 131 | 252 | 52.0 | 2230 | 8.8 | 33 | 159.3 | 13 | 100.4 |
Kettle Moraine | 13 | 138 | 236 | 58.5 | 2146 | 9.1 | 31 | 165.1 | 11 | 108.9 |
Cuba City | 12 | 146 | 245 | 59.6 | 2143 | 8.7 | 24 | 178.6 | 12 | 100.4 |
Stanley-Boyd | 11 | 157 | 262 | 59.9 | 2105 | 8.0 | 26 | 191.4 | 8 | 105.9 |
Catholic Memorial | 15 | 128 | 188 | 68.1 | 2060 | 11.0 | 26 | 137.3 | 9 | 124.1 |
Onalaska | 11 | 165 | 246 | 67.1 | 2054 | 8.3 | 24 | 186.7 | 3 | 120.2 |
Fall Creek | 11 | 174 | 328 | 53.0 | 2025 | 6.2 | 19 | 184.1 | 11 | 77.4 |
West De Pere | 10 | 144 | 243 | 59.3 | 2019 | 8.3 | 18 | 201.9 | 8 | 97.1 |
Black River Falls | 9 | 127 | 236 | 53.8 | 1996 | 8.5 | 22 | 221.8 | 11 | 93.8 |
Racine Lutheran | 13 | 124 | 203 | 61.1 | 1982 | 9.8 | 16 | 152.5 | 6 | 107.6 |
Kimberly | 12 | 137 | 214 | 64.0 | 1982 | 9.3 | 17 | 165.2 | 8 | 104.9 |
Lake Country Lutheran | 11 | 116 | 180 | 64.4 | 1971 | 11.0 | 33 | 179.2 | 6 | 127.1 |
Menominee Nation | 10 | 107 | 186 | 57.5 | 1964 | 10.6 | 9 | 196.4 | 9 | 90.0 |
Stevens Point | 11 | 147 | 261 | 56.3 | 1955 | 7.5 | 23 | 177.7 | 5 | 101.6 |
Clintonville | 11 | 116 | 242 | 47.9 | 1953 | 8.1 | 19 | 177.5 | 16 | 74.3 |
Ashwaubenon | 10 | 137 | 229 | 59.8 | 1947 | 8.5 | 14 | 194.7 | 6 | 96.8 |
Lake Mills | 11 | 182 | 300 | 60.7 | 1920 | 6.4 | 22 | 174.5 | 10 | 89.9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Coleman | 16 | 585 | 4928 | 8.4 | 64 | 5 | 33 | 308.0 |
Monroe | 13 | 630 | 4706 | 7.5 | 59 | 1 | 0 | 362.0 |
Wauwatosa West | 12 | 448 | 4527 | 10.1 | 58 | 0 | 47 | 377.2 |
Darlington | 13 | 587 | 4437 | 7.6 | 65 | 7 | 28 | 341.3 |
Hurley | 14 | 542 | 4436 | 8.2 | 58 | 5 | 35 | 316.9 |
Durand-Arkansaw | 13 | 573 | 4328 | 7.6 | 60 | 2 | 29 | 332.9 |
Menasha | 13 | 481 | 4290 | 8.9 | 57 | 3 | 3 | 330.0 |
Mayville | 14 | 605 | 4039 | 6.7 | 63 | 1 | 0 | 288.5 |
Badger | 11 | 473 | 3866 | 8.2 | 45 | 1 | 2 | 351.5 |
Reedsville | 14 | 491 | 3827 | 7.8 | 56 | 3 | 0 | 273.4 |
Colby | 17 | 523 | 3808 | 7.3 | 60 | 1 | 0 | 224.0 |
Catholic Memorial | 15 | 439 | 3794 | 8.6 | 54 | 2 | 1 | 252.9 |
Ellsworth | 13 | 442 | 3698 | 8.4 | 58 | 0 | 5 | 284.5 |
Columbus | 13 | 470 | 3694 | 7.9 | 50 | 0 | 0 | 284.2 |
Union Grove | 13 | 502 | 3679 | 7.3 | 44 | 2 | 0 | 283.0 |
Wittenberg-Birnamwood | 14 | 463 | 3539 | 7.6 | 37 | 5 | 2 | 252.8 |
Hartford | 13 | 598 | 3491 | 5.8 | 45 | 3 | 3 | 268.5 |
Brodhead/Juda | 12 | 426 | 3480 | 8.2 | 51 | 0 | 1 | 290.0 |
Saint Mary's Springs | 14 | 557 | 3478 | 6.2 | 47 | 6 | 0 | 248.4 |
Mukwonago | 13 | 480 | 3378 | 7.0 | 54 | 2 | 0 | 259.8 |
Muskego | 12 | 427 | 3360 | 7.9 | 43 | 2 | 0 | 280.0 |
Markesan | 12 | 449 | 3346 | 7.5 | 39 | 0 | 8 | 278.8 |
Hilbert | 11 | 397 | 3266 | 8.2 | 41 | 1 | 0 | 296.9 |
Pacelli | 11 | 377 | 3215 | 8.5 | 56 | 5 | 2 | 292.3 |
Regis | 13 | 470 | 3213 | 6.8 | 42 | 0 | 6 | 247.2 |
Potosi/Cassville | 12 | 459 | 3186 | 6.9 | 32 | 0 | 11 | 265.5 |
Campbellsport | 12 | 465 | 3176 | 6.8 | 34 | 7 | 19 | 264.7 |
Northwestern | 12 | 436 | 3162 | 7.3 | 41 | 5 | 1 | 263.5 |
Homestead | 15 | 580 | 3128 | 5.4 | 34 | 1 | 0 | 208.5 |
Assumption | 11 | 401 | 3100 | 7.7 | 38 | 4 | 1 | 281.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Franklin | 14 | 237 | 3814 | 16.1 | 41 | 0 | 272 |
Aquinas | 14 | 155 | 2956 | 19.1 | 36 | 19 | 211 |
Belleville | 13 | 160 | 2810 | 17.6 | 35 | 0 | 216 |
Edgewood | 11 | 157 | 2766 | 17.6 | 35 | 1 | 251 |
Sussex Hamilton | 12 | 174 | 2732 | 15.7 | 35 | 0 | 227 |
Sun Prairie East | 15 | 198 | 2711 | 13.7 | 32 | 0 | 180 |
Kohler/Sheb. Luth./Christian | 11 | 192 | 2646 | 13.8 | 39 | 8 | 240 |
Cedar Grove-Belgium | 11 | 177 | 2639 | 14.9 | 28 | 5 | 239 |
Mosinee | 12 | 202 | 2524 | 12.5 | 34 | 0 | 210 |
Shawano | 10 | 154 | 2365 | 15.4 | 21 | 1 | 236 |
Cumberland | 10 | 178 | 2363 | 13.3 | 28 | 22 | 236 |
Wittenberg-Birnamwood | 14 | 125 | 2244 | 18.0 | 33 | 3 | 160 |
Marquette University | 12 | 155 | 2232 | 14.4 | 25 | 0 | 186 |
Cuba City | 12 | 146 | 2143 | 14.7 | 24 | 0 | 178 |
Kettle Moraine | 13 | 138 | 2136 | 15.5 | 31 | 0 | 164 |
Stanley-Boyd | 11 | 157 | 2090 | 13.3 | 26 | 2 | 190 |
Catholic Memorial | 15 | 128 | 2060 | 16.1 | 26 | 38 | 137 |
Onalaska | 11 | 165 | 2059 | 12.5 | 24 | 1 | 187 |
West De Pere | 10 | 145 | 2019 | 13.9 | 18 | 3 | 201 |
Fall Creek | 11 | 172 | 2019 | 11.7 | 19 | 2 | 183 |
Ashwaubenon | 10 | 130 | 2000 | 15.4 | 13 | 0 | 200 |
Kimberly | 12 | 137 | 1982 | 14.5 | 17 | 1 | 165 |
Racine Lutheran | 13 | 124 | 1982 | 16.0 | 16 | 0 | 152 |
Lake Country Lutheran | 11 | 116 | 1971 | 17.0 | 33 | 14 | 179 |
Black River Falls | 9 | 122 | 1967 | 16.1 | 22 | 0 | 218 |
Menominee Nation | 10 | 109 | 1964 | 18.0 | 9 | 2 | 196 |
Stevens Point | 11 | 147 | 1955 | 13.3 | 23 | 0 | 177 |
Clintonville | 11 | 112 | 1916 | 17.1 | 18 | 7 | 174 |
Kenosha Christian Life | 10 | 118 | 1890 | 16.0 | 19 | 0 | 189 |
Waunakee | 14 | 97 | 1884 | 19.4 | 20 | 1 | 134 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mukwonago | 13 | 471 | 563 | 1034 | 50 | 14.0 | 12 | 11 | 0 | 10 | 0 | 1 | 0 | 3 | 1 | 45 |
Aquinas | 14 | 503 | 508 | 1011 | 80 | 20.5 | 6 | 6 | 2 | 23 | 3 | 5 | 0 | 0 | 0 | 40 |
Potosi/Cassville | 12 | 231 | 772 | 1003 | 55 | 33.0 | 4 | 8 | 0 | 8 | 3 | 3 | 0 | 0 | 0 | 66 |
Franklin | 14 | 573 | 366 | 939 | 172 | 40.0 | 6 | 9 | 2 | 16 | 2 | 4 | 1 | 0 | 0 | 28 |
Pewaukee | 14 | 475 | 463 | 938 | 77 | 14.0 | 6 | 3 | 1 | 19 | 2 | 5 | 0 | 4 | 2 | 2 |
Belleville | 13 | 265 | 668 | 933 | 72 | 24.0 | 9 | 6 | 0 | 18 | 3 | 3 | 0 | 0 | 0 | 25 |
Coleman | 16 | 361 | 559 | 920 | 87 | 19.5 | 3 | 7 | 1 | 23 | 3 | 4 | 0 | 1 | 0 | 9 |
Catholic Memorial | 15 | 389 | 524 | 913 | 116 | 35.0 | 10 | 5 | 1 | 12 | 2 | 3 | 2 | 0 | 0 | 2 |
Saint Mary's Springs | 14 | 211 | 691 | 902 | 77 | 14.0 | 6 | 9 | 0 | 15 | 0 | 0 | 0 | 10 | 0 | 29 |
South Milwaukee | 9 | 357 | 530 | 887 | 12 | 12.0 | 7 | 0 | 1 | 12 | 2 | 3 | 0 | 0 | 0 | 59 |
Waterford | 11 | 414 | 466 | 880 | 71 | 17.0 | 6 | 6 | 1 | 9 | 1 | 2 | 0 | 0 | 0 | 0 |
Cuba City | 12 | 570 | 298 | 868 | 54 | 33.0 | 11 | 16 | 3 | 18 | 4 | 7 | 2 | 2 | 0 | 34 |
Rice Lake | 14 | 355 | 508 | 863 | 40 | 14.0 | 11 | 8 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 1 |
Wisconsin Dells | 13 | 845 | 0 | 845 | 99 | 36.0 | 10 | 8 | 0 | 20 | 3 | 3 | 1 | 0 | 0 | 21 |
Homestead | 15 | 613 | 228 | 841 | 106 | 34.0 | 10 | 7 | 2 | 13 | 1 | 3 | 0 | 0 | 0 | 21 |
Milton | 10 | 418 | 419 | 837 | 58 | 21.5 | 4 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 16 |
Kettle Moraine Lutheran | 10 | 442 | 391 | 833 | 51 | 15.0 | 9 | 3 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 63 |
Regis | 13 | 832 | 0 | 832 | 0 | 25.0 | 2 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
Chippewa Falls | 11 | 208 | 618 | 826 | 32 | 15.0 | 9 | 8 | 0 | 14 | 1 | 2 | 0 | 2 | 1 | 0 |
Two Rivers | 10 | 513 | 303 | 816 | 103 | 22.0 | 11 | 13 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 7 |
Greenfield | 9 | 474 | 328 | 802 | 31 | 5.0 | 1 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 10 |
Plymouth | 11 | 420 | 353 | 773 | 82 | 16.0 | 14 | 8 | 0 | 19 | 7 | 7 | 2 | 2 | 0 | 15 |
Monroe | 13 | 292 | 480 | 772 | 53 | 27.0 | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 29 |
Edgar | 14 | 516 | 255 | 771 | 65 | 17.0 | 5 | 5 | 0 | 10 | 1 | 1 | 0 | 3 | 0 | 20 |
Sun Prairie East | 15 | 449 | 317 | 766 | 98 | 38.0 | 10 | 7 | 1 | 11 | 1 | 3 | 2 | 7 | 1 | 41 |
Slinger | 10 | 156 | 607 | 763 | 22 | 7.0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 17 |
Hartford | 13 | 454 | 304 | 758 | 52 | 20.0 | 7 | 5 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 19 |
Muskego | 12 | 425 | 329 | 754 | 38 | 13.0 | 5 | 6 | 1 | 16 | 2 | 3 | 0 | 1 | 0 | 53 |
Sussex Hamilton | 12 | 330 | 413 | 743 | 75 | 24.0 | 15 | 8 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
Bay Port | 12 | 436 | 300 | 736 | 93 | 20.0 | 11 | 11 | 2 | 8 | 0 | 2 | 0 | 1 | 0 | 31 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Onalaska | 11 | 1 | 95 | 95.0 | 1 |
Big Foot | 10 | 1 | 83 | 83.0 | 1 |
Germantown | 11 | 1 | 67 | 67.0 | 1 |
Clintonville | 11 | 1 | 57 | 57.0 | 1 |
Tomahawk | 11 | 4 | 211 | 52.8 | 3 |
Racine St. Catherine's | 10 | 4 | 185 | 46.2 | 2 |
Mukwonago | 13 | 1 | 44 | 44.0 | 0 |
Milwaukee Marshall | 9 | 4 | 167 | 41.8 | 1 |
Johnson Creek | 10 | 8 | 325 | 40.6 | 4 |
Mauston | 10 | 3 | 119 | 39.7 | 1 |
Manitowoc Lutheran | 9 | 2 | 74 | 37.0 | 0 |
Kohler/Sheb. Luth./Christian | 11 | 8 | 296 | 37.0 | 3 |
De Soto | 10 | 1 | 35 | 35.0 | 1 |
Brown Deer | 9 | 1 | 35 | 35.0 | 0 |
Oak Creek | 11 | 4 | 137 | 34.2 | 2 |
Crandon | 10 | 3 | 102 | 34.0 | 0 |
Racine Horlick | 10 | 2 | 67 | 33.5 | 0 |
Madison West | 9 | 11 | 346 | 31.5 | 0 |
Kenosha St. Joseph | 13 | 10 | 299 | 29.9 | 1 |
Cadott | 11 | 6 | 177 | 29.5 | 1 |
Randolph | 11 | 13 | 374 | 28.8 | 2 |
Hilbert | 11 | 16 | 456 | 28.5 | 2 |
Darlington | 13 | 7 | 199 | 28.4 | 2 |
Pacelli | 11 | 11 | 311 | 28.3 | 2 |
Medford | 10 | 3 | 83 | 27.7 | 0 |
Ellsworth | 13 | 12 | 331 | 27.6 | 3 |
Middleton | 12 | 15 | 394 | 26.3 | 4 |
Manitowoc Lincoln | 10 | 7 | 181 | 25.9 | 3 |
Verona | 10 | 13 | 328 | 25.2 | 2 |
Sheboygan Falls | 10 | 8 | 200 | 25.0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Onalaska | 11 | 1 | 99 | 99.0 | 1 |
Kettle Moraine | 13 | 1 | 97 | 97.0 | 1 |
Fall Creek | 11 | 1 | 95 | 95.0 | 1 |
Chippewa Falls | 11 | 1 | 88 | 88.0 | 1 |
Cambridge | 9 | 2 | 175 | 87.5 | 2 |
Oshkosh North | 9 | 1 | 85 | 85.0 | 1 |
Clintonville | 11 | 1 | 85 | 85.0 | 1 |
Necedah | 10 | 1 | 80 | 80.0 | 1 |
Kenosha St. Joseph | 13 | 3 | 227 | 75.7 | 3 |
Independence/Gilmanton | 9 | 1 | 75 | 75.0 | 1 |
Cochrane-Fountain City | 9 | 1 | 69 | 69.0 | 1 |
University School | 10 | 1 | 65 | 65.0 | 1 |
Sheboygan South | 9 | 1 | 60 | 60.0 | 1 |
Racine St. Catherine's | 10 | 3 | 175 | 58.3 | 1 |
Mukwonago | 13 | 2 | 114 | 57.0 | 1 |
Muskego | 12 | 7 | 333 | 47.6 | 3 |
Sauk Prairie | 9 | 4 | 183 | 45.8 | 1 |
Wisconsin Dells | 13 | 1 | 45 | 45.0 | 0 |
Kohler/Sheb. Luth./Christian | 11 | 3 | 134 | 44.7 | 1 |
Westby | 10 | 16 | 694 | 43.4 | 1 |
Lake Country Lutheran | 11 | 20 | 766 | 38.3 | 6 |
Appleton West | 10 | 6 | 223 | 37.2 | 1 |
Wilmot | 8 | 1 | 35 | 35.0 | 0 |
Arrowhead | 11 | 3 | 103 | 34.3 | 0 |
Waunakee | 14 | 5 | 170 | 34.0 | 1 |
Living Word Lutheran | 10 | 1 | 33 | 33.0 | 0 |
Milwaukee Marshall | 9 | 4 | 132 | 33.0 | 0 |
Amherst | 13 | 14 | 426 | 30.4 | 0 |
Hudson | 10 | 13 | 390 | 30.0 | 2 |
Racine Park | 7 | 4 | 119 | 29.8 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Wittenberg-Birnamwood | 14 | 1 | 65 | 65.0 | 0 | 0 |
Oak Creek | 11 | 1 | 56 | 56.0 | 1 | 0 |
Waunakee | 14 | 1 | 49 | 49.0 | 0 | 0 |
Richland Center | 11 | 39 | 1796 | 46.1 | 0 | 0 |
Racine Park | 7 | 2 | 92 | 46.0 | 0 | 0 |
Pacelli | 11 | 13 | 574 | 44.2 | 2 | 5 |
Brodhead/Juda | 12 | 12 | 522 | 43.5 | 0 | 4 |
Fox Valley Lutheran | 10 | 37 | 1606 | 43.4 | 1 | 1 |
Oshkosh North | 9 | 3 | 129 | 43.0 | 0 | 0 |
Gale-Ettrick-Trempealeau | 9 | 1 | 43 | 43.0 | 0 | 0 |
Wauwatosa West | 12 | 2 | 85 | 42.5 | 0 | 0 |
DeForest | 11 | 30 | 1258 | 41.9 | 1 | 12 |
Mukwonago | 13 | 13 | 541 | 41.6 | 0 | 5 |
Somerset | 9 | 32 | 1321 | 41.3 | 2 | 12 |
Racine St. Catherine's | 10 | 4 | 165 | 41.2 | 0 | 0 |
D.C. Everest | 10 | 19 | 779 | 41.0 | 2 | 6 |
Winnebago Lutheran | 10 | 34 | 1394 | 41.0 | 1 | 14 |
Menasha | 13 | 11 | 449 | 40.8 | 0 | 3 |
Verona | 10 | 23 | 935 | 40.7 | 1 | 1 |
Westosha Central | 9 | 17 | 690 | 40.6 | 0 | 9 |
Cedarburg | 10 | 22 | 891 | 40.5 | 0 | 4 |
Port Washington | 11 | 22 | 886 | 40.3 | 1 | 4 |
Oshkosh West | 10 | 32 | 1285 | 40.2 | 1 | 4 |
Rhinelander | 10 | 18 | 721 | 40.1 | 0 | 1 |
Catholic Memorial | 15 | 19 | 759 | 39.9 | 0 | 11 |
Lodi | 10 | 24 | 949 | 39.5 | 1 | 6 |
Wisconsin Dells | 13 | 13 | 514 | 39.5 | 0 | 5 |
Kaukauna | 10 | 21 | 823 | 39.2 | 1 | 8 |
Random Lake/Ozaukee | 9 | 29 | 1134 | 39.1 | 41 | 56 |
Wausau West | 10 | 14 | 547 | 39.1 | 1 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Coleman | 16 | 4 | 88 | 22.0 | 0 | 0 | 0.0 |
Kaukauna | 10 | 12 | 11 | 0.9 | 39 | 35 | 0.9 |
West De Pere | 10 | 9 | 9 | 1.0 | 31 | 29 | 0.9 |
Glenwood City | 11 | 8 | 7 | 0.9 | 33 | 27 | 0.8 |
Mukwonago | 13 | 9 | 7 | 0.8 | 63 | 62 | 1.0 |
Greendale | 11 | 10 | 7 | 0.7 | 37 | 36 | 1.0 |
Hortonville | 10 | 8 | 6 | 0.8 | 16 | 14 | 0.9 |
Waunakee | 14 | 9 | 6 | 0.7 | 53 | 51 | 1.0 |
Clinton | 9 | 7 | 6 | 0.9 | 16 | 8 | 0.5 |
Plymouth | 11 | 6 | 5 | 0.8 | 47 | 43 | 0.9 |
Homestead | 15 | 7 | 5 | 0.7 | 36 | 33 | 0.9 |
Hudson | 10 | 7 | 5 | 0.7 | 29 | 23 | 0.8 |
Freedom | 13 | 6 | 5 | 0.8 | 37 | 34 | 0.9 |
Oostburg | 9 | 6 | 5 | 0.8 | 21 | 20 | 1.0 |
Sun Prairie East | 15 | 9 | 5 | 0.6 | 76 | 71 | 0.9 |
Kenosha Bradford | 10 | 5 | 5 | 1.0 | 27 | 27 | 1.0 |
Kimberly | 12 | 6 | 5 | 0.8 | 56 | 55 | 1.0 |
Lodi | 10 | 8 | 5 | 0.6 | 36 | 31 | 0.9 |
D.C. Everest | 10 | 6 | 5 | 0.8 | 25 | 19 | 0.8 |
Richland Center | 11 | 10 | 5 | 0.5 | 31 | 29 | 0.9 |
Oconomowoc | 10 | 6 | 4 | 0.7 | 16 | 14 | 0.9 |
Pulaski | 12 | 6 | 4 | 0.7 | 49 | 47 | 1.0 |
Prairie du Chien | 10 | 5 | 4 | 0.8 | 22 | 17 | 0.8 |
Kewaskum | 12 | 5 | 4 | 0.8 | 30 | 23 | 0.8 |
Muskego | 12 | 5 | 4 | 0.8 | 44 | 44 | 1.0 |
Stanley-Boyd | 11 | 9 | 4 | 0.4 | 25 | 22 | 0.9 |
Notre Dame | 11 | 5 | 4 | 0.8 | 36 | 35 | 1.0 |
Monona Grove | 10 | 6 | 4 | 0.7 | 34 | 29 | 0.9 |
Marquette University | 12 | 5 | 4 | 0.8 | 38 | 40 | 1.1 |
Saint Francis | 9 | 7 | 4 | 0.6 | 17 | 15 | 0.9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Franklin | 14 | 134 | 65 | 28 | 43.1 | 40.0 | 15 | 6 | 78:12 | 5867 | 50 | 328 |
Catholic Memorial | 15 | 245 | 98 | 56 | 57.1 | 53.3 | 15 | 8 | 156:37 | 5854 | 61 | 426 |
Wittenberg-Birnamwood | 14 | 80 | 49 | 23 | 46.9 | 50.0 | 20 | 10 | 31:33 | 5769 | 14 | 106 |
Coleman | 16 | 9 | 6 | 2 | 33.3 | 0.0 | 4 | 0 | 17:50 | 5558 | 3 | 25 |
Menasha | 13 | 11 | 10 | 4 | 40.0 | 0.0 | 2 | 0 | 20:40 | 5547 | 12 | 120 |
Mayville | 14 | 23 | 13 | 8 | 61.5 | 100.0 | 2 | 2 | 30:45 | 5482 | 7 | 65 |
Sun Prairie East | 15 | 29 | 24 | 5 | 20.8 | 50.0 | 6 | 3 | 40:26 | 5466 | 13 | 106 |
Darlington | 13 | 147 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 5225 | 45 | 404 |
Durand-Arkansaw | 13 | 257 | 114 | 59 | 51.8 | 47.8 | 23 | 11 | 0:00 | 5178 | 47 | 350 |
Kohler/Sheb. Luth./Christian | 11 | 252 | 95 | 49 | 51.6 | 39.4 | 33 | 13 | 0:00 | 5174 | 53 | 421 |
Aquinas | 14 | 208 | 107 | 52 | 48.6 | 56.7 | 30 | 17 | 17:15 | 5140 | 58 | 341 |
Monroe | 13 | 270 | 103 | 52 | 50.5 | 50.0 | 20 | 10 | 231:13 | 4998 | 46 | 385 |
Reedsville | 14 | 615 | 105 | 67 | 63.8 | 88.9 | 18 | 16 | 329:23 | 4987 | 59 | 453 |
Ellsworth | 13 | 34 | 15 | 5 | 33.3 | 66.7 | 6 | 4 | 45:26 | 4902 | 9 | 95 |
Potosi/Cassville | 12 | 191 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 4776 | 87 | 482 |
Mukwonago | 13 | 65 | 23 | 13 | 56.5 | 50.0 | 2 | 1 | 45:45 | 4751 | 11 | 113 |
Hurley | 14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 4728 | 0 | 0 |
Wauwatosa West | 12 | 48 | 22 | 5 | 22.7 | 50.0 | 12 | 6 | 69:01 | 4704 | 17 | 150 |
Belleville | 13 | 153 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 4692 | 54 | 468 |
Columbus | 13 | 26 | 12 | 6 | 50.0 | 0.0 | 2 | 0 | 0:00 | 4670 | 8 | 63 |
Wisconsin Dells | 13 | 42 | 9 | 0 | 0.0 | 0.0 | 2 | 0 | 0:00 | 4655 | 25 | 216 |
Colby | 17 | 162 | 20 | 9 | 45.0 | 25.0 | 4 | 1 | 30:18 | 4562 | 64 | 524 |
Northwestern | 12 | 137 | 62 | 34 | 54.8 | 88.9 | 9 | 8 | 256:46 | 4522 | 42 | 313 |
Arrowhead | 11 | 83 | 25 | 19 | 76.0 | 60.0 | 5 | 3 | 53:19 | 4489 | 18 | 194 |
Cedar Grove-Belgium | 11 | 139 | 9 | 5 | 55.6 | 66.7 | 3 | 2 | 0:00 | 4463 | 30 | 235 |
