![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
10 | Myrical Fairfield | MGLDM | 4 | 0 | 0 | 0.0 |
44 | Nadia Shallow | LENA | 5 | 0 | 37 | 7.4 |
1 | Gabby Wilke | BD | 2 | 0 | 0 | 0.0 |
13 | Anni Salettel | BD | 2 | 0 | 0 | 0.0 |
22 | Maddie Kuenzi | BD | 2 | 0 | 0 | 0.0 |
25 | Bella Oestreicher | BD | 2 | 0 | 0 | 0.0 |
33 | Carlee Lapen | BD | 2 | 0 | 0 | 0.0 |
3 | Riley Czarnecki | BD | 2 | 0 | 0 | 0.0 |
12 | Ellen Poels | BD | 2 | 0 | 0 | 0.0 |
40 | Amelia Storhoff | BD | 1 | 0 | 0 | 0.0 |
2 | Brooklyn Holt | BD | 2 | 0 | 0 | 0.0 |
44 | Aliyah Guerra | BD | 2 | 0 | 0 | 0.0 |
40 | Maddy Kushner | LENA | 6 | 0 | 48 | 8.0 |
34 | Jaelynn Drzonek | BD | 2 | 0 | 0 | 0.0 |
31 | Nataya Donaldson | BD | 2 | 0 | 0 | 0.0 |
23 | Rory Zuehlsdorf | PRESC | 6 | 0 | 0 | 0.0 |
0 | Shea Ashley | BD | 2 | 0 | 0 | 0.0 |
30 | Aspen Abel | BD | 2 | 0 | 0 | 0.0 |
23 | Emma Julka | BD | 2 | 0 | 0 | 0.0 |
5 | Makenzi Gritzmacher | BD | 2 | 0 | 0 | 0.0 |
34 | Makiah Cave | FA | 2 | 0 | 0 | 0.0 |
15 | Kendall Garant | FA | 2 | 0 | 0 | 0.0 |
10 | Ruth Stiemke | FA | 2 | 0 | 0 | 0.0 |
4 | Macey Pease | FA | 2 | 0 | 0 | 0.0 |
25 | Kayla Casperson | STRATF | 3 | 0 | 0 | 0.0 |
11 | Claire Kucken | FA | 2 | 0 | 0 | 0.0 |
12 | Hannah Baldry | FA | 2 | 0 | 0 | 0.0 |
21 | Callie Butz | FA | 2 | 0 | 0 | 0.0 |
30 | Audrey Wargolet | FA | 2 | 0 | 0 | 0.0 |
10 | Tressa Shaw | MIL | 16 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Maddie Foltz | W/L | 2 | 0.0 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 5 | .000 | 0 | 0 |
20 | Summer Moravec | W/L | 2 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
13 | Anni Salettel | BD | 3 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
31 | Brianna Valadez | DD | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
40 | Amelia Storhoff | BD | 3 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
22 | Karma Hartwick | GD/PM | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
15 | Kendall Garant | FA | 6 | 0.0 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 |
24 | Makayla Coggins | LAFG | 1 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
21 | Callie Butz | FA | 4 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
15 | Layla Johnson | AUG | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
11 | Cianna Boettcher | WAT | 11 | 0.0 | 0 | 15 | .000 | 0 | 0 | .000 | 0 | 6 | .000 | 0 | 0 |
2 | Ava Novotny | WAT | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
3 | Cassidy Peplinski | WAT | 2 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
20 | Marissa Bischoff | WAT | 1 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 |
54 | Anastasia Lattin | MONROE | 10 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
4 | Stella Pacholke | SAUK | 4 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
42 / 43 | Shaelyn Contreras | GB-E | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
Xitlaly Sanchez Limon | GB-E | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | |
42 | Hannah Hoffman | NEWLON | 2 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
50 | Layna Petersen | XAVIER | 2 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
Alyssa Lukich | ELLAKE | 5 | 0.0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | |
Trista Hassinger | ELLAKE | 4 | 0.0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | |
41 | Abby Marohn | MANLUT | 2 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
43 | Morgan Fischer | MANLUT | 2 | 0.0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
21 | Baylie Carrico | MISHC | 7 | 0.0 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 |
12 | Rylie Sosnosky | MISHC | 6 | 0.0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 |
23 | Sydney Bohman | MISHC | 3 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
31 | Tessa Kamien | MISHC | 3 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
22 | Kylie Baroun | RVILLE | 8 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 |
3 | Made Mittelstaedt | SMC | 9 | 0.0 | 0 | 8 | .000 | 0 | 0 | .000 | 0 | 5 | .000 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
31 | Brianna Valadez | DD | 1 | 0.0 | 0 | 0 | 0 |
13 | Anni Salettel | BD | 9 | 0.0 | 0 | 0 | 0 |
11 | Megan Markley | DD | 1 | 0.0 | 0 | 0 | 0 |
40 | Amelia Storhoff | BD | 8 | 0.0 | 0 | 0 | 0 |
32 | Zoey Hannon | DEFO | 6 | 0.0 | 0 | 0 | 0 |
2 | Ava Novotny | WAT | 1 | 0.0 | 0 | 0 | 0 |
3 | Cassidy Peplinski | WAT | 2 | 0.0 | 0 | 0 | 0 |
20 | Marissa Bischoff | WAT | 1 | 0.0 | 0 | 0 | 0 |
15 | Layla Johnson | AUG | 1 | 0.0 | 0 | 0 | 0 |
30 | Deja Elliott | AUG | 3 | 0.0 | 0 | 0 | 0 |
3 | Nevaeh Bergman | AUG | 5 | 0.0 | 0 | 0 | 0 |
22 | Ellie Halverson | AUG | 1 | 0.0 | 0 | 0 | 0 |
31 | Kalli Smith | AUG | 3 | 0.0 | 0 | 0 | 0 |
3 | Ava Docherty | WNKEE | 4 | 0.0 | 0 | 0 | 0 |
42 | Patty Kloss | AUG | 4 | 0.0 | 1 | 0 | 0 |
42 | Hannah Hoffman | NEWLON | 2 | 0.0 | 0 | 0 | 0 |
50 | Layna Petersen | XAVIER | 2 | 0.0 | 0 | 0 | 0 |
33 | Jenna Lischka | MANLUT | 1 | 0.0 | 0 | 0 | 0 |
13 | Brylie Zirbel | MANLUT | 4 | 0.0 | 0 | 0 | 0 |
41 | Abby Marohn | MANLUT | 2 | 0.0 | 0 | 0 | 0 |
23 | Sydney Bohman | MISHC | 3 | 0.0 | 0 | 0 | 0 |
33 | Chloe Gutoski | SCS | 1 | 0.0 | 0 | 0 | 0 |
3 | Lily Campbell | CRAIG | 25 | 0.0 | 0 | 0 | 0 |
15 | Braelynn Bertocchi | CRAIG | 26 | 0.0 | 0 | 0 | 0 |
20 | Ally Trumpy | CRAIG | 20 | 0.0 | 0 | 0 | 0 |
4 | Bella Vitaioli | CRAIG | 26 | 0.0 | 0 | 0 | 0 |
10 | Lilli Rick | CRAIG | 13 | 0.0 | 0 | 0 | 0 |
14 | Ella Loveland | CRAIG | 15 | 0.0 | 0 | 0 | 0 |
33 | Avianna Hughes | CRAIG | 9 | 0.0 | 0 | 0 | 0 |
21 | Lilli Galindo-Doucette | CRAIG | 7 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Nadia Shallow | LENA | 5 | 0 | 0.0 | 4 | 0.8 | 1 | 0.2 | 0 | 0.0 | 0 | 0 |
13 | Anni Salettel | BD | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
31 | Brianna Valadez | DD | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
12 | Mia Wolfer | DD | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
11 | Megan Markley | DD | 1 | 0 | 0.0 | 3 | 3.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0 |
40 | Amelia Storhoff | BD | 9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
23 | Rory Zuehlsdorf | PRESC | 6 | 0 | 0.0 | 3 | 0.5 | 0 | 0.0 | 0 | 0.0 | 1 | 0 |
35 | Violet Wood | C-LAKE | 8 | 0 | 0.0 | 4 | 0.5 | 2 | 0.2 | 0 | 0.0 | 0 | 0 |
35 | Mylee Kuipers | DEFO | 7 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
20 | Kaitlyn Burke | FA | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
34 | Makiah Cave | FA | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
4 | Kate Hummel | BIGFT | 4 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 1 | 0 |
15 | Kendall Garant | FA | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
10 | Ruth Stiemke | FA | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
24 | Alivia Stefanich | RNMLAK | 4 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
4 | Macey Pease | FA | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
11 | Claire Kucken | FA | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
24 | Makayla Coggins | LAFG | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
21 | Callie Butz | FA | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
24 | Mary Worden | FA | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
30 | Audrey Wargolet | FA | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
35 | Sydney Glynn | MG | 1 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
3 | Zoe Lulinski | STOUGH | 7 | 0 | 0.0 | 7 | 1.0 | 1 | 0.1 | 0 | 0.0 | 0 | 0 |
14 | Aubrey Hutchins | STOUGH | 13 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
31 | Kalli Smith | AUG | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
3 | Cassidy Peplinski | WAT | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
20 | Marissa Bischoff | WAT | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
20 | Madison Olsen | WNKEE | 6 | 0 | 0.0 | 4 | 0.7 | 1 | 0.2 | 0 | 0.0 | 7 | 0 |
14 | Mar Ferrer Crespo | WNKEE | 11 | 0 | 0.0 | 6 | 0.5 | 1 | 0.1 | 0 | 0.0 | 4 | 0 |
15 | Maya Forcier | EDGEW | 1 | 0 | 0.0 | 1 | 1.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0 |