![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Adam Moen | LAKE-M | 12 | 236 | 370 | 63.8 | 3517 | 9.5 | 39 | 293.1 | 12 | 116.5 |
5 | Brooks Blount | WW | 13 | 237 | 377 | 62.9 | 3148 | 8.4 | 33 | 242.2 | 11 | 106.3 |
1 | Brandon Wilde | PE | 10 | 240 | 406 | 59.1 | 2932 | 7.2 | 27 | 293.2 | 12 | 91.3 |
12 | Trey Fitzgerald | MOSI | 10 | 193 | 305 | 63.3 | 2764 | 9.1 | 19 | 276.4 | 9 | 101.0 |
15 | Jacob Frantl | HAR | 12 | 185 | 304 | 60.9 | 2613 | 8.6 | 28 | 217.8 | 11 | 104.2 |
11 | Brady Stevens | SUNPE | 12 | 146 | 236 | 61.9 | 2470 | 10.5 | 30 | 205.8 | 5 | 128.0 |
7 | Luke Fox | CM | 14 | 154 | 268 | 57.5 | 2458 | 9.2 | 28 | 175.6 | 6 | 113.7 |
10 | Isaac Lindsey | MPOINT | 12 | 136 | 201 | 67.7 | 2379 | 11.8 | 27 | 198.2 | 8 | 130.8 |
10 | Mason Wiesner | MANA | 11 | 142 | 263 | 54.0 | 2341 | 8.9 | 26 | 212.8 | 14 | 94.9 |
3 | Will Bailey | RV | 13 | 132 | 220 | 60.0 | 2306 | 10.5 | 30 | 177.4 | 8 | 120.2 |
9 | Brady Hoppert | GML | 11 | 145 | 236 | 61.4 | 2303 | 9.8 | 30 | 209.4 | 7 | 121.2 |
12 | Kyle Allen | HORTV | 11 | 136 | 244 | 55.7 | 2284 | 9.4 | 31 | 207.6 | 8 | 113.5 |
6 | Ethan Pauly | WAT | 10 | 169 | 305 | 55.4 | 2280 | 7.5 | 25 | 228.0 | 14 | 87.6 |
2 | Robby Michael | K/L/C | 9 | 172 | 315 | 54.6 | 2240 | 7.1 | 24 | 248.9 | 13 | 85.4 |
6 | Maddux Allen | CUMB | 10 | 145 | 216 | 67.1 | 2227 | 10.3 | 23 | 222.7 | 12 | 113.3 |
14 | Tyr Severson | EVANS | 11 | 126 | 231 | 54.5 | 2176 | 9.4 | 25 | 197.8 | 7 | 110.2 |
13 | Ray Zuleger | XAVIER | 10 | 145 | 257 | 56.4 | 2147 | 8.4 | 21 | 214.7 | 12 | 91.7 |
12 | Joshua Bauer | LOURD | 13 | 133 | 201 | 66.2 | 2125 | 10.6 | 30 | 163.5 | 5 | 130.5 |
12 | Zach Weir | GRA | 11 | 154 | 214 | 72.0 | 2106 | 9.8 | 23 | 191.5 | 5 | 129.1 |
4 | Jake Leair | CED | 8 | 148 | 236 | 62.7 | 2104 | 8.9 | 15 | 263.0 | 13 | 89.7 |
5 | Jayden Kiphart | TRIVER | 9 | 140 | 281 | 49.8 | 2094 | 7.5 | 20 | 232.7 | 12 | 80.6 |
10 | Adam Hobson | STOUGH | 11 | 139 | 232 | 59.9 | 2006 | 8.6 | 13 | 182.4 | 5 | 97.7 |
18 | Johnny Kelliher | WN | 9 | 151 | 264 | 57.2 | 2005 | 7.6 | 15 | 222.8 | 11 | 83.0 |
31 | Tim Salmon | NEWRCH | 11 | 123 | 202 | 60.9 | 1974 | 9.8 | 21 | 179.5 | 10 | 107.6 |
15 | Cole Popp | MENA | 13 | 136 | 242 | 56.2 | 1956 | 8.1 | 17 | 150.5 | 8 | 92.2 |
10 | Jackson Johnson | O-F | 10 | 136 | 252 | 54.0 | 1935 | 7.7 | 15 | 193.5 | 6 | 89.0 |
9 | Austin Larson | ONALA | 10 | 104 | 177 | 58.8 | 1928 | 10.9 | 23 | 192.8 | 4 | 126.6 |
21 | Dylan Coleman | PDC | 13 | 121 | 238 | 50.8 | 1919 | 8.1 | 16 | 147.6 | 13 | 77.7 |
12 | Matthew Schecklman | A-NOR | 12 | 182 | 314 | 58.0 | 1900 | 6.1 | 15 | 158.3 | 8 | 80.9 |
5 | Adam Waite | TLAKE | 12 | 117 | 217 | 53.9 | 1895 | 8.7 | 13 | 157.9 | 12 | 80.3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
5 | Joey Giorgi | GRA | 11 | 288 | 2338 | 8.1 | 29 | 2 | 0 | 212.5 |
5 | Tyler Tenner | RL | 12 | 238 | 2315 | 9.7 | 31 | 0 | 3 | 192.9 |
22 | Carter Horstman | BANG | 13 | 228 | 2234 | 9.8 | 33 | 1 | 3 | 171.8 |
1 | Ean Wilson | MEDFOR | 12 | 354 | 2183 | 6.2 | 29 | 3 | 6 | 181.9 |
9 | Dalton Feddick | ABB | 13 | 259 | 2126 | 8.2 | 23 | 3 | 5 | 163.5 |
6 | Adam Siegel | NBW | 11 | 295 | 2104 | 7.1 | 26 | 3 | 0 | 191.3 |
22 | Tyler Roehl | MENA | 14 | 299 | 2083 | 7.0 | 22 | 0 | 1 | 148.8 |
32 | Jeffrey Zeh | JEFF | 10 | 114 | 1986 | 17.4 | 27 | 1 | 6 | 198.6 |
41 | Isaiah Gash | BPORT | 12 | 213 | 1916 | 9.0 | 30 | 3 | 0 | 159.7 |
24 | Donavan Hunt | BE | 14 | 299 | 1908 | 6.4 | 27 | 1 | 0 | 136.3 |
5 | Alec Moriarty | BERLIN | 12 | 232 | 1907 | 8.2 | 27 | 0 | 0 | 158.9 |
26 | Blaze Todd | ELKM | 10 | 212 | 1865 | 8.8 | 33 | 0 | 2 | 186.5 |
1 | Nate Valcarcel | WHI | 8 | 170 | 1824 | 10.7 | 28 | 0 | 0 | 228.0 |
12 | Zach Wallace | BUR | 12 | 188 | 1776 | 9.4 | 23 | 0 | 0 | 148.0 |
22 | Jackson Beggs | A-B | 11 | 284 | 1737 | 6.1 | 23 | 0 | 0 | 157.9 |
3 | Alec Martzahl | KIMB | 13 | 201 | 1735 | 8.6 | 17 | 1 | 0 | 133.5 |
28 | Jed Scallon | ITHACA | 11 | 272 | 1729 | 6.4 | 22 | 2 | 2 | 157.2 |
25 | Kallion Buckner | MIDD | 10 | 218 | 1721 | 7.9 | 26 | 4 | 1 | 172.1 |
22 | Evan Lau | HILB | 12 | 154 | 1681 | 10.9 | 25 | 0 | 1 | 140.1 |
9 | Trevor Rebhahn | DESOTO | 10 | 234 | 1615 | 6.9 | 24 | 2 | 0 | 161.5 |
11 | Cayden Milz | BHAWK | 14 | 185 | 1611 | 8.7 | 22 | 0 | 9 | 115.1 |
9 | Tanner Keller | WFD | 11 | 145 | 1601 | 11.0 | 20 | 0 | 0 | 145.5 |
9 | Lane Wieczorek | PepAlm | 11 | 301 | 1577 | 5.2 | 19 | 2 | 0 | 143.4 |
30 | Rashad Lampkin | BC | 11 | 284 | 1570 | 5.5 | 22 | 0 | 0 | 142.7 |
44 | Nate Oestreich | DODGD | 9 | 225 | 1561 | 6.9 | 14 | 1 | 0 | 173.4 |
33 | Caleb Frazier | KIMB | 13 | 179 | 1558 | 8.7 | 34 | 1 | 0 | 119.8 |
3 | Amareon Allen | MMS | 11 | 177 | 1546 | 8.7 | 19 | 0 | 0 | 140.5 |
18 | Alex Current | MUS | 14 | 115 | 1540 | 13.4 | 22 | 1 | 0 | 110.0 |
44 | Corey Hahn | LANC | 11 | 201 | 1526 | 7.6 | 24 | 0 | 0 | 138.7 |
8 | Trevor Rodebaugh | MONROE | 12 | 261 | 1509 | 5.8 | 12 | 1 | 0 | 125.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
3 | Hunter Buechel | LAKE-M | 12 | 78 | 1222 | 15.7 | 11 | 0 | 101 | 0 |
11 | Joe Kasprzak | HAR | 12 | 63 | 1221 | 19.4 | 14 | 0 | 101 | 0 |
5 | Jack Martens | CUMB | 10 | 94 | 1190 | 12.7 | 13 | 1 | 119 | 0 |
15 | Riley Krenke | MANA | 11 | 64 | 1179 | 18.4 | 14 | 0 | 107 | 0 |
11 | Conner Wnek | KIMB | 13 | 71 | 1155 | 16.3 | 9 | 0 | 88 | 0 |
84 | Cyle Kowalski | MOSI | 10 | 63 | 1131 | 18.0 | 8 | 0 | 113 | 0 |
2 | Drew Biber | CED | 10 | 68 | 1124 | 16.5 | 13 | 0 | 112 | 0 |
24 | Matt Johnson | LAKE-M | 12 | 82 | 1108 | 13.5 | 11 | 0 | 92 | 0 |
3 | Danny Hammond | PE | 10 | 83 | 1101 | 13.3 | 11 | 3 | 110 | 0 |
14 | Sylvere Campbell | GML | 11 | 61 | 1071 | 17.6 | 16 | 0 | 97 | 0 |
12 | Josh Maier | RV | 13 | 57 | 1011 | 17.7 | 14 | 7 | 77 | 0 |
Nathan Streiff | NG | 10 | 62 | 1001 | 16.1 | 8 | 1 | 100 | 0 | |
21 | Colin Schaefer | SUNPE | 12 | 68 | 990 | 14.6 | 12 | 0 | 82 | 0 |
14 | Devon Portz | WW | 12 | 65 | 971 | 14.9 | 10 | 0 | 80 | 0 |
13 | Chimere Dike | WN | 9 | 59 | 962 | 16.3 | 6 | 0 | 106 | 0 |
33 | Mason Kramer | PDC | 13 | 55 | 926 | 16.8 | 10 | 1 | 71 | 0 |
10 | Tyler Hug | WW | 13 | 54 | 914 | 16.9 | 9 | 0 | 70 | 0 |
6 | Seth Alexander | DENMAR | 11 | 37 | 906 | 24.5 | 9 | 0 | 82 | 0 |
80 | Colin Girdaukas | K/L/C | 9 | 64 | 902 | 14.1 | 12 | 0 | 100 | 0 |
8 | Elliott Lowney | SHAWN | 10 | 45 | 900 | 20.0 | 8 | 0 | 90 | 0 |
80 | Lane Larson | DEFO | 13 | 49 | 892 | 18.2 | 9 | 0 | 68 | 0 |
8 | Brady Jurgella | MENA | 12 | 54 | 846 | 15.7 | 9 | 0 | 70 | 0 |
11 | Bret Kostka | O-F | 9 | 35 | 840 | 24.0 | 9 | 1 | 93 | 0 |
9 | Joey Kidder | NEWRCH | 11 | 49 | 836 | 17.1 | 12 | 0 | 76 | 0 |
1 | Dominic Voiland | GRA | 11 | 58 | 803 | 13.8 | 8 | 0 | 73 | 0 |
8 | Sully Geske | EVANS | 9 | 40 | 801 | 20.0 | 15 | 0 | 89 | 0 |
4 | Preston Ruedinger | LOURD | 10 | 42 | 779 | 18.5 | 13 | 0 | 77 | 27 |
11 | Blaise Watters | MPOINT | 12 | 49 | 776 | 15.8 | 10 | 1 | 64 | 0 |
12 | Sam Steigenberger | FVL | 10 | 71 | 775 | 10.9 | 8 | 0 | 77 | 0 |
21 | Ray Runde | SWTRN | 8 | 37 | 770 | 20.8 | 9 | 0 | 96 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | Blake Draper | ABB | 13 | 85 | 87 | 172 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Vinny Nigro | MARQ | 12 | 101 | 66 | 167 | 14 | 2.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
52 | Kyle Dietzen | OMRO | 10 | 116 | 49 | 165 | 5 | 1.0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
23 | Zack Burke | ET | 10 | 97 | 64 | 161 | 3 | 0.0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
20 | Andrew Schumacher | LCL | 14 | 75 | 78 | 153 | 22 | 10.0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
8 | Will Borchert | MUK | 10 | 91 | 61 | 152 | 23 | 3.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Marc Sippel | WAU-W | 9 | 70 | 77 | 147 | 7 | 2.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Lukas Spencer | KM | 10 | 48 | 97 | 145 | 20 | 4.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
44 | Mac Strand | XAVIER | 9 | 68 | 74 | 142 | 25 | 3.0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
7 | Sam Rife | KM | 10 | 40 | 102 | 142 | 13 | 7.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Mason Heffner | TLAKE | 12 | 25 | 115 | 140 | 10 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Alex Witt | MONROE | 12 | 69 | 67 | 136 | 5 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
44 | Nate O'Connell | BE | 14 | 44 | 91 | 135 | 5 | 0.5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
2 | Cody Kurki | SUPER | 13 | 48 | 85 | 133 | 6 | 3.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
44 | Tyler Hannah | PDC | 13 | 44 | 87 | 131 | 12 | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
9 | Ben Kreul | CM | 13 | 64 | 67 | 131 | 7 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
22 | Carter Horstman | BANG | 13 | 27 | 103 | 130 | 7 | 1.0 | 0 | 1 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
1 | Rudy Detweiler | STOUGH | 11 | 84 | 45 | 129 | 9 | 3.0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | Preston Morgan | BERLIN | 12 | 54 | 75 | 129 | 12 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Logan Pye | WIL | 11 | 69 | 59 | 128 | 6 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
47 | Brock Lampe | KB | 9 | 81 | 46 | 127 | 11 | 1.0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
44 | Kyle Murphy | JMM | 13 | 40 | 86 | 126 | 5 | 3.0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
2 | Riley Nowakowski | MARQ | 12 | 67 | 59 | 126 | 29 | 3.0 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
34 | Jack Klussendorf | WN | 9 | 41 | 85 | 126 | 3 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Cade Weidman | PITTS | 9 | 45 | 81 | 126 | 6 | 2.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
3 | Casey Verhagen | K/L/C | 9 | 73 | 50 | 123 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
52 | Noah Galindo | GER | 10 | 25 | 98 | 123 | 26 | 8.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | C.J. Grisar | WW | 13 | 59 | 64 | 123 | 1 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
33 | Parker Glissendorf | CRAIG | 9 | 63 | 59 | 122 | 6 | 3.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Hunter Wohler | MUS | 13 | 79 | 43 | 122 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
10 | Cole Wisniewski | SPARTA | 1 | 2 | 126 | 63.0 | 1 |
2 | Keenan Carter | RSC | 1 | 1 | 58 | 58.0 | 1 |
1 | Patrick Coury | MARQ | 1 | 1 | 48 | 48.0 | 1 |
3 | Justin Sullivan | MEDFOR | 1 | 1 | 44 | 44.0 | 1 |
26 | Wyatt Miland | E-STR | 1 | 1 | 43 | 43.0 | 0 |
4 | Gabe Siler | SCC | 3 | 3 | 119 | 39.7 | 1 |
9 | Tanner Keller | WFD | 3 | 5 | 192 | 38.4 | 2 |
15 | Simon Olig | VALDER | 1 | 5 | 190 | 38.0 | 0 |
21 | Gaven Lisowe | CHIL | 2 | 4 | 151 | 37.8 | 2 |
2 | Bryce Wickman | GCITY | 2 | 2 | 75 | 37.5 | 1 |
28 | Aiden Gardner | MEDFOR | 1 | 1 | 37 | 37.0 | 0 |
6 | Wyatt Boe | BARRON | 1 | 1 | 37 | 37.0 | 0 |
99 | Dragan Kesich | OC | 1 | 6 | 215 | 35.8 | 0 |
4 | Davontae Spears | WESTBY | 3 | 3 | 106 | 35.3 | 0 |
35 | Abe Helsell | LOMIRA | 1 | 1 | 35 | 35.0 | 0 |
1 | Nate Valcarcel | WHI | 3 | 3 | 105 | 35.0 | 1 |
5 | Davis Barthen | MEN | 2 | 5 | 173 | 34.6 | 1 |
4 | Konnor Hill | SL | 1 | 1 | 34 | 34.0 | 0 |
11 | Brendan Sempf | BOYCE | 1 | 4 | 133 | 33.2 | 0 |
3 | Dylan Dohr | HILB | 1 | 1 | 33 | 33.0 | 0 |
10 | P.J. Heggemeier | O-W | 1 | 1 | 32 | 32.0 | 0 |
4 | Brandyn Hallquist | GCITY | 1 | 1 | 32 | 32.0 | 1 |
25 | Kallion Buckner | MIDD | 3 | 4 | 127 | 31.8 | 1 |
23 | Kyle Brewster | EDGAR | 3 | 4 | 126 | 31.5 | 2 |
7 | Jameer Barker | RSC | 1 | 2 | 62 | 31.0 | 0 |
3 | Isaiah Dodd | RSC | 2 | 2 | 62 | 31.0 | 0 |
6 | Joe Sikma | CM | 3 | 3 | 92 | 30.7 | 1 |
25 | Brenden Williams | SPVALL | 3 | 7 | 214 | 30.6 | 1 |
4 | Kaden Vernon | PARKER | 1 | 1 | 30 | 30.0 | 1 |
1 | Rey Mora | HILLS | 1 | 1 | 30 | 30.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
23 | Parker Prahl | I-S | 1 | 1 | 91 | 91.0 | 1 |
88 | Ethan Kuhls | I-G | 1 | 1 | 90 | 90.0 | 1 |
3 | Isaiah Dodd | RSC | 1 | 1 | 88 | 88.0 | 1 |
27 | Avery Kaanta | ELKM | 1 | 1 | 85 | 85.0 | 1 |
29 | Frankie Collopy | MARQ | 1 | 1 | 84 | 84.0 | 1 |
31 | Allieas Williams | RH | 1 | 1 | 83 | 83.0 | 1 |
44/74 | Brock Lyshik | ROSHO | 1 | 1 | 82 | 82.0 | 0 |
13 | Chimere Dike | WN | 1 | 1 | 82 | 82.0 | 1 |
9 | Tanner Keller | WFD | 1 | 1 | 81 | 81.0 | 1 |
22 | Mason Grender | OREGN | 1 | 1 | 80 | 80.0 | 1 |
2 | Trey Hovde | COLFAX | 1 | 1 | 70 | 70.0 | 1 |
3 | Sam Schradle | CUMB | 1 | 1 | 65 | 65.0 | 1 |
10 | Gunnar Pedersen | NEWLIS | 1 | 1 | 61 | 61.0 | 1 |
2 | Carter Johnson | MONDO | 1 | 1 | 61 | 61.0 | 0 |
3 | Dylan Dohr | HILB | 3 | 3 | 169 | 56.3 | 2 |
85 | Kyler Kuhnke | DESOTO | 1 | 1 | 55 | 55.0 | 0 |
2 | DeShaun Ames | CUMB | 1 | 2 | 109 | 54.5 | 1 |
3 | Xavier Howard | VERONA | 2 | 3 | 161 | 53.7 | 1 |
30 | Rashad Lampkin | BC | 2 | 2 | 100 | 50.0 | 1 |
2 | Jagger Freiberg | OSH-W | 1 | 1 | 50 | 50.0 | 0 |
81 | Jayqon Owens | HORTV | 10 | 11 | 547 | 49.7 | 4 |
2 | Quintin Balentine | MMS | 5 | 12 | 583 | 48.6 | 0 |
33 | Joe D'Cunha | CED | 1 | 1 | 48 | 48.0 | 0 |
11 | Noah Alford | OSH-W | 1 | 1 | 48 | 48.0 | 0 |
2 | Konner Goetsch | UG | 2 | 2 | 94 | 47.0 | 1 |
10 | Cody Wieland | DUR | 1 | 1 | 47 | 47.0 | 0 |
7 | Dylan Schmitt | HOR/HS | 3 | 2 | 92 | 46.0 | 1 |
34 | Dominik McVay | MPOINT | 3 | 5 | 227 | 45.4 | 2 |
7 | TJ Payne | HORTV | 1 | 1 | 45 | 45.0 | 0 |
13 | Michael Schweistal | ARC | 5 | 9 | 405 | 45.0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
12 | Brysen Roulette | MANTY | 1 | 1 | 58 | 58.0 | 0 | 0 |
6 | Evan VandenElzen | ASHW | 1 | 1 | 52 | 52.0 | 0 | 0 |
84 | Dayne Newman | NEEN | 1 | 1 | 51 | 51.0 | 0 | 0 |
3 | Riley Warzynski | SPASH | 1 | 1 | 51 | 51.0 | 0 | 0 |
28 | Mason Kirchberg | DEFO | 1 | 1 | 49 | 49.0 | 0 | 0 |
25 | Michael Dorow | MARQ | 1 | 1 | 49 | 49.0 | 0 | 1 |
76 | Trent Krause | OSH-W | 3 | 7 | 343 | 49.0 | 0 | 4 |
12 | Tarek Slusar | SM | 1 | 1 | 48 | 48.0 | 0 | 1 |
34 | Luke Schwenn | WAUPC | 1 | 1 | 47 | 47.0 | 0 | 0 |
12 | Nathan Senso | FREED | 1 | 1 | 47 | 47.0 | 0 | 1 |
86 | Alan Campbell | WSALEM | 1 | 2 | 93 | 46.5 | 0 | 0 |
12 | Justin Barney | WSALEM | 2 | 2 | 89 | 44.5 | 0 | 0 |
28 | Drake Martin | RHINE | 8 | 18 | 800 | 44.4 | 3 | 6 |
15 | Kobe Smit | C-F | 1 | 1 | 44 | 44.0 | 0 | 0 |
44 | Luke Elkin | NEEN | 1 | 2 | 88 | 44.0 | 1 | 0 |
7 | Jake Wuebben | MIDD | 9 | 28 | 1215 | 43.4 | 0 | 8 |
12 | Skylor Griffiths | JC | 1 | 1 | 43 | 43.0 | 0 | 1 |
88 | Robert Zhuckkahosee | MENIND | 1 | 1 | 43 | 43.0 | 0 | 0 |
21 | Keith Schnurr | ROYALL | 9 | 35 | 1490 | 42.6 | 0 | 9 |
7 | Bryce Barbian | CUD | 1 | 8 | 336 | 42.0 | 0 | 1 |
18 | Anthony Schiro | RSC | 3 | 7 | 292 | 41.7 | 1 | 1 |
8 | Thales Andrade | PEW | 6 | 19 | 785 | 41.3 | 4 | 4 |
99 | Jayce Rocha | MIL | 4 | 11 | 453 | 41.2 | 0 | 1 |
16 | Chase Kujawa | WHI | 3 | 7 | 288 | 41.1 | 1 | 1 |
19 | Matt McDevitt | MARQ | 1 | 1 | 41 | 41.0 | 0 | 1 |
12 | Parker Hisel | ITHACA | 1 | 2 | 82 | 41.0 | 0 | 0 |
23 | Parker Prahl | I-S | 1 | 1 | 41 | 41.0 | 0 | 0 |
18 | Tyler Werner | MEN | 3 | 9 | 368 | 40.9 | 0 | 5 |
3 | Isaiah Ulman | FVL | 2 | 7 | 286 | 40.9 | 0 | 2 |
36 | Dylan Homuth | CSPORT | 9 | 28 | 1144 | 40.9 | 0 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2 | McCoy Yarrington | ARC | 1 | 3 | 100 | 33.3 | 0 | 0 | 0.0 |
6 | Joey Prondzinski | BE | 14 | 14 | 12 | 0.9 | 51 | 49 | 1.0 |
14 | Stjepan Peharda | NBE | 13 | 12 | 10 | 0.8 | 42 | 42 | 1.0 |
83 | Brady Frantal | A-NOR | 10 | 11 | 9 | 0.8 | 34 | 34 | 1.0 |
8 | Cooper Gosse | PLYM | 12 | 10 | 8 | 0.8 | 52 | 49 | 0.9 |
8 | Thales Andrade | PEW | 11 | 10 | 8 | 0.8 | 38 | 35 | 0.9 |
26 | Jack VanDyke | NEEN | 10 | 8 | 8 | 1.0 | 29 | 28 | 1.0 |
33 | Gavin Lahm | KAUK | 8 | 10 | 7 | 0.7 | 0 | 0 | 0.0 |
35 | Ismael Diaz | EDGER | 11 | 10 | 6 | 0.6 | 50 | 47 | 0.9 |
9 | Eli Stader | OOSTB | 9 | 7 | 6 | 0.9 | 29 | 28 | 1.0 |
99 | Dragan Kesich | OC | 7 | 10 | 6 | 0.6 | 22 | 21 | 1.0 |
87 | Jared VanWatermuelen | GBURG | 9 | 7 | 6 | 0.9 | 26 | 24 | 0.9 |
1 | Mulu Joyce | DEPERE | 7 | 8 | 6 | 0.8 | 17 | 16 | 0.9 |
33 | AJ Arndt | HAR | 11 | 7 | 6 | 0.9 | 45 | 41 | 0.9 |
22 | Payton LoBianco | BERLIN | 12 | 7 | 6 | 0.9 | 57 | 55 | 1.0 |
89 | Kyle Tremelling | MARSHD | 9 | 8 | 6 | 0.8 | 24 | 22 | 0.9 |
20 | Andrew Schumacher | LCL | 12 | 9 | 5 | 0.6 | 55 | 53 | 1.0 |
3 | Sam Geldnich | WBE | 8 | 7 | 5 | 0.7 | 15 | 14 | 0.9 |
85 | Mateo Morales | DD | 8 | 6 | 5 | 0.8 | 15 | 15 | 1.0 |
8 | Andrew Martin | FVL | 10 | 6 | 5 | 0.8 | 35 | 33 | 0.9 |
38 | Micky Kiernan | ASHW | 8 | 5 | 5 | 1.0 | 22 | 19 | 0.9 |
90 | Shane Dunning | MUS | 9 | 4 | 5 | 1.2 | 36 | 36 | 1.0 |
19 | Kyle Seefeldt | KAUK | 10 | 8 | 5 | 0.6 | 29 | 29 | 1.0 |
18 | Michael Mitchell | MARQ | 10 | 6 | 4 | 0.7 | 35 | 34 | 1.0 |
9 | Tristan Root | REGIS | 13 | 7 | 4 | 0.6 | 59 | 57 | 1.0 |
7 | Michal Dul | MOSI | 10 | 4 | 4 | 1.0 | 35 | 34 | 1.0 |
3 | Isaac Hanke | PULAS | 10 | 5 | 4 | 0.8 | 37 | 35 | 0.9 |
8 | Austin Peters | WN | 8 | 7 | 4 | 0.6 | 25 | 27 | 1.1 |
22 | Erich Legut | WW | 6 | 6 | 4 | 0.7 | 15 | 15 | 1.0 |
33 | Andrew Bolek | KEWSKM | 9 | 5 | 4 | 0.8 | 25 | 19 | 0.8 |