NAME | YEAR | SCHOOL |
---|---|---|
FIRST TEAM | ||
Sydney Falteisek | Sr. | Abbotsford |
Sophia Coker* | Sr. | Athens |
Mataya Eckert* | Jr. | Phillips |
Kacy Eggebrecht* | Sr. | Phillips |
Kali Heikkinen* | Jr. | Prentice |
SECOND TEAM | ||
Sommer Brodhagen | Sr. | Abbotsford |
Jazelle Hartwig | Sr. | Athens |
Brooke Eckert | Sr. | Phillips |
Josie Scheithauer | Sr. | Rib Lake |
Madyson Ernst | Frosh. | Chequamegon |
HONORABLE MENTION | ||
Briseida Escalera | Sr. | Abbotsford |
McKinley Klabon | Sr. | Abbotsford |
Danica Diethelm | Jr. | Athens |
Ava Ford | Soph. | Athens |
Jalen Brunnel | Frosh. | Chequamegon |
Jene Scherwinski | Sr. | Chequamegon |
Halle Lehman | Sr. | Phillips |
Alie Williams | Sr. | Phillips |
Leah Nehls | Sr. | Prentice |
Lydia Harding | Sr. | Prentice |
Tessa Weik | Soph. | Rib Lake |
Addison Gumz | Jr. | Rib Lake |
ALL-DEFENSIVE TEAM | ||
Sommer Brodhagen | Sr. | Abbotsford |
Jazelle Hartwig | Sr. | Athens |
Sarah Knaack | Jr. | Phillips |
Kylie Orysen | Jr. | Prentice |
Tahlia Scheithauer | Soph. | Rib Lake |
PLAYER OF THE YEAR | ||
Kacy Eggebrecht | Phillips | |
COACH OF THE YEAR | ||
Ally Meserole | Abbotsford | |
*denotes unanimous selection |