skip navigation

Cashton

Regular Season 2009-10
2009-10 x Regular Season

Jacob Peterson

0 · G

Nick Dickman

12 · G

Jacob Gronemus

12 · F

Jacob Fernholz

20 · G/PG

Tyler LeClaire

20 · F

Jeremie Moreno

22 · F

John Morken

23 · G

Andrew Ripley

30 · F/G

Andrew Ripley

30 · F

Caleb Fernholz

32 · G

Garrett Kloety

32 · F

Matt Bjornstad

40 · C

Jacob Fernholz

44 · G

Cody Von Ruden

44 · C

Tyler Bahr

52 · F/C

Tyler Bahr

52 · F

Nick Dickman #12·G Cashton · 2009-10

Height 5' 10"
Weight 150
Grad Year 2011

Season
Game Log

Player Stats

Timeline for 2009-10

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/24/2009 W 36-34 at De Soto 1 0 0 0.0
12/01/2009 L 34-63 North Crawford 1 0 0 0.0
12/10/2009 L 30-75 at Bangor 1 0 0 0.0
12/30/2009 W 36-30 at De Soto 1 0 0 0.0
01/05/2010 L 19-50 Kickapoo 1 0 0 0.0
01/19/2010 W 46-42 Coulee Christian/Providence 1 0 0 0.0
01/21/2010 L 44-59 Necedah 1 0 0 0.0
01/29/2010 L 34-70 Bangor 1 0 0 0.0
02/04/2010 L 31-57 Hillsboro 1 0 0 0.0
02/09/2010 L 16-54 Royall 1 0 0 0.0
02/15/2010 L 20-67 at Royall 1 0 0 0.0
02/18/2010 L 50-57 at Brookwood 1 0 0 0.0
02/20/2010 L 35-55 at Seneca 1 0 0 0.0
02/26/2010 L 44-56 at Wonewoc-Center 1 0 0 0.0
03/02/2010 L 37-68 Cochrane-Fountain City 1 0 0 0.0
Regular Season Totals 15 0 0 0.0
2009-10 Totals 15 0 0 0.0

Scoring Stats

Timeline for 2009-10

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
11/24/2009 W 36-34 at De Soto 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
12/01/2009 L 34-63 North Crawford 1 7.0 0 0 .000 0 0 .000 0 0 .000 7
12/10/2009 L 30-75 at Bangor 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
12/30/2009 W 36-30 at De Soto 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
01/05/2010 L 19-50 Kickapoo 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
01/19/2010 W 46-42 Coulee Christian/Providence 1 7.0 0 0 .000 0 0 .000 0 0 .000 7
01/21/2010 L 44-59 Necedah 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
01/29/2010 L 34-70 Bangor 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
02/04/2010 L 31-57 Hillsboro 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
02/09/2010 L 16-54 Royall 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
02/15/2010 L 20-67 at Royall 1 1.0 0 0 .000 0 0 .000 0 0 .000 1
02/18/2010 L 50-57 at Brookwood 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
02/20/2010 L 35-55 at Seneca 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
02/26/2010 L 44-56 at Wonewoc-Center 1 8.0 0 0 .000 0 0 .000 0 0 .000 8
03/02/2010 L 37-68 Cochrane-Fountain City 1 9.0 0 0 .000 0 0 .000 0 0 .000 9
Regular Season Totals 15 4.5 0 0 .000 0 0 .000 0 0 .000 68
2009-10 Totals 15 4.5 0 0 .000 0 0 .000 0 0 .000 68

Rebounds Stats

Timeline for 2009-10

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/24/2009 W 36-34 at De Soto 1 0.0 0 0 0
12/01/2009 L 34-63 North Crawford 1 0.0 0 0 0
12/10/2009 L 30-75 at Bangor 1 0.0 0 0 0
12/30/2009 W 36-30 at De Soto 1 0.0 0 0 0
01/05/2010 L 19-50 Kickapoo 1 0.0 0 0 0
01/19/2010 W 46-42 Coulee Christian/Providence 1 0.0 0 0 0
01/21/2010 L 44-59 Necedah 1 0.0 0 0 0
01/29/2010 L 34-70 Bangor 1 0.0 0 0 0
02/04/2010 L 31-57 Hillsboro 1 0.0 0 0 0
02/09/2010 L 16-54 Royall 1 0.0 0 0 0
02/15/2010 L 20-67 at Royall 1 0.0 0 0 0
02/18/2010 L 50-57 at Brookwood 1 0.0 0 0 0
02/20/2010 L 35-55 at Seneca 1 0.0 0 0 0
02/26/2010 L 44-56 at Wonewoc-Center 1 0.0 0 0 0
03/02/2010 L 37-68 Cochrane-Fountain City 1 0.0 0 0 0
Regular Season Totals 15 0.0 0 0 0
2009-10 Totals 15 0.0 0 0 0

Misc Stats

Timeline for 2009-10

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/24/2009 W 36-34 at De Soto 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/01/2009 L 34-63 North Crawford 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/10/2009 L 30-75 at Bangor 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/30/2009 W 36-30 at De Soto 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/05/2010 L 19-50 Kickapoo 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/19/2010 W 46-42 Coulee Christian/Providence 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/21/2010 L 44-59 Necedah 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/29/2010 L 34-70 Bangor 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/04/2010 L 31-57 Hillsboro 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/09/2010 L 16-54 Royall 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/15/2010 L 20-67 at Royall 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/18/2010 L 50-57 at Brookwood 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/20/2010 L 35-55 at Seneca 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/26/2010 L 44-56 at Wonewoc-Center 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/02/2010 L 37-68 Cochrane-Fountain City 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2009-10 Totals 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0