skip navigation

Weyauwega-Fremont

Regular Season 2011

Mike Goode

2 · 2B

Hunter Billington

3 · P/INF

Mike Nelson

3 · OF

Tyler Hart

4 · P/1B

Trevor Potratz

5 · P/SS

Brandon Colligan

7 · OF

Cameron Looker

9 · OF

Mitch Beilfuss

11 · INF/OF

Cody Derozier

12 · INF

Cole Bosquez

13 · INF

Cody Chase

14 · OF

Eric Keenan

14 · INF

Jordan Haase

18 ·

Zach Costello

20 · INF

Simon Gunderson

21 · INF/OF

Bobby Johnson

22 · C

Adam Krause

23 · C

Tommy Meehan

23 · INF

Tommy Meehan

23 · INF/OF

Treg DeSantis

24 · P/OF

Casey Haase

26 · OF

Casey Lenz

27 · OF

Dean Holzbauer

28 · 1B

Collin Tidwell

30 · INF

Wes Alix

32 · P/INF

Eric Keenan #14·INF Weyauwega-Fremont · 2011

Height 5' 0"
Grad Year 2011

Season
Game Log

Fielder Stats

Timeline for 2011

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/26/2011 L 1-3 Rosholt 1 0 0 0 0 0 0 0 .000 0
Regular Season Totals 1 0 0 0 0 0 0 0 .000 0.00
2011 Totals 1 0 0 0 0 0 0 0 .000 0.00

Batter Stats

Timeline for 2011

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/29/2011 W 4-3 Madison 1 3 0 1 1 0 0 0 1 1 1 0 1 1 0 .333 .500 .333 0.833 0 0 4
03/30/2011 T 8-8 Madison 1 3 2 2 2 0 0 0 2 0 0 0 1 0 0 .667 .667 .667 1.333 0 0 3
03/30/2011 L 5-9 McKeesport 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/07/2011 W 7-6 Merrill 1 2 3 1 0 1 0 0 2 2 0 0 1 0 0 .500 .750 1.000 1.750 0 0 4
04/08/2011 W 20-3 at Wautoma 1 4 3 2 1 1 0 0 3 1 0 0 0 0 0 .500 .600 .750 1.350 0 0 5
04/12/2011 W 7-6 Bonduel 1 4 1 1 1 0 0 0 1 1 0 0 0 0 0 .250 .400 .250 0.650 0 0 5
04/14/2011 W 10-7 at Amherst 1 4 1 1 1 0 0 0 1 1 2 0 1 0 0 .250 .400 .250 0.650 0 0 5
04/18/2011 W 7-5 Shiocton 1 3 0 2 2 0 0 0 2 1 2 0 0 0 0 .667 .750 .667 1.417 0 0 4
04/27/2011 W 5-2 Manawa 1 4 1 2 0 1 1 0 5 0 1 0 1 0 0 .500 .500 1.250 1.750 0 0 4
04/28/2011 W 11-1 Iola-Scandinavia 1 2 2 1 1 0 0 0 1 2 0 0 0 3 0 .500 .750 .500 1.250 0 0 4
04/30/2011 W 13-8 at Wittenberg-Birnamwood 1 3 2 2 2 0 0 0 2 2 2 0 0 0 1 .667 .800 .667 1.467 0 0 5
04/30/2011 W 7-3 Wittenberg-Birnamwood 1 2 1 1 1 0 0 0 1 2 0 0 0 0 0 .500 .750 .500 1.250 0 0 4
05/02/2011 W 9-3 at Iola-Scandinavia 1 4 2 1 0 1 0 0 2 0 0 0 0 1 0 .250 .250 .500 0.750 0 0 4
05/05/2011 W 8-0 at Bonduel 1 5 1 3 3 0 0 0 3 0 0 0 0 0 0 .600 .600 .600 1.200 0 0 5
05/07/2011 W 10-0 Westfield 1 3 2 2 2 0 0 0 2 1 0 0 0 2 0 .667 .750 .667 1.417 0 0 4
05/07/2011 L 9-12 Catholic Central 1 4 1 2 2 0 0 0 2 1 0 0 0 0 0 .500 .600 .500 1.100 0 0 5
05/10/2011 L 1-11 at Pacelli 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 2
05/16/2011 W 14-7 at Manawa 1 3 3 1 1 0 0 0 1 2 1 0 0 0 0 .333 .600 .333 0.933 0 0 5
05/17/2011 W 15-2 at Shiocton 1 3 2 1 1 0 0 0 1 0 0 1 0 1 0 .333 .500 .333 0.833 0 0 4
05/19/2011 L 7-9 Pacelli 1 3 1 2 1 0 0 1 5 0 3 0 0 0 0 .667 .667 1.667 2.333 0 1 4
05/20/2011 W 12-5 Amherst 1 3 1 2 2 0 0 0 2 1 1 0 0 2 1 .667 .750 .667 1.417 0 0 4
05/23/2011 W 5-4 Waupaca 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
05/26/2011 L 1-3 Rosholt 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
05/31/2011 L 5-12 Iola-Scandinavia 1 4 1 2 2 0 0 0 2 0 1 0 2 1 0 .500 .500 .500 1.000 0 0 4
Regular Season Totals 24 77 30 32 26 4 1 1 41 18 14 1 8 11 2 .416 .531 .532 1.064 0 1 97
2011 Totals 24 77 30 32 26 4 1 1 41 18 14 1 8 11 2 .416 .531 .532 1.064 0 1 97

Pitcher Stats

Timeline for 2011

Date Result Opponent GP W L SV IP H R ER ERA HR BB SO GS HBP PC WP AB BAA WHIP
REGULAR SEASON
05/26/2011 L 1-3 Rosholt 1 0 0 0 1 0 0 0 0.00 0 1 1 0 0 0 0 0 .000 1.00
Regular Season Totals 1 0 0 0 1 0 0 0 0.00 0 1 1 0 0 0 0 0 .000 1.00
2011 Totals 1 0 0 0 1 0 0 0 0.00 0 1 1 0 0 0 0 0 .000 1.00