5' 0"
2013

| Date | GP | MIN | G | A | PTS | SOG | PK | GWG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 24 | 1165 | 8 | 4 | 20 | 53 | 0 | 0 | |||
| 2012 Totals | 24 | 1165 | 8 | 4 | 20 | 53 | 0 | 0 | |||
| Date | Result | Opponent | GP | MIN | G | A | PTS | SOG | PK | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/20/2012 | T | 02-02 | at Whitefish Bay | 1 | 90 | 1 | 0 | 2 | 4 | 0 | 0 |
| 10/18/2012 | W | 03-02 | at Menomonee Falls | 1 | 70 | 0 | 1 | 1 | 2 | 0 | 0 |
| 10/11/2012 | W | 04-01 | Germantown | 1 | 70 | 1 | 0 | 2 | 5 | 0 | 0 |
