skip navigation

Cuba City

Regular Season 2011-12
2011-12 x Regular Season

Cody Hoppman

0 ·

Chad Lange

0 ·

Brian Stecklein

0 ·

Taylor Sullivan

0 ·

Brandon Slaats

2 · G

Einar Frimodt

4 · G

Jason Derby

10 · G

Nate Wallenhorst

12 · G

Preston Droessler

20 · G

Josh White

20 · F

Cory Vaassen

22 · F

Jordan Huber

23 · G

Griffin Eckhart

30 · F/G

Jeff Meckstroth

32 · C

Zach Adams

34 · C

Greg Ganter

40 · F

Nate Murray

42 · G

Alex Murphy

44 · G

Trent Denlinger

50 · C

Dylan Kuhl

54 · P

Alex Murphy #44·G

Height 5' 10"
Grad Year 2012

Season
Game Log

Player Stats

Timeline for 2011-12

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
12/09/2011 W 88-12 Riverdale 1 0 0 0.0
12/28/2011 W 80-18 Scales Mound 1 0 0 0.0
01/06/2012 W 74-26 at Iowa-Grant 1 0 0 0.0
01/14/2012 W 70-32 at Mineral Point 1 0 0 0.0
02/09/2012 W 80-27 Iowa-Grant 1 0 0 0.0
02/14/2012 W 83-40 Benton 1 0 0 0.0
02/18/2012 W 76-30 at Darlington 1 0 0 0.0
02/23/2012 W 75-44 Boscobel 1 0 0 0.0
03/05/2012 W 89-41 New Glarus 1 0 0 0.0
03/10/2012 W 85-44 at Luther 1 0 0 0.0
03/17/2012 L 43-61 Dominican 1 0 1 1.0
Regular Season Totals 11 0 1 0.1
2011-12 Totals 11 0 1 0.1

Scoring Stats

Timeline for 2011-12

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
12/09/2011 W 88-12 Riverdale 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
12/28/2011 W 80-18 Scales Mound 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
01/06/2012 W 74-26 at Iowa-Grant 1 1.0 0 0 .000 0 0 .000 0 0 .000 1
01/14/2012 W 70-32 at Mineral Point 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
02/09/2012 W 80-27 Iowa-Grant 1 9.0 0 0 .000 0 0 .000 0 0 .000 9
02/14/2012 W 83-40 Benton 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
02/18/2012 W 76-30 at Darlington 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
02/23/2012 W 75-44 Boscobel 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
03/05/2012 W 89-41 New Glarus 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
03/10/2012 W 85-44 at Luther 1 1.0 0 0 .000 0 0 .000 0 0 .000 1
03/17/2012 L 43-61 Dominican 1 1.0 0 1 .000 1 2 .500 0 0 .000 1
Regular Season Totals 11 2.9 0 1 .000 1 2 .500 0 0 .000 32
2011-12 Totals 11 2.9 0 1 .000 1 2 .500 0 0 .000 32

Rebounds Stats

Timeline for 2011-12

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
12/09/2011 W 88-12 Riverdale 1 0.0 0 0 0
12/28/2011 W 80-18 Scales Mound 1 0.0 0 0 0
01/06/2012 W 74-26 at Iowa-Grant 1 0.0 0 0 0
01/14/2012 W 70-32 at Mineral Point 1 0.0 0 0 0
02/09/2012 W 80-27 Iowa-Grant 1 0.0 0 0 0
02/14/2012 W 83-40 Benton 1 0.0 0 0 0
02/18/2012 W 76-30 at Darlington 1 0.0 0 0 0
02/23/2012 W 75-44 Boscobel 1 0.0 0 0 0
03/05/2012 W 89-41 New Glarus 1 0.0 0 0 0
03/10/2012 W 85-44 at Luther 1 0.0 0 0 0
03/17/2012 L 43-61 Dominican 1 1.0 0 1 1
Regular Season Totals 11 0.1 0 1 1
2011-12 Totals 11 0.1 0 1 1

Misc Stats

Timeline for 2011-12

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
12/09/2011 W 88-12 Riverdale 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/28/2011 W 80-18 Scales Mound 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/06/2012 W 74-26 at Iowa-Grant 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/14/2012 W 70-32 at Mineral Point 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/09/2012 W 80-27 Iowa-Grant 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/14/2012 W 83-40 Benton 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/18/2012 W 76-30 at Darlington 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/23/2012 W 75-44 Boscobel 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/05/2012 W 89-41 New Glarus 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/10/2012 W 85-44 at Luther 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/17/2012 L 43-61 Dominican 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Regular Season Totals 11 0 0.0 0 0.0 1 0.1 0 0.0 0 0.0 0
2011-12 Totals 11 0 0.0 0 0.0 1 0.1 0 0.0 0 0.0 0