skip navigation

Kiel

Regular Season 2018

Emily Swanson

1 · OF

Macyana Stecker

2 · OF

Claire Tienor

3 · INF/OF

Erin Swanson

4 · INF/OF

Grace Swanson

5 · INF

McKensie Hickman

7 · INF

Hannah Steinke

8 · C

Elizabeth Suchan

10 · INF

Kasey Schaefer

12 · INF

Emily Suchan

13 · INF

Analiese Olig

14 · INF

Andrea Meyer

15 · INF

Jessica Lemke

16 · OF

Melissa Sixel

23 · P

Olivia Klein

24 · OF

Kellie Walsdorf

25 · INF

Analiese Olig #14·INF Kiel · 2018

Grad Year 2021

Season
Game Log

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
03/27/2018 L 1-5 at Winnebago Lutheran Academy 1 2 4 4 0 0 0 0 1.000 4.00
04/23/2018 L 1-9 at Chilton 1 2 2 2 0 0 0 0 1.000 2.00
04/26/2018 L 2-12 Valders 1 2 3 3 0 0 0 0 1.000 3.00
04/28/2018 L 2-9 at Kewaunee 1 0 4 3 0 1 0 0 .750 3.00
04/28/2018 L 3-15 at New Holstein 1 0 2 2 0 0 0 0 1.000 2.00
05/08/2018 L 1-16 at Sheboygan Falls 1 0 1 1 0 0 0 0 1.000 1.00
05/10/2018 L 0-6 Two Rivers 1 0 2 2 0 0 0 0 1.000 2.00
Regular Season Totals 7 6 18 17 0 1 0 0 .944 2.43
2018 Totals 7 6 18 17 0 1 0 0 .944 2.43

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/22/2018 L 0-10 at Mayville 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
03/27/2018 L 1-5 at Winnebago Lutheran Academy 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/23/2018 L 1-9 at Chilton 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/24/2018 L 2-10 Roncalli 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 0.250 0 0 4
04/26/2018 L 2-12 Valders 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
04/28/2018 L 2-9 at Kewaunee 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
04/28/2018 L 1-9 at Howards Grove 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
04/28/2018 L 3-15 at New Holstein 1 1 0 1 0 1 0 0 2 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 1
04/30/2018 L 0-10 at Valders 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
05/01/2018 L 0-6 Brillion 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
05/08/2018 L 1-16 at Sheboygan Falls 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
05/10/2018 L 0-6 Two Rivers 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
Regular Season Totals 12 18 0 3 2 1 0 0 4 1 0 1 1 7 0 0 0 .167 .250 .222 0.472 0 0 17
2018 Totals 12 18 0 3 2 1 0 0 4 1 0 1 1 7 0 0 0 .167 .250 .222 0.472 0 0 17

Catcher Stats

Timeline for 2018

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/28/2018 L 3-15 at New Holstein 2 4 0 0.00
04/30/2018 L 0-10 at Valders 0 2 0 0.00
05/01/2018 L 0-6 Brillion 0 0 0 0.00
05/08/2018 L 1-16 at Sheboygan Falls 1 7 0 0.00
05/10/2018 L 0-6 Two Rivers 1 4 0 0.00
Regular Season Totals 4 17 0 0.00
2018 Totals 4 17 0 0.00