skip navigation

Eastern Wisconsin

Regular Season 2013

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 112

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
9 Cameron Debroux KIEL 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
15 Austin Elsing SHB-FA 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
20 PETER GESCH TRIVER 1 1 2 1 1 0 0 0 1 3 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0 0 4
Chad Ray KEW 1 3 2 3 1 2 0 0 5 0 0 3 0 0 0 0 1.000 1.000 1.667 2.667 0 0 0
Justin Weber NEWHOL 2 3 1 2 0 0 0 0 0 0 0 1 0 1 0 0 .667 .667 .000 0.667 0 0 3
10 Joe Van Engen SHB-FA 4 11 4 7 7 0 0 0 7 1 0 3 0 0 0 0 .636 .615 .636 1.252 1 0 3
3 Brett Boegel KEW 10 31 7 18 9 6 1 1 28 0 0 11 0 0 0 0 .581 .581 .903 1.484 0 0 0
28 Nick Hildebrand PLYM 6 7 4 4 4 0 0 0 4 2 0 2 0 1 0 0 .571 .667 .571 1.238 0 0 0
13 Jake Hardy KEW 5 16 8 9 6 3 0 0 12 0 0 2 0 0 0 0 .562 .562 .750 1.312 0 0 0
13 Jake Hardy KEW 2 9 2 5 2 1 0 0 4 0 0 2 0 0 0 0 .556 .556 .444 1.000 0 0 0
24 Nick Banks KEW 6 22 5 12 9 1 1 0 14 0 0 7 0 0 0 0 .545 .545 .636 1.182 0 0 0
Hunter Demmon KEW 3 11 2 6 5 0 0 0 5 0 0 3 0 0 0 0 .545 .545 .455 1.000 0 0 0
39 Ethan Vetter KEW 1 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .500 .500 .000 0.500 0 0 0
Alex Winkel KIEL 2 2 2 1 1 0 0 0 1 0 0 1 0 0 0 0 .500 .500 .500 1.000 0 0 0
Bille Lehmann KEW 1 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .500 .500 .000 0.500 0 0 0
20 Jordan Meyer KIEL 13 42 5 20 6 1 0 0 8 3 0 11 1 2 1 0 .476 .522 .190 0.712 0 0 23
30 Zac Cain PLYM 28 90 37 41 31 9 0 1 53 12 3 31 1 2 9 1 .456 .509 .589 1.098 3 0 14
2 Nate Heili SHB-FA 28 84 38 37 23 12 0 0 47 20 2 19 1 3 7 0 .440 .547 .560 1.107 1 0 4
11 Adam Schmitz NEWHOL 4 12 3 5 1 1 0 0 3 0 0 3 0 1 1 0 .417 .417 .250 0.667 0 0 4
3 Erik Klemme SHB-FA 26 65 14 27 22 2 0 0 26 7 0 14 7 7 2 0 .415 .519 .400 0.919 0 2 4
1 Clay Henning PLYM 28 93 38 37 30 5 1 1 47 24 0 13 1 12 22 3 .398 .521 .505 1.026 1 0 15
10 Dustin Salter CSPORT 21 68 25 27 12 6 1 0 27 6 0 15 5 7 12 0 .397 .481 .397 0.878 0 3 9
7 Luke Held PLYM 29 93 14 36 24 10 1 1 51 11 0 30 7 14 4 0 .387 .466 .548 1.014 5 0 15
26 Jacob Meyer SHB-FA 26 81 17 31 22 4 1 3 45 10 0 31 4 5 6 0 .383 .469 .556 1.024 1 0 4
8 Nate Pieper KIEL 14 40 12 15 7 1 0 1 13 3 0 10 2 2 1 0 .375 .444 .325 0.769 0 1 23
23 Terren Driscoll KIEL 11 27 4 10 3 1 0 0 5 3 0 12 1 1 0 0 .370 .438 .185 0.623 1 1 19
12 BRETT KASPER TRIVER 22 65 14 24 21 2 0 0 25 7 0 13 5 3 9 0 .369 .462 .385 0.846 1 1 82
12 Luke Hojnacki PLYM 28 84 23 31 26 5 0 0 36 8 1 23 1 6 6 0 .369 .426 .429 0.854 1 2 13
19 Tyler Willeford PLYM 28 88 30 32 20 11 1 0 45 13 0 26 1 7 19 2 .364 .442 .511 0.954 2 2 14
5 Tanner Woepse KIEL 11 25 9 9 5 0 0 0 5 4 0 4 0 1 4 0 .360 .448 .200 0.648 0 0 19

Page 1 of 4

Displaying Results 1 - 30 of 112

Page 1 of 2

Displaying Results 1 - 30 of 58

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  BB  SO  GS  HBP  PC  WP  AB  BAA  WHIP
Bille Lehmann KEW 2 0 0 0 1 2/3 0 0 0 0.00 0 0 1 0 0 0 0 0 .000 0.00
9 Cameron Debroux KIEL 1 1 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
13 Jake Hardy KEW 2 0 0 0 2 1/3 0 0 0 0.00 0 2 3 0 0 0 0 0 .000 0.86
Dean Schlice KEW 7 1 0 0 8 1/3 0 0 0 0.00 0 11 6 0 0 0 0 0 .000 1.32
Trenton Buerger CSPORT 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
3 Brett Boegel KEW 14 4 1 0 40 1/3 1 0 0 0.00 0 6 27 0 0 0 0 0 .000 0.17
13 Jake Hardy KEW 4 0 1 0 4 1/3 0 0 0 0.00 0 1 2 0 0 0 0 0 .000 0.23
11 AUSTIN GORDON TRIVER 1 0 0 0 0 2 3 3 0.00 0 1 0 0 0 0 0 2 1.000 0.00
Matt Ringwell KEW 1 0 0 0 0 0 0 0 0.00 0 2 0 0 0 0 0 0 .000 0.00
Josh Burg NEWHOL 1 0 0 0 4 0 0 0 0.00 0 4 6 0 0 0 0 0 .000 1.00
Jesse Lehman KEW 1 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
4 Michael Holt KEW 13 6 4 0 46 1/3 0 0 0 0.00 0 23 34 0 0 0 0 0 .000 0.50
Austin Tennies KEW 1 0 0 0 0 0 0 0 0.00 0 3 0 0 0 0 0 0 .000 0.00
Hunter Demmon KEW 5 0 0 0 11 0 0 0 0.00 0 5 9 0 0 0 0 0 .000 0.45
Devon Olm NEWHOL 1 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
Brandon Schrage NEWHOL 1 0 1 0 1 2/3 0 0 0 0.00 0 0 1 0 0 0 0 0 .000 0.00
Mike Prochnow KEW 6 0 0 0 4 1/3 0 0 0 0.00 0 4 3 0 0 0 0 0 .000 0.92
Derick Schultz KEW 2 0 0 0 1 1/3 0 0 0 0.00 0 6 0 0 0 0 0 0 .000 4.50
7 Eric Burgard SHB-FA 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
30 Zac Cain PLYM 8 1 1 4 13 6 2 1 0.54 0 3 13 0 1 0 1 34 .176 0.69
54 Zach Hedlund KEW 12 3 2 0 29 2/3 3 3 3 0.71 0 17 18 0 0 0 1 0 .000 0.67
2 Nate Heili SHB-FA 12 9 3 0 56 2/3 45 33 7 0.86 0 24 74 2 1 0 3 167 .269 1.22
Justin Weber NEWHOL 2 1 0 0 7 5 3 1 1.00 0 2 4 0 1 91 1 24 .208 1.00
2 Jake Richards PLYM 7 1 0 0 19 2/3 13 4 3 1.07 0 8 15 2 0 0 0 62 .210 1.07
24 Ryan Scheible PLYM 13 8 1 0 62 47 16 10 1.13 0 25 50 9 5 0 7 168 .280 1.16
5 Eric Leinen PLYM 6 3 0 0 26 23 6 6 1.62 0 7 12 5 0 0 1 97 .237 1.15
13 Nate Voitek KIEL 4 0 0 0 8 2/3 5 2 2 1.62 0 5 4 0 0 14 0 3 .667 1.15
27 Ryan Halverson SHB-FA 8 1 7 0 43 34 26 10 1.63 0 16 31 1 0 0 0 158 .215 1.16
15 Jake Wiesenthal SHB-FA 10 2 1 0 39 36 18 10 1.79 0 3 24 0 0 0 0 161 .224 1.00
17 Nick Peterson SHB-FA 11 4 2 0 52 42 30 15 2.02 1 23 53 2 2 105 3 204 .206 1.25

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
7 Hunter Petrie NEWHOL 7 8 12 9 3 0 0 1 1.000 1.71
Devon Johnson NEWHOL 2 0 6 6 0 0 0 0 1.000 3.00
8 Josh Rostek SHB-FA 5 0 0 6 0 0 0 0 1.000 1.20
22 Jaymz Hall SHB-FA 1 0 0 1 4 0 0 0 1.000 5.00
22 Matt Olig PLYM 13 0 22 22 0 0 1 0 1.000 1.69
Mark Sippel NEWHOL 5 0 12 8 4 0 0 0 1.000 2.40
36 Jake Brading SHB-FA 6 0 0 34 0 0 0 0 1.000 5.67
Mike Pasineau NEWHOL 2 0 4 4 0 0 0 0 1.000 2.00
Mitch Goebel NEWHOL 1 8 2 2 0 0 0 1 1.000 2.00
28 Nick Hildebrand PLYM 4 0 7 5 0 0 1 0 1.000 1.25
12 Dominic Probst NEWHOL 5 0 19 9 10 0 0 0 1.000 3.80
Andrew Casper NEWHOL 2 0 14 14 0 0 0 0 1.000 7.00
28 Al Fenner SHB-FA 2 0 0 5 1 0 0 0 1.000 3.00
6 Taylor Ramthun CSPORT 1 8 2 1 1 0 0 1 1.000 2.00
19 Tyler Willeford PLYM 28 0 56 18 0 0 0 27 1.000 0.64
Mike Voelker NEWHOL 3 0 27 27 0 0 0 0 1.000 9.00
8 Jordan Dreikosen CSPORT 1 8 1 0 1 0 0 1 1.000 1.00
Jacob Daun NEWHOL 1 0 2 2 0 0 0 0 1.000 2.00
24 Ryan Schmitt SHB-FA 6 0 0 6 10 0 0 0 1.000 2.67
30 Zac Cain PLYM 28 0 210 193 16 1 10 27 .995 7.46
7 Eric Burgard SHB-FA 13 0 0 78 2 1 0 0 .988 6.15
26 Jacob Meyer SHB-FA 8 0 0 54 3 2 0 0 .966 7.12
5 Eric Leinen PLYM 24 0 72 30 39 3 5 22 .958 2.88
27 Ryan Halverson SHB-FA 9 0 0 10 8 1 0 0 .947 2.00
2 Jake Richards PLYM 24 0 71 20 51 5 5 23 .934 2.96
1 Clay Henning PLYM 28 0 135 41 77 9 8 27 .929 4.21
2 Nate Heili SHB-FA 16 0 0 18 32 4 0 0 .926 3.12
19 Michael Voelker NEWHOL 6 8 25 18 6 2 0 1 .923 4.00
33 Mike Raeder SHB-FA 8 0 0 12 0 1 0 0 .923 1.50
1 Jason Brandt NEWHOL 8 8 25 9 14 2 0 1 .920 2.88

Page 1 of 2

Displaying Results 1 - 30 of 58

Catcher

 #  Name  Team  PB  SBA  CS  CSP
23 Terren Driscoll KIEL 1 4 2 0.33
19 Bennet Krueger CSPORT 1 5 2 0.29
7 Luke Held PLYM 5 29 11 0.28
28 Travis Boehnlein NEWHOL 3 9 2 0.18
10 Zach Lensmire KIEL 2 7 0 0.00
Carter Voelker KIEL 0 1 0 0.00
12 Dominic Probst NEWHOL 0 0 0 0.00
1 Jason Brandt NEWHOL 0 0 0 0.00
4 Brady Schmitz NEWHOL 0 0 0 0.00
7 Hunter Petrie NEWHOL 0 0 0 0.00
Devon Olm NEWHOL 0 0 0 0.00
Devon Johnson NEWHOL 3 4 0 0.00
Josh Burg NEWHOL 0 0 0 0.00
Mark Sippel NEWHOL 0 0 0 0.00
Cody Muellenbach NEWHOL 0 0 0 0.00
Mike Pasineau NEWHOL 0 0 0 0.00
Mike Voelker NEWHOL 0 0 0 0.00
6 Matt Rhude PLYM 0 0 0 0.00
30 Zac Cain PLYM 0 0 0 0.00
8 Cole Karcewski PLYM 1 0 0 0.00
26 Jacob Meyer SHB-FA 0 1 0 0.00
7 Eric Burgard SHB-FA 1 2 0 0.00

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 109

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
9 Cameron Debroux KIEL 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
Chad Ray KEW 1 3 2 3 1 2 0 0 5 0 0 3 0 0 0 0 1.000 1.000 1.667 2.667 0 0 0
20 PETER GESCH TRIVER 1 1 2 1 1 0 0 0 1 3 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0 0 4
10 Joe Van Engen SHB-FA 2 6 2 5 5 0 0 0 5 1 0 1 0 0 0 0 .833 .857 .833 1.690 0 0 3
Justin Weber NEWHOL 2 3 1 2 0 0 0 0 0 0 0 1 0 1 0 0 .667 .667 .000 0.667 0 0 3
3 Brett Boegel KEW 7 22 7 13 7 4 0 1 19 0 0 7 0 0 0 0 .591 .591 .864 1.455 0 0 0
Hunter Demmon KEW 2 7 2 4 3 0 0 0 3 0 0 2 0 0 0 0 .571 .571 .429 1.000 0 0 0
13 Jake Hardy KEW 2 9 2 5 2 1 0 0 4 0 0 2 0 0 0 0 .556 .556 .444 1.000 0 0 0
24 Nick Banks KEW 4 15 4 8 6 0 1 0 9 0 0 4 0 0 0 0 .533 .533 .600 1.133 0 0 0
13 Jake Hardy KEW 3 10 5 5 3 2 0 0 7 0 0 2 0 0 0 0 .500 .500 .700 1.200 0 0 0
39 Ethan Vetter KEW 1 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .500 .500 .000 0.500 0 0 0
Bille Lehmann KEW 1 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .500 .500 .000 0.500 0 0 0
28 Nick Hildebrand PLYM 5 6 2 3 3 0 0 0 3 0 0 1 0 1 0 0 .500 .500 .500 1.000 0 0 0
20 Jordan Meyer KIEL 10 32 3 16 2 1 0 0 4 2 0 9 0 1 1 0 .500 .529 .125 0.654 0 0 15
2 Nate Heili SHB-FA 19 57 29 27 17 8 0 0 33 14 2 15 1 2 7 0 .474 .575 .579 1.154 1 0 4
1 Clay Henning PLYM 18 58 29 26 23 2 1 0 30 20 0 8 0 7 17 1 .448 .590 .517 1.107 0 0 0
3 Erik Klemme SHB-FA 19 50 9 21 17 1 0 0 19 7 0 13 7 4 2 0 .420 .547 .380 0.927 0 1 4
11 Adam Schmitz NEWHOL 4 12 3 5 1 1 0 0 3 0 0 3 0 1 1 0 .417 .417 .250 0.667 0 0 4
30 Zac Cain PLYM 18 58 25 24 18 6 0 0 30 9 2 22 0 2 7 1 .414 .478 .517 0.996 2 0 0
Nick Walsh KIEL 5 10 2 4 0 1 0 0 2 0 0 3 0 1 0 0 .400 .400 .200 0.600 0 0 9
33 Mike Raeder SHB-FA 19 59 11 23 18 3 1 1 31 4 0 26 2 3 5 0 .390 .426 .525 0.952 3 0 4
19 Tyler Willeford PLYM 18 57 21 22 13 8 1 0 32 7 0 15 1 4 13 2 .386 .448 .561 1.009 2 1 0
8 Josh Rostek SHB-FA 14 37 10 14 8 2 0 0 12 8 0 5 2 9 7 0 .378 .511 .324 0.835 0 1 0
26 Jacob Meyer SHB-FA 18 59 11 22 15 4 0 2 31 6 0 26 3 4 5 0 .373 .456 .525 0.981 0 0 4
23 Terren Driscoll KIEL 8 19 3 7 1 0 0 0 1 2 0 5 1 0 0 0 .368 .455 .053 0.507 0 0 12
10 Dustin Salter CSPORT 17 58 20 21 9 5 0 0 19 6 0 14 1 6 9 0 .362 .431 .328 0.758 0 3 9
1 Cole Sippel CSPORT 17 53 10 19 5 4 1 0 16 8 0 16 2 5 1 0 .358 .460 .302 0.762 0 0 7
Ty Schmidt CSPORT 17 56 21 20 8 3 0 0 14 5 0 5 2 6 4 0 .357 .429 .250 0.679 0 1 3
2 Jake Richards PLYM 16 48 17 17 16 1 0 0 18 13 0 8 1 6 7 2 .354 .500 .375 0.875 0 2 0
Carter Voelker KIEL 7 17 6 6 2 0 0 0 2 0 0 4 0 1 2 0 .353 .353 .118 0.471 0 0 10

Page 1 of 4

Displaying Results 1 - 30 of 109

Page 1 of 2

Displaying Results 1 - 30 of 49

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  BB  SO  GS  HBP  PC  WP  AB  BAA  WHIP
13 Jake Hardy KEW 2 0 0 0 1 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
2 Jake Richards PLYM 4 1 0 0 8 2/3 4 0 0 0.00 0 4 8 0 0 0 0 22 .182 0.92
4 Michael Holt KEW 8 4 1 0 26 1/3 0 0 0 0.00 0 16 17 0 0 0 0 0 .000 0.61
7 Luke Held PLYM 3 0 0 0 4 0 0 0 0.00 0 4 4 0 0 0 1 7 .000 1.00
Hunter Demmon KEW 4 0 0 0 9 0 0 0 0.00 0 5 8 0 0 0 0 0 .000 0.56
Bille Lehmann KEW 1 0 0 0 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
Brandon Schrage NEWHOL 1 0 1 0 1 2/3 0 0 0 0.00 0 0 1 0 0 0 0 0 .000 0.00
Mike Prochnow KEW 4 0 0 0 2 2/3 0 0 0 0.00 0 3 0 0 0 0 0 0 .000 1.12
30 Zac Cain PLYM 4 1 0 2 5 2/3 2 0 0 0.00 0 0 8 0 1 0 0 9 .222 0.35
13 Jake Hardy KEW 1 0 0 0 1/3 0 0 0 0.00 0 2 0 0 0 0 0 0 .000 6.00
3 Brett Boegel KEW 10 3 1 0 29 1/3 1 0 0 0.00 0 5 23 0 0 0 0 0 .000 0.20
Dean Schlice KEW 5 1 0 0 6 1/3 0 0 0 0.00 0 7 5 0 0 0 0 0 .000 1.11
1 Clay Henning PLYM 1 0 0 0 2 1 0 0 0.00 0 1 2 0 0 0 0 7 .143 1.00
9 Cameron Debroux KIEL 1 1 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
Devon Olm NEWHOL 1 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
Josh Burg NEWHOL 1 0 0 0 4 0 0 0 0.00 0 4 6 0 0 0 0 0 .000 1.00
11 AUSTIN GORDON TRIVER 1 0 0 0 0 2 3 3 0.00 0 1 0 0 0 0 0 2 1.000 0.00
5 Eric Leinen PLYM 3 2 0 0 20 14 1 1 0.35 0 3 9 3 0 0 1 71 .197 0.85
2 Nate Heili SHB-FA 7 7 0 0 33 32 21 4 0.85 0 11 43 2 1 0 3 120 .267 1.30
54 Zach Hedlund KEW 9 3 1 0 23 2/3 3 3 3 0.89 0 17 15 0 0 0 1 0 .000 0.85
Justin Weber NEWHOL 2 1 0 0 7 5 3 1 1.00 0 2 4 0 1 91 1 24 .208 1.00
24 Ryan Scheible PLYM 9 6 0 0 46 1/3 33 11 8 1.21 0 20 43 8 2 0 4 105 .314 1.14
15 Jake Wiesenthal SHB-FA 7 2 0 0 27 22 11 6 1.56 0 1 17 0 0 0 0 109 .202 0.85
7 Hunter Petrie NEWHOL 5 1 2 0 14 1/3 10 10 4 1.95 0 4 7 1 0 25 0 5 .000 0.98
27 Ryan Halverson SHB-FA 6 0 6 0 35 28 24 10 2.00 0 13 18 0 0 0 0 122 .230 1.17
17 Nick Peterson SHB-FA 8 3 2 0 39 2/3 33 26 12 2.12 1 19 40 2 2 105 3 158 .209 1.31
13 Nate Voitek KIEL 3 0 0 0 6 5 2 2 2.33 0 2 4 0 0 14 0 3 .667 1.17
6 Matt Rhude PLYM 7 6 0 0 34 1/3 25 19 12 2.45 0 27 38 7 0 0 1 130 .192 1.51
2 BRENNAN WILLERT TRIVER 3 0 1 0 5 1/3 5 2 2 2.62 0 4 4 0 1 0 1 21 .238 1.69
20 Jordan Meyer KIEL 7 1 5 0 37 23 22 15 2.84 0 20 39 5 0 130 2 49 .469 1.16

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 2

Displaying Results 1 - 30 of 59

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
Devon Olm NEWHOL 2 0 5 5 0 0 0 0 1.000 2.50
Mark Sippel NEWHOL 4 0 8 4 4 0 0 0 1.000 2.00
8 Jordan Dreikosen CSPORT 1 8 1 0 1 0 0 1 1.000 1.00
22 Jaymz Hall SHB-FA 1 0 0 1 4 0 0 0 1.000 5.00
Jacob Daun NEWHOL 1 0 2 2 0 0 0 0 1.000 2.00
28 Al Fenner SHB-FA 2 0 0 5 1 0 0 0 1.000 3.00
28 Nick Hildebrand PLYM 3 0 5 3 0 0 1 0 1.000 1.00
Mike Pasineau NEWHOL 2 0 4 4 0 0 0 0 1.000 2.00
12 Dominic Probst NEWHOL 3 0 9 1 8 0 0 0 1.000 3.00
7 Hunter Petrie NEWHOL 6 8 9 9 0 0 0 1 1.000 1.50
8 Cole Karcewski PLYM 11 0 6 2 3 0 1 1 1.000 0.45
8 Josh Rostek SHB-FA 5 0 0 6 0 0 0 0 1.000 1.20
6 Taylor Ramthun CSPORT 1 8 2 1 1 0 0 1 1.000 2.00
24 Ryan Schmitt SHB-FA 5 0 0 5 9 0 0 0 1.000 2.80
Devon Johnson NEWHOL 1 0 3 3 0 0 0 0 1.000 3.00
Mitch Goebel NEWHOL 1 8 2 2 0 0 0 1 1.000 2.00
19 Tyler Willeford PLYM 18 0 32 9 0 0 0 17 1.000 0.50
22 Matt Olig PLYM 7 0 12 12 0 0 1 0 1.000 1.71
Andrew Casper NEWHOL 1 0 5 5 0 0 0 0 1.000 5.00
Mike Voelker NEWHOL 2 0 19 19 0 0 0 0 1.000 9.50
36 Jake Brading SHB-FA 4 0 0 27 0 0 0 0 1.000 6.75
30 Zac Cain PLYM 18 0 135 124 10 1 5 17 .993 7.44
7 Eric Burgard SHB-FA 10 0 0 60 2 1 0 0 .984 6.20
26 Jacob Meyer SHB-FA 7 0 0 46 2 2 0 0 .960 6.86
5 Eric Leinen PLYM 16 0 59 24 33 3 5 15 .950 3.56
2 Jake Richards PLYM 16 0 56 14 39 3 3 15 .946 3.31
28 Travis Boehnlein NEWHOL 5 8 32 25 5 2 0 1 .938 6.00
27 Ryan Halverson SHB-FA 8 0 0 10 3 1 0 0 .929 1.62

Page 1 of 2

Displaying Results 1 - 30 of 59

Catcher

 #  Name  Team  PB  SBA  CS  CSP
7 Luke Held PLYM 3 13 7 0.35
23 Terren Driscoll KIEL 1 4 2 0.33
19 Bennet Krueger CSPORT 1 5 2 0.29
28 Travis Boehnlein NEWHOL 2 8 2 0.20
10 Zach Lensmire KIEL 0 1 0 0.00
12 Dominic Probst NEWHOL 0 0 0 0.00
1 Jason Brandt NEWHOL 0 0 0 0.00
4 Brady Schmitz NEWHOL 0 0 0 0.00
7 Hunter Petrie NEWHOL 0 0 0 0.00
Devon Olm NEWHOL 0 0 0 0.00
Devon Johnson NEWHOL 3 4 0 0.00
Mark Sippel NEWHOL 0 0 0 0.00
Cody Muellenbach NEWHOL 0 0 0 0.00
Mike Pasineau NEWHOL 0 0 0 0.00
Mike Voelker NEWHOL 0 0 0 0.00
6 Matt Rhude PLYM 0 0 0 0.00
8 Cole Karcewski PLYM 0 0 0 0.00
26 Jacob Meyer SHB-FA 0 1 0 0.00
7 Eric Burgard SHB-FA 1 2 0 0.00