skip navigation

SWAL

Regular Season 2013

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Cuba City 22 5 8 8 4 0 0 1 8 11 0 1 0 2 0 0 .600 .188 1.600 2.788 0 0 0
Iowa-Grant 16 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
Riverdale 22 4 0 4 2 2 0 0 6 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 0
Darlington 18 33 0 18 2 4 0 1 14 0 0 0 0 0 0 0 .545 .545 .424 0.970 0 0 0
Southwestern 16 24 0 12 0 1 0 1 6 0 0 0 0 0 0 0 .500 .500 .250 0.750 0 0 0
Boscobel 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Fennimore 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mineral Point 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  SO  HBP  PC  WP  AB  BAA  WHIP
Boscobel 16 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Fennimore 17 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Mineral Point 18 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Cuba City 22 8 5 5 2.69 0 6 7 0 0 0 0 .000 1.08
Southwestern 16 19 24 15 8.08 0 19 6 0 0 0 0 .000 2.92
Darlington 18 17 23 17 9.15 0 17 13 0 0 0 0 .000 2.62
Riverdale 22 6 19 19 12.09 0 7 14 0 0 0 0 .000 1.18
Iowa-Grant 16 25 23 18 14.00 0 10 3 0 0 0 0 .000 3.89

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Boscobel 16 0 0 0 0 0 0 .000 0.00
Cuba City 22 0 0 0 0 0 0 .000 0.00
Darlington 18 0 0 0 0 0 0 .000 0.00
Fennimore 17 0 0 0 0 0 0 .000 0.00
Iowa-Grant 16 0 0 0 0 0 0 .000 0.00
Mineral Point 18 0 0 0 0 0 0 .000 0.00
Riverdale 22 0 0 0 0 0 0 .000 0.00
Southwestern 16 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Boscobel 0 0 0 0.00
Cuba City 0 0 0 0.00
Darlington 0 0 0 0.00
Fennimore 0 0 0 0.00
Iowa-Grant 0 0 0 0.00
Mineral Point 0 0 0 0.00
Riverdale 0 0 0 0.00
Southwestern 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Cuba City 14 5 1 5 4 0 0 1 8 0 0 1 0 0 0 0 1.000 1.000 1.600 2.600 0 0 0
Iowa-Grant 14 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
Riverdale 14 3 0 3 2 1 0 0 4 0 0 0 0 0 0 0 1.000 1.000 1.333 2.333 0 0 0
Darlington 14 30 0 16 0 4 0 1 12 0 0 0 0 0 0 0 .533 .533 .400 0.933 0 0 0
Southwestern 14 24 0 12 0 1 0 1 6 0 0 0 0 0 0 0 .500 .500 .250 0.750 0 0 0
Boscobel 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Fennimore 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mineral Point 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  SO  HBP  PC  WP  AB  BAA  WHIP
Boscobel 14 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Fennimore 14 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Mineral Point 15 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Riverdale 14 6 2 2 2.00 0 4 13 0 0 0 0 .000 1.43
Cuba City 14 6 5 5 5.83 0 6 7 0 0 0 0 .000 2.00
Darlington 14 7 12 8 8.00 0 11 8 0 0 0 0 .000 2.57
Southwestern 14 19 24 15 8.08 0 19 6 0 0 0 0 .000 2.92
Iowa-Grant 14 25 23 18 14.00 0 10 3 0 0 0 0 .000 3.89

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Boscobel 14 0 0 0 0 0 0 .000 0.00
Cuba City 14 0 0 0 0 0 0 .000 0.00
Darlington 14 0 0 0 0 0 0 .000 0.00
Fennimore 14 0 0 0 0 0 0 .000 0.00
Iowa-Grant 14 0 0 0 0 0 0 .000 0.00
Mineral Point 15 0 0 0 0 0 0 .000 0.00
Riverdale 14 0 0 0 0 0 0 .000 0.00
Southwestern 14 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Boscobel 0 0 0 0.00
Cuba City 0 0 0 0.00
Darlington 0 0 0 0.00
Fennimore 0 0 0 0.00
Iowa-Grant 0 0 0 0.00
Mineral Point 0 0 0 0.00
Riverdale 0 0 0 0.00
Southwestern 0 0 0 0.00