skip navigation

Lakeland-8 North

Regular Season 2012

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
0 Denver Mullen PFARM 1 6 11 54.5 125 11.4 3 125.0 0 134.5
8 Brett Baker NEWAUB 10 59 155 38.1 904 5.8 17 90.4 3 86.6
7 Trent Strapon LUCK 7 34 50 68.0 561 11.2 9 80.1 5 105.5
4 Jared Emery SIREN 1 3 3 100.0 70 23.3 1 70.0 0 158.3
0 Jared Rogers WNT/BR 1 5 14 35.7 58 4.1 0 58.0 3 9.5
4 Brett Missinne NWOOD 5 17 30 56.7 279 9.3 6 55.8 2 99.9
3 Mitchell Johnson BRUCE 2 11 19 57.9 75 3.9 3 37.5 3 66.8
7 Dallas Zelek BRUCE 1 1 10 10.0 35 3.5 0 35.0 2 2.1
23 Tyler Dennis WNT/BR 1 6 17 35.3 30 1.8 0 30.0 1 19.5
1 Evan Armour LUCK 2 2 8 25.0 11 1.4 0 5.5 0 39.6

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
8 Brett Baker NEWAUB 10 133 1446 10.9 32 144.6
34 Nick Chafer BRUCE 2 51 289 5.7 3 144.5
88 Brandon Wilcox NWOOD 8 196 1094 5.6 8 136.8
46 Tristan Beyer PFARM 1 17 113 6.6 3 113.0
30 Austin Meyer NWOOD 6 51 625 12.3 10 104.2
4 Jared Emery SIREN 2 19 207 10.9 4 103.5
1 Evan Armour LUCK 10 126 1025 8.1 24 102.5
3 Mitchell Johnson BRUCE 1 14 102 7.3 3 102.0
83 John Garza BRUCE 1 8 98 12.2 1 98.0
4 Brett Missinne NWOOD 8 171 747 4.4 8 93.4
3 Brodie Kunze LUCK 10 138 875 6.3 14 87.5
28 Blake Miller NEWAUB 8 69 694 10.1 11 86.8
62 Daniel Gengenbach NWOOD 1 11 77 7.0 1 77.0
7 Trent Strapon LUCK 8 81 530 6.5 12 66.2
5 Christopher Pouliot LUCK 1 5 60 12.0 1 60.0
2 Jesse Sweeter NEWAUB 1 1 33 33.0 1 33.0
70 Dustin Lueloff WNT/BR 1 7 33 4.7 0 33.0
2 Connor McGinnity LUCK 6 30 183 6.1 4 30.5
4 Austin North NEWAUB 1 2 30 15.0 1 30.0
8 Karsten Petersen LUCK 5 8 91 11.4 2 18.2
58 Caleb Mulroy SIREN 1 2 17 8.5 2 17.0
33 Mason Barth NWOOD 2 3 23 7.7 0 11.5
0 Jared Rogers WNT/BR 1 12 11 0.9 0 11.0
4 Joe Christensen LUCK 3 2 25 12.5 1 8.3
0 Denver Mullen PFARM 1 2 7 3.5 2 7.0
10 Kacey Block NWOOD 1 2 5 2.5 0 5.0
0 Nick Allen WNT/BR 1 0 0 0.0 0 0.0

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
62 Daniel Gengenbach NWOOD 1 2 73 36.5 2 73
1 Evan Armour LUCK 4 9 198 22.0 5 49
50 Alex Olson NEWAUB 3 8 140 17.5 1 46
89 Andrew Moen PFARM 1 3 46 15.3 2 46
4 Joe Christensen LUCK 3 6 123 20.5 3 41
8 Karsten Petersen LUCK 5 14 202 14.4 1 40
2 Jesse Sweeter NEWAUB 2 4 73 18.2 1 36
52 Cody Bailey NEWAUB 1 0 35 0.0 1 35
30 Austin Meyer NWOOD 4 9 138 15.3 4 34
4 Austin North NEWAUB 1 2 34 17.0 2 34
81 James Elwood NEWAUB 5 6 157 26.2 4 31
11 Sean Rae NEWAUB 7 10 217 21.7 5 31
34 Garrett Haller NEWAUB 1 2 30 15.0 1 30
70 Dustin Lueloff WNT/BR 1 6 30 5.0 0 30
83 John Garza BRUCE 2 6 56 9.3 1 28
9 Judd Plummer NEWAUB 1 1 23 23.0 1 23
33 Mason Barth NWOOD 1 1 20 20.0 0 20
15 Zack Inczauskis BRUCE 1 1 10 10.0 1 10
3 Brodie Kunze LUCK 3 3 28 9.3 1 9
63 Alex Richey LUCK 1 1 8 8.0 0 8
88 Brandon Wilcox NWOOD 2 1 11 11.0 0 5
2 Connor McGinnity LUCK 3 2 10 5.0 0 3
9 Noah Mortel LUCK 1 1 3 3.0 0 3
7 Dallas Zelek BRUCE 1 1 2 2.0 1 2
27 Draven Merz NEWAUB 1 0 0 0.0 1 0

Defensive

 #  Name  Team  G  Tck  ATck  TTck  Sck  FF  FmbTD
1 Evan Armour LUCK 10 79 53 132 4.5 1 0
54 Kyle Hunter LUCK 10 69 40 109 14.5 1 0
2 Connor McGinnity LUCK 10 23 33 56 5.0 1 0
3 Brodie Kunze LUCK 10 29 16 45 7.5 0 0
64 Eric Blazer LUCK 9 19 25 44 1.0 0 0
7 Trent Strapon LUCK 8 18 12 30 2.0 0 0
61 Trevor Dexter LUCK 10 19 11 30 15.0 0 0
8 Karsten Petersen LUCK 7 18 8 26 1.0 0 0
88 Brandon Wilcox NWOOD 3 22 1 23 1.0 0 0
67 Gage Harwick NWOOD 3 14 6 20 1.0 0 0
5 Christopher Pouliot LUCK 4 6 10 16 0.0 0 0
42 Andre Todd LUCK 4 5 11 16 0.0 0 0
4 Joe Christensen LUCK 3 10 5 15 8.0 0 0
33 Mason Barth NWOOD 2 15 0 15 0.0 0 0
53 Trevor LaFave NWOOD 3 14 0 14 1.0 0 0
10 Jan Rozumalski LUCK 2 10 2 12 0.0 0 0
4 Brett Missinne NWOOD 2 6 0 6 0.0 0 0
56 Derek Hutton LUCK 1 0 2 2 0.0 0 0
63 Alex Richey LUCK 2 1 1 2 0.0 0 0
9 Noah Mortel LUCK 1 1 0 1 0.0 0 0
20 Jeremiah Johnson LUCK 1 1 0 1 0.0 0 0
8 Brett Baker NEWAUB 3 0 0 0 0.0 0 3
51 Joe Koteras NEWAUB 1 0 0 0 0.0 0 1

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
3 Brodie Kunze LUCK 1 1 27 27.0 1
1 Evan Armour LUCK 8 10 147 14.7 0
8 Karsten Petersen LUCK 3 6 87 14.5 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
3 Brodie Kunze LUCK 2 6 148 24.7 0
8 Karsten Petersen LUCK 3 2 37 18.5 0
1 Evan Armour LUCK 7 8 139 17.4 0
42 Andre Todd LUCK 2 5 49 9.8 0
2 Connor McGinnity LUCK 2 2 18 9.0 0
63 Alex Richey LUCK 1 1 0 0.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg
1 Evan Armour LUCK 5 11 352 32.0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
8 Brett Baker NEWAUB 8 44 126 34.9 675 5.4 13 84.4 1 84.6
7 Trent Strapon LUCK 5 21 32 65.6 372 11.6 5 74.4 3 105.7
4 Brett Missinne NWOOD 5 17 30 56.7 279 9.3 6 55.8 2 99.9
1 Evan Armour LUCK 2 2 8 25.0 11 1.4 0 5.5 0 39.6

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
8 Brett Baker NEWAUB 8 113 1257 11.1 28 157.1
88 Brandon Wilcox NWOOD 8 196 1094 5.6 8 136.8
1 Evan Armour LUCK 8 109 879 8.1 22 109.9
30 Austin Meyer NWOOD 6 51 625 12.3 10 104.2
4 Brett Missinne NWOOD 8 171 747 4.4 8 93.4
3 Brodie Kunze LUCK 8 110 666 6.1 12 83.2
62 Daniel Gengenbach NWOOD 1 11 77 7.0 1 77.0
28 Blake Miller NEWAUB 6 48 451 9.4 9 75.2
7 Trent Strapon LUCK 6 56 321 5.7 7 53.5
2 Connor McGinnity LUCK 5 24 167 7.0 3 33.4
2 Jesse Sweeter NEWAUB 1 1 33 33.0 1 33.0
8 Karsten Petersen LUCK 4 7 63 9.0 1 15.8
33 Mason Barth NWOOD 2 3 23 7.7 0 11.5
10 Kacey Block NWOOD 1 2 5 2.5 0 5.0

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
62 Daniel Gengenbach NWOOD 1 2 73 36.5 2 73
30 Austin Meyer NWOOD 4 9 138 15.3 4 34
8 Karsten Petersen LUCK 3 7 95 13.6 0 31
11 Sean Rae NEWAUB 5 6 156 26.0 4 31
33 Mason Barth NWOOD 1 1 20 20.0 0 20
88 Brandon Wilcox NWOOD 2 1 11 11.0 0 5
2 Connor McGinnity LUCK 3 2 10 5.0 0 3
9 Noah Mortel LUCK 1 1 3 3.0 0 3

Defensive

 #  Name  Team  G  Tck  ATck  TTck  Sck  FF  FmbTD
1 Evan Armour LUCK 8 63 40 103 4.5 1 0
54 Kyle Hunter LUCK 8 47 25 72 14.5 1 0
2 Connor McGinnity LUCK 8 18 24 42 4.0 1 0
64 Eric Blazer LUCK 7 15 21 36 0.0 0 0
3 Brodie Kunze LUCK 8 19 10 29 6.5 0 0
61 Trevor Dexter LUCK 8 18 8 26 10.0 0 0
88 Brandon Wilcox NWOOD 3 22 1 23 1.0 0 0
7 Trent Strapon LUCK 6 13 9 22 2.0 0 0
67 Gage Harwick NWOOD 3 14 6 20 1.0 0 0
5 Christopher Pouliot LUCK 4 6 10 16 0.0 0 0
33 Mason Barth NWOOD 2 15 0 15 0.0 0 0
42 Andre Todd LUCK 3 4 10 14 0.0 0 0
53 Trevor LaFave NWOOD 3 14 0 14 1.0 0 0
10 Jan Rozumalski LUCK 2 10 2 12 0.0 0 0
8 Karsten Petersen LUCK 5 6 5 11 1.0 0 0
4 Brett Missinne NWOOD 2 6 0 6 0.0 0 0
20 Jeremiah Johnson LUCK 1 1 0 1 0.0 0 0

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
1 Evan Armour LUCK 6 8 133 16.6 0
8 Karsten Petersen LUCK 3 6 87 14.5 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
3 Brodie Kunze LUCK 2 6 148 24.7 0
42 Andre Todd LUCK 2 5 49 9.8 0
2 Connor McGinnity LUCK 2 2 18 9.0 0