skip navigation

Capitol - South

Regular Season 2024

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
18 Matthew Motl MARSHL 13 45 18 29 20 4 2 2 42 1 0 17 3 2 3 0 0 .644 .673 .933 1.607 0 0 40
2 Teseo Ruelas MARSHL 13 40 20 17 13 2 0 0 17 7 0 3 2 6 14 0 0 .425 .531 .425 0.956 0 1 40
10 Carson Connelly MARSHL 13 41 7 16 9 4 1 1 24 7 1 14 0 11 0 0 1 .390 .469 .585 1.055 1 1 40
6 Logan Ney MARSHL 13 37 5 12 11 0 0 0 11 4 0 9 1 13 0 0 0 .324 .405 .297 0.702 0 2 35
1 Brady Kleinheinz MARSHL 13 45 5 10 8 2 0 0 12 1 0 11 0 6 1 0 0 .222 .239 .267 0.506 0 2 37
13 Mitchell Pletcher MARSHL 13 43 9 10 10 0 0 0 10 7 0 7 1 12 5 0 0 .233 .353 .233 0.585 0 0 40
4 Jackson Neuberger MARSHL 12 33 4 8 7 1 0 0 9 1 0 4 2 11 1 0 0 .242 .306 .273 0.578 0 0 23
8 Garrett Shepler MARSHL 8 19 5 6 5 1 0 0 7 1 0 2 0 7 1 0 0 .316 .350 .368 0.718 0 1 12
14 Maddux Anacker MARSHL 13 35 7 6 6 0 0 0 6 6 0 3 0 8 1 0 0 .171 .293 .171 0.464 0 0 29
1 Issac McKinley BELL 1 2 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
6 Brennan Keyes BELL 1 3 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
7 Niles Monroe BELL 1 4 1 2 0 2 0 0 4 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0 0 0
22 Remington Braun MARSHL 4 9 2 2 2 0 0 0 2 2 0 1 0 2 0 0 0 .222 .364 .222 0.586 0 0 5
3 Devin Frydenlund BELL 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
8 Logan Derke BELL 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10 Brady Durni BELL 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
3 Braden Gosdeck MARSHL 2 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 2
24 Kyan Biwersi MARSHL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 0
25 Gabe Armstrong MARSHL 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
33 Aram Rocha MARSHL 6 6 0 0 0 0 0 0 0 0 0 1 2 4 0 0 0 .000 .250 .000 0.250 0 0 8

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
10 Carson Connelly MARSHL 6 3 3 0 0 0 31 1/3 42 37 21 4.69 1 10 1 38 3 5 3 4 479 1 329 150 147 .286 1.66
14 Maddux Anacker MARSHL 4 2 1 0 0 0 18 2/3 14 18 13 4.88 1 25 0 25 0 3 0 4 393 2 150 143 76 .184 2.09
1 Brady Kleinheinz MARSHL 4 1 1 0 0 0 13 1/3 12 10 7 3.68 1 11 0 9 1 1 0 2 246 2 132 114 66 .182 1.72
2 Teseo Ruelas MARSHL 4 0 1 0 0 0 10 8 7 3 2.10 0 7 0 7 0 1 0 4 178 1 103 85 50 .160 1.50
4 Jackson Neuberger MARSHL 1 0 0 0 0 0 0 1 4 4 0.00 0 5 0 3 0 0 0 0 0 0 0 0 0 .000 0.00
13 Mitchell Pletcher MARSHL 3 1 0 0 0 0 6 2/3 7 5 5 5.25 1 3 0 3 0 0 0 1 61 2 36 25 21 .333 1.50
6 Logan Ney MARSHL 3 0 0 0 0 0 4 3 9 3 5.25 1 0 0 2 0 0 0 0 39 0 20 6 9 .333 0.75

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
14 Maddux Anacker MARSHL 11 70 29 10 20 6 1 9 .833 2.73
6 Logan Ney MARSHL 11 70 29 11 16 11 1 9 .711 2.45
10 Carson Connelly MARSHL 11 70 30 17 14 2 3 9 .939 2.82
1 Brady Kleinheinz MARSHL 11 77 26 18 13 1 2 9 .969 2.82
2 Teseo Ruelas MARSHL 11 70 21 14 12 2 1 9 .929 2.36
4 Jackson Neuberger MARSHL 9 54 29 26 3 6 1 8 .829 3.22
13 Mitchell Pletcher MARSHL 11 70 10 10 3 0 0 9 1.000 1.18
18 Matthew Motl MARSHL 11 70 15 12 2 1 1 9 .933 1.27
8 Garrett Shepler MARSHL 8 49 13 12 1 2 0 6 .867 1.62
22 Remington Braun MARSHL 4 22 17 16 1 0 1 2 1.000 4.25
3 Braden Gosdeck MARSHL 1 2 0 0 0 0 0 0 .000 0.00
24 Kyan Biwersi MARSHL 1 0 0 0 0 1 0 0 .000 0.00
33 Aram Rocha MARSHL 3 13 6 11 0 1 1 2 .917 3.67

Catcher

 #  Name  Team  PB  SBA  CS  CSP
2 Teseo Ruelas MARSHL 4 15 5 0.25
1 Brady Kleinheinz MARSHL 1 4 0 0.00

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
18 Matthew Motl MARSHL 8 30 10 18 11 3 1 2 28 1 0 11 1 1 1 0 0 .600 .625 .933 1.558 0 0 27
2 Teseo Ruelas MARSHL 8 25 12 9 7 0 0 0 7 6 0 3 1 2 11 0 0 .360 .500 .280 0.780 0 0 27
10 Carson Connelly MARSHL 8 28 3 9 4 4 0 0 12 4 0 8 0 5 0 0 1 .321 .406 .429 0.835 0 0 27
1 Brady Kleinheinz MARSHL 8 27 4 7 5 2 0 0 9 1 0 9 0 3 0 0 0 .259 .286 .333 0.619 0 2 25
6 Logan Ney MARSHL 8 23 3 7 6 0 0 0 6 4 0 6 0 7 0 0 0 .304 .407 .261 0.668 0 1 23
13 Mitchell Pletcher MARSHL 8 27 7 7 7 0 0 0 7 6 0 4 0 9 5 0 0 .259 .394 .259 0.653 0 0 27
4 Jackson Neuberger MARSHL 7 20 3 6 5 1 0 0 7 1 0 1 2 6 1 0 0 .300 .391 .350 0.741 0 0 17
14 Maddux Anacker MARSHL 8 24 5 6 6 0 0 0 6 2 0 3 0 4 0 0 0 .250 .308 .250 0.558 0 0 21
8 Garrett Shepler MARSHL 5 12 3 4 4 0 0 0 4 1 0 2 0 4 1 0 0 .333 .385 .333 0.718 0 1 12
22 Remington Braun MARSHL 3 7 2 2 2 0 0 0 2 2 0 1 0 1 0 0 0 .286 .444 .286 0.730 0 0 3
3 Braden Gosdeck MARSHL 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
24 Kyan Biwersi MARSHL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 0
33 Aram Rocha MARSHL 3 3 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 .000 .250 .000 0.250 0 0 4

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
10 Carson Connelly MARSHL 5 3 2 0 0 0 27 2/3 28 23 11 2.78 0 8 0 34 3 4 3 3 378 0 263 115 117 .239 1.30
14 Maddux Anacker MARSHL 3 2 0 0 0 0 14 2/3 10 17 12 5.73 1 19 0 18 0 3 0 3 293 2 150 143 76 .132 1.98
1 Brady Kleinheinz MARSHL 2 0 1 0 0 0 4 2/3 3 5 4 6.00 0 4 0 3 0 0 0 1 83 1 47 36 25 .120 1.50
4 Jackson Neuberger MARSHL 1 0 0 0 0 0 0 1 4 4 0.00 0 5 0 3 0 0 0 0 0 0 0 0 0 .000 0.00
2 Teseo Ruelas MARSHL 2 0 0 0 0 0 3 0 0 0 0.00 0 2 0 0 0 0 0 0 37 0 26 21 10 .000 0.67
6 Logan Ney MARSHL 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
13 Mitchell Pletcher MARSHL 1 0 0 0 0 0 2 3 3 3 10.50 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 2.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
14 Maddux Anacker MARSHL 7 42 26 6 16 5 1 6 .815 3.14
10 Carson Connelly MARSHL 7 42 24 11 12 1 1 6 .958 3.29
1 Brady Kleinheinz MARSHL 7 49 24 10 10 0 1 6 1.000 2.86
6 Logan Ney MARSHL 7 42 23 4 10 9 1 6 .609 2.00
2 Teseo Ruelas MARSHL 7 42 15 6 8 1 1 6 .933 2.00
18 Matthew Motl MARSHL 7 42 12 8 2 1 1 6 .909 1.43
4 Jackson Neuberger MARSHL 6 35 20 20 1 4 1 6 .840 3.50
8 Garrett Shepler MARSHL 5 28 12 9 1 2 0 4 .833 2.00
13 Mitchell Pletcher MARSHL 7 42 7 6 1 0 0 6 1.000 1.00
22 Remington Braun MARSHL 3 17 14 14 0 0 1 1 1.000 4.67
33 Aram Rocha MARSHL 1 4 4 4 0 0 0 1 1.000 4.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
2 Teseo Ruelas MARSHL 3 7 3 0.30
1 Brady Kleinheinz MARSHL 0 0 0 0.00