skip navigation

Baseball

Regular Season 2024

Player Stats

Page 1 of 59

Displaying Results 1 - 30 of 1746

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
14 Mason Roell WBE 15 47 19 28 18 5 3 2 45 8 1 24 3 0 12 0 0 .596 .650 .957 1.607 2 0 61
2 Luke Hartz JC 13 40 20 21 17 4 0 0 25 6 0 8 1 2 6 0 0 .525 .596 .625 1.221 0 0 5
12 Ethan Westrate FCREEK 12 42 18 20 0 8 1 2 27 5 0 19 0 11 2 0 0 .476 .521 .643 1.164 1 0 0
18 Matthew Motl MARSHL 9 30 13 20 13 2 2 2 31 0 0 13 1 2 1 0 0 .667 .677 1.033 1.711 0 0 22
19 Connor Steers LOMIRA 10 38 14 20 0 8 0 2 24 6 0 10 2 2 1 0 0 .526 .609 .632 1.240 0 2 0
10 Dylan Bredlow JC 14 45 20 20 18 2 0 0 22 9 0 13 3 7 3 0 0 .444 .561 .489 1.050 0 0 9
11 Easton Reinke BOND 12 37 15 20 15 4 1 1 30 7 0 18 1 2 5 0 0 .541 .596 .811 1.407 2 0 0
20 Braxton Weissmiller MEDFOR 12 39 1 19 14 4 0 0 22 5 0 11 0 1 0 0 0 .487 .533 .564 1.097 1 0 0
13 Noah Taylor PE 12 40 15 19 13 4 1 0 24 7 0 15 0 1 4 0 0 .475 .553 .600 1.153 0 2 8
21 Cutler Schmidt WBE 15 46 22 19 8 7 3 1 35 13 0 12 2 0 7 0 0 .413 .557 .761 1.318 0 0 60
24 Brady Mann LOMIRA 10 45 14 19 0 2 0 2 12 3 0 10 0 1 2 0 0 .422 .458 .267 0.725 0 1 0
19 Trevor Stitchman NEEN 10 34 18 18 13 5 0 0 23 7 0 10 4 4 1 0 0 .529 .644 .676 1.321 0 0 0
11 Easton Zangl LOMIRA 10 39 21 18 0 2 0 0 4 7 0 6 2 2 1 0 0 .462 .562 .103 0.665 0 0 0
1 Taylor Joseph JC 14 45 22 18 11 2 1 4 34 11 0 13 0 2 2 0 0 .400 .500 .756 1.256 2 0 9
17 Carson Roemhild BOYCE 10 34 19 18 13 5 0 0 23 5 0 19 1 5 13 0 0 .529 .571 .676 1.248 2 0 43
17 Josh Steger LOMIRA 10 40 17 18 0 6 3 2 29 7 0 17 2 3 0 0 0 .450 .551 .725 1.276 0 1 0
1 Boden Teal NW 11 39 16 18 16 2 0 0 20 8 0 17 1 4 20 1 0 .462 .562 .513 1.075 0 0 37
42 Blake Bargender ABB 14 46 15 18 14 4 0 0 22 7 0 10 2 4 5 0 0 .391 .474 .478 0.952 2 0 53
7 Aiden Smith JC 14 38 18 18 10 3 3 2 33 13 0 23 1 7 2 0 0 .474 .615 .868 1.484 0 0 8
3 Tanner Herman JC 14 39 24 18 13 4 0 1 25 13 0 14 1 5 11 0 0 .462 .604 .641 1.245 0 2 9
9 Jabin Lawson MARK 11 36 11 17 8 6 1 2 31 4 0 17 2 5 0 0 0 .472 .548 .861 1.409 0 0 42
2 Ian Salvesen W-B 11 35 15 17 9 8 0 0 25 7 0 7 1 1 3 0 0 .486 .581 .714 1.296 0 0 0
1 Aiden Brown DEERF 11 38 6 17 17 0 0 0 17 2 0 12 0 3 2 0 0 .447 .475 .447 0.922 0 0 0
5 Tanner Hraby MEDFOR 12 35 21 17 8 6 0 3 32 12 0 14 0 1 6 0 0 .486 .617 .914 1.531 0 0 0
9 Parker Lissner MEDFOR 12 36 15 17 15 2 0 0 19 7 0 11 1 0 5 0 0 .472 .543 .528 1.071 2 0 0
4 Jackson Wallin KML 13 46 13 17 15 2 0 0 19 4 0 13 3 9 4 1 0 .370 .453 .413 0.866 0 1 0
22 Tegan Werner CRIV 13 40 20 17 15 0 0 0 15 12 0 6 0 6 13 0 0 .425 .558 .375 0.933 0 0 52
10 Grant Warren MRTHN 12 39 10 17 11 2 0 0 15 11 0 14 0 2 1 0 0 .436 .560 .385 0.945 0 1 0
2 JV Castillo ABB 14 45 20 17 11 4 2 0 25 11 0 7 1 5 11 1 0 .378 .509 .556 1.064 0 0 59
15 Austin Remington MONDO 11 35 10 16 12 3 0 1 22 3 0 16 2 7 4 1 0 .457 .525 .629 1.154 0 2 42

Page 1 of 59

Displaying Results 1 - 30 of 1746

Page 1 of 29

Displaying Results 1 - 30 of 861

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
25 Payton Schreiber ABB 9 4 3 0 0 1 31 24 19 14 3.16 0 19 0 52 0 8 1 14 0 1 0 0 0 .000 1.39
27 Jack Walden FCREEK 6 4 0 0 0 0 26 1/3 12 8 4 1.06 0 12 0 49 4 5 1 1 0 0 0 0 0 .000 0.91
5 Tyson Lucas CAMER 5 1 2 0 0 0 28 1/3 13 10 1 0.25 0 7 0 45 0 1 1 2 419 0 250 104 27 .481 0.71
1 Kaden Russo ELKM 5 4 0 0 0 0 21 2/3 6 4 4 1.29 0 9 0 44 0 2 0 2 351 3 0 0 0 .000 0.69
18 Ben Moser SH 4 3 1 0 0 0 24 1/3 13 4 2 0.58 0 8 0 44 0 2 1 0 0 0 0 0 0 .000 0.86
13 Gunnar Greuel BIRCH 7 1 0 0 0 0 23 2/3 13 15 9 2.66 1 8 0 44 0 1 0 0 327 1 208 85 83 .157 0.89
17 Josh Steger LOMIRA 6 4 0 0 0 0 26 2/3 9 1 0 0.00 0 9 0 42 0 0 0 3 0 0 0 0 0 .000 0.68
15 Austin Remington MONDO 6 4 0 1 0 1 27 1/3 18 7 6 1.54 1 6 0 42 4 4 2 6 426 0 0 0 112 .161 0.88
2 JV Castillo ABB 11 2 1 0 0 0 29 1/3 25 15 14 3.34 0 14 0 42 0 3 0 11 0 5 0 0 0 .000 1.33
10 Loren Georger A-WEST 5 2 2 0 0 0 21 1/3 17 16 8 2.62 0 8 0 41 0 0 0 2 0 4 0 0 0 .000 1.17
11 Landyn Leslie BOYCE 8 5 0 0 0 0 26 1/3 15 12 8 2.13 0 20 0 39 2 4 1 1 420 1 251 169 131 .115 1.33
18 Sean Dooley PE 6 1 0 0 0 0 19 1/3 12 4 3 1.09 0 13 0 39 2 4 0 0 0 0 0 0 45 .267 1.29
13 Jackson Schramm CRIV 5 2 2 0 0 0 22 1/3 9 13 4 1.25 0 14 0 37 2 5 0 11 444 5 240 204 89 .101 1.03
21 Abraham Ahlberg NWD/SS 3 2 0 0 0 1 16 3 2 0 0.00 0 3 0 37 2 3 2 0 228 0 0 0 52 .058 0.38
8 Logan Kagel RIVERD 6 3 1 1 1 1 24 1/3 21 9 8 2.30 0 10 0 36 2 4 1 3 0 0 0 0 98 .214 1.27
1 Nathan Harrison HAY 5 4 1 0 0 0 23 13 3 2 0.61 0 15 0 36 0 5 0 4 168 0 46 35 19 .684 1.22
22 Sam Mommer STM 5 4 0 0 0 0 24 11 4 4 1.17 0 13 0 35 3 3 1 0 0 0 0 0 0 .000 1.00
8 Trent McLain FLORE 5 4 0 0 0 0 16 16 3 2 0.88 0 8 0 35 0 0 0 3 0 0 0 0 0 .000 1.50
22 Chris Sippl W-B 6 3 1 0 0 0 23 22 9 7 2.13 0 9 0 35 0 3 1 1 0 0 0 0 0 .000 1.35
9 Hunter Sabel OAK 4 3 1 0 0 0 19 7 2 1 0.37 0 6 0 34 0 4 0 1 298 0 0 0 67 .104 0.68
5 Mason Yarrington COLFAX 6 2 2 0 0 0 23 2/3 18 13 6 1.77 0 11 0 34 2 4 0 2 417 5 260 157 106 .170 1.23
28 Noah Maass MONT 5 0 3 0 0 0 17 1/3 16 22 14 5.65 0 19 2 33 0 2 0 0 377 1 207 170 90 .178 2.02
19 James Mutchie SHIOC 5 3 1 0 0 0 24 1/3 15 6 2 0.58 0 11 0 33 4 4 1 2 395 0 0 0 0 .000 1.07
22 Bodie Bloom MONT 6 2 3 0 0 0 25 24 21 13 3.64 0 16 1 32 2 2 2 3 434 3 267 167 123 .195 1.60
17 Carson Roemhild BOYCE 6 2 0 1 0 0 19 2/3 14 14 9 3.20 0 21 0 32 1 4 0 1 356 2 203 153 156 .090 1.78
0 Brodie Hartmann BOND 5 3 0 0 0 1 17 7 0 0 0.00 0 3 0 32 0 3 1 2 0 0 0 0 56 .125 0.59
2 Devin Patrick PE 4 4 0 0 0 1 17 1/3 9 3 1 0.40 0 3 0 32 2 4 1 0 0 0 0 0 49 .184 0.69
14 Tyler Underwood MRTHN 6 4 0 0 0 0 22 2/3 18 13 10 3.09 1 15 0 31 0 0 0 0 0 0 0 0 0 .000 1.46
1 Taylor Joseph JC 6 2 0 1 1 0 13 2 4 4 2.15 0 10 0 31 0 1 0 2 95 1 45 50 20 .100 0.92
1 Eli Adams POTOSI 5 0 2 0 0 0 21 12 16 10 3.33 0 10 0 31 0 0 0 1 339 0 0 0 0 .000 1.05

Page 1 of 29

Displaying Results 1 - 30 of 861

Page 1 of 30

Displaying Results 1 - 30 of 897

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
3 Maddux Poock GL/PR 10 0 0 20 27 3 0 0 .940 4.70
22 Tegan Werner CRIV 13 83 54 29 23 2 2 13 .963 4.00
3 Blake Underwood MRTHN 12 0 0 8 22 2 0 0 .938 2.50
5 Tyson Lucas CAMER 9 62 41 15 22 4 1 4 .902 4.11
20 Brennen Goble ELLAKE 12 75 34 7 19 8 0 12 .765 2.17
14 Tyler Underwood MRTHN 12 0 0 14 18 3 0 0 .914 2.67
23 Elias Pelegrin HORTV 12 0 39 12 18 8 2 12 .789 2.50
30 Griffin Jens HORTV 12 0 34 16 17 1 2 12 .971 2.75
13 Gunnar Greuel BIRCH 8 0 47 27 17 1 0 0 .978 5.50
16 JJ Brand CRIV 13 83 41 19 17 5 3 13 .878 2.77
3 Eddy Schroeder OSH-W 7 0 0 7 17 4 1 0 .857 3.43
7 Ayden Raab AUB 9 61 15 5 17 5 0 7 .815 2.44
5 Dawson Kelm MARK 11 67 25 6 16 3 0 11 .880 2.00
5 Trevor Forester SPVALL 9 59 31 5 16 10 0 9 .677 2.33
7 Colten Tarmann CRIV 13 81 29 10 16 3 0 13 .897 2.00
12 Sal Viglietti ELLAKE 11 67 47 27 16 8 0 11 .843 3.91
4 Nathan Richardson AUB 9 61 26 7 16 7 0 7 .767 2.56
4 Charlie Clark OSH-N 11 71 27 12 15 0 0 11 1.000 2.45
6 AJ Guerra CAMER 9 62 27 10 15 1 1 4 .962 2.78
11 Turner Kuhnke HORTV 11 0 91 75 15 1 0 11 .989 8.18
4 Zander Locy HORTV 12 0 27 9 14 4 3 12 .852 1.92
12 Jed Arduser C-LAKE 9 51 28 11 14 3 2 9 .893 2.78
14 Maddux Anacker MARSHL 7 42 21 9 14 5 1 6 .821 3.29
7 Ethan Fromm ELLAKE 11 69 34 14 14 6 0 11 .824 2.55
10 Colton Angell OSH-N 12 80 26 8 14 4 0 12 .846 1.83
4 Blake Harris C-LAKE 9 51 28 10 14 4 1 9 .857 2.67
14 Dylan Heller C-F 8 43 13 9 14 2 0 1 .920 2.88
8 Carson Steinbeck OSH-N 11 68 22 7 13 2 0 11 .909 1.82
21 Matthew Roach LADYS 6 41 26 12 13 1 1 6 .962 4.17
17 Josh Lundgren AUB 9 61 24 17 13 0 0 7 1.000 3.33

Page 1 of 30

Displaying Results 1 - 30 of 897

Page 1 of 6

Displaying Results 1 - 30 of 165

Catcher

 #  Name  Team  PB  SBA  CS  CSP
Owen Haas LUTHER 8 36 9 0.20
32 Nathan Kurtz FCREEK 0 0 8 1.00
9 Max Kese OSH-N 18 13 6 0.32
8 Logan Kagel RIVERD 5 8 5 0.38
0 Jackson Young SHIOC 0 3 5 0.62
5 Peyton Ryback WAH 1 21 5 0.19
2 Cayden Paulson C-LAKE 3 53 5 0.09
2 Jack Summerfield LADYS 2 28 5 0.15
5 Willaim Hoerner A-NOR 2 19 5 0.21
2 Teseo Ruelas MARSHL 2 14 4 0.22
24 Ian Bigelow SL 1 34 4 0.11
44 Lucas Stahnke EDGAR 2 9 4 0.31
23 Austin Peplinski HUSTIS 11 19 4 0.17
33 Heston Hueckman PRENT 0 6 4 0.40
2 Isaiah Ahlberg NWD/SS 0 7 4 0.36
6 Jack Brenner FONDY 0 15 4 0.21
14 Ryan Lundmark CUMB 0 6 3 0.33
11 Cole Beaudoin FALLR 6 20 3 0.13
21 Dakota Stroud MANA 1 16 3 0.16
5 Blake Raab AUB 0 4 3 0.43
3 Jesse Retzlaff SLI 4 12 3 0.20
33 Cole Wagner ELLAKE 3 30 3 0.09
5 Akin Fuentes DUR 0 0 3 1.00
6 Mason Winkler A-EAST 1 6 3 0.33
6 Wyatt Warwas WEBSTE 5 0 3 1.00
22 Noah Spoelstra AMHER 2 21 3 0.12
5 Corbin Williams PARK 9 37 3 0.08
8 Preston Jenkins PARD 2 2 3 0.60
11 Treston Eckstein MARK 2 40 3 0.07
10 Cooper Albrecht LA/WAB 0 7 3 0.30

Page 1 of 6

Displaying Results 1 - 30 of 165