
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Waunakee | WNKEE | 11 | 2 | 0 | .846 | - | 13 | 111 | 44 | 18-6-0 |
| Reedsburg | RBURG | 10 | 4 | 0 | .714 | 1.5 | 14 | 86 | 71 | 13-7-0 |
| Mount Horeb | MTHOR | 8 | 5 | 0 | .615 | 3.0 | 13 | 69 | 71 | 13-9-0 |
| Beaver Dam | BD | 7 | 7 | 0 | .500 | 4.5 | 14 | 66 | 57 | 9-12-1 |
| DeForest | DEFO | 6 | 8 | 0 | .429 | 5.5 | 14 | 68 | 64 | 13-12-0 |
| Portage | PORTG | 6 | 8 | 0 | .429 | 5.5 | 14 | 58 | 74 | 13-9-0 |
| Sauk Prairie | SAUK | 4 | 10 | 0 | .286 | 7.5 | 14 | 61 | 87 | 12-14-0 |
| Baraboo | BBOO | 3 | 11 | 0 | .214 | 8.5 | 14 | 48 | 99 | 9-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Monona Grove | MG | 10 | 4 | 0 | .714 | - | 14 | 96 | 32 | 16-8-0 |
| Edgewood | EDGEW | 10 | 4 | 0 | .714 | - | 14 | 104 | 43 | 19-6-0 |
| Milton | MIL | 10 | 4 | 0 | .714 | - | 14 | 87 | 63 | 18-10-0 |
| Watertown | WTTN | 8 | 6 | 0 | .571 | 2.0 | 14 | 92 | 78 | 15-9-0 |
| Oregon | OREGN | 8 | 6 | 0 | .571 | 2.0 | 14 | 70 | 65 | 12-11-0 |
| Fort Atkinson | FA | 6 | 8 | 0 | .429 | 4.0 | 14 | 54 | 91 | 12-15-0 |
| Stoughton | STOUGH | 2 | 12 | 0 | .143 | 8.0 | 14 | 33 | 95 | 3-18-1 |
| Monroe | MONROE | 2 | 12 | 0 | .143 | 8.0 | 14 | 36 | 105 | 5-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| West De Pere | WDP | 17 | 1 | 0 | .944 | - | 18 | 164 | 29 | 27-3-0 |
| Menasha | MENA | 12 | 6 | 0 | .667 | 5.0 | 18 | 115 | 60 | 15-11-0 |
| Seymour | SEYM | 12 | 6 | 0 | .667 | 5.0 | 18 | 105 | 78 | 18-9-0 |
| New London | NEWLON | 7 | 11 | 0 | .389 | 10.0 | 18 | 104 | 104 | 12-13-0 |
| Xavier | XAVIER | 7 | 11 | 0 | .389 | 10.0 | 18 | 100 | 100 | 7-15-0 |
| Green Bay East/West | GBE | 6 | 12 | 0 | .333 | 11.0 | 18 | 66 | 130 | 7-17-0 |
| Shawano | SHAWN | 2 | 16 | 0 | .111 | 15.0 | 18 | 53 | 206 | 3-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Random Lake | RLAKE | 11 | 1 | 0 | .917 | - | 12 | 111 | 15 | 20-5-1 |
| St. Mary Catholic | SMC | 11 | 1 | 0 | .917 | - | 12 | 88 | 19 | 18-3-0 |
| Hilbert | HILB | 8 | 4 | 0 | .667 | 3.0 | 12 | 88 | 39 | 13-7-0 |
| Mishicot | MISHC | 7 | 4 | 0 | .636 | 3.5 | 11 | 67 | 60 | 12-10-0 |
| Ozaukee | OZ | 7 | 5 | 0 | .583 | 4.0 | 12 | 91 | 66 | 12-7-0 |
| Manitowoc Lutheran | MANLUT | 7 | 5 | 0 | .583 | 4.0 | 12 | 91 | 69 | 9-8-0 |
| Oostburg | OOSTB | 6 | 6 | 0 | .500 | 5.0 | 12 | 60 | 45 | 6-8-0 |
| Cedar Grove-Belgium | CG-B | 6 | 6 | 0 | .500 | 5.0 | 12 | 74 | 61 | 8-11-0 |
| Reedsville | RVILLE | 6 | 6 | 0 | .500 | 5.0 | 12 | 73 | 81 | 8-13-0 |
| Howards Grove | HG | 4 | 8 | 0 | .333 | 7.0 | 12 | 54 | 105 | 5-10-0 |
| Elkhart Lake-Glenbeulah | ELLAKE | 2 | 10 | 0 | .167 | 9.0 | 12 | 61 | 130 | 5-12-0 |
| Kohler/Christian | K/C | 2 | 10 | 0 | .167 | 9.0 | 12 | 43 | 127 | 4-14-0 |
| Sheboygan Lutheran | ShLuth | 0 | 11 | 0 | .000 | 10.5 | 11 | 22 | 106 | 0-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Janesville Craig | CRAIG | 17 | 1 | 0 | .944 | - | 18 | 133 | 25 | 20-3-0 |
| Sun Prairie East | SPE | 14 | 4 | 0 | .778 | 3.0 | 18 | 165 | 48 | 24-8-0 |
| Madison Memorial | JMM | 11 | 7 | 0 | .611 | 6.0 | 18 | 86 | 70 | 16-11-0 |
| Madison West | MAD-W | 11 | 7 | 0 | .611 | 6.0 | 18 | 72 | 75 | 13-9-0 |
| Middleton | MIDD | 10 | 8 | 0 | .556 | 7.0 | 18 | 80 | 74 | 14-9-0 |
| Verona | VERONA | 9 | 9 | 0 | .500 | 8.0 | 18 | 91 | 70 | 15-12-0 |
| Janesville Parker | PARKER | 7 | 10 | 0 | .412 | 9.5 | 17 | 49 | 81 | 12-14-0 |
| Madison La Follette | LAF | 4 | 14 | 0 | .222 | 13.0 | 18 | 56 | 128 | 6-18-0 |
| Beloit Memorial | BELOIT | 3 | 14 | 0 | .176 | 13.5 | 17 | 57 | 143 | 4-18-0 |
| Madison East | MAD-E | 3 | 15 | 0 | .167 | 14.0 | 18 | 50 | 125 | 4-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| River Falls | RFALLS | 11 | 1 | 0 | .917 | - | 12 | 76 | 28 | 15-5-0 |
| Eau Claire North | EC-N | 9 | 3 | 0 | .750 | 2.0 | 12 | 84 | 49 | 25-4-0 |
| Chippewa Falls | CHI-HI | 9 | 3 | 0 | .750 | 2.0 | 12 | 71 | 41 | 14-11-0 |
| Eau Claire Memorial | EC-M | 5 | 7 | 0 | .417 | 6.0 | 12 | 61 | 67 | 11-12-0 |
| Menomonie | MEN | 4 | 8 | 0 | .333 | 7.0 | 12 | 42 | 65 | 13-12-0 |
| Rice Lake | RICELK | 3 | 9 | 0 | .250 | 8.0 | 12 | 40 | 77 | 9-12-0 |
| Hudson | HUD | 1 | 11 | 0 | .083 | 10.0 | 12 | 37 | 84 | 5-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Mills | LAKE-M | 10 | 0 | 0 | 1.000 | - | 10 | 70 | 15 | 18-5-0 |
| Watertown Luther Prep | WLP | 7 | 3 | 0 | .700 | 3.0 | 10 | 60 | 41 | 14-7-1 |
| Lodi | LODI | 5 | 5 | 0 | .500 | 5.0 | 10 | 55 | 58 | 9-14-0 |
| Columbus | COLUM | 5 | 5 | 0 | .500 | 5.0 | 10 | 37 | 54 | 13-8-0 |
| Lakeside Lutheran | LAKE-L | 2 | 8 | 0 | .200 | 8.0 | 10 | 33 | 48 | 12-11-0 |
| Poynette | POYN | 1 | 9 | 0 | .100 | 9.0 | 10 | 33 | 72 | 3-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Cambridge | CAMBR | 8 | 2 | 0 | .800 | - | 10 | 58 | 23 | 9-10-0 |
| Belleville | BELL | 8 | 2 | 0 | .800 | - | 10 | 51 | 27 | 10-9-1 |
| Wisconsin Heights | WHEIG | 5 | 5 | 0 | .500 | 3.0 | 10 | 52 | 57 | 11-9-0 |
| Marshall | MARSHL | 4 | 6 | 0 | .400 | 4.0 | 10 | 49 | 57 | 5-16-0 |
| New Glarus | NEWGLA | 3 | 7 | 0 | .300 | 5.0 | 10 | 39 | 59 | 6-16-0 |
| Waterloo | WLOO | 2 | 8 | 0 | .200 | 6.0 | 10 | 28 | 54 | 8-11-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Iola-Scandinavia | I-S | 12 | 0 | 0 | 1.000 | - | 12 | 79 | 18 | 21-4-0 |
| Bonduel | BOND | 8 | 4 | 0 | .667 | 4.0 | 12 | 70 | 15 | 16-7-0 |
| Amherst | AMHER | 8 | 4 | 0 | .667 | 4.0 | 12 | 65 | 37 | 13-10-0 |
| Shiocton | SHIOC | 4 | 7 | 0 | .364 | 7.5 | 11 | 45 | 67 | 7-13-0 |
| Weyauwega-Fremont | W-F | 4 | 7 | 0 | .364 | 7.5 | 11 | 53 | 75 | 5-16-0 |
| Wittenberg-Birnamwood | W-B | 3 | 7 | 0 | .300 | 8.0 | 10 | 42 | 58 | 6-12-0 |
| Menominee Nation | MENNAT | 0 | 10 | 0 | .000 | 11.0 | 10 | 24 | 108 | 1-11-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Manawa | MANA | 5 | 0 | 0 | 1.000 | - | 5 | 65 | 20 | 8-5-0 |
| Bowler | BOWL | 5 | 0 | 0 | 1.000 | - | 5 | 32 | 7 | 5-3-0 |
| Tigerton | TIGER | 5 | 5 | 0 | .500 | 2.5 | 10 | 84 | 69 | 5-12-0 |
| Marion | MARION | 1 | 3 | 0 | .250 | 3.5 | 4 | 21 | 32 | 1-5-0 |
| Gresham Community | GRESH | 0 | 3 | 0 | .000 | 4.0 | 3 | 16 | 61 | 0-4-0 |
| Northland Lutheran | NLUTH | 0 | 5 | 0 | .000 | 5.0 | 5 | 1 | 30 | 0-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Rosholt | ROSHO | 10 | 2 | 0 | .833 | - | 12 | 93 | 15 | 16-4-1 |
| Pacelli | PACEL | 9 | 3 | 0 | .750 | 1.0 | 12 | 127 | 30 | 19-8-0 |
| Wild Rose | WDROSE | 8 | 4 | 0 | .667 | 2.0 | 12 | 94 | 42 | 17-9-0 |
| Almond-Bancroft | A-B | 7 | 5 | 0 | .583 | 3.0 | 12 | 73 | 46 | 13-8-0 |
| Pittsville | PITTS | 6 | 6 | 0 | .500 | 4.0 | 12 | 78 | 45 | 15-12-0 |
| Port Edwards | PT-ED | 0 | 10 | 0 | .000 | 9.0 | 10 | 6 | 143 | 1-12-0 |
| Tri-County | TRICTY | 0 | 10 | 0 | .000 | 9.0 | 10 | 5 | 155 | 0-11-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Muskego | MUS | 12 | 4 | 0 | .750 | - | 16 | 131 | 62 | 15-7-0 |
| Catholic Memorial | CM | 12 | 4 | 0 | .750 | - | 16 | 139 | 75 | 18-7-0 |
| Oconomowoc | OCON | 12 | 4 | 0 | .750 | - | 16 | 77 | 54 | 15-6-1 |
| Waukesha West | WW | 9 | 7 | 0 | .563 | 3.0 | 16 | 81 | 81 | 11-14-0 |
| Arrowhead | ARR | 8 | 8 | 0 | .500 | 4.0 | 16 | 91 | 71 | 12-14-0 |
| Kettle Moraine | KM | 7 | 9 | 0 | .438 | 5.0 | 16 | 93 | 96 | 10-14-0 |
| Mukwonago | MUK | 6 | 10 | 0 | .375 | 6.0 | 16 | 83 | 105 | 9-16-0 |
| Waukesha South | WS | 4 | 12 | 0 | .250 | 8.0 | 16 | 61 | 147 | 8-18-0 |
| Waukesha North | WN | 2 | 14 | 0 | .125 | 10.0 | 16 | 46 | 111 | 5-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Greenwood | GWOOD | 13 | 1 | 0 | .929 | - | 14 | 127 | 35 | 19-4-0 |
| Gilman | GILM | 9 | 5 | 0 | .643 | 4.0 | 14 | 140 | 65 | 9-7-0 |
| Neillsville/Granton | NEILS | 8 | 5 | 0 | .615 | 4.5 | 13 | 124 | 49 | 14-8-0 |
| Spencer | SPENC | 8 | 5 | 0 | .615 | 4.5 | 13 | 90 | 65 | 9-7-0 |
| Loyal | LOYAL | 7 | 5 | 0 | .583 | 5.0 | 12 | 81 | 57 | 10-9-0 |
| Columbus Catholic | CCATH | 6 | 7 | 0 | .462 | 6.5 | 13 | 99 | 79 | 7-11-0 |
| Owen-Withee/Thorp | O-W | 1 | 11 | 0 | .083 | 11.0 | 12 | 26 | 125 | 1-13-0 |
| Granton | GRANTO | 0 | 13 | 0 | .000 | 12.5 | 13 | 10 | 222 | 0-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall Creek | FCREEK | 12 | 2 | 0 | .857 | - | 14 | 119 | 38 | 20-4-0 |
| Regis | REGIS | 9 | 3 | 0 | .750 | 2.0 | 12 | 111 | 65 | 17-9-0 |
| Altoona | ALTOO | 10 | 4 | 0 | .714 | 2.0 | 14 | 131 | 73 | 16-7-0 |
| Osseo-Fairchild | O-F | 10 | 4 | 0 | .714 | 2.0 | 14 | 107 | 64 | 17-8-0 |
| Thorp | THO | 6 | 8 | 0 | .429 | 6.0 | 14 | 82 | 102 | 10-13-0 |
| Stanley-Boyd | S-B | 3 | 11 | 0 | .214 | 9.0 | 14 | 72 | 98 | 3-15-0 |
| Cadott | CADOTT | 3 | 11 | 0 | .214 | 9.0 | 14 | 36 | 143 | 4-12-0 |
| McDonell Central | MCDC | 1 | 11 | 0 | .083 | 10.0 | 12 | 41 | 116 | 3-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Viroqua | VIROQ | 10 | 2 | 0 | .833 | - | 12 | 84 | 15 | 24-5-0 |
| Westby | WESTBY | 9 | 3 | 0 | .750 | 1.0 | 12 | 68 | 34 | 15-10-0 |
| Gale-Ettrick-Trempealeau | G-E-T | 7 | 5 | 0 | .583 | 3.0 | 12 | 69 | 57 | 9-11-0 |
| West Salem | WSALEM | 6 | 6 | 0 | .500 | 4.0 | 12 | 63 | 83 | 10-15-0 |
| Arcadia | ARC | 5 | 7 | 0 | .417 | 5.0 | 12 | 68 | 63 | 8-12-0 |
| Black River Falls | BRF | 3 | 9 | 0 | .250 | 7.0 | 12 | 66 | 102 | 4-17-0 |
| Luther | LUTHER | 2 | 10 | 0 | .167 | 8.0 | 12 | 34 | 98 | 4-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Augusta | AUG | 14 | 2 | 0 | .875 | - | 16 | 117 | 25 | 16-3-0 |
| Independence/Gilmanton | IND/GL | 11 | 3 | 0 | .786 | 2.0 | 14 | 104 | 50 | 15-7-0 |
| Cochrane-Fountain City | CO-FC | 11 | 5 | 0 | .688 | 3.0 | 16 | 106 | 50 | 13-10-0 |
| Melrose-Mindoro | MELMIN | 10 | 6 | 0 | .625 | 4.0 | 16 | 118 | 73 | 12-10-0 |
| Eau Claire Immanuel Lutheran | ECIL | 9 | 7 | 0 | .563 | 5.0 | 16 | 126 | 55 | 12-10-0 |
| Blair-Taylor | B-T | 5 | 6 | 0 | .455 | 6.5 | 11 | 50 | 79 | 5-8-0 |
| Whitehall | WHTHA | 5 | 10 | 0 | .333 | 8.5 | 15 | 87 | 94 | 5-13-0 |
| Eleva-Strum | E-STR | 1 | 14 | 0 | .067 | 12.5 | 15 | 38 | 162 | 1-17-0 |
| Alma Center Lincoln | ACLIN | 1 | 14 | 0 | .067 | 12.5 | 15 | 33 | 191 | 1-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring Valley | SPVALL | 14 | 2 | 0 | .875 | - | 16 | 128 | 46 | 17-4-0 |
| Boyceville | BOYCE | 13 | 3 | 0 | .813 | 1.0 | 16 | 128 | 30 | 19-4-0 |
| Elk Mound | ELKM | 12 | 4 | 0 | .750 | 2.0 | 16 | 105 | 48 | 13-6-0 |
| Mondovi | MONDO | 10 | 6 | 0 | .625 | 4.0 | 16 | 106 | 54 | 14-11-0 |
| Pepin/Alma | PEP/AL | 7 | 9 | 0 | .438 | 7.0 | 16 | 76 | 128 | 9-10-0 |
| Durand-Arkansaw | DUR | 5 | 11 | 0 | .313 | 9.0 | 16 | 67 | 93 | 5-13-0 |
| Colfax | COLFAX | 4 | 12 | 0 | .250 | 10.0 | 16 | 54 | 106 | 4-16-0 |
| Glenwood City | GCITY | 4 | 12 | 0 | .250 | 10.0 | 16 | 47 | 125 | 4-14-0 |
| Plum City/Elmwood | PC/ELM | 3 | 13 | 0 | .188 | 11.0 | 16 | 60 | 141 | 3-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Waupun | WAUP | 12 | 2 | 0 | .857 | - | 14 | 110 | 47 | 23-3-0 |
| Ripon | RIPON | 11 | 3 | 0 | .786 | 1.0 | 14 | 134 | 47 | 19-5-0 |
| Winneconne | WINN | 9 | 4 | 0 | .692 | 2.5 | 13 | 65 | 42 | 15-5-0 |
| Kewaskum | KEW | 8 | 5 | 0 | .615 | 3.5 | 13 | 89 | 53 | 15-9-0 |
| Kettle Moraine Lutheran | KML | 7 | 7 | 0 | .500 | 5.0 | 14 | 68 | 66 | 13-13-0 |
| Plymouth | PLYM | 4 | 10 | 0 | .286 | 8.0 | 14 | 67 | 86 | 13-14-0 |
| Campbellsport | CSPORT | 4 | 10 | 0 | .286 | 8.0 | 14 | 67 | 93 | 11-13-0 |
| Berlin | BERLIN | 0 | 14 | 0 | .000 | 12.0 | 14 | 24 | 190 | 1-24-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| New Holstein | NEWHOL | 12 | 2 | 0 | .857 | - | 14 | 95 | 38 | 14-9-0 |
| Valders | VALDER | 12 | 2 | 0 | .857 | - | 14 | 108 | 56 | 18-5-0 |
| Kiel | KIEL | 9 | 4 | 0 | .692 | 2.5 | 13 | 66 | 56 | 15-7-0 |
| Brillion | BRILL | 7 | 6 | 0 | .538 | 4.5 | 13 | 69 | 74 | 10-10-0 |
| Chilton | CHIL | 7 | 7 | 0 | .500 | 5.0 | 14 | 86 | 66 | 15-8-0 |
| Two Rivers | TRIVER | 4 | 9 | 0 | .308 | 7.5 | 13 | 46 | 71 | 5-16-0 |
| Roncalli | RONC | 2 | 11 | 0 | .154 | 9.5 | 13 | 53 | 100 | 2-18-0 |
| Sheboygan Falls | SHB-FA | 1 | 13 | 0 | .071 | 11.0 | 14 | 34 | 96 | 3-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Saint Mary's Springs | SMS | 10 | 2 | 0 | .833 | - | 12 | 93 | 21 | 15-8-0 |
| Laconia | LACO | 7 | 5 | 0 | .583 | 3.0 | 12 | 59 | 78 | 10-11-0 |
| Winnebago Lutheran | WLA | 5 | 4 | 0 | .556 | 3.5 | 9 | 48 | 33 | 14-7-1 |
| Mayville | MAYV | 6 | 6 | 0 | .500 | 4.0 | 12 | 67 | 39 | 10-12-0 |
| Lomira | LOMIRA | 5 | 5 | 0 | .500 | 4.0 | 10 | 53 | 55 | 6-10-0 |
| Omro | OMRO | 4 | 5 | 0 | .444 | 4.5 | 9 | 42 | 52 | 7-13-0 |
| North Fond du Lac | NFDL | 1 | 11 | 0 | .083 | 9.0 | 12 | 21 | 105 | 8-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Green Bay Preble | PREBLE | 15 | 3 | 0 | .833 | - | 18 | 126 | 45 | 24-4-0 |
| Bay Port | BPORT | 15 | 3 | 0 | .833 | - | 18 | 90 | 27 | 19-7-0 |
| De Pere | DEPERE | 14 | 4 | 0 | .778 | 1.0 | 18 | 139 | 54 | 18-7-0 |
| Manitowoc Lincoln | MANTY | 9 | 7 | 0 | .563 | 5.0 | 16 | 66 | 43 | 14-11-0 |
| Pulaski | PULAS | 8 | 9 | 0 | .471 | 6.5 | 17 | 87 | 83 | 8-13-0 |
| Ashwaubenon | ASHW | 8 | 10 | 0 | .444 | 7.0 | 18 | 71 | 77 | 12-14-0 |
| Notre Dame | NDAME | 6 | 10 | 0 | .375 | 8.0 | 16 | 53 | 114 | 8-15-0 |
| Green Bay Southwest | GBSW | 6 | 11 | 0 | .353 | 8.5 | 17 | 74 | 108 | 8-13-0 |
| Sheboygan North | SHB-N | 3 | 13 | 0 | .188 | 11.0 | 16 | 32 | 72 | 8-16-0 |
| Sheboygan South | SHB-S | 0 | 14 | 0 | .000 | 13.0 | 14 | 36 | 151 | 0-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Kimberly | KIMB | 17 | 1 | 0 | .944 | - | 18 | 165 | 29 | 24-3-0 |
| Appleton West | A-WEST | 11 | 7 | 0 | .611 | 6.0 | 18 | 123 | 74 | 13-11-0 |
| Hortonville | HORTV | 11 | 7 | 0 | .611 | 6.0 | 18 | 92 | 70 | 17-9-0 |
| Appleton North | A-NOR | 10 | 8 | 0 | .556 | 7.0 | 18 | 76 | 69 | 16-10-0 |
| Appleton East | A-EAST | 8 | 10 | 0 | .444 | 9.0 | 18 | 74 | 79 | 13-13-0 |
| Neenah | NEEN | 8 | 10 | 0 | .444 | 9.0 | 18 | 67 | 102 | 10-12-0 |
| Oshkosh West | OSH-W | 7 | 10 | 0 | .412 | 9.5 | 17 | 63 | 121 | 8-15-0 |
| Oshkosh North | OSH-N | 7 | 11 | 0 | .389 | 10.0 | 18 | 63 | 110 | 11-14-0 |
| Fond du Lac | FONDY | 6 | 11 | 0 | .353 | 10.5 | 17 | 61 | 69 | 14-13-0 |
| Kaukauna | KAUK | 4 | 14 | 0 | .222 | 13.0 | 18 | 63 | 124 | 9-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Medford | MEDFOR | 10 | 2 | 0 | .833 | - | 12 | 86 | 40 | 20-9-0 |
| Antigo | ANT | 9 | 3 | 0 | .750 | 1.0 | 12 | 87 | 34 | 21-5-0 |
| Mosinee | MOSI | 8 | 4 | 0 | .667 | 2.0 | 12 | 75 | 42 | 14-7-0 |
| Rhinelander | RHINE | 5 | 7 | 0 | .417 | 5.0 | 12 | 70 | 67 | 9-10-0 |
| Northland Pines | NPINES | 5 | 7 | 0 | .417 | 5.0 | 12 | 62 | 110 | 14-12-0 |
| Lakeland | LKLAND | 4 | 8 | 0 | .333 | 6.0 | 12 | 70 | 79 | 5-14-0 |
| Tomahawk | TOMAHK | 1 | 11 | 0 | .083 | 9.0 | 12 | 28 | 106 | 4-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Menomonee Falls | MF | 12 | 4 | 0 | .750 | - | 16 | 115 | 34 | 19-9-0 |
| Sussex Hamilton | SH | 12 | 4 | 0 | .750 | - | 16 | 104 | 54 | 19-9-0 |
| Brookfield East | BE | 11 | 5 | 0 | .688 | 1.0 | 16 | 107 | 53 | 18-9-0 |
| Wauwatosa East | TE | 11 | 5 | 0 | .688 | 1.0 | 16 | 73 | 61 | 15-8-0 |
| Germantown | GTOWN | 8 | 8 | 0 | .500 | 4.0 | 16 | 97 | 77 | 13-10-0 |
| Brookfield Central | BC | 8 | 8 | 0 | .500 | 4.0 | 16 | 69 | 84 | 13-13-1 |
| Marquette University | MARQ | 6 | 10 | 0 | .375 | 6.0 | 16 | 71 | 60 | 7-12-0 |
| Wauwatosa West | TW | 2 | 13 | 0 | .133 | 9.5 | 15 | 27 | 94 | 4-17-0 |
| West Allis Hale | WAH | 1 | 14 | 0 | .067 | 10.5 | 15 | 26 | 172 | 2-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Spooner | SPOON | 12 | 2 | 0 | .857 | - | 14 | 114 | 45 | 18-7-0 |
| Northwestern | NW | 12 | 2 | 0 | .857 | - | 14 | 118 | 55 | 18-5-0 |
| Hayward | HAY | 11 | 3 | 0 | .786 | 1.0 | 14 | 111 | 46 | 19-8-0 |
| Cumberland | CUMB | 9 | 5 | 0 | .643 | 3.0 | 14 | 107 | 69 | 18-10-0 |
| Bloomer | BLOOM | 4 | 8 | 0 | .333 | 7.0 | 12 | 63 | 60 | 13-11-0 |
| Chetek-Weyerhaeuser | CH-WY | 2 | 8 | 0 | .200 | 8.0 | 10 | 34 | 69 | 5-9-0 |
| Ladysmith | LADYS | 2 | 10 | 0 | .167 | 9.0 | 12 | 50 | 138 | 2-11-0 |
| Barron | BARRON | 0 | 14 | 0 | .000 | 12.0 | 14 | 30 | 145 | 0-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashland JV | Ashlan | 1 | 0 | 0 | 1.000 | - | 1 | 2 | 0 | 1-0-0 |
| Sparta Legion | Sparta | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
| New Richmond Legion | New Ri | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
| Norris (Mukwonago) | Norris | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
| Onalaska Legion | Onalas | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
| Oneida Nation | ONEID | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
| Park Falls JV | Park F | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
| Park Falls [See Chequamegon] | PFALLS | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
| Post 18 Legion | Post 1 | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
| SWCHA | SWCHA | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-9-0 |
| Saint Lawrence Seminary | STLC | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 1-3-0 |
| Sheboygan Legion | Sheboy | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
| Neillsville Legion | Neills | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
| Saint Anthony | STA | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-6-0 |
| Stockbridge | STOCK | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
| Sturgeon Bay Legion | Sturge | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
| Suring | SURING | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
| Valley Christian | VALCHR | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
| Viroqua Legion | Viroqu | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
| Westby Legion | Westby | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
| USM VR | USM VR | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-2-0 |
