Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
DeForest | DEFO | 11 | 3 | 122 | 49 | W2 | 19-4-0 |
Waunakee | WNKEE | 11 | 3 | 104 | 57 | W6 | 11-10-0 |
Baraboo | BBOO | 8 | 6 | 94 | 79 | L2 | 16-10-0 |
Beaver Dam | BD | 7 | 7 | 86 | 76 | W1 | 9-8-0 |
Mount Horeb | MTHOR | 7 | 7 | 87 | 82 | L2 | 16-8-0 |
Sauk Prairie | SAUK | 5 | 9 | 45 | 91 | L1 | 11-11-0 |
Reedsburg | RBURG | 5 | 9 | 64 | 92 | L1 | 7-13-0 |
Portage | PORTG | 2 | 12 | 38 | 114 | L1 | 4-18-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Milton | MIL | 13 | 1 | 124 | 32 | W12 | 22-6-0 |
Edgewood | EDGEW | 9 | 5 | 100 | 58 | W3 | 15-8-0 |
Watertown | WTTN | 9 | 5 | 72 | 50 | W4 | 13-9-0 |
Monona Grove | MG | 8 | 6 | 74 | 71 | L3 | 10-11-0 |
Oregon | OREGN | 8 | 6 | 82 | 77 | W2 | 11-10-0 |
Fort Atkinson | FA | 5 | 9 | 68 | 75 | W2 | 8-17-0 |
Monroe | MONROE | 4 | 10 | 59 | 104 | L7 | 6-14-0 |
Stoughton | STOUGH | 0 | 14 | 37 | 149 | L14 | 0-19-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
West De Pere | WDP | 11 | 1 | 116 | 48 | W4 | 19-6-0 |
Shawano | SHAWN | 9 | 3 | 97 | 58 | W4 | 13-6-0 |
Seymour | SEYM | 8 | 4 | 102 | 34 | W1 | 17-8-0 |
New London | NEWLON | 7 | 5 | 70 | 43 | L2 | 10-7-0 |
Menasha | MENA | 4 | 8 | 62 | 71 | W2 | 8-12-0 |
Xavier | XAVIER | 3 | 9 | 60 | 99 | W1 | 8-15-0 |
Green Bay East/West | GBE | 0 | 12 | 11 | 165 | L12 | 0-15-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Ozaukee | OZ | 12 | 0 | 104 | 18 | W12 | 16-1-0 |
Random Lake | RLAKE | 9 | 3 | 105 | 43 | W4 | 17-5-0 |
Howards Grove | HG | 9 | 4 | 96 | 43 | W1 | 11-6-0 |
St. Mary Catholic | SMC | 8 | 4 | 57 | 29 | L3 | 14-7-0 |
Reedsville | RVILLE | 8 | 4 | 91 | 49 | W4 | 9-10-0 |
Manitowoc Lutheran | MANLUT | 8 | 4 | 78 | 41 | L1 | 9-9-0 |
Oostburg | OOSTB | 8 | 5 | 105 | 78 | W3 | 10-10-0 |
Cedar Grove-Belgium | CG-B | 5 | 7 | 78 | 88 | W1 | 5-8-0 |
Mishicot | MISHC | 5 | 8 | 90 | 75 | L5 | 8-13-0 |
Hilbert | HILB | 4 | 8 | 73 | 98 | W1 | 5-13-0 |
Elkhart Lake-Glenbeulah | ELLAKE | 2 | 10 | 42 | 131 | L1 | 5-14-0 |
Kohler/Christian | K/C | 1 | 11 | 25 | 132 | L6 | 2-17-0 |
Sheboygan Lutheran | ShLuth | 1 | 12 | 22 | 141 | L9 | 2-14-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Sun Prairie East | SPE | 17 | 1 | 180 | 47 | W8 | 29-2-0 |
Madison Memorial | JMM | 14 | 4 | 146 | 82 | W2 | 15-5-0 |
Verona | VERONA | 13 | 5 | 114 | 67 | W7 | 17-6-0 |
Middleton | MIDD | 12 | 6 | 138 | 66 | L2 | 19-10-0 |
Janesville Craig | CRAIG | 11 | 7 | 144 | 82 | W4 | 16-9-0 |
Madison La Follette | LAF | 7 | 10 | 92 | 142 | W1 | 7-11-0 |
Janesville Parker | PARKER | 5 | 12 | 78 | 112 | L5 | 5-15-0 |
Madison East | MAD-E | 5 | 13 | 58 | 146 | L5 | 5-14-0 |
Madison West | MAD-W | 5 | 13 | 75 | 117 | L2 | 5-14-0 |
Beloit Memorial | BELOIT | 0 | 18 | 39 | 203 | L18 | 0-20-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Hudson | HUD | 10 | 2 | 86 | 48 | W6 | 14-5-0 |
Eau Claire North | EC-N | 8 | 4 | 79 | 55 | L3 | 18-6-0 |
Chippewa Falls | CHI-HI | 7 | 5 | 64 | 48 | W2 | 14-11-0 |
Eau Claire Memorial | EC-M | 6 | 6 | 63 | 37 | L2 | 21-8-0 |
River Falls | RFALLS | 6 | 6 | 63 | 72 | W2 | 11-9-0 |
Rice Lake | RICELK | 5 | 7 | 45 | 61 | W1 | 15-12-0 |
Menomonie | MEN | 0 | 12 | 23 | 102 | L12 | 4-17-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Columbus | COLUM | 9 | 1 | 85 | 18 | W7 | 16-6-0 |
Lakeside Lutheran | LAKE-L | 6 | 4 | 53 | 47 | L1 | 13-9-0 |
Lodi | LODI | 6 | 4 | 51 | 44 | W4 | 13-11-0 |
Watertown Luther Prep | WLP | 5 | 5 | 51 | 44 | L3 | 12-10-0 |
Lake Mills | LAKE-M | 2 | 8 | 43 | 86 | W1 | 12-13-0 |
Poynette | POYN | 2 | 8 | 32 | 76 | L2 | 6-13-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Cambridge | CAMBR | 8 | 2 | 46 | 27 | W2 | 12-9-0 |
Marshall | MARSHL | 7 | 3 | 49 | 50 | L1 | 8-10-0 |
New Glarus | NEWGLA | 6 | 4 | 70 | 40 | W2 | 8-8-0 |
Waterloo | WLOO | 5 | 5 | 72 | 49 | L1 | 9-13-0 |
Belleville | BELL | 4 | 6 | 48 | 46 | L1 | 8-10-0 |
Wisconsin Heights | WHEIG | 0 | 10 | 26 | 99 | L10 | 3-14-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Amherst | AMHER | 11 | 1 | 114 | 13 | W6 | 19-6-0 |
Bonduel | BOND | 9 | 3 | 86 | 49 | L1 | 16-7-0 |
Wittenberg-Birnamwood | W-B | 8 | 4 | 101 | 58 | W3 | 10-9-0 |
Shiocton | SHIOC | 7 | 5 | 101 | 72 | L1 | 11-11-0 |
Weyauwega-Fremont | W-F | 5 | 7 | 48 | 96 | L1 | 10-10-0 |
Iola-Scandinavia | I-S | 1 | 11 | 36 | 105 | L4 | 2-16-0 |
Menominee Nation | MENNAT | 1 | 11 | 43 | 136 | L8 | 4-13-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Manawa | MANA | 8 | 2 | 106 | 30 | W1 | 12-6-0 |
Bowler | BOWL | 7 | 3 | 87 | 46 | W2 | 10-6-0 |
Marion | MARION | 7 | 3 | 68 | 48 | W5 | 10-8-0 |
Tigerton | TIGER | 3 | 7 | 59 | 56 | L3 | 4-11-0 |
Gresham Community | GRESH | 3 | 7 | 55 | 115 | L2 | 4-11-0 |
Northland Lutheran | NLUTH | 2 | 8 | 41 | 121 | L1 | 2-11-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Rosholt | ROSHO | 9 | 0 | 74 | 15 | W9 | 21-4-0 |
Pacelli | PACEL | 8 | 2 | 88 | 20 | W3 | 17-12-0 |
Almond-Bancroft | A-B | 6 | 5 | 75 | 66 | L3 | 10-8-0 |
Pittsville | PITTS | 5 | 6 | 65 | 61 | W1 | 10-9-0 |
Port Edwards | PT-ED | 3 | 7 | 62 | 90 | W1 | 5-11-0 |
Tri-County | TRICTY | 0 | 0 | 0 | 0 | - | 0-0-0 |
Wild Rose | WDROSE | 0 | 11 | 29 | 141 | L11 | 0-14-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Arrowhead | ARR | 14 | 2 | 108 | 51 | W5 | 19-9-0 |
Muskego | MUS | 14 | 2 | 142 | 43 | W10 | 21-3-0 |
Catholic Memorial | CM | 10 | 6 | 109 | 79 | W3 | 20-10-0 |
Mukwonago | MUK | 9 | 7 | 106 | 88 | L1 | 15-11-0 |
Oconomowoc | OCON | 9 | 7 | 112 | 79 | W3 | 18-10-0 |
Kettle Moraine | KM | 7 | 9 | 106 | 146 | L3 | 9-12-1 |
Waukesha West | WW | 5 | 11 | 97 | 127 | L2 | 12-17-0 |
Waukesha South | WS | 2 | 14 | 49 | 137 | L3 | 8-19-0 |
Waukesha North | WN | 2 | 14 | 68 | 147 | L4 | 4-20-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Neillsville/Granton | NEILS | 10 | 1 | 107 | 57 | W3 | 13-3-0 |
Greenwood | GWOOD | 9 | 2 | 168 | 35 | W7 | 17-7-0 |
Columbus Catholic | CCATH | 7 | 4 | 149 | 63 | W1 | 13-10-0 |
Spencer | SPENC | 6 | 5 | 63 | 78 | W3 | 6-10-0 |
Owen-Withee/Thorp | O-W | 2 | 9 | 69 | 106 | L4 | 4-13-0 |
Loyal | LOYAL | 2 | 9 | 52 | 141 | L3 | 2-12-0 |
Granton | GRANTO | 0 | 6 | 3 | 131 | L6 | 0-6-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Altoona | ALTOO | 11 | 3 | 118 | 48 | W1 | 17-8-0 |
Thorp | THO | 10 | 4 | 114 | 65 | W1 | 15-7-0 |
Fall Creek | FCREEK | 10 | 4 | 96 | 44 | L2 | 14-6-0 |
Regis | REGIS | 9 | 5 | 84 | 52 | W1 | 16-7-0 |
McDonell Central | MCDC | 7 | 7 | 93 | 87 | W2 | 9-10-0 |
Osseo-Fairchild | O-F | 4 | 10 | 93 | 136 | W2 | 7-15-0 |
Stanley-Boyd | S-B | 3 | 11 | 64 | 116 | L5 | 3-14-0 |
Cadott | CADOTT | 2 | 12 | 65 | 179 | W1 | 3-15-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Viroqua | VIROQ | 11 | 1 | 123 | 23 | W5 | 21-6-0 |
West Salem | WSALEM | 11 | 1 | 97 | 41 | W11 | 13-5-0 |
Arcadia | ARC | 7 | 5 | 76 | 69 | W1 | 7-8-0 |
Gale-Ettrick-Trempealeau | G-E-T | 6 | 6 | 89 | 90 | W2 | 9-10-0 |
Westby | WESTBY | 5 | 7 | 82 | 76 | W2 | 16-10-0 |
Black River Falls | BRF | 2 | 10 | 40 | 119 | L3 | 2-16-0 |
Luther | LUTHER | 0 | 12 | 44 | 133 | L12 | 1-15-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Eau Claire Immanuel Lutheran | ECIL | 16 | 2 | 146 | 60 | W3 | 18-3-0 |
Independence/Gilmanton | IND/GL | 14 | 3 | 157 | 71 | W1 | 18-5-0 |
Melrose-Mindoro | MELMIN | 13 | 5 | 161 | 110 | W1 | 14-7-0 |
Pepin/Alma | PEP/AL | 12 | 6 | 165 | 95 | W1 | 13-7-0 |
Whitehall | WHTHA | 9 | 7 | 118 | 66 | W1 | 10-10-0 |
Cochrane-Fountain City | CO-FC | 9 | 9 | 156 | 106 | W1 | 10-16-0 |
Blair-Taylor | B-T | 8 | 10 | 150 | 124 | L1 | 9-11-0 |
Eleva-Strum | E-STR | 5 | 14 | 116 | 133 | L8 | 5-15-0 |
Augusta | AUG | 3 | 14 | 81 | 192 | L3 | 3-16-0 |
Alma Center Lincoln | ACLIN | 0 | 19 | 48 | 341 | L19 | 0-21-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Boyceville | BOYCE | 13 | 1 | 160 | 31 | W3 | 21-1-0 |
Spring Valley | SPVALL | 11 | 3 | 123 | 40 | W3 | 13-6-0 |
Elk Mound | ELKM | 10 | 4 | 121 | 43 | L1 | 12-5-0 |
Mondovi | MONDO | 9 | 5 | 125 | 76 | W1 | 10-6-0 |
Colfax | COLFAX | 6 | 8 | 48 | 90 | W1 | 6-12-0 |
Plum City/Elmwood | PC/ELM | 4 | 10 | 51 | 130 | W1 | 4-12-0 |
Durand-Arkansaw | DUR | 3 | 11 | 57 | 102 | L4 | 4-13-0 |
Glenwood City | GCITY | 0 | 14 | 28 | 201 | L14 | 1-15-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Kettle Moraine Lutheran | KML | 11 | 3 | 81 | 42 | W5 | 19-6-0 |
Waupun | WAUP | 11 | 3 | 79 | 34 | W6 | 17-7-0 |
Kewaskum | KEW | 9 | 5 | 88 | 54 | L2 | 17-12-0 |
Campbellsport | CSPORT | 8 | 6 | 64 | 48 | L1 | 13-8-0 |
Winneconne | WINN | 8 | 6 | 74 | 44 | W4 | 14-9-0 |
Plymouth | PLYM | 7 | 7 | 60 | 55 | W1 | 12-12-0 |
Ripon | RIPON | 2 | 12 | 48 | 91 | L4 | 2-15-0 |
Berlin | BERLIN | 0 | 14 | 24 | 150 | L14 | 1-18-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Chilton | CHIL | 12 | 2 | 109 | 28 | W1 | 21-5-0 |
Brillion | BRILL | 11 | 3 | 102 | 44 | L1 | 13-4-0 |
Kiel | KIEL | 11 | 3 | 107 | 26 | W6 | 15-4-0 |
New Holstein | NEWHOL | 9 | 5 | 91 | 56 | W2 | 15-10-0 |
Valders | VALDER | 7 | 7 | 69 | 82 | W1 | 10-11-0 |
Roncalli | RONC | 2 | 12 | 53 | 138 | L1 | 5-14-0 |
Sheboygan Falls | SHB-FA | 2 | 12 | 35 | 122 | L6 | 2-19-0 |
Two Rivers | TRIVER | 2 | 12 | 41 | 111 | L2 | 2-16-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Saint Mary's Springs | SMS | 11 | 1 | 119 | 54 | W9 | 15-5-0 |
Lomira | LOMIRA | 9 | 3 | 83 | 38 | W1 | 12-6-0 |
Laconia | LACO | 8 | 4 | 82 | 43 | L1 | 11-9-0 |
Winnebago Lutheran | WLA | 7 | 5 | 70 | 71 | W1 | 10-9-0 |
Mayville | MAYV | 4 | 8 | 56 | 84 | W1 | 6-12-0 |
North Fond du Lac | NFDL | 3 | 9 | 65 | 103 | L2 | 14-11-0 |
Omro | OMRO | 0 | 12 | 40 | 122 | L12 | 0-18-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Bay Port | BPORT | 17 | 1 | 169 | 41 | W10 | 26-2-0 |
De Pere | DEPERE | 15 | 3 | 146 | 44 | W5 | 21-4-0 |
Ashwaubenon | ASHW | 12 | 6 | 113 | 68 | L1 | 14-8-0 |
Manitowoc Lincoln | MANTY | 11 | 7 | 101 | 84 | W2 | 17-9-0 |
Green Bay Preble | PREBLE | 10 | 8 | 102 | 80 | L1 | 15-10-0 |
Notre Dame | NDAME | 9 | 9 | 83 | 80 | L2 | 15-11-0 |
Pulaski | PULAS | 7 | 11 | 87 | 88 | L1 | 11-13-0 |
Sheboygan North | SHB-N | 6 | 12 | 65 | 85 | L3 | 10-15-0 |
Green Bay Southwest | GBSW | 3 | 15 | 44 | 110 | W1 | 6-20-0 |
Sheboygan South | SHB-S | 0 | 18 | 26 | 256 | L18 | 0-19-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Kimberly | KIMB | 16 | 2 | 112 | 31 | W1 | 22-6-0 |
Hortonville | HORTV | 14 | 4 | 116 | 44 | W2 | 21-7-0 |
Neenah | NEEN | 12 | 6 | 114 | 71 | W5 | 15-9-0 |
Kaukauna | KAUK | 10 | 8 | 65 | 71 | W1 | 12-13-0 |
Appleton North | A-NOR | 10 | 9 | 97 | 86 | L1 | 11-10-0 |
Appleton West | A-WEST | 8 | 10 | 70 | 92 | L1 | 10-14-0 |
Oshkosh North | OSH-N | 8 | 10 | 79 | 90 | L4 | 11-15-0 |
Appleton East | A-EAST | 6 | 13 | 64 | 102 | L5 | 7-16-0 |
Oshkosh West | OSH-W | 4 | 14 | 44 | 129 | W1 | 6-19-0 |
Fond du Lac | FONDY | 3 | 15 | 57 | 102 | L4 | 3-16-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Medford | MEDFOR | 12 | 0 | 91 | 18 | W12 | 24-4-0 |
Rhinelander | RHINE | 8 | 4 | 87 | 45 | L1 | 12-11-0 |
Antigo | ANT | 8 | 4 | 103 | 64 | W1 | 10-14-0 |
Mosinee | MOSI | 7 | 5 | 83 | 51 | L1 | 14-7-0 |
Northland Pines | NPINES | 4 | 8 | 45 | 87 | W2 | 8-12-0 |
Lakeland | LKLAND | 3 | 9 | 44 | 87 | L4 | 5-18-0 |
Tomahawk | TOMAHK | 0 | 12 | 41 | 142 | L12 | 3-16-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Menomonee Falls | MF | 14 | 2 | 124 | 36 | W2 | 26-5-0 |
Wauwatosa East | TE | 13 | 3 | 94 | 28 | L1 | 19-7-0 |
Germantown | GTOWN | 11 | 5 | 100 | 52 | L1 | 18-7-0 |
Sussex Hamilton | SH | 9 | 7 | 91 | 61 | L1 | 17-11-0 |
Brookfield Central | BC | 7 | 9 | 41 | 87 | L1 | 12-14-0 |
Marquette University | MARQ | 7 | 9 | 85 | 81 | W5 | 12-15-1 |
Brookfield East | BE | 6 | 10 | 53 | 92 | W1 | 11-15-1 |
Wauwatosa West | TW | 4 | 12 | 60 | 99 | W1 | 8-15-0 |
West Allis Hale | WAH | 1 | 15 | 37 | 149 | L6 | 3-21-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Saint Croix Falls | SCF | 18 | 0 | 185 | 25 | W18 | 26-2-0 |
Bloomer | BLOOM | 16 | 2 | 169 | 44 | W16 | 22-3-0 |
Spooner | SPOON | 10 | 6 | 119 | 76 | W1 | 13-8-0 |
Northwestern | NW | 10 | 8 | 164 | 86 | L2 | 11-12-0 |
Hayward | HAY | 9 | 9 | 148 | 123 | L2 | 10-11-0 |
Cumberland | CUMB | 8 | 8 | 132 | 101 | W1 | 14-9-0 |
Barron | BARRON | 6 | 12 | 84 | 149 | L1 | 6-14-0 |
Cameron | CAMER | 4 | 12 | 62 | 163 | L1 | 6-15-0 |
Ladysmith | LADYS | 3 | 15 | 68 | 187 | W2 | 4-16-0 |
Chetek-Weyerhaeuser | CH-WY | 2 | 14 | 38 | 215 | L4 | 6-17-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Hurley | HURLEY | 12 | 1 | 161 | 78 | W7 | 13-8-0 |
Butternut/Mercer | BUTTER | 11 | 2 | 111 | 55 | W9 | 12-5-0 |
Ironwood | Ironwo | 7 | 4 | 95 | 74 | L1 | 7-5-1 |
Mellen | MELLEN | 7 | 5 | 104 | 84 | W1 | 8-8-1 |
Washburn | WSBRN | 7 | 8 | 117 | 105 | L2 | 9-9-0 |
Drummond | DRUMM | 3 | 9 | 77 | 110 | L6 | 3-10-0 |
South Shore | SSHOR | 3 | 10 | 63 | 145 | W1 | 3-12-0 |
Bayfield | BAYF | 0 | 11 | 0 | 77 | L11 | 0-11-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Augustine Prep | AP | 0 | 0 | 0 | 0 | - | 0-4-0 |
Faith Christian | FC | 0 | 0 | 0 | 0 | - | 2-5-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Superior | SUPER | 3 | 0 | 28 | 8 | W3 | 16-6-0 |
Ashland | ASHL | 0 | 3 | 8 | 28 | L3 | 19-6-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Northwood/Solon Springs | NWD/SS | 12 | 0 | 141 | 19 | W12 | 17-5-0 |
Clear Lake | C-LAKE | 10 | 2 | 127 | 76 | W5 | 14-5-0 |
Bruce | BRUCE | 6 | 6 | 101 | 75 | L1 | 14-8-0 |
Prairie Farm | PFARM | 5 | 7 | 83 | 92 | L3 | 5-12-0 |
Flambeau | FLAMB | 4 | 7 | 70 | 90 | W2 | 5-12-0 |
Birchwood/Winter | BIRCH | 4 | 8 | 61 | 94 | L4 | 4-10-0 |
Cornell/Lake Holcombe | COR/LH | 0 | 11 | 32 | 169 | L11 | 1-14-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Webster | WEBSTE | 12 | 0 | 135 | 10 | W12 | 21-1-0 |
Grantsburg | GBURG | 10 | 2 | 122 | 41 | W2 | 11-6-0 |
Shell Lake | SH-LK | 6 | 6 | 57 | 77 | L2 | 9-8-0 |
Clayton/Turtle Lake | CLAY | 5 | 6 | 59 | 83 | L2 | 8-8-0 |
Luck/Frederic | LUCK | 4 | 8 | 81 | 117 | L2 | 7-11-0 |
Unity | UNITY | 3 | 9 | 63 | 112 | W1 | 3-13-0 |
Siren | SIREN | 1 | 10 | 54 | 131 | W1 | 2-14-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Rib Lake | RIBLK | 8 | 2 | 113 | 33 | W1 | 12-8-0 |
Abbotsford/Colby | ABB | 8 | 2 | 89 | 25 | W6 | 16-10-0 |
Athens | ATHENS | 8 | 2 | 136 | 30 | W1 | 14-6-0 |
Chequamegon | Chequa | 3 | 7 | 60 | 83 | W2 | 4-15-0 |
Phillips | PHILL | 3 | 7 | 89 | 103 | L6 | 4-13-0 |
Prentice | PRENT | 0 | 10 | 15 | 228 | L10 | 1-20-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Stratford | STRATF | 9 | 1 | 78 | 18 | W6 | 18-4-0 |
Edgar | EDGAR | 9 | 1 | 109 | 33 | W7 | 18-4-0 |
Marathon | MRTHN | 6 | 4 | 53 | 35 | W2 | 19-8-0 |
Auburndale | AUB | 3 | 7 | 37 | 74 | L6 | 10-13-0 |
Newman Catholic | NEWMAN | 3 | 7 | 49 | 79 | W1 | 7-10-0 |
Assumption | ASSUM | 0 | 10 | 14 | 101 | L10 | 3-15-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Coleman | COLE | 12 | 0 | 117 | 8 | W12 | 25-3-0 |
Crivitz | CRIV | 9 | 3 | 82 | 29 | L1 | 18-7-0 |
Lena | LENA | 7 | 5 | 77 | 54 | L1 | 11-7-0 |
Wausaukee | WAUSA | 4 | 8 | 52 | 102 | L1 | 6-12-0 |
Gillett/Suring | GILLT | 2 | 9 | 25 | 110 | L3 | 2-13-0 |
Niagara | NIAG | 1 | 10 | 39 | 89 | L1 | 2-13-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Kenosha St. Joseph | KSJ | 13 | 1 | 162 | 31 | W6 | 24-1-0 |
Saint Thomas More | STM | 11 | 3 | 140 | 60 | L1 | 16-8-0 |
Shoreland Lutheran | SL | 11 | 3 | 94 | 59 | W4 | 13-5-0 |
Racine Lutheran/Prairie | RL | 8 | 6 | 72 | 79 | W1 | 12-11-0 |
Martin Luther | ML | 6 | 8 | 96 | 94 | W1 | 10-16-0 |
Dominican | WBD | 4 | 10 | 82 | 128 | L4 | 8-14-0 |
Catholic Central | BCC | 2 | 12 | 65 | 138 | L2 | 5-14-0 |
Racine St. Catherine's | RSC | 1 | 13 | 54 | 176 | L7 | 2-18-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Osceola | OSCEO | 12 | 2 | 78 | 30 | L1 | 17-4-0 |
Baldwin-Woodville | B-W | 10 | 4 | 80 | 46 | L1 | 15-10-0 |
New Richmond | NEWRCH | 9 | 5 | 78 | 23 | W7 | 11-9-0 |
Prescott | PRESC | 9 | 5 | 82 | 60 | L1 | 10-12-0 |
Amery | AMER | 7 | 7 | 65 | 82 | W3 | 11-10-0 |
Saint Croix Central | SCC | 4 | 10 | 61 | 90 | L7 | 5-14-0 |
Ellsworth | ELLSW | 3 | 11 | 38 | 81 | L3 | 3-12-0 |
Somerset | SOMER | 2 | 12 | 41 | 111 | L4 | 5-15-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Lake Country Lutheran | LCL | 14 | 0 | 211 | 21 | W14 | 27-3-0 |
Brookfield Academy | BA | 11 | 3 | 139 | 48 | W2 | 12-7-0 |
University School | USM | 11 | 3 | 202 | 40 | W1 | 15-6-0 |
St. John's NW/CA/USL | SJNMA | 8 | 6 | 120 | 102 | W1 | 8-11-0 |
Saint Francis | STFR | 6 | 8 | 94 | 136 | L1 | 8-14-0 |
Kenosha Christian Life | KCL | 3 | 11 | 84 | 160 | L4 | 3-16-0 |
Living Word Lutheran | LWL | 2 | 11 | 56 | 134 | L2 | 2-14-0 |
Messmer | MESS | 0 | 0 | 0 | 0 | - | 0-0-0 |
Heritage Christian | HC | 0 | 13 | 13 | 278 | L13 | 0-17-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Milw. Bay View/WCLL | BV/LL | 0 | 0 | 0 | 0 | - | 0-0-0 |
Milwaukee Bradley Tech/Arts | BTARTS | 0 | 0 | 0 | 0 | - | 0-0-0 |
Milwaukee Hamilton/Audubon | MHAUD | 0 | 0 | 0 | 0 | - | 0-0-0 |
Milwaukee Pulaski/Juneau | PUL/JU | 0 | 0 | 0 | 0 | - | 0-0-0 |
Milwaukee South | MS | 0 | 0 | 0 | 0 | - | 0-0-0 |
Milwaukee Vincent Co-op | MVCOOP | 0 | 0 | 0 | 0 | - | 0-0-0 |
Milwaukee Washington Co-op | MWCOOP | 0 | 0 | 0 | 0 | - | 0-0-0 |
Milwaukee Riverside/Golda Meir | MRGM | 0 | 0 | 0 | 0 | - | 0-0-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Milwaukee King | MK | 8 | 0 | 88 | 23 | W8 | 16-3-0 |
Milwaukee Reagan | MRR | 3 | 4 | 60 | 41 | L1 | 4-7-0 |
Milw. School of Languages Co- | MSLCP | 0 | 7 | 17 | 101 | L7 | 0-7-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
La Crosse Central | LC-CEN | 9 | 3 | 90 | 45 | W3 | 12-11-0 |
Onalaska | ONALA | 9 | 3 | 92 | 41 | W4 | 16-10-0 |
Aquinas | AQUIN | 9 | 3 | 84 | 47 | L2 | 24-4-0 |
Holmen | HOLM | 6 | 6 | 70 | 78 | W2 | 9-15-0 |
Tomah | TOMAH | 5 | 7 | 59 | 77 | L2 | 9-11-0 |
La Crosse Logan | LOGAN | 4 | 8 | 48 | 78 | W1 | 5-13-0 |
Sparta | SPARTA | 0 | 12 | 37 | 114 | L12 | 8-14-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Denmark | DENMAR | 18 | 0 | 142 | 24 | W18 | 31-1-0 |
Little Chute | LC | 14 | 4 | 147 | 51 | L1 | 19-6-0 |
Freedom | FREED | 11 | 7 | 95 | 66 | W1 | 14-9-0 |
Clintonville | CVILLE | 9 | 9 | 79 | 112 | L1 | 10-12-0 |
Luxemburg-Casco | LUX-C | 9 | 9 | 83 | 89 | L4 | 10-11-0 |
Waupaca | WAUPC | 8 | 10 | 65 | 77 | L1 | 9-15-0 |
Fox Valley Lutheran | FVL | 7 | 10 | 77 | 87 | W1 | 8-17-0 |
Oconto Falls | OCFALL | 5 | 12 | 55 | 97 | L2 | 6-13-0 |
