![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Kiley Slaats | SH | 27 | 101 | 53 | 59 | 35 | 12 | 7 | 5 | 100 | 7 | 0 | 29 | 0 | 0 | 29 | 0 | 0 | .584 | .611 | .990 | 1.601 | 0 | 0 | 0 |
19 | Jaclyn Showalter | ARR | 28 | 4 | 5 | 53 | 1 | 12 | 4 | 16 | 101 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 3.25 | 3.25 | 25.250 | 38.500 | 0 | 0 | 0 |
1 | Laney Havlovitz | WDROSE | 22 | 72 | 43 | 51 | 32 | 8 | 3 | 3 | 69 | 14 | 0 | 17 | 1 | 0 | 40 | 0 | 0 | .708 | .759 | .958 | 1.717 | 0 | 1 | 0 |
2 | Hailey Schaumberg | SH | 26 | 88 | 43 | 51 | 32 | 13 | 4 | 2 | 78 | 14 | 0 | 30 | 0 | 0 | 17 | 0 | 0 | .580 | .637 | .886 | 1.524 | 0 | 0 | 0 |
27 | Emma Raye | SUPER | 27 | 90 | 50 | 50 | 21 | 15 | 6 | 6 | 93 | 13 | 2 | 36 | 0 | 2 | 8 | 0 | 0 | .556 | .606 | 1.033 | 1.639 | 1 | 1 | 0 |
7 | Kaylin Yenter | PACEL | 30 | 94 | 54 | 49 | 35 | 12 | 2 | 0 | 65 | 20 | 0 | 34 | 0 | 9 | 9 | 0 | 0 | .521 | .605 | .691 | 1.297 | 0 | 0 | 0 |
2 | Molly Nettesheim | PE | 24 | 85 | 19 | 48 | 21 | 18 | 4 | 5 | 89 | 4 | 0 | 41 | 1 | 2 | 7 | 0 | 0 | .565 | .589 | 1.047 | 1.636 | 0 | 0 | 0 |
53 | Addie Blomberg | VERONA | 26 | 93 | 32 | 47 | 31 | 16 | 0 | 0 | 63 | 4 | 0 | 26 | 0 | 1 | 6 | 1 | 0 | .505 | .520 | .677 | 1.198 | 1 | 2 | 100 |
20 | Sydney Laursen | WSALEM | 26 | 92 | 36 | 45 | 36 | 5 | 4 | 0 | 58 | 18 | 0 | 22 | 6 | 9 | 15 | 0 | 0 | .489 | .590 | .630 | 1.220 | 1 | 1 | 71 |
2 | Madisen Noll | OC | 31 | 104 | 32 | 45 | 32 | 9 | 1 | 3 | 65 | 7 | 1 | 28 | 1 | 9 | 3 | 1 | 0 | .433 | .465 | .625 | 1.090 | 2 | 1 | 8 |
10 | Teagan Koutsky | PE | 24 | 93 | 36 | 45 | 24 | 10 | 5 | 1 | 63 | 6 | 0 | 14 | 0 | 7 | 8 | 0 | 0 | .484 | .515 | .677 | 1.193 | 0 | 0 | 0 |
2 | Ava Thelen | WBW | 25 | 77 | 37 | 44 | 22 | 13 | 3 | 6 | 81 | 7 | 3 | 33 | 4 | 8 | 0 | 0 | 0 | .571 | .604 | 1.052 | 1.656 | 3 | 0 | 94 |
23 | Sophia Leitzen | BRODH | 29 | 100 | 36 | 44 | 33 | 8 | 3 | 0 | 58 | 6 | 0 | 22 | 2 | 5 | 11 | 0 | 0 | .440 | .481 | .580 | 1.061 | 0 | 0 | 100 |
11 | Jacquelyn Cox | ARR | 23 | 4 | 10 | 44 | 2 | 4 | 2 | 3 | 28 | 0 | 0 | 14 | 0 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | 7.000 | 18.000 | 0 | 0 | 0 |
14 | Lundyn Carlson | Pep/Am | 27 | 94 | 38 | 44 | 42 | 0 | 0 | 0 | 42 | 13 | 0 | 0 | 1 | 14 | 17 | 0 | 0 | .468 | .537 | .447 | 0.984 | 0 | 0 | 0 |
6 | Keghan Pye | WIL | 26 | 83 | 37 | 44 | 38 | 3 | 1 | 0 | 47 | 13 | 0 | 9 | 2 | 9 | 26 | 0 | 0 | .530 | .602 | .566 | 1.168 | 0 | 1 | 14 |
7 | Kaegann Paulson | MONROE | 29 | 113 | 36 | 44 | 32 | 6 | 5 | 1 | 63 | 4 | 0 | 18 | 3 | 5 | 25 | 2 | 0 | .389 | .418 | .558 | 0.976 | 2 | 2 | 0 |
4 | Mya Dernbach | A-B | 22 | 85 | 41 | 43 | 37 | 2 | 4 | 0 | 53 | 11 | 0 | 27 | 0 | 2 | 15 | 0 | 0 | .506 | .562 | .624 | 1.186 | 0 | 0 | 0 |
4 | Kylee Molitor | RBURG | 23 | 78 | 39 | 43 | 31 | 5 | 6 | 1 | 63 | 10 | 1 | 10 | 1 | 4 | 21 | 1 | 0 | .551 | .607 | .808 | 1.414 | 0 | 1 | 91 |
2 | Kailie Westphal | WAUP | 26 | 83 | 41 | 43 | 27 | 10 | 1 | 5 | 70 | 17 | 0 | 32 | 3 | 5 | 18 | 2 | 0 | .518 | .600 | .843 | 1.443 | 2 | 0 | 105 |
22 | Hilary Blomberg | VERONA | 24 | 76 | 32 | 43 | 22 | 6 | 4 | 11 | 90 | 14 | 0 | 44 | 1 | 0 | 2 | 0 | 0 | .566 | .630 | 1.184 | 1.815 | 1 | 0 | 91 |
4 | Katie Beagle | WIL | 27 | 93 | 28 | 43 | 23 | 12 | 0 | 0 | 47 | 5 | 0 | 34 | 0 | 12 | 10 | 0 | 0 | .462 | .490 | .505 | 0.995 | 0 | 0 | 12 |
24 | Hannah Stellmacher | MARK | 23 | 73 | 10 | 43 | 33 | 8 | 1 | 1 | 56 | 7 | 2 | 19 | 1 | 2 | 7 | 0 | 0 | .589 | .630 | .767 | 1.397 | 0 | 0 | 83 |
18 | Enya Heller | C-F | 25 | 82 | 43 | 43 | 26 | 13 | 3 | 1 | 65 | 14 | 0 | 28 | 0 | 2 | 11 | 2 | 0 | .524 | .588 | .793 | 1.380 | 1 | 0 | 97 |
14 | Sydney Vitangcol | WL | 22 | 68 | 39 | 43 | 26 | 10 | 4 | 3 | 70 | 14 | 4 | 25 | 1 | 2 | 12 | 3 | 0 | .632 | .699 | 1.029 | 1.728 | 0 | 0 | 83 |
1 | Josey Whitehouse | JC | 25 | 86 | 41 | 43 | 17 | 22 | 3 | 1 | 74 | 6 | 0 | 28 | 3 | 2 | 3 | 0 | 0 | .500 | .547 | .860 | 1.408 | 0 | 3 | 98 |
12 | Brianna Buechel | HOR | 26 | 80 | 45 | 42 | 41 | 0 | 0 | 1 | 45 | 13 | 0 | 17 | 1 | 6 | 32 | 0 | 0 | .525 | .596 | .562 | 1.158 | 0 | 1 | 97 |
1 | Emma Niemczyk | OSH-N | 23 | 79 | 31 | 42 | 26 | 13 | 1 | 2 | 63 | 5 | 0 | 25 | 0 | 3 | 12 | 1 | 0 | .532 | .553 | .797 | 1.350 | 1 | 0 | 93 |
10 | Skyler Hauser | TIGER | 23 | 69 | 36 | 42 | 37 | 2 | 1 | 0 | 44 | 21 | 0 | 21 | 0 | 10 | 55 | 0 | 0 | .609 | .700 | .638 | 1.338 | 0 | 0 | 0 |
17 | Angelic Bushkie | HOR | 26 | 88 | 44 | 42 | 24 | 14 | 5 | 3 | 79 | 7 | 0 | 42 | 1 | 2 | 6 | 0 | 0 | .477 | .510 | .898 | 1.408 | 2 | 1 | 102 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Sydney Vitangcol | WL | 20 | 17 | 3 | 0 | 0 | 12 | 129 2/3 | 35 | 12 | 8 | 0.43 | 1 | 19 | 0 | 272 | 17 | 19 | 18 | 3 | 1742 | 3 | 1288 | 452 | 451 | .078 | 0.42 |
4 | Ellie Peterson | NWERN | 22 | 18 | 4 | 0 | 0 | 4 | 138 | 73 | 30 | 14 | 0.71 | 2 | 24 | 0 | 268 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.70 |
14 | Gwen Baker | MIL | 26 | 22 | 4 | 0 | 0 | 12 | 161 | 82 | 22 | 9 | 0.39 | 0 | 22 | 0 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.65 |
11 | Gretta Grassel | BOSCO | 20 | 12 | 6 | 2 | 2 | 5 | 124 | 57 | 40 | 15 | 0.85 | 0 | 34 | 0 | 254 | 14 | 17 | 17 | 4 | 0 | 1 | 0 | 0 | 449 | .127 | 0.73 |
31 | Katie Geydoshek | PREBLE | 25 | 19 | 4 | 1 | 0 | 9 | 122 1/3 | 53 | 23 | 18 | 1.03 | 1 | 38 | 0 | 248 | 1 | 17 | 15 | 2 | 1805 | 6 | 1277 | 605 | 467 | .113 | 0.74 |
20 | Haley Zembo | SUPER | 24 | 19 | 1 | 4 | 0 | 0 | 132 | 40 | 22 | 10 | 0.53 | 0 | 69 | 0 | 235 | 1 | 3 | 3 | 13 | 1281 | 0 | 1123 | 704 | 438 | .091 | 0.83 |
18 | Brynne Bieri | MCFAR | 24 | 14 | 10 | 0 | 0 | 7 | 144 1/3 | 122 | 72 | 40 | 1.94 | 1 | 50 | 0 | 221 | 0 | 17 | 17 | 3 | 2213 | 8 | 0 | 0 | 639 | .191 | 1.19 |
5 | Carmen Follette | KM | 22 | 14 | 8 | 0 | 0 | 0 | 152 2/3 | 118 | 70 | 45 | 2.06 | 11 | 45 | 1 | 221 | 22 | 22 | 0 | 12 | 2438 | 1 | 1661 | 768 | 652 | .181 | 1.07 |
10 | Mckenna Young | BRODH | 19 | 17 | 1 | 1 | 1 | 13 | 102 2/3 | 23 | 7 | 3 | 0.20 | 1 | 15 | 0 | 218 | 14 | 17 | 12 | 7 | 1186 | 2 | 847 | 339 | 361 | .064 | 0.37 |
1 | Sarah Schroeder | CASH | 20 | 18 | 2 | 0 | 0 | 0 | 124 | 81 | 45 | 27 | 1.52 | 4 | 40 | 2 | 217 | 19 | 1 | 1 | 7 | 1869 | 2 | 1330 | 624 | 510 | .159 | 0.98 |
21 | Courtney DenRuyter | COLE | 16 | 14 | 2 | 0 | 0 | 0 | 89 | 18 | 28 | 14 | 1.10 | 0 | 59 | 0 | 211 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.87 |
27 | Ashley Theisen | CLINT | 17 | 7 | 8 | 0 | 0 | 0 | 102 2/3 | 87 | 87 | 30 | 2.05 | 3 | 34 | 0 | 206 | 1 | 15 | 15 | 3 | 1669 | 10 | 1150 | 519 | 480 | .181 | 1.18 |
21 | Hayley Settem | SOMER | 24 | 11 | 12 | 0 | 0 | 0 | 157 2/3 | 120 | 76 | 46 | 2.04 | 4 | 25 | 2 | 206 | 11 | 23 | 23 | 3 | 0 | 2 | 43 | 15 | 552 | .217 | 0.92 |
3 | Meghan Lampos | WC | 17 | 9 | 7 | 0 | 0 | 2 | 98 | 83 | 50 | 39 | 2.79 | 7 | 47 | 1 | 202 | 10 | 15 | 13 | 8 | 1855 | 9 | 1235 | 610 | 404 | .205 | 1.33 |
11 | Riley Grudzielanek | OC | 19 | 15 | 4 | 0 | 0 | 0 | 118 | 101 | 42 | 32 | 1.90 | 5 | 38 | 1 | 202 | 1 | 2 | 2 | 10 | 0 | 2 | 0 | 0 | 58 | .741 | 1.18 |
50 | Kaeley Niemiec | MF | 23 | 16 | 5 | 0 | 0 | 1 | 130 | 116 | 58 | 41 | 2.21 | 8 | 29 | 2 | 200 | 1 | 11 | 12 | 0 | 0 | 3 | 0 | 0 | 24 | .833 | 1.12 |
1 | Lindsey Thoennes | RL | 20 | 17 | 3 | 0 | 0 | 8 | 116 | 70 | 35 | 20 | 1.21 | 3 | 24 | 0 | 186 | 1 | 20 | 18 | 1 | 0 | 3 | 0 | 0 | 474 | .148 | 0.81 |
16 | Josie Brudos | WSALEM | 22 | 15 | 5 | 0 | 0 | 0 | 137 | 126 | 84 | 59 | 3.01 | 2 | 44 | 0 | 182 | 0 | 10 | 16 | 1 | 0 | 1 | 0 | 0 | 23 | .478 | 1.24 |
7 | Holly Lowenberg | POYN | 17 | 14 | 2 | 0 | 0 | 0 | 104 | 53 | 16 | 11 | 0.74 | 2 | 11 | 2 | 178 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.62 |
2 | Cassidy Gall | CED | 28 | 20 | 8 | 0 | 0 | 9 | 170 2/3 | 153 | 89 | 62 | 2.54 | 0 | 34 | 0 | 176 | 19 | 28 | 24 | 5 | 88 | 11 | 1764 | 858 | 727 | .210 | 1.10 |
22 | Kenna Mix | NEWLON | 24 | 19 | 5 | 0 | 0 | 0 | 142 2/3 | 115 | 49 | 38 | 1.86 | 3 | 37 | 1 | 173 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 58 | .983 | 1.07 |
7 | Kaegann Paulson | MONROE | 29 | 13 | 8 | 0 | 0 | 0 | 152 1/3 | 151 | 137 | 95 | 4.37 | 6 | 98 | 1 | 170 | 15 | 26 | 16 | 10 | 0 | 68 | 0 | 0 | 0 | .000 | 1.63 |
1 | Morghan Ashwell | MONDO | 21 | 18 | 3 | 0 | 0 | 5 | 126 | 110 | 55 | 29 | 1.61 | 1 | 11 | 3 | 168 | 18 | 19 | 18 | 3 | 0 | 0 | 0 | 0 | 27 | .074 | 0.96 |
2 | Addison Kluck | DC-E | 16 | 15 | 1 | 0 | 0 | 0 | 97 | 50 | 19 | 17 | 1.23 | 5 | 12 | 0 | 166 | 0 | 11 | 8 | 3 | 1266 | 2 | 938 | 408 | 351 | .142 | 0.64 |
22 | Hilary Blomberg | VERONA | 18 | 10 | 4 | 0 | 0 | 0 | 92 2/3 | 77 | 25 | 16 | 1.21 | 2 | 19 | 0 | 165 | 0 | 11 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.04 |
21 | Lily Weiler | WBD | 23 | 7 | 11 | 0 | 0 | 0 | 91 1/3 | 68 | 105 | 54 | 4.14 | 0 | 95 | 1 | 163 | 0 | 20 | 1 | 21 | 1863 | 18 | 1123 | 841 | 477 | .143 | 1.78 |
14 | Emily Kinnunen | DRUMM | 19 | 13 | 5 | 1 | 0 | 0 | 103 | 100 | 80 | 36 | 2.45 | 1 | 18 | 1 | 160 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 463 | .216 | 1.15 |
18 | Hailey Meyer | ELKM | 17 | 12 | 3 | 0 | 0 | 0 | 102 | 88 | 52 | 38 | 2.61 | 0 | 23 | 1 | 158 | 0 | 1 | 0 | 7 | 0 | 14 | 0 | 0 | 0 | .000 | 1.09 |
18 | Enya Heller | C-F | 19 | 13 | 5 | 0 | 0 | 0 | 103 | 81 | 48 | 31 | 2.11 | 3 | 19 | 0 | 157 | 11 | 16 | 15 | 3 | 0 | 2 | 0 | 0 | 406 | .200 | 0.97 |
4 | Laney Pankratz | STRATF | 21 | 14 | 6 | 0 | 0 | 4 | 128 | 126 | 65 | 37 | 2.02 | 6 | 23 | 0 | 155 | 15 | 21 | 16 | 4 | 1803 | 1 | 0 | 0 | 512 | .246 | 1.16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Addison Klein | DEERF | 22 | 120 | 141 | 10 | 128 | 4 | 2 | 22 | .972 | 6.27 |
11 | Elizabeth Neils | KIEL | 24 | 149 | 95 | 10 | 78 | 7 | 0 | 24 | .926 | 3.67 |
10 | Braelee Jodarski | OSH-W | 28 | 43 | 0 | 34 | 77 | 7 | 0 | 0 | .941 | 3.96 |
21 | Laura Heim | HG | 25 | 149 | 130 | 45 | 75 | 10 | 3 | 25 | .923 | 4.80 |
14 | Riley Kuklinski | LOURD | 20 | 90 | 51 | 14 | 74 | 3 | 0 | 17 | .967 | 4.40 |
9 | Torie Neubauer | A-EAST | 21 | 8 | 7 | 43 | 73 | 8 | 0 | 1 | .935 | 5.52 |
12 | Hannah Dunn | BOYCE | 25 | 151 | 141 | 46 | 72 | 23 | 2 | 25 | .837 | 4.72 |
4 | Kylee Molitor | RBURG | 23 | 0 | 116 | 40 | 70 | 6 | 5 | 23 | .948 | 4.78 |
5 | Jenna Lischka | MANLUT | 18 | 114 | 0 | 46 | 67 | 6 | 3 | 16 | .950 | 6.28 |
2 | Vanessa Anderson | BROOK | 16 | 96 | 70 | 11 | 65 | 0 | 0 | 16 | 1.000 | 4.75 |
3 | Madison Boeck | HOR | 26 | 139 | 92 | 31 | 62 | 3 | 0 | 0 | .969 | 3.58 |
3 | Sarah Prom | CED | 27 | 0 | 91 | 27 | 60 | 4 | 0 | 0 | .956 | 3.22 |
5 | Isabel Matzek | PRESC | 26 | 2 | 96 | 37 | 58 | 3 | 2 | 0 | .969 | 3.65 |
12 | Brianna Bougie | OSH-W | 28 | 43 | 0 | 19 | 56 | 3 | 0 | 0 | .962 | 2.68 |
5 | Melanie Fink | MNG | 20 | 0 | 88 | 22 | 54 | 12 | 0 | 0 | .864 | 3.80 |
16 | Cora Nelson | DEERF | 26 | 155 | 112 | 51 | 53 | 8 | 2 | 26 | .929 | 4.00 |
8 | Breahna Mentink | FONDY | 26 | 179 | 76 | 17 | 51 | 7 | 1 | 21 | .907 | 2.62 |
5 | Megan Lacke | CED | 28 | 0 | 93 | 35 | 51 | 7 | 0 | 0 | .925 | 3.07 |
2 | Molly Olson | MNG | 20 | 0 | 72 | 19 | 51 | 2 | 0 | 0 | .972 | 3.50 |
8 | Paige Lillie | HORTV | 27 | 170 | 63 | 9 | 50 | 4 | 2 | 27 | .937 | 2.19 |
1 | Morghan Ashwell | MONDO | 22 | 137 | 59 | 7 | 50 | 2 | 0 | 21 | .966 | 2.59 |
8 | Chloe Tritt | OSH-W | 28 | 43 | 0 | 17 | 47 | 9 | 0 | 0 | .877 | 2.29 |
4 | Olivia Borowitz | OSH-N | 23 | 147 | 102 | 44 | 47 | 12 | 1 | 23 | .883 | 3.96 |
1 | Mya Krings | AUB | 20 | 132 | 92 | 31 | 47 | 14 | 0 | 20 | .848 | 3.90 |
1 | Karly Baird | RAND | 25 | 145 | 127 | 42 | 47 | 15 | 4 | 25 | .856 | 3.56 |
8 | Elizabeth Fani-Jantzen | KSJ | 18 | 46 | 80 | 29 | 46 | 7 | 1 | 0 | .915 | 4.17 |
12 | Grace Leitheiser | KEW | 21 | 0 | 77 | 31 | 46 | 0 | 3 | 0 | 1.000 | 3.67 |
2 | Cassidy Gall | CED | 23 | 0 | 66 | 14 | 46 | 6 | 0 | 0 | .909 | 2.61 |
9 | Addison Karls | KIEL | 24 | 155 | 96 | 30 | 46 | 20 | 0 | 24 | .792 | 3.17 |
29 | Ali Gotter | CED | 26 | 0 | 112 | 62 | 46 | 4 | 0 | 0 | .964 | 4.15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
17 | Hope Gilhooly | PW | 7 | 25 | 23 | 0.48 |
7 | Ellie Schueler | HG | 0 | 18 | 18 | 0.50 |
6 | Anna Borst | OSH-N | 16 | 47 | 16 | 0.25 |
3 | Addison Kapral | DEERF | 32 | 41 | 13 | 0.24 |
24 | Aralese Gappa | WHI | 1 | 6 | 12 | 0.67 |
11 | Alyssa Hubli | KSJ | 5 | 44 | 11 | 0.20 |
45 | Olivia Passig | DODGD | 11 | 40 | 11 | 0.22 |
8 | Leah French | PRESC | 9 | 19 | 11 | 0.37 |
35 | Ali Raddatz | A-WEST | 0 | 0 | 9 | 1.00 |
11 | Bella Dontje | HORTV | 7 | 21 | 9 | 0.30 |
24 | Indigo Berry | BDSHUS | 15 | 91 | 9 | 0.09 |
8 | Maddox Stille | WINN | 16 | 41 | 9 | 0.18 |
13 | Reghan Ziegler | FONDY | 21 | 33 | 8 | 0.20 |
9 | Emily Nelson | MONDO | 0 | 28 | 8 | 0.22 |
20 | Caitlyn Kressel | DC-E | 1 | 15 | 8 | 0.35 |
15 | Bailee Judd | MCFAR | 12 | 19 | 8 | 0.30 |
14 | Sam Siehr | MANLUT | 4 | 1 | 8 | 0.89 |
11 | Ella Peterson | COLFAX | 0 | 42 | 7 | 0.14 |
7 | Kaylee Frye | RIO | 69 | 85 | 7 | 0.08 |
28 | Emily Gryske | PRN/GL | 27 | 105 | 7 | 0.06 |
2 | Annabelle Fisk | AMER | 10 | 33 | 7 | 0.18 |
15 | Kate Kundert | MONROE | 24 | 61 | 7 | 0.10 |
6 | Jade Richardson | FALLR | 26 | 80 | 7 | 0.08 |
21 | Aubrey Schettle | LOURD | 19 | 18 | 7 | 0.28 |
20 | Mia Buske | WBW | 1 | 5 | 6 | 0.55 |
2 | Lily Wolf | BIGFT | 1 | 1 | 6 | 0.86 |
11 | Zoey Hellendrung | BOYCE | 0 | 55 | 6 | 0.10 |
10 | Jayda Karls | NBE | 10 | 36 | 6 | 0.14 |
11 | Erin Griesbach | AUB | 5 | 17 | 6 | 0.26 |
11 | Eve Suprise | SHIOC | 20 | 31 | 6 | 0.16 |