skip navigation

Woodland - West

Regular Season 2013

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 77

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
11 David Tsolak NBW 1 2 3 2 1 0 0 1 5 0 0 3 0 0 0 0 1.000 1.000 2.500 3.500 0 0 0
7 Mitch Resch PIUS 1 2 2 2 2 0 0 0 2 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
Will Darling TW 1 2 0 2 2 0 0 0 2 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
7 Zach Miller GD 2 7 0 6 6 0 0 0 6 0 0 2 0 0 0 0 .857 .857 .857 1.714 0 0 0
2 Jake Hagmayer GD 2 6 0 5 5 0 0 0 5 0 0 3 0 0 0 0 .833 .833 .833 1.667 0 0 0
14 Jon Karnowski GD 1 4 0 3 3 0 0 0 3 0 0 3 0 0 0 0 .750 .750 .750 1.500 0 0 0
0 J.J. Belknapp TW 6 20 0 15 9 6 0 0 21 0 0 0 0 0 0 0 .750 .750 1.050 1.800 0 0 0
Tim Rink NBW 2 7 4 5 4 1 0 0 6 0 0 2 0 0 0 0 .714 .714 .857 1.571 0 0 0
13 Brady Kais GD 2 10 0 7 5 1 1 0 10 0 0 7 0 0 0 0 .700 .700 1.000 1.700 0 0 0
1 Garrett Shibilski PEW 7 20 12 14 10 3 0 0 16 0 0 11 0 0 0 0 .700 .700 .800 1.500 0 0 0
24 Sam Matel PIUS 9 29 2 20 15 4 0 0 23 0 0 20 0 0 0 0 .690 .690 .793 1.483 0 0 0
6 Ty Ramirez GD 5 16 0 11 5 2 1 1 16 0 0 8 0 0 0 0 .688 .688 1.000 1.688 0 0 0
44 Austin Schroeder PEW 5 16 9 11 10 1 0 0 12 0 0 5 0 0 0 0 .688 .688 .750 1.438 0 0 0
18 Thomas Schuerman GD 3 12 0 8 6 2 0 0 10 0 0 9 0 0 0 0 .667 .667 .833 1.500 0 0 0
John Syburg TW 5 15 0 10 9 1 0 0 11 0 0 6 0 0 0 0 .667 .667 .733 1.400 0 0 0
1 Justin Povlick GD 5 20 5 13 10 3 0 0 16 0 0 8 0 0 0 0 .650 .650 .800 1.450 0 0 0
16 Vinson Mulvey PIUS 17 54 5 35 25 10 0 0 45 0 0 27 0 0 0 0 .648 .648 .833 1.481 0 0 0
12 Connor Senger PIUS 4 14 8 9 8 0 1 0 11 0 0 7 0 0 0 0 .643 .643 .786 1.429 0 0 0
10 Brendon Bullock PIUS 8 27 1 17 11 5 1 0 24 0 0 12 0 0 0 0 .630 .630 .889 1.519 0 0 0
8 Jalen Fischer PIUS 8 24 0 15 12 3 0 0 18 0 0 14 0 0 0 0 .625 .625 .750 1.375 0 0 0
7 Mickey Morgan TW 8 31 2 19 16 3 0 0 22 0 0 4 0 0 0 0 .613 .613 .710 1.323 0 0 0
4 Allen Peil NBW 10 36 14 22 12 8 0 0 28 0 0 19 0 0 0 0 .611 .611 .778 1.389 0 0 0
4 Ben Moore GD 5 15 5 9 7 2 0 0 11 0 0 5 0 0 0 0 .600 .600 .733 1.333 0 0 0
15 Willie Belknapp TW 6 17 0 10 8 1 0 0 10 0 0 7 0 0 0 0 .588 .588 .588 1.176 0 0 0
3 Pete Hofman PIUS 5 17 0 10 6 4 0 0 14 0 0 7 0 0 0 0 .588 .588 .824 1.412 0 0 0
6 Austin Jones TW 13 46 0 27 18 7 0 2 40 0 0 22 0 0 0 0 .587 .587 .870 1.457 0 0 0
10 Darrin Sowinski NBW 9 29 14 17 10 5 1 1 27 0 0 14 0 0 0 0 .586 .586 .931 1.517 0 0 0
20 George Opelt PEW 4 14 2 8 7 1 0 0 9 0 0 6 0 0 0 0 .571 .571 .643 1.214 0 0 0
5 Tommy Rademacher PIUS 2 7 0 4 4 0 0 0 4 0 0 0 0 0 0 0 .571 .571 .571 1.143 0 0 0
Zach Veit TW 7 23 0 13 9 3 0 1 19 0 0 8 0 0 0 0 .565 .565 .826 1.391 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 77

Page 1 of 2

Displaying Results 1 - 30 of 53

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  BB  SO  GS  HBP  PC  WP  AB  BAA  WHIP
3 Zack Henderson GD 10 3 3 0 34 2/3 0 0 0 0.00 0 38 59 0 0 0 0 0 .000 1.10
10 Adam Hoefs GD 1 0 1 0 2 0 0 0 0.00 0 1 2 0 0 0 0 0 .000 0.50
44 Austin Schroeder PEW 6 1 1 0 15 2/3 0 0 0 0.00 0 14 7 0 0 0 0 0 .000 0.89
1 Justin Povlick GD 2 0 0 0 3 0 0 0 0.00 0 0 1 0 0 0 0 0 .000 0.00
4 Allen Peil NBW 1 0 0 0 3 0 0 0 0.00 0 0 4 0 0 0 0 0 .000 0.00
11 Mitchell Brees GD 5 1 0 0 9 0 0 0 0.00 0 10 5 0 0 0 0 0 .000 1.11
27 Chris Carolini GD 6 0 4 0 23 0 0 0 0.00 0 23 15 0 0 0 0 0 .000 1.00
13 Steven McGowan PEW 10 4 3 0 43 0 0 0 0.00 0 17 23 0 0 0 0 0 .000 0.40
6 Ty Ramirez GD 9 4 0 0 25 2/3 0 0 0 0.00 0 15 35 0 0 0 0 0 .000 0.58
20 Joe Grabowski GD 1 0 0 0 2/3 0 0 0 0.00 0 2 1 0 0 0 0 0 .000 3.00
15 Tyler Peterson GD 9 0 1 0 12 2/3 0 0 0 0.00 0 4 3 0 0 0 0 0 .000 0.32
Tony Mauhar NBW 1 0 0 0 3 0 0 0 0.00 0 2 0 0 0 0 0 0 .000 0.67
17 Kyle Petoskey PEW 3 0 1 0 4 0 0 0 0.00 0 7 4 0 0 0 0 0 .000 1.75
5 Sam Sabinash GD 2 0 0 0 3 0 0 0 0.00 0 3 2 0 0 0 0 0 .000 1.00
12 Eric Collins PEW 11 1 2 1 22 2/3 0 0 0 0.00 0 9 14 0 0 0 0 0 .000 0.40
22 Trent Borgardt PEW 4 0 0 0 4 0 0 0 0.00 0 8 2 0 0 0 0 0 .000 2.00
27 / 16 Chris Tredwell PEW 6 2 1 0 17 0 0 0 0.00 0 20 10 0 0 0 0 0 .000 1.18
7 Zach Miller GD 8 2 2 0 22 2/3 0 0 0 0.00 0 12 24 0 0 0 0 0 .000 0.53
21 Matt Fritchen PEW 4 2 0 0 12 1/3 0 0 0 0.00 0 5 12 0 0 0 0 0 .000 0.41
22 Austin Fritz NBW 9 6 2 0 42 1/3 0 0 0 0.00 0 32 30 1 0 0 0 0 .000 0.76
4 Ben Moore GD 2 0 0 0 3 0 0 0 0.00 0 1 2 0 0 0 0 0 .000 0.33
11 David Tsolak NBW 8 6 1 1 49 0 0 0 0.00 0 12 28 1 0 0 0 0 .000 0.24
5, 6 Evan Hansen PEW 5 0 1 0 8 0 0 0 0.00 0 7 1 0 0 0 0 0 .000 0.88
13 Brady Kais GD 7 2 0 0 15 1/3 0 0 0 0.00 0 5 9 0 0 0 0 0 .000 0.33
28 Brandon Knoke PEW 2 0 0 0 3 2/3 0 0 0 0.00 0 2 1 0 0 0 0 0 .000 0.55
1 Dominic Gutierrez PIUS 6 0 0 0 9 1/3 0 0 0 0.00 0 4 7 0 0 0 0 0 .000 0.43
16 Vinson Mulvey PIUS 3 1 0 0 6 0 0 0 0.00 0 0 8 0 0 0 0 0 .000 0.00
24 Sam Matel PIUS 7 2 0 0 12 1/3 0 0 0 0.00 0 5 13 0 0 0 0 0 .000 0.41
25 Tim Sulik PIUS 8 8 0 0 42 1/3 0 0 0 0.00 0 19 62 0 0 0 0 0 .000 0.45
3 Pete Hofman PIUS 8 3 3 0 39 1/3 0 0 0 0.00 0 22 44 1 0 0 0 0 .000 0.56

Page 1 of 2

Displaying Results 1 - 30 of 53

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 68

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
7 Zach Miller GD 1 3 0 3 3 0 0 0 3 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
7 Mitch Resch PIUS 1 2 2 2 2 0 0 0 2 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
11 David Tsolak NBW 1 2 3 2 1 0 0 1 5 0 0 3 0 0 0 0 1.000 1.000 2.500 3.500 0 0 0
0 J.J. Belknapp TW 5 17 0 13 7 6 0 0 19 0 0 0 0 0 0 0 .765 .765 1.118 1.882 0 0 0
1 Garrett Shibilski PEW 3 8 4 6 5 0 0 0 5 0 0 2 0 0 0 0 .750 .750 .625 1.375 0 0 0
2 Jake Hagmayer GD 1 4 0 3 3 0 0 0 3 0 0 3 0 0 0 0 .750 .750 .750 1.500 0 0 0
7 Doug DeVoe PEW 3 7 1 5 5 0 0 0 5 0 0 1 0 0 0 0 .714 .714 .714 1.429 0 0 0
24 Sam Matel PIUS 8 27 2 19 14 4 0 0 22 0 0 17 0 0 0 0 .704 .704 .815 1.519 0 0 0
44 Austin Schroeder PEW 4 13 6 9 8 1 0 0 10 0 0 5 0 0 0 0 .692 .692 .769 1.462 0 0 0
8 Jalen Fischer PIUS 5 13 0 9 7 2 0 0 11 0 0 9 0 0 0 0 .692 .692 .846 1.538 0 0 0
1 Justin Povlick GD 4 16 5 11 8 3 0 0 14 0 0 8 0 0 0 0 .688 .688 .875 1.562 0 0 0
12 Connor Senger PIUS 3 9 5 6 5 0 1 0 8 0 0 6 0 0 0 0 .667 .667 .889 1.556 0 0 0
6 Ty Ramirez GD 4 12 0 8 4 1 0 1 10 0 0 4 0 0 0 0 .667 .667 .833 1.500 0 0 0
1 Kevin Marx NBW 3 9 2 6 5 1 0 0 7 0 0 0 0 0 0 0 .667 .667 .778 1.444 0 0 0
Zach Veit TW 3 9 0 6 2 3 0 1 12 0 0 2 0 0 0 0 .667 .667 1.333 2.000 0 0 0
16 Vinson Mulvey PIUS 11 35 1 23 16 7 0 0 30 0 0 16 0 0 0 0 .657 .657 .857 1.514 0 0 0
10 Brendon Bullock PIUS 6 20 1 13 10 2 1 0 17 0 0 9 0 0 0 0 .650 .650 .850 1.500 0 0 0
4 Allen Peil NBW 6 22 10 14 9 5 0 0 19 0 0 10 0 0 0 0 .636 .636 .864 1.500 0 0 0
4 Ben Moore GD 4 11 4 7 5 2 0 0 9 0 0 5 0 0 0 0 .636 .636 .818 1.455 0 0 0
18 Thomas Schuerman GD 2 8 0 5 4 1 0 0 6 0 0 2 0 0 0 0 .625 .625 .750 1.375 0 0 0
6 Austin Jones TW 8 26 0 16 13 1 0 2 23 0 0 12 0 0 0 0 .615 .615 .885 1.500 0 0 0
10 Darrin Sowinski NBW 5 17 9 10 6 3 1 0 15 0 0 8 0 0 0 0 .588 .588 .882 1.471 0 0 0
7 Mickey Morgan TW 5 19 0 11 9 2 0 0 13 0 0 2 0 0 0 0 .579 .579 .684 1.263 0 0 0
5 Tommy Rademacher PIUS 2 7 0 4 4 0 0 0 4 0 0 0 0 0 0 0 .571 .571 .571 1.143 0 0 0
20 George Opelt PEW 2 7 0 4 4 0 0 0 4 0 0 1 0 0 0 0 .571 .571 .571 1.143 0 0 0
John Syburg TW 2 7 0 4 4 0 0 0 4 0 0 3 0 0 0 0 .571 .571 .571 1.143 0 0 0
1 Ben Zachman TW 2 7 0 4 3 1 0 0 5 0 0 4 0 0 0 0 .571 .571 .714 1.286 0 0 0
3 Andrew Knoll NBW 9 33 12 18 14 2 1 1 25 0 0 5 0 0 0 0 .545 .545 .758 1.303 0 0 0
3 Pete Hofman PIUS 3 11 0 6 4 2 0 0 8 0 0 3 0 0 0 0 .545 .545 .727 1.273 0 0 0
3 Zack Henderson GD 10 37 7 20 10 5 1 4 39 0 0 19 0 0 0 1 .541 .526 1.054 1.580 1 0 4

Page 1 of 3

Displaying Results 1 - 30 of 68

Page 1 of 2

Displaying Results 1 - 30 of 46

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  BB  SO  GS  HBP  PC  WP  AB  BAA  WHIP
27 Chris Carolini GD 3 0 2 0 10 1/3 0 0 0 0.00 0 13 8 0 0 0 0 0 .000 1.26
9 Mike Philipps NBW 5 1 0 1 10 0 0 0 0.00 0 3 9 0 0 0 0 0 .000 0.30
5, 6 Evan Hansen PEW 4 0 1 0 7 0 0 0 0.00 0 5 0 0 0 0 0 0 .000 0.71
5 Sam Sabinash GD 2 0 0 0 3 0 0 0 0.00 0 3 2 0 0 0 0 0 .000 1.00
8 Steve Sakar NBE 3 0 0 0 4 6 4 0 0.00 0 3 3 0 2 0 0 26 .231 2.25
12 Eric Collins PEW 8 1 2 0 16 0 0 0 0.00 0 8 10 0 0 0 0 0 .000 0.50
6 Ty Ramirez GD 6 2 0 0 16 2/3 0 0 0 0.00 0 9 26 0 0 0 0 0 .000 0.54
13 Steven McGowan PEW 7 2 3 0 28 0 0 0 0.00 0 13 18 0 0 0 0 0 .000 0.46
Nate Hendrichs NBW 1 0 0 0 2 0 0 0 0.00 0 1 2 0 0 0 0 0 .000 0.50
3 Pete Hofman PIUS 7 3 2 0 34 1/3 0 0 0 0.00 0 20 38 0 0 0 0 0 .000 0.58
3 Zack Henderson GD 7 3 2 0 25 1/3 0 0 0 0.00 0 28 44 0 0 0 0 0 .000 1.11
17 Kyle Petoskey PEW 1 0 0 0 2 0 0 0 0.00 0 2 1 0 0 0 0 0 .000 1.00
11 Mitchell Brees GD 4 1 0 0 4 1/3 0 0 0 0.00 0 9 3 0 0 0 0 0 .000 2.08
1 Justin Povlick GD 1 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
21 Matt Fritchen PEW 1 0 0 0 2/3 0 0 0 0.00 0 2 1 0 0 0 0 0 .000 3.00
7 Zach Miller GD 6 0 2 0 10 2/3 0 0 0 0.00 0 7 8 0 0 0 0 0 .000 0.66
15 Tyler Peterson GD 6 0 1 0 7 0 0 0 0.00 0 1 1 0 0 0 0 0 .000 0.14
22 Austin Fritz NBW 5 3 2 0 21 2/3 0 0 0 0.00 0 18 14 1 0 0 0 0 .000 0.83
16 Vinson Mulvey PIUS 1 0 0 0 2 0 0 0 0.00 0 0 1 0 0 0 0 0 .000 0.00
11 David Tsolak NBW 5 4 1 0 30 0 0 0 0.00 0 9 19 0 0 0 0 0 .000 0.30
13 Brady Kais GD 3 0 0 0 5 1/3 0 0 0 0.00 0 1 3 0 0 0 0 0 .000 0.19
44 Austin Schroeder PEW 5 1 1 0 14 2/3 0 0 0 0.00 0 11 7 0 0 0 0 0 .000 0.75
24 Sam Matel PIUS 5 1 0 0 8 1/3 0 0 0 0.00 0 4 9 0 0 0 0 0 .000 0.48
22 Trent Borgardt PEW 2 0 0 0 2 0 0 0 0.00 0 4 1 0 0 0 0 0 .000 2.00
4 Ben Moore GD 2 0 0 0 3 0 0 0 0.00 0 1 2 0 0 0 0 0 .000 0.33
14 Brett Smerz PIUS 4 2 0 0 20 0 0 0 0.00 0 7 25 0 0 0 0 0 .000 0.35
0 Carl Mercer PIUS 1 0 1 0 4 0 0 0 0.00 0 1 0 0 0 0 0 0 .000 0.25
1 Dominic Gutierrez PIUS 3 0 0 0 3 1/3 0 0 0 0.00 0 3 3 0 0 0 0 0 .000 0.90
25 Tim Sulik PIUS 7 7 0 0 35 1/3 0 0 0 0.00 0 18 56 0 0 0 0 0 .000 0.51
27 / 16 Chris Tredwell PEW 1 0 0 0 3 0 0 0 0.00 0 4 2 0 0 0 0 0 .000 1.33

Page 1 of 2

Displaying Results 1 - 30 of 46