skip navigation

Black Hawk/Warren (IL)

Regular Season 2012
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
12 Kyle Walters 1 0 1 0.0 0 0.0 0 0.0 0 39.6
20 Heath Butler 3 0 3 0.0 0 0.0 0 0.0 0 39.6
44 Tanner Sweeney 2 1 2 50.0 43 21.5 0 21.5 0 95.8
10 Merik Meythaler 9 62 115 53.9 1009 8.8 10 112.1 7 87.2

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
15 Seth Butler 1 1 4 4.0 1 0 4.0
5 Cory Triem 3 3 22 7.3 0 0 7.3
12 Kyle Walters 4 7 49 7.0 0 0 12.2
10 Merik Meythaler 5 12 51 4.2 2 0 10.2
3 Tyler Peterson 1 2 51 25.5 0 0 51.0
34 Shawn Woodruff 3 12 86 7.2 2 0 28.7
20 Heath Butler 2 5 101 20.2 2 0 50.5
2 Jayden Rufenacht 9 65 626 9.6 6 0 69.6
25 Logan Stietz 9 96 633 6.6 8 1 70.3
44 Tanner Sweeney 9 111 1002 9.0 9 0 111.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
34 Shawn Woodruff 1 1 7 7.0 0 0 7
20 Heath Butler 1 1 13 13.0 0 0 13
15 Seth Butler 1 1 14 14.0 0 0 14
13 Brett Lovelace 2 2 17 8.5 0 0 8
5 Cory Triem 4 4 69 17.2 1 0 17
7 Cory Rupnow 7 15 146 9.7 4 0 20
44 Tanner Sweeney 5 9 192 21.3 2 0 38
3 Tyler Peterson 7 11 226 20.5 2 0 32
12 Kyle Walters 8 18 388 21.6 3 1 48

Kick Returning

# Name G Returns Yds Yds/Ret TD
5 Cory Triem 1 1 97 97.0 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct
7 Cory Rupnow 1 1 1 1.0 6 5 0.8

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
20 Heath Butler 2 0 2 0.0 0 0.0 0 0.0 0 39.6
44 Tanner Sweeney 1 1 1 100.0 43 43.0 0 43.0 0 118.8
10 Merik Meythaler 7 51 88 58.0 839 9.5 9 119.9 5 100.5

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
15 Seth Butler 1 1 4 4.0 1 0 4.0
5 Cory Triem 2 2 15 7.5 0 0 7.5
34 Shawn Woodruff 1 4 22 5.5 1 0 22.0
12 Kyle Walters 3 3 30 10.0 0 0 10.0
10 Merik Meythaler 4 12 51 4.2 2 0 12.8
3 Tyler Peterson 1 2 51 25.5 0 0 51.0
20 Heath Butler 1 3 87 29.0 2 0 87.0
25 Logan Stietz 7 64 423 6.6 4 1 60.4
2 Jayden Rufenacht 7 46 427 9.3 4 0 61.0
44 Tanner Sweeney 7 94 807 8.6 8 0 115.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
34 Shawn Woodruff 1 1 7 7.0 0 0 7
20 Heath Butler 1 1 13 13.0 0 0 13
15 Seth Butler 1 1 14 14.0 0 0 14
13 Brett Lovelace 2 2 17 8.5 0 0 8
5 Cory Triem 3 3 47 15.7 1 0 15
7 Cory Rupnow 5 12 105 8.8 4 0 21
44 Tanner Sweeney 3 6 172 28.7 2 0 57
3 Tyler Peterson 6 10 217 21.7 2 0 36
12 Kyle Walters 6 15 310 20.7 2 0 51

Kick Returning

# Name G Returns Yds Yds/Ret TD
5 Cory Triem 1 1 97 97.0 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct
7 Cory Rupnow 1 1 1 1.0 6 5 0.8